Tucker Brown
gp
12
gs
12
min
728:46
ga
28
gaa
3.46
sv
74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 2 |
| Games started | 12 | 2 |
| Minutes | 728:46 | 180:00 |
| Goals against | 28 | 4 |
| Goals-against average | 3.46 | 2.00 |
| Saves | 74 | 4 |
| Save pct | .725 | .500 |
| Wins | 4 | 2 |
| Losses | 5 | 1 |
| Ties | 3 | 1 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Jackson College | - | - | - | - | - | - | |
| Aug 25 | Ind.-Northwest | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Aug 30 | Ohio Christian | W, 7-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 1 | Calumet Col. | - | - | - | - | - | - | |
| Sep 8 | at Fairhaven | - | - | - | - | - | - | |
| Sep 9 | #23 Ind. Wesleyan | L, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Indiana East | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | at Andrews University | W, 2-1 | 1 | 1 | 1 | 1 | 0/0 | -44:00 |
| Sep 16 | at Ohio Christian | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Manchester | L, 3-0 | - | - | - | - | - | - |
| Sep 25 | Fairhaven | - | - | - | - | - | - | |
| Sep 27 | at Albion | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at #5 Grace Christian (Mich.) | L, 2-1 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 7 | Maranatha Baptist | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | Andrews University | W, 3-1 | - | - | - | - | - | - |
| Oct 13 | at Alice Lloyd | W, 6-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 20 | Eureka | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | Asbury | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 52:46 |
| Oct 28 | Oak Hills Christian | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 3 | Grace Christian (Mich.) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Jackson College | - | - | - | - | - | |
| Aug 25 | Ind.-Northwest | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 30 | Ohio Christian | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 1 | Calumet Col. | - | - | - | - | - | |
| Sep 8 | at Fairhaven | - | - | - | - | - | |
| Sep 9 | #23 Ind. Wesleyan | L, 8-1 | 1 | 1 | 8 | 12 | .600 |
| Sep 13 | at Indiana East | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| Sep 15 | at Andrews University | W, 2-1 | 1 | 1 | 1 | 12 | .923 |
| Sep 16 | at Ohio Christian | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 20 | at Manchester | L, 3-0 | - | - | - | - | - |
| Sep 25 | Fairhaven | - | - | - | - | - | |
| Sep 27 | at Albion | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Oct 4 | at #5 Grace Christian (Mich.) | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 7 | Maranatha Baptist | W, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 8 | Andrews University | W, 3-1 | - | - | - | - | - |
| Oct 13 | at Alice Lloyd | W, 6-2 | - | - | - | - | - |
| Oct 20 | Eureka | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 26 | Asbury | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Oct 28 | Oak Hills Christian | W, 8-0 | - | - | - | - | - |
| Nov 3 | Grace Christian (Mich.) | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2.00 | 3.46 | 5.29 |
| Conference | 2 | 2 | 2.00 | 2.00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 2.00 | 3.49 | 4.38 |
| Away | 5 | 5 | 2.00 | 3.42 | 6.50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .60 | 5.87 | 3.00 |
| Losses | 7 | 7 | 3.14 | 3.34 | 7.29 |
| August | 2 | 2 | .50 | - | 2.00 |
| September | 5 | 5 | 3.60 | 5.13 | 9.60 |
| October | 4 | 4 | 1.33 | 2.23 | 3.33 |
| November | 1 | 1 | 1.00 | 1.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 4 | 5 | 3 | 0/0 | 728:46 |
| Conference | 2 | 2 | 1 | 1 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 2 | 1 | 1 | 0/0 | 412:46 |
| Away | 5 | 2 | 4 | 2 | 0/0 | 316:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 1 | 1 | 0/0 | 46:00 |
| Losses | 7 | 1 | 4 | 1 | 0/0 | 592:46 |
| August | 2 | 1 | 0 | 1 | 0/0 | 0:00 |
| September | 5 | 1 | 3 | 1 | 0/0 | 316:00 |
| October | 4 | 2 | 1 | 1 | 0/0 | 322:46 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 52:03 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 51:36 |
| Away | 5 | 52:40 |
| Neutral | - | 0:00 |
| Wins | 3 | 9:12 |
| Losses | 7 | 84:41 |
| August | 2 | 0:00 |
| September | 5 | 63:12 |
| October | 4 | 53:48 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 28 | 74 | .725 |
| Conference | 2 | 2 | 4 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 16 | 35 | .686 |
| Away | 5 | 5 | 12 | 39 | .765 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 3 | 15 | .833 |
| Losses | 7 | 7 | 22 | 51 | .699 |
| August | 2 | 2 | 1 | 4 | .800 |
| September | 5 | 5 | 18 | 48 | .727 |
| October | 4 | 4 | 8 | 20 | .714 |
| November | 1 | 1 | 1 | 2 | .667 |
