Great Lakes Christian at Albion September 27, 2023
Box Score
Great Lakes Christian
Albion
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 49 | |
| 1 | 1 | 0 | 0 | 40 | |
| 3 | 1 | 1 | 0 | 85 | |
|
11
Gavin Talley
|
0 | 0 | 0 | 0 | 84 |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 0 | 0 | 0 | 85 | |
|
18
Thomas Mason
|
0 | 0 | 0 | 0 | 61 |
| 0 | 0 | 0 | 0 | 79 | |
|
21
Kaleb Lloyd
|
0 | 0 | 0 | 0 | 39 |
|
27
Justin Fourn
|
0 | 0 | 0 | 0 | 90 |
|
28
Devon Reyes
|
0 | 0 | 0 | 0 | 78 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Dario Vujic
|
0 | 0 | 0 | 0 | 90 |
|
fwd 2
Grady Lycan
|
1 | 1 | 0 | 1 | 68 |
|
mid 4
Drew Barker
|
0 | 0 | 0 | 0 | 7 |
|
mid 5
Liam Boyle
|
0 | 0 | 0 | 0 | 15 |
|
fwd
- Yellow card 70:09
8
Brett Swaton
|
5 | 3 | 0 | 0 | 90 |
|
mid 12
Ezekiel Johnson
|
1 | 0 | 0 | 0 | 81 |
|
fwd 13
Jasek Zielaskowski
|
0 | 0 | 0 | 1 | 75 |
|
mid 14
Alex Carre-Font
|
6 | 3 | 0 | 0 | 76 |
|
mid 16
Nick Miller
|
1 | 1 | 0 | 0 | 90 |
|
fwd 17
Brady Jaunarajs
|
0 | 0 | 0 | 0 | 14 |
|
mid 19
Tristen Spettel
|
1 | 0 | 0 | 0 | 90 |
|
mid 22
Mau Tavera
|
0 | 0 | 0 | 0 | 10 |
|
def 24
Filippo Novali
|
0 | 0 | 0 | 0 | 90 |
|
mid 26
Quinn Dundas
|
1 | 1 | 1 | 0 | 33 |
|
mid 29
Karl Hunt
|
5 | 3 | 2 | 0 | 71 |
|
mid 33
Riley Folk
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Tucker Brown (L, 0-1-0) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dario Vujic (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albion
1st
|
21:39 | Karl Hunt (2) (Jasek Zielaskowski) | 0 - 1 |
|
Great Lakes Christian
1st
|
24:11 | Joel Kisukulu (1) (unassisted) | 1 - 1 |
|
Albion
2nd
|
86:39 | Karl Hunt (2) (Grady Lycan) | 1 - 2 |
|
Albion
2nd
|
89:36 | Quinn Dundas (1) (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Albion
2nd
|
48:40 | Yellow card - Aimable Kazungu |
|
Albion
2nd
|
51:52 | Yellow card - Marshal Eva |
|
Albion
2nd
|
59:12 | Yellow card - Sergio Galiana |
|
Albion
2nd
|
69:10 | Yellow card - Ivan Garcia |
|
Albion
2nd
|
70:09 | Yellow card - Brett Swaton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 3 | 4 | 7 |
| Albion | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 4 | 5 | 9 |
| Albion | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 3 | 0 | 3 |
| Albion | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian | 4 | 2 | 6 |
| Albion | 5 | 6 | 11 |
| Date/Time | September 27, 2023 - 07:00 |
|---|---|
| Location | Albion |
| Stadium | Davis Athletic Complex |
| Game length | 01:59 |
| Attendance | 74 |
Play By Play
| 00:00 | Vujic, Dario at goalie for Albion | ||
| 00:00 | Brown, Tucker at goalie for Great Lake Christian | ||
| 03:20 | Shot by ALB Hunt, Karl. | ||
| 03:26 | Corner kick [03:26]. | ||
| 04:09 | Foul on Folk, Riley. | ||
| 05:01 | Foul on Folk, Riley. | ||
| 05:41 | Shot by GLC Galiana, Sergio, bottom left, saved by Vujic, Dario. | ||
| 08:56 | Shot by ALB Lycan, Grady, bottom center, saved by Brown, Tucker. | ||
| 11:20 | Shot by ALB Carré-Font, Alex, bottom left, saved by Brown, Tucker. | ||
| 12:34 | Foul on Galiana, Sergio. | ||
| 15:22 | Foul on Galiana, Sergio. | ||
| 18:36 | Shot by ALB Carré-Font, Alex, out right. | ||
| 18:53 | Substitution!GLC substitution: Garcia, Ivan for Mason, Thomas. | ||
| 19:18 | Corner kick [19:18]. | ||
| 20:49 | Shot by ALB Carré-Font, Alex, top left, saved by Brown, Tucker. | ||
| 20:56 | Corner kick [20:56]. | ||
| 21:39 | Goal!GOAL by ALB Hunt, Karl Assist by Zielaskowski, Jasek. ( 0 - 1 ) |
||
| 24:11 | Goal!GOAL by GLC Kisukulu, Joel. ( 1 - 1 ) |
||
| 24:17 | Foul on Carré-Font, Alex. | ||
| 25:16 | Substitution!GLC substitution: Lloyd, Kaleb for Galiana, Sergio. | ||
| 28:46 | Corner kick [28:46]. | ||
| 29:06 | Substitution!ALB substitution: Boyle, Liam for Lycan, Grady. | ||
| 29:06 | Substitution!ALB substitution: Dundas, Quinn for Zielaskowski, Jasek. | ||
| 30:28 | Corner kick [30:28]. | ||
| 30:55 | Corner kick [30:55]. | ||
| 32:59 | Offside against Albion. | ||
| 34:59 | Substitution!ALB substitution: Tavera, Mau for Hunt, Karl. | ||
| 36:11 | Foul on Kisukulu, Joel. | ||
| 37:17 | Shot by GLC Kisukulu, Joel, out top right. | ||
| 37:56 | Foul on Spettel, Tristen. | ||
| 39:18 | Shot by ALB Swaton, Brett, bottom left, saved by Brown, Tucker. | ||
| 39:44 | Substitution!ALB substitution: Jaunarajs, Brady for Carré-Font, Alex. | ||
| 41:47 | Foul on Swaton, Brett. | ||
| 44:26 | Foul on Kennedy, Kenan. | ||
| 44:44 | Corner kick [44:44]. | ||
| 44:54 | Shot by ALB Spettel, Tristen, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GLC: , #4 Kennedy, Kenan, #21 Lloyd, Kaleb, #2 Kisukulu, Joel, #11 Talley, Gavin, #17 Eva, Marshal, #7 Garcia, Ivan, #19 Kazungu, Aimable, #27 Fourn, Justin, #28 Reyes, Devon, #30 Heisler, Bryce, #99 Brown, Tucker. | ||
| 45:00 | FOR ALB: , #0 Vujic, Dario, #5 Boyle, Liam, #8 Swaton, Brett, #12 Johnson, Ezekiel, #26 Dundas, Quinn, #17 Jaunarajs, Brady, #16 Miller, Nick, #19 Spettel, Tristen, #24 Novali, Filippo, #22 Tavera, Mau, #33 Folk, Riley. | ||
| 45:00 | Substitution!ALB substitution: Lycan, Grady for Boyle, Liam. | ||
| 45:00 | Substitution!ALB substitution: Zielaskowski, Jasek for Dundas, Quinn. | ||
| 45:00 | Substitution!ALB substitution: Carré-Font, Alex for Jaunarajs, Brady. | ||
| 45:00 | Substitution!ALB substitution: Hunt, Karl for Tavera, Mau. | ||
| 47:42 | Substitution!GLC substitution: Galiana, Sergio for Lloyd, Kaleb. | ||
| 47:42 | Substitution!GLC substitution: Mason, Thomas for Garcia, Ivan. | ||
| 47:49 | Foul on Galiana, Sergio. | ||
| 48:40 | Yellow card on GLC Kazungu, Aimable. | ||
| 48:40 | Shot by ALB Johnson, Ezekiel, out top. | ||
| 49:50 | Corner kick [49:50]. | ||
| 50:27 | Shot by ALB Carré-Font, Alex, out top right. | ||
| 51:52 | Yellow card on GLC Eva, Marshal. | ||
| 52:34 | Corner kick [52:34]. | ||
| 56:05 | Shot by ALB Carré-Font, Alex. | ||
| 58:24 | Foul on Swaton, Brett. | ||
| 59:12 | Yellow card on GLC Galiana, Sergio. | ||
| 60:53 | Corner kick [60:53]. | ||
| 61:38 | Substitution!GLC substitution: Lloyd, Kaleb for Galiana, Sergio. | ||
| 62:14 | Shot by ALB Hunt, Karl, bottom right, saved by Brown, Tucker. | ||
| 63:40 | Shot by ALB Swaton, Brett, out right. | ||
| 64:12 | Foul on Johnson, Ezekiel. | ||
| 64:34 | Substitution!ALB substitution: Jaunarajs, Brady for Lycan, Grady. | ||
| 66:32 | Shot by GLC Kennedy, Kenan, out right. | ||
| 66:48 | Substitution!GLC substitution: Resendiz-Nunez, Daniel for Kisukulu, Joel. | ||
| 68:13 | Shot by GLC Eva, Marshal, out top right. | ||
| 69:10 | Substitution!GLC substitution: Garcia, Ivan for Kennedy, Kenan. | ||
| 69:10 | Yellow card on GLC Garcia, Ivan. | ||
| 69:13 | Shot by ALB Carré-Font, Alex, top, saved by Brown, Tucker. | ||
| 69:18 | Corner kick [69:18]. | ||
| 70:02 | Shot by ALB Swaton, Brett, bottom right, saved by Brown, Tucker. | ||
| 70:09 | Yellow card on ALB Swaton, Brett. | ||
| 70:47 | Shot by ALB Swaton, Brett, out top left. | ||
| 71:31 | Substitution!ALB substitution: Lycan, Grady for Carré-Font, Alex. | ||
| 71:31 | Substitution!ALB substitution: Dundas, Quinn for Hunt, Karl. | ||
| 71:31 | Substitution!GLC substitution: Kisukulu, Joel for Reyes, Devon. | ||
| 71:55 | Shot by ALB Miller, Nick, top right, saved by Brown, Tucker. | ||
| 73:16 | Substitution!ALB substitution: Barker, Drew for Jaunarajs, Brady. | ||
| 73:16 | Substitution!GLC substitution: Kennedy, Kenan for Eva, Marshal. | ||
| 74:24 | Foul on Swaton, Brett. | ||
| 78:16 | Substitution!GLC substitution: Eva, Marshal for Lloyd, Kaleb. | ||
| 78:16 | Substitution!GLC substitution: Romero-Santana, RAfael for Kazungu, Aimable. | ||
| 78:59 | Shot by ALB Swaton, Brett, bottom right, saved by Brown, Tucker. | ||
| 79:27 | Foul on Miller, Nick. | ||
| 80:43 | Substitution!ALB substitution: Carré-Font, Alex for Barker, Drew. | ||
| 80:43 | Substitution!ALB substitution: Hunt, Karl for Johnson, Ezekiel. | ||
| 82:00 | Shot by ALB Hunt, Karl, out top. | ||
| 82:28 | Foul on Miller, Nick. | ||
| 83:50 | Substitution!GLC substitution: Reyes, Devon for Talley, Gavin. | ||
| 86:04 | Foul on Fourn, Justin. | ||
| 86:39 | Goal!GOAL by ALB Hunt, Karl Assist by Lycan, Grady. ( 1 - 2 ) |
||
| 86:43 | Shot by GLC Kennedy, Kenan, bottom center, saved by Vujic, Dario. | ||
| 88:08 | Shot by GLC Kisukulu, Joel, out top left. | ||
| 89:36 | Goal!GOAL by ALB Dundas, Quinn. ( 1 - 3 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


