Kenan Kennedy
g
8
a
4
pts
20
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 2 |
| Games started | 14 | 2 |
| Goals | 8 | 1 |
| Assists | 4 | 1 |
| Points | 20 | 3 |
| Shots | 35 | 9 |
| Shot Pct | .229 | .111 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Jackson College | - | - | - | - | - | |
| Aug 25 | Ind.-Northwest | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Ohio Christian | W, 7-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 1 | Calumet Col. | - | - | - | - | - | |
| Sep 8 | at Fairhaven | - | - | - | - | - | |
| Sep 9 | #23 Ind. Wesleyan | L, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Indiana East | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Andrews University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Ohio Christian | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Manchester | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Fairhaven | - | - | - | - | - | |
| Sep 27 | at Albion | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at #5 Grace Christian (Mich.) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Maranatha Baptist | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Andrews University | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | at Alice Lloyd | W, 6-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 20 | Eureka | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Asbury | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Oak Hills Christian | W, 8-0 | - | - | - | - | - |
| Nov 3 | Grace Christian (Mich.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Jackson College | - | - | - | - | - | |
| Aug 25 | Ind.-Northwest | T, 1-1 | 1 | 1 | 1.000 | 0 | .000 |
| Aug 30 | Ohio Christian | W, 7-0 | 1 | 1 | 2.000 | 4 | 4.000 |
| Sep 1 | Calumet Col. | - | - | - | - | - | |
| Sep 8 | at Fairhaven | - | - | - | - | - | |
| Sep 9 | #23 Ind. Wesleyan | L, 8-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | at Indiana East | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 15 | at Andrews University | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 16 | at Ohio Christian | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Manchester | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Fairhaven | - | - | - | - | - | |
| Sep 27 | at Albion | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at #5 Grace Christian (Mich.) | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 7 | Maranatha Baptist | W, 3-2 | 1 | 6 | .000 | 4 | .667 |
| Oct 8 | Andrews University | W, 3-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 13 | at Alice Lloyd | W, 6-2 | 1 | 7 | .429 | 5 | .714 |
| Oct 20 | Eureka | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Asbury | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Oak Hills Christian | W, 8-0 | - | - | - | - | - |
| Nov 3 | Grace Christian (Mich.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Jackson College | - | - | - | - | - | |
| Aug 25 | Ind.-Northwest | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Ohio Christian | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Calumet Col. | - | - | - | - | - | |
| Sep 8 | at Fairhaven | - | - | - | - | - | |
| Sep 9 | #23 Ind. Wesleyan | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Indiana East | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Andrews University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Ohio Christian | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Manchester | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Fairhaven | - | - | - | - | - | |
| Sep 27 | at Albion | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at #5 Grace Christian (Mich.) | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 7 | Maranatha Baptist | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Andrews University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Alice Lloyd | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | Eureka | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Asbury | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Oak Hills Christian | W, 8-0 | - | - | - | - | - |
| Nov 3 | Grace Christian (Mich.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 8 | 4 | 20 |
| Conference | 2 | 2 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 4 | 4 | 12 |
| Away | 7 | 7 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 5 | 4 | 14 |
| Losses | 8 | 7 | 2 | 0 | 4 |
| August | 2 | 2 | 3 | 2 | 8 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 6 | 5 | 4 | 2 | 10 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.33 | .229 | 1.47 | .629 |
| Conference | 2 | 4.50 | .111 | 3.00 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.13 | .235 | 1.50 | .706 |
| Away | 7 | 2.57 | .222 | 1.43 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4.60 | .217 | 3.60 | .783 |
| Losses | 8 | 1.38 | .182 | .50 | .364 |
| August | 2 | 1.00 | 1.500 | 2.00 | 2.000 |
| September | 6 | 1.67 | .100 | .67 | .400 |
| October | 6 | 3.67 | .182 | 2.33 | .636 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 35 | .229 | 22 | .629 |
| Conference | 2 | 9 | .111 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 17 | .235 | 12 | .706 |
| Away | 7 | 18 | .222 | 10 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 23 | .217 | 18 | .783 |
| Losses | 8 | 11 | .182 | 4 | .364 |
| August | 2 | 2 | 1.500 | 4 | 2.000 |
| September | 6 | 10 | .100 | 4 | .400 |
| October | 6 | 22 | .182 | 14 | .636 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 1-1 | 1 |
| Conference | 2 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 1-1 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 1-1 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 1-1 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .53 | .27 | 1.33 |
| Conference | 2 | 2 | .50 | .50 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .50 | .50 | 1.50 |
| Away | 7 | 7 | .57 | .00 | 1.14 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1.00 | .80 | 2.80 |
| Losses | 8 | 7 | .25 | .00 | .50 |
| August | 2 | 2 | 1.50 | 1.00 | 4.00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 6 | 5 | .67 | .33 | 1.67 |
| November | 1 | 1 | .00 | .00 | .00 |
