Joel Kisukulu
g
5
a
6
pts
16
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Games started | 11 | 1 |
| Goals | 5 | 1 |
| Assists | 6 | 0 |
| Points | 16 | 2 |
| Shots | 23 | 6 |
| Shot Pct | .217 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Jackson College | - | - | - | - | - | |
| Aug 25 | Ind.-Northwest | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Ohio Christian | W, 7-0 | 1 | 1 | 1 | 3 | 5 |
| Sep 1 | Calumet Col. | - | - | - | - | - | |
| Sep 8 | at Fairhaven | - | - | - | - | - | |
| Sep 9 | #23 Ind. Wesleyan | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Indiana East | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Andrews University | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Ohio Christian | T, 2-2 | - | - | - | - | - |
| Sep 20 | at Manchester | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Fairhaven | - | - | - | - | - | |
| Sep 27 | at Albion | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at #5 Grace Christian (Mich.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Maranatha Baptist | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 8 | Andrews University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Alice Lloyd | W, 6-2 | 1 | 1 | 1 | 3 | 5 |
| Oct 20 | Eureka | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Asbury | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Oak Hills Christian | W, 8-0 | - | - | - | - | - |
| Nov 3 | Grace Christian (Mich.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Jackson College | - | - | - | - | - | |
| Aug 25 | Ind.-Northwest | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Ohio Christian | W, 7-0 | 1 | 0 | - | 2 | - |
| Sep 1 | Calumet Col. | - | - | - | - | - | |
| Sep 8 | at Fairhaven | - | - | - | - | - | |
| Sep 9 | #23 Ind. Wesleyan | L, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Indiana East | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 15 | at Andrews University | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 16 | at Ohio Christian | T, 2-2 | - | - | - | - | - |
| Sep 20 | at Manchester | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Fairhaven | - | - | - | - | - | |
| Sep 27 | at Albion | L, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 4 | at #5 Grace Christian (Mich.) | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | Maranatha Baptist | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 8 | Andrews University | W, 3-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 13 | at Alice Lloyd | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 20 | Eureka | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 26 | Asbury | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | Oak Hills Christian | W, 8-0 | - | - | - | - | - |
| Nov 3 | Grace Christian (Mich.) | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Jackson College | - | - | - | - | - | |
| Aug 25 | Ind.-Northwest | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Ohio Christian | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | Calumet Col. | - | - | - | - | - | |
| Sep 8 | at Fairhaven | - | - | - | - | - | |
| Sep 9 | #23 Ind. Wesleyan | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Indiana East | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Andrews University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Ohio Christian | T, 2-2 | - | - | - | - | - |
| Sep 20 | at Manchester | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Fairhaven | - | - | - | - | - | |
| Sep 27 | at Albion | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at #5 Grace Christian (Mich.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Maranatha Baptist | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Andrews University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Alice Lloyd | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Eureka | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Asbury | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Oak Hills Christian | W, 8-0 | - | - | - | - | - |
| Nov 3 | Grace Christian (Mich.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 5 | 6 | 16 |
| Conference | 2 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 2 | 3 | 7 |
| Away | 6 | 6 | 3 | 3 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 4 | 6 | 14 |
| Losses | 8 | 6 | 1 | 0 | 2 |
| August | 2 | 2 | 1 | 3 | 5 |
| September | 5 | 5 | 2 | 0 | 4 |
| October | 6 | 4 | 2 | 3 | 7 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.64 | .217 | .79 | .478 |
| Conference | 2 | 3.00 | .167 | 1.00 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.75 | .143 | 1.00 | .571 |
| Away | 6 | 1.50 | .333 | .50 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.00 | .400 | 1.40 | .700 |
| Losses | 8 | 1.50 | .083 | .50 | .333 |
| August | 2 | .50 | 1.000 | 1.00 | 2.000 |
| September | 5 | 1.60 | .250 | .60 | .375 |
| October | 6 | 2.33 | .143 | 1.00 | .429 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 23 | .217 | 11 | .478 |
| Conference | 2 | 6 | .167 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 14 | .143 | 8 | .571 |
| Away | 6 | 9 | .333 | 3 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 10 | .400 | 7 | .700 |
| Losses | 8 | 12 | .083 | 4 | .333 |
| August | 2 | 1 | 1.000 | 2 | 2.000 |
| September | 5 | 8 | .250 | 3 | .375 |
| October | 6 | 14 | .143 | 6 | .429 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 2 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 11 | .36 | .43 | 1.14 |
| Conference | 2 | 1 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .25 | .38 | .88 |
| Away | 6 | 6 | .50 | .50 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .80 | 1.20 | 2.80 |
| Losses | 8 | 6 | .13 | .00 | .25 |
| August | 2 | 2 | .50 | 1.50 | 2.50 |
| September | 5 | 5 | .40 | .00 | .80 |
| October | 6 | 4 | .33 | .50 | 1.17 |
| November | 1 | - | .00 | .00 | .00 |
