Gavin Talley
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 2 |
| Games started | 15 | 2 |
| Goals | 4 | 0 |
| Assists | 1 | 1 |
| Points | 9 | 1 |
| Shots | 16 | 0 |
| Shot Pct | .250 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Jackson College | - | - | - | - | - | |
| Aug 25 | Ind.-Northwest | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Ohio Christian | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | Calumet Col. | - | - | - | - | - | |
| Sep 8 | at Fairhaven | - | - | - | - | - | |
| Sep 9 | #23 Ind. Wesleyan | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Indiana East | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Andrews University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Ohio Christian | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Manchester | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Fairhaven | - | - | - | - | - | |
| Sep 27 | at Albion | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at #5 Grace Christian (Mich.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Maranatha Baptist | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Andrews University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Alice Lloyd | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Eureka | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Asbury | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Oak Hills Christian | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 3 | Grace Christian (Mich.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Jackson College | - | - | - | - | - | |
| Aug 25 | Ind.-Northwest | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Ohio Christian | W, 7-0 | 1 | 0 | - | 1 | - |
| Sep 1 | Calumet Col. | - | - | - | - | - | |
| Sep 8 | at Fairhaven | - | - | - | - | - | |
| Sep 9 | #23 Ind. Wesleyan | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Indiana East | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Andrews University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Ohio Christian | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Manchester | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Fairhaven | - | - | - | - | - | |
| Sep 27 | at Albion | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at #5 Grace Christian (Mich.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Maranatha Baptist | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Andrews University | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | at Alice Lloyd | W, 6-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 20 | Eureka | L, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 26 | Asbury | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Oak Hills Christian | W, 8-0 | 1 | 6 | .333 | 4 | .667 |
| Nov 3 | Grace Christian (Mich.) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Jackson College | - | - | - | - | - | |
| Aug 25 | Ind.-Northwest | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Ohio Christian | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Calumet Col. | - | - | - | - | - | |
| Sep 8 | at Fairhaven | - | - | - | - | - | |
| Sep 9 | #23 Ind. Wesleyan | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Indiana East | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Andrews University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Ohio Christian | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Manchester | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Fairhaven | - | - | - | - | - | |
| Sep 27 | at Albion | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at #5 Grace Christian (Mich.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Maranatha Baptist | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Andrews University | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Alice Lloyd | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Eureka | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Asbury | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Oak Hills Christian | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Grace Christian (Mich.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 4 | 1 | 9 |
| Conference | 2 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 3 | 1 | 7 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 4 | 1 | 9 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 7 | 6 | 3 | 1 | 7 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.00 | .250 | .69 | .688 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.44 | .231 | 1.11 | .769 |
| Away | 7 | .43 | .333 | .14 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.83 | .364 | 1.17 | .636 |
| Losses | 8 | .63 | .000 | .50 | .800 |
| August | 2 | .00 | - | .50 | - |
| September | 6 | .00 | - | .00 | - |
| October | 7 | 2.14 | .200 | 1.29 | .600 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .250 | 11 | .688 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 13 | .231 | 10 | .769 |
| Away | 7 | 3 | .333 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 11 | .364 | 7 | .636 |
| Losses | 8 | 5 | .000 | 4 | .800 |
| August | 2 | 0 | - | 1 | - |
| September | 6 | 0 | - | 0 | - |
| October | 7 | 15 | .200 | 9 | .600 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .25 | .06 | .56 |
| Conference | 2 | 2 | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .33 | .11 | .78 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .67 | .17 | 1.50 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 7 | 6 | .43 | .14 | 1.00 |
| November | 1 | 1 | .00 | .00 | .00 |
