Justin Fourn
27 Justin Fourn
-
- Height:
- 5'5''
-
- Weight:
- 135
-
- Hometown:
- Battle Creek, MI
-
- Position:
- Defense/Midfield
-
- Year:
- Sophomore
-
- High School:
- Pennfield High School
-
- Previous College:
- Spring Arbor University
-
- Major:
- Undeclared
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
This is Fourn's first year with the Crusaders after spending one year at Spring Arbor University.
Family: Mom, Dad, Stepdad, Stepmom, Brother (Alex), Sister (Aubree), Stepbrother (Logan)
Awards/Accomplishments: All Conference, Academic All Conference, Playmaker Award Recipient, State Cup Finalist
Favorite Food: Pasta
Favorite Artist: Post Malone
Favorite Movie: Karate Kid
Favorite Athlete: Messi
Where you want to Travel: Europe
What do you want to do after Great Lakes: Unsure
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 2 |
| Games started | 15 | 2 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 8 | 2 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Jackson College | - | - | - | - | - | |
| Aug 25 | Ind.-Northwest | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Ohio Christian | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Calumet Col. | - | - | - | - | - | |
| Sep 8 | at Fairhaven | - | - | - | - | - | |
| Sep 9 | #23 Ind. Wesleyan | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Indiana East | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Andrews University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Ohio Christian | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Manchester | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Fairhaven | - | - | - | - | - | |
| Sep 27 | at Albion | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at #5 Grace Christian (Mich.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Maranatha Baptist | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Andrews University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Alice Lloyd | W, 6-2 | - | - | - | - | - |
| Oct 20 | Eureka | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Asbury | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Oak Hills Christian | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | Grace Christian (Mich.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Jackson College | - | - | - | - | - | |
| Aug 25 | Ind.-Northwest | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Ohio Christian | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Calumet Col. | - | - | - | - | - | |
| Sep 8 | at Fairhaven | - | - | - | - | - | |
| Sep 9 | #23 Ind. Wesleyan | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Indiana East | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Andrews University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Ohio Christian | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Manchester | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Fairhaven | - | - | - | - | - | |
| Sep 27 | at Albion | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at #5 Grace Christian (Mich.) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Maranatha Baptist | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Andrews University | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Alice Lloyd | W, 6-2 | - | - | - | - | - |
| Oct 20 | Eureka | L, 2-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 26 | Asbury | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Oak Hills Christian | W, 8-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 3 | Grace Christian (Mich.) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Jackson College | - | - | - | - | - | |
| Aug 25 | Ind.-Northwest | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Ohio Christian | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Calumet Col. | - | - | - | - | - | |
| Sep 8 | at Fairhaven | - | - | - | - | - | |
| Sep 9 | #23 Ind. Wesleyan | L, 8-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Indiana East | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Andrews University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Ohio Christian | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Manchester | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Fairhaven | - | - | - | - | - | |
| Sep 27 | at Albion | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at #5 Grace Christian (Mich.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Maranatha Baptist | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Andrews University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Alice Lloyd | W, 6-2 | - | - | - | - | - |
| Oct 20 | Eureka | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Asbury | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Oak Hills Christian | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Grace Christian (Mich.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 1 | 0 | 2 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 1 | 0 | 2 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .53 | .125 | .47 | .875 |
| Conference | 2 | 1.00 | .000 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .143 | .67 | .857 |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .333 | .40 | .667 |
| Losses | 8 | .63 | .000 | .63 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 6 | 1.33 | .125 | 1.17 | .875 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | .125 | 7 | .875 |
| Conference | 2 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .143 | 6 | .857 |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .333 | 2 | .667 |
| Losses | 8 | 5 | .000 | 5 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 8 | .125 | 7 | .875 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .07 | .00 | .13 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .20 | .00 | .40 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .00 | .33 |
| November | 1 | 1 | .00 | .00 | .00 |
