Official Volleyball Box Score

Great Lakes Christia at Ohio Christian

9/27/2025 at 5:00 PM
@ 1476 Lancaster Pike
1-1
0
-
3
18-0
Final 1 2 3 Score
Great Lakes Christian (1-1) 6 13 11 0
Ohio Christian (18-0) 25 25 25 3

Great Lakes Christian

Set K E TA PCT
1 0 8 19 -.421
2 3 9 19 -.316
3 4 5 31 -.032

Ohio Christian

Set K E TA PCT
1 11 6 23 .217
2 8 7 21 .048
3 15 2 33 .394

Great Lakes Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hailey Yopp 2 0 0 0 .000 0 0 0 4 8 0 0 0 0 0.0
5 Ashlyn Douglas * 3 0 5 8 -.625 0 0 0 0 1 0 1 0 0 0.5
6 Ali Garza 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Helena Karpovicz 3 0 8 17 -.471 0 1 0 3 2 0 0 0 0 1.0
8 Myana Collins 3 0 2 2 -1.000 1 0 0 0 0 0 0 0 0 0.0
9 Destiny Burgess 3 1 0 1 1.000 3 0 1 0 2 0 0 0 0 1.0
10 Sofia Marcolongo * 3 2 2 11 .000 2 0 1 3 6 0 1 0 0 2.5
11 Maddie Lantzer * 3 0 3 11 -.273 0 0 0 0 1 0 0 0 0 0.0
12 Lyida Bindig * 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Grace Smith * 3 0 0 3 .000 1 0 0 0 2 0 0 0 0 0.0
14 Samantha Moore 1 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
16 Janiya Vanderpool * 3 3 2 13 .077 0 0 1 0 0 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 7 22 69 -.217 7 1 3 11 25 0 2 0 0 9.0

Ohio Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Lael Simmons 1 0 0 0 .000 0 0 2 0 7 0 0 0 0 0.0
4 Madison Poyser * 3 1 2 9 -.111 0 0 0 0 1 0 0 0 0 1.0
5 Julia Orndorf * 3 5 1 11 .364 0 0 0 0 2 0 2 0 0 6.0
6 Lilly Smith 2 0 0 0 .000 1 1 1 1 5 0 0 0 0 1.0
7 Lydia Watson * 2 5 3 8 .250 0 0 0 0 0 0 2 0 0 6.0
8 Sophie Coleman 2 0 0 0 .000 3 0 0 0 4 0 0 0 0 0.0
11 Josie Buck 3 0 0 0 .000 0 2 1 0 10 0 0 0 0 2.0
13 Aliah Snider * 3 7 2 11 .455 7 1 0 0 3 0 2 0 0 9.0
14 Emma Hannah 3 1 0 3 .333 15 6 2 0 3 0 0 0 0 7.0
15 Kynedi Davis * 3 7 2 10 .500 1 0 0 0 0 1 7 0 0 11.5
16 Katie Sharp 3 0 1 1 -1.000 0 1 0 0 2 0 0 0 0 1.0
28 Kennedy Bowling * 3 7 4 19 .158 2 0 1 0 2 0 4 0 0 9.0
31 Emma Ferguson 1 1 0 5 .200 0 0 0 0 0 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 15 77 .247 29 11 7 1 39 1 18 0 0 55.0
Other Information
Attendance: 0
Time:
* = Starter