Official Volleyball Box Score

Culver-Stockton at Great Lakes Christian

08/29/2025 at 09:00 AM
0-3,0-0
0
-
3
1-1,0-0
Final 1 2 3 Score
Great Lakes Christian (0-3,0-0) 20 14 16 0
Culver-Stockton (MO) (1-1,0-0) 25 25 25 3

Great Lakes Christian

Set K E TA PCT
1 7 5 28 .071
2 4 7 22 -.136
3 8 6 31 .065

Culver-Stockton (MO)

Set K E TA PCT
1 11 7 30 .133
2 10 1 19 .474
3 14 3 34 .324

Great Lakes Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Yopp, Hailey 3 0 0 1 .000 1 1 2 2 7 0 0 0 0 1.0
5 Douglas, Ashlyn * 3 8 3 16 .312 0 1 3 0 0 0 0 0 0 9.0
6 Garza, Ali 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
7 Karpovicz, Helena * 3 2 1 6 .167 0 1 1 0 4 2 0 0 0 5.0
8 Collins, Myana 3 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
9 Burgess, Destiny * 3 1 0 4 .250 6 0 1 0 4 0 0 0 0 1.0
10 Marcolongo, Sofia * 3 4 4 22 .000 1 2 1 1 4 0 0 0 0 6.0
11 Lantzer, Madelyn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Smith, Grace 3 0 0 2 .000 6 1 1 0 3 0 0 0 0 1.0
14 Moore, Samantha * 3 1 5 17 -.235 0 0 0 0 1 0 0 0 0 1.0
16 Vanderpool, Janiya * 3 3 2 8 .125 0 0 0 0 1 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 19 18 81 .012 14 6 9 8 26 2 0 0 0 27.0

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gracie George 1 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
3 Faith Hopgood * 3 4 0 7 .571 0 0 0 0 1 2 2 0 0 7.0
4 Sidnee Schwarz 3 0 0 3 .000 3 1 1 2 5 0 0 0 0 1.0
6 Lexia Capes * 3 3 3 10 .000 0 2 2 0 1 0 0 0 0 5.0
8 Emma Daleen 3 9 3 15 .400 0 0 0 0 1 2 2 0 0 12.0
9 Sam Wright 1 0 0 2 .000 2 0 0 0 0 0 0 0 0 0.0
11 Zoe Irvin * 3 9 2 17 .412 0 0 0 0 4 1 0 0 0 10.0
15 Mikayla Ziemianski * 3 1 0 5 .200 0 0 2 0 1 0 0 0 0 1.0
20 Lael Temple 3 0 0 1 .000 10 3 2 0 4 0 0 0 0 3.0
23 Danika Castaneda 2 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
27 Victoria Pollard * 3 8 3 18 .278 1 0 0 1 10 2 0 0 0 10.0
36 Lauren Bloom * 3 1 0 5 .200 13 2 3 0 6 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 35 11 83 .289 30 8 12 6 36 7 4 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter