Official Volleyball Box Score
Grace Christian University at Great Lakes Christian College
09/21/2021 at 02:30 PM
@ Lansing, Mich. (GLCC Gym)
| Set: 1st | 2nd | 3rd | ||
| GCU | -- 1st -- | GLC |
|---|---|---|
| GCU starters: Grant, Kenna; Duchemin, Dana; Martin, Morgan; Murray, Triston; Brown, Ella; White, Autumn; libero Zichterman, Eleyna. | ||
| GLC starters: Nugent, Alissa; Hokanson, Emma; Outwin, Madison; Lindsay, Sophie; Ganong, Laura; Wilson, Jullian; libero Mayhoe, MarKayla. | ||
| 1-0 | [Duchemin, Dana] Attack error by Lindsay, Sophie (from Hokanson, Emma). Point GCU | |
| [Duchemin, Dana] Attack error by White, Autumn (from Duchemin, Dana). Point GLC | 1-1 | |
| [Outwin, Madison] Attack error by Brown, Ella (block by Nugent, Alissa). Point GLC | 1-2 | |
| 2-2 | [Outwin Madison] Kill by Martin, Morgan Point GCU | |
| [Martin, Morgan] Service error. Point GLC | 2-3 | |
| 3-3 | [Wilson, Jullian] Attack error by Lindsay, Sophie (from Wilson, Jullian). Point GCU | |
| 4-3 | [Zichterman, Eleyna] Attack error by Hokanson, Emma (from Outwin, Madison). Point GCU | |
| 5-3 | [Zichterman, Eleyna] Attack error by Lindsay, Sophie (from Outwin, Madison). Point GCU | |
| 6-3 | [Zichterman Eleyna] Kill by Duchemin, Dana Point GCU | |
| 7-3 | [Zichterman, Eleyna] Service ace (Mayhoe, MarKayla) Point GCU | |
| Timeout Great Lakes Christian College | ||
| 8-3 | [Zichterman Eleyna] Kill by Grant, Kenna Point GCU | |
| [Zichterman, Eleyna] Attack error by Murray, Triston (block by Hokanson, Emma). Point GLC | 8-4 | |
| [Hokanson, Emma] Service ace (Martin, Morgan) Point GLC | 8-5 | |
| 9-5 | [Hokanson, Emma] Attack error by Ganong, Laura. Point GCU | |
| 10-5 | [White, Autumn] Attack error by Nugent, Alissa (from Outwin, Madison). Point GCU | |
| 11-5 | [White, Autumn] Attack error by Ganong, Laura (from Lindsay, Sophie). Point GCU | |
| [White, Autumn] Bad set by Duchemin, Dana. Point GLC | 11-6 | |
| [Lindsay, Sophie] Attack error by Grant, Kenna (from Duchemin, Dana). Point GLC | 11-7 | |
| 12-7 | [Lindsay, Sophie] Service error. Point GCU | |
| 13-7 | [Grant, Kenna] Service ace (TEAM) Point GCU | |
| [Grant, Kenna] Attack error by Murray, Triston. Point GLC | 13-8 | |
| 14-8 | [Nugent, Alissa] Service error. Point GCU | |
| 15-8 | [Murray, Triston] Service ace (TEAM) Point GCU | |
| [Murray Triston] Kill by Ganong, Laura Point GLC | 15-9 | |
| [Ganong, Laura] Service ace (Grant, Kenna) Point GLC | 15-10 | |
| 16-10 | [Ganong Laura] Kill by Martin, Morgan Point GCU | |
| [Duchemin Dana] Kill by Hokanson, Emma Point GLC | 16-11 | |
| [Outwin, Madison] Service ace (Grant, Kenna) Point GLC | 16-12 | |
| [Outwin, Madison] Service ace (Grant, Kenna) Point GLC | 16-13 | |
| 17-13 | [Outwin Madison] Kill by Martin, Morgan Point GCU | |
| 18-13 | [Martin, Morgan] Attack error by Lindsay, Sophie (from Outwin, Madison). Point GCU | |
| 19-13 | [Martin, Morgan] Attack error by Outwin, Madison (block by Brown, Ella). Point GCU | |
| [Martin, Morgan] Attack error by Grant, Kenna (from Cumings, Miranda). Point GLC | 19-14 | |
| 20-14 | [Wilson Jullian] Kill by Grant, Kenna Point GCU | |
| [Zichterman, Eleyna] Attack error by Grant, Kenna (from Zichterman, Eleyna). Point GLC | 20-15 | |
| 21-15 | [Hokanson Emma] Kill by White, Autumn Point GCU | |
| 22-15 | [White, Autumn] Service ace (Nugent, Alissa) Point GCU | |
| [White Autumn] Kill by Nugent, Alissa Point GLC | 22-16 | |
| 23-16 | [Lindsay Sophie] Kill by Murray, Triston Point GCU | |
| [Grant, Kenna] Attack error by Martin, Morgan (block by Outwin, Madison). Point GLC | 23-17 | |
| 24-17 | [Nugent Alissa] Kill by Martin, Morgan Point GCU | |
| [Murray, Triston] Service error. Point GLC | 24-18 | |
| [Ganong, Laura] Attack error by Martin, Morgan (block by Hokanson, Emma; Outwin, Madison). Point GLC | 24-19 | |
| 25-19 | [Ganong Laura] Kill by Martin, Morgan Point GCU | |
| back to top | ||
| GCU | -- 2nd -- | GLC |
| GCU starters: Grant, Kenna; Duchemin, Dana; Postma, Megan; Martin, Morgan; Murray, Triston; Brown, Ella; libero Zichterman, Eleyna. | ||
| GLC starters: Nugent, Alissa; Hokanson, Emma; Outwin, Madison; Lindsay, Sophie; Ganong, Laura; Wilson, Jullian; libero Mayhoe, MarKayla. | ||
| 1-0 | [Outwin Madison] Kill by Brown, Ella Point GCU | |
| 2-0 | [Duchemin, Dana] Service ace (TEAM) Point GCU | |
| [Duchemin Dana] Kill by Wilson, Jullian Point GLC | 2-1 | |
| 3-1 | [Wilson, Jullian] Attack error by Nugent, Alissa. Point GCU | |
| 4-1 | [Martin, Morgan] Service ace (TEAM) Point GCU | |
| [Martin Morgan] Kill by Hokanson, Emma Point GLC | 4-2 | |
| 5-2 | [Hokanson, Emma] Attack error by Nugent, Alissa (from Outwin, Madison). Point GCU | |
| 6-2 | [Zichterman Eleyna] Kill by White, Autumn Point GCU | |
| [Zichterman, Eleyna] Attack error by Grant, Kenna (from Duchemin, Dana). Point GLC | 6-3 | |
| [Lindsay Sophie] Kill by Outwin, Madison Point GLC | 6-4 | |
| [Lindsay, Sophie] Service ace (Martin, Morgan) Point GLC | 6-5 | |
| [Lindsay, Sophie] Attack error by Murray, Triston (from Duchemin, Dana). Point GLC | 6-6 | |
| 7-6 | [Lindsay Sophie] Kill by Grant, Kenna Point GCU | |
| [White Autumn] Kill by Outwin, Madison Point GLC | 7-7 | |
| 8-7 | [Nugent, Alissa] Service error. Point GCU | |
| [Grant, Kenna] Service error. Point GLC | 8-8 | |
| [Ganong, Laura] Service ace (Murray, Triston) Point GLC | 8-9 | |
| 9-9 | [Ganong, Laura] Service error. Point GCU | |
| [Murray Triston] Kill by Hokanson, Emma Point GLC | 9-10 | |
| 10-10 | [Outwin, Madison] Service error. Point GCU | |
| [Duchemin, Dana] Service error. Point GLC | 10-11 | |
| 11-11 | [Wilson Jullian] Kill by Martin, Morgan Point GCU | |
| 12-11 | [Martin, Morgan] Attack error by Nugent, Alissa (block by White, Autumn; Brown, Ella). Point GCU | |
| 13-11 | [Martin, Morgan] Attack error by Wilson, Jullian (from Outwin, Madison). Point GCU | |
| 14-11 | [Martin, Morgan] Attack error by Nugent, Alissa (from Lindsay, Sophie). Point GCU | |
| [Martin, Morgan] Attack error by White, Autumn (from Duchemin, Dana). Point GLC | 14-12 | |
| 15-12 | [Hokanson Emma] Kill by Grant, Kenna Point GCU | |
| 16-12 | [Zichterman, Eleyna] Service ace (Wilson, Jullian) Point GCU | |
| 17-12 | [Zichterman, Eleyna] Ball Handling Error by Wilson, Jullian. Point GCU | |
| [Zichterman Eleyna] Kill by Wilson, Jullian Point GLC | 17-13 | |
| 18-13 | [Lindsay, Sophie] Service error. Point GCU | |
| 19-13 | [White Autumn] Kill by Grant, Kenna Point GCU | |
| [White Autumn] Kill by Nugent, Alissa Point GLC | 19-14 | |
| [Nugent, Alissa] Attack error by Murray, Triston (from Cumings, Miranda). Point GLC | 19-15 | |
| [Nugent Alissa] Kill by Ganong, Laura Point GLC | 19-16 | |
| 20-16 | [Nugent, Alissa] Attack error by Ganong, Laura (block by Murray, Triston). Point GCU | |
| 21-16 | [Grant, Kenna] Service ace (Wilson, Jullian) Point GCU | |
| 22-16 | [Grant, Kenna] Service ace (Hokanson, Emma) Point GCU | |
| [Grant, Kenna] Attack error by Postma, Megan (block by Ganong, Laura). Point GLC | 22-17 | |
| 23-17 | [Ganong Laura] Kill by Murray, Triston Point GCU | |
| 24-17 | [Murray, Triston] Service ace (Earnst, Alyssa) Point GCU | |
| 25-17 | [Murray, Triston] Attack error by Wilson, Jullian (from Outwin, Madison). Point GCU | |
| back to top | ||
| GCU | -- 3rd -- | GLC |
| GCU starters: Grant, Kenna; Duchemin, Dana; Martin, Morgan; Murray, Triston; Brown, Ella; White, Autumn; libero Zichterman, Eleyna. | ||
| GLC starters: Hokanson, Emma; Outwin, Madison; Lab, Yzabella; Lindsay, Sophie; Ganong, Laura; Wilson, Jullian; libero Mayhoe, MarKayla. | ||
| 1-0 | [Duchemin Dana] Kill by White, Autumn Point GCU | |
| 2-0 | [Duchemin, Dana] Service ace (Mayhoe, MarKayla) Point GCU | |
| 3-0 | [Duchemin Dana] Kill by White, Autumn Point GCU | |
| [Duchemin, Dana] Service error. Point GLC | 3-1 | |
| 4-1 | [Outwin, Madison] Service error. Point GCU | |
| 5-1 | [Martin Morgan] Kill by White, Autumn Point GCU | |
| [Martin, Morgan] Attack error by Brown, Ella (block by Outwin, Madison). Point GLC | 5-2 | |
| 6-2 | [Wilson Jullian] Kill by Brown, Ella Point GCU | |
| 7-2 | [Zichterman, Eleyna] Service ace (Wilson, Jullian) Point GCU | |
| 8-2 | [Zichterman Eleyna] Kill by Grant, Kenna Point GCU | |
| Timeout Great Lakes Christian College | ||
| 9-2 | [Zichterman Eleyna] Kill by Grant, Kenna Point GCU | |
| 10-2 | [Zichterman, Eleyna] Attack error by Nugent, Alissa (from Lindsay, Sophie). Point GCU | |
| [Zichterman, Eleyna] Service error. Point GLC | 10-3 | |
| 11-3 | [Hokanson, Emma] Attack error by Nugent, Alissa (from Outwin, Madison). Point GCU | |
| 12-3 | [White, Autumn] Service ace (Hokanson, Emma) Point GCU | |
| [White, Autumn] Service error. Point GLC | 12-4 | |
| 13-4 | [Lindsay Sophie] Kill by Grant, Kenna Point GCU | |
| [Grant, Kenna] Service error. Point GLC | 13-5 | |
| [Nugent, Alissa] Service ace (Postma, Megan) Point GLC | 13-6 | |
| [Nugent, Alissa] Attack error by Murray, Triston (from Cumings, Miranda). Point GLC | 13-7 | |
| [Nugent, Alissa] Service ace (Postma, Megan) Point GLC | 13-8 | |
| [Nugent, Alissa] Service ace (TEAM) Point GLC | 13-9 | |
| Timeout Grace Christian University | ||
| 14-9 | [Nugent Alissa] Kill by Martin, Morgan Point GCU | |
| 15-9 | [Murray, Triston] Service ace (Lab, Yzabella) Point GCU | |
| 16-9 | [Murray, Triston] Service ace (Hokanson, Emma) Point GCU | |
| [Murray Triston] Kill by Mayhoe, MarKayla Point GLC | 16-10 | |
| 17-10 | [Ganong Laura] Kill by Martin, Morgan Point GCU | |
| [Cumings Miranda] Kill by Outwin, Madison Point GLC | 17-11 | |
| [Outwin Madison] Kill by Hokanson, Emma Point GLC | 17-12 | |
| [Outwin, Madison] Attack error by White, Autumn (from Cumings, Miranda). Point GLC | 17-13 | |
| 18-13 | [Outwin Madison] Kill by Martin, Morgan Point GCU | |
| [Martin Morgan] Kill by Hokanson, Emma Point GLC | 18-14 | |
| 19-14 | [Wilson Jullian] Kill by White, Autumn Point GCU | |
| 20-14 | [Zichterman, Eleyna] Attack error by Mayhoe, MarKayla (from Wilson, Jullian). Point GCU | |
| [Zichterman Eleyna] Kill by Wilson, Jullian Point GLC | 20-15 | |
| 21-15 | [Hokanson, Emma] Attack error by Ganong, Laura (from Lindsay, Sophie). Point GCU | |
| 22-15 | [White, Autumn] Attack error by Ganong, Laura (from Outwin, Madison). Point GCU | |
| 23-15 | [White, Autumn] Service ace (Wilson, Jullian) Point GCU | |
| [White, Autumn] Service error. Point GLC | 23-16 | |
| 24-16 | [Lindsay Sophie] Kill by Martin, Morgan Point GCU | |
| 25-16 | [Grant Kenna] Kill by Martin, Morgan Point GCU | |
| back to top | ||
