Official Volleyball Box Score
Dayspring Bible at Great Lakes Christian
10/16/2020 at 7:45 PM
@ Doty Center
Dayspring Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dayspring Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | DBC2 * | 3 | 2 | 2 | 10 | .000 | 0 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | DBC3 * | 3 | 0 | 2 | 7 | -.286 | 1 | 3 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | DBC7 * | 3 | 11 | 4 | 28 | .250 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 12.0 |
| 10 | DBC10 | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | DBC14 * | 3 | 0 | 4 | 10 | -.400 | 18 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | DBC15 * | 3 | 12 | 3 | 30 | .300 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18.0 |
| 19 | DBC19 * | 3 | 2 | 0 | 7 | .286 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 28 | 15 | 98 | .133 | 23 | 16 | 5 | 7 | 38 | 2 | 0 | 1 | 0 | 46.0 | ||
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Careya Pace * | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Jordyn Richardson * | 3 | 2 | 3 | 15 | -.067 | 3 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alissa Nugent * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 3 | 5 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Madison Outwin * | 3 | 3 | 7 | 6 | -.667 | 9 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Jillian Wilson * | 3 | 4 | 4 | 12 | .000 | 4 | 1 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Laura Ganong * | 3 | 1 | 5 | 8 | -.500 | 1 | 1 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 6.0 |
| Totals | 18 | 24 | 70 | -.086 | 17 | 5 | 8 | 29 | 54 | 6 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
