Jada York
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 3 |
| Games started | 12 | 3 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 6 | 2 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Jackson College | - | - | - | - | - | |
| Aug 21 # | at Andrews University | - | - | - | - | - | |
| Aug 24 | Defiance | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Mich.-Dearborn | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Ripon | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Campbellsville University Harrodsburg | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Elmhurst | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Bluffton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Illinois Col. | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | at Concordia Chicago | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | at Andrews University | - | - | - | - | - | |
| Sep 21 | at St. Mary-Woods | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Manchester | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Ohio Christian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Maranatha Baptist | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Cincinnati-Clermont | - | - | - | - | - | |
| Oct 9 | Grace Christian (MI) | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Mount Mary | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Ind.-South Bend | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Ohio Christian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Campbellsville University Harrodsburg | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Maranatha Baptist | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Randall | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. Providence University College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | vs. Bob Jones | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Jackson College | - | - | - | - | - | |
| Aug 21 # | at Andrews University | - | - | - | - | - | |
| Aug 24 | Defiance | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Mich.-Dearborn | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 30 | Ripon | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Campbellsville University Harrodsburg | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Elmhurst | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Bluffton | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Illinois Col. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Concordia Chicago | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Andrews University | - | - | - | - | - | |
| Sep 21 | at St. Mary-Woods | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Manchester | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Ohio Christian | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Maranatha Baptist | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Cincinnati-Clermont | - | - | - | - | - | |
| Oct 9 | Grace Christian (MI) | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Mount Mary | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at Ind.-South Bend | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Ohio Christian | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Campbellsville University Harrodsburg | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | Maranatha Baptist | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Randall | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 21 | vs. Providence University College | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 23 | vs. Bob Jones | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Jackson College | - | - | - | - | - | |
| Aug 21 # | at Andrews University | - | - | - | - | - | |
| Aug 24 | Defiance | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Mich.-Dearborn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Ripon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Campbellsville University Harrodsburg | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Elmhurst | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Bluffton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Illinois Col. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Concordia Chicago | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Andrews University | - | - | - | - | - | |
| Sep 21 | at St. Mary-Woods | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Manchester | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Ohio Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Maranatha Baptist | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Cincinnati-Clermont | - | - | - | - | - | |
| Oct 9 | Grace Christian (MI) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Mount Mary | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Ind.-South Bend | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Ohio Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Campbellsville University Harrodsburg | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Maranatha Baptist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Randall | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Providence University College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | vs. Bob Jones | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 12 | 1 | 1 | 3 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 6 | 1 | 0 | 2 |
| Away | 8 | 3 | 0 | 1 | 1 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 10 | 7 | 1 | 1 | 3 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| August | 4 | - | 0 | 0 | 0 |
| September | 7 | 3 | 0 | 1 | 1 |
| October | 6 | 5 | 1 | 0 | 2 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .29 | .167 | .14 | .500 |
| Conference | 3 | .67 | .000 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .40 | .250 | .20 | .500 |
| Away | 8 | .25 | .000 | .13 | .500 |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 10 | .40 | .250 | .20 | .500 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| August | 4 | .00 | - | .00 | - |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 6 | .67 | .250 | .33 | .500 |
| November | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 6 | .167 | 3 | .500 |
| Conference | 3 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 4 | .250 | 2 | .500 |
| Away | 8 | 2 | .000 | 1 | .500 |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 10 | 4 | .250 | 2 | .500 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| August | 4 | 0 | - | 0 | - |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 6 | 4 | .250 | 2 | .500 |
| November | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 12 | .05 | .05 | .14 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 6 | .10 | .00 | .20 |
| Away | 8 | 3 | .00 | .13 | .13 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 10 | 7 | .10 | .10 | .30 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| August | 4 | - | .00 | .00 | .00 |
| September | 7 | 3 | .00 | .14 | .14 |
| October | 6 | 5 | .17 | .00 | .33 |
| November | 4 | 4 | .00 | .00 | .00 |
