Amy Benitez
g
7
a
5
pts
19
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 3 |
| Games started | 11 | 0 |
| Goals | 7 | 2 |
| Assists | 5 | 1 |
| Points | 19 | 5 |
| Shots | 66 | 14 |
| Shot Pct | .106 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Jackson College | - | - | - | - | - | |
| Aug 21 # | at Andrews University | - | - | - | - | - | |
| Aug 24 | Defiance | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | at Mich.-Dearborn | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Ripon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Campbellsville University Harrodsburg | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Elmhurst | T, 2-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 7 | Bluffton | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Illinois Col. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Concordia Chicago | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Andrews University | - | - | - | - | - | |
| Sep 21 | at St. Mary-Woods | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 25 | at Manchester | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | Ohio Christian | L, 1-0 | - | - | - | - | - |
| Oct 4 | Maranatha Baptist | W, 6-0 | 1 | - | 1 | 1 | 3 |
| Oct 5 | Cincinnati-Clermont | - | - | - | - | - | |
| Oct 9 | Grace Christian (MI) | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 11 | Mount Mary | W, 7-0 | 1 | - | 0 | 2 | 2 |
| Oct 19 | at Ind.-South Bend | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Ohio Christian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Campbellsville University Harrodsburg | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | Maranatha Baptist | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Randall | W, 4-1 | 1 | 0 | 1 | 0 | 2 |
| Nov 21 | vs. Providence University College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | vs. Bob Jones | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Jackson College | - | - | - | - | - | |
| Aug 21 # | at Andrews University | - | - | - | - | - | |
| Aug 24 | Defiance | W, 3-0 | 1 | 5 | .200 | 4 | .800 |
| Aug 28 | at Mich.-Dearborn | T, 2-2 | 1 | 4 | .000 | 3 | .750 |
| Aug 30 | Ripon | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 31 | at Campbellsville University Harrodsburg | W, 3-0 | 1 | 7 | .000 | 3 | .429 |
| Sep 4 | Elmhurst | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Bluffton | W, 2-1 | 1 | 7 | .143 | 6 | .857 |
| Sep 12 | at Illinois Col. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Concordia Chicago | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | at Andrews University | - | - | - | - | - | |
| Sep 21 | at St. Mary-Woods | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | at Manchester | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | Ohio Christian | L, 1-0 | - | - | - | - | - |
| Oct 4 | Maranatha Baptist | W, 6-0 | 1 | 5 | .200 | 5 | 1.000 |
| Oct 5 | Cincinnati-Clermont | - | - | - | - | - | |
| Oct 9 | Grace Christian (MI) | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 11 | Mount Mary | W, 7-0 | 1 | 7 | .000 | 3 | .429 |
| Oct 19 | at Ind.-South Bend | L, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 26 | at Ohio Christian | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Campbellsville University Harrodsburg | W, 8-0 | 1 | 8 | .000 | 2 | .250 |
| Nov 9 | Maranatha Baptist | W, 3-0 | 1 | 6 | .000 | 4 | .667 |
| Nov 20 | vs. Randall | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 21 | vs. Providence University College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 23 | vs. Bob Jones | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Jackson College | - | - | - | - | - | |
| Aug 21 # | at Andrews University | - | - | - | - | - | |
| Aug 24 | Defiance | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 28 | at Mich.-Dearborn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Ripon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Campbellsville University Harrodsburg | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Elmhurst | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Bluffton | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | at Illinois Col. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Concordia Chicago | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Andrews University | - | - | - | - | - | |
| Sep 21 | at St. Mary-Woods | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Manchester | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Ohio Christian | L, 1-0 | - | - | - | - | - |
| Oct 4 | Maranatha Baptist | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Cincinnati-Clermont | - | - | - | - | - | |
| Oct 9 | Grace Christian (MI) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Mount Mary | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Ind.-South Bend | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Ohio Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Campbellsville University Harrodsburg | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Maranatha Baptist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Randall | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Providence University College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | vs. Bob Jones | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 11 | 7 | 5 | 19 |
| Conference | 3 | 0 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 4 | 4 | 5 | 13 |
| Away | 8 | 6 | 2 | 0 | 4 |
| Neutral | 3 | 1 | 1 | 0 | 2 |
| Wins | 10 | 3 | 5 | 3 | 13 |
| Losses | 5 | 4 | 1 | 0 | 2 |
| August | 4 | 4 | 1 | 0 | 2 |
| September | 6 | 4 | 2 | 2 | 6 |
| October | 6 | 2 | 3 | 3 | 9 |
| November | 4 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 3.30 | .106 | 2.00 | .606 |
| Conference | 3 | 4.67 | .143 | 3.67 | .786 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4.89 | .091 | 3.00 | .614 |
| Away | 8 | 2.25 | .111 | 1.25 | .556 |
| Neutral | 3 | 1.33 | .250 | 1.00 | .750 |
| Wins | 10 | 5.10 | .098 | 3.10 | .608 |
| Losses | 5 | 1.00 | .200 | .60 | .600 |
| August | 4 | 4.50 | .056 | 2.50 | .556 |
| September | 6 | 2.17 | .154 | 1.50 | .692 |
| October | 6 | 4.17 | .120 | 2.33 | .560 |
| November | 4 | 2.50 | .100 | 1.75 | .700 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 66 | .106 | 40 | .606 |
| Conference | 3 | 14 | .143 | 11 | .786 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 44 | .091 | 27 | .614 |
| Away | 8 | 18 | .111 | 10 | .556 |
| Neutral | 3 | 4 | .250 | 3 | .750 |
| Wins | 10 | 51 | .098 | 31 | .608 |
| Losses | 5 | 5 | .200 | 3 | .600 |
| August | 4 | 18 | .056 | 10 | .556 |
| September | 6 | 13 | .154 | 9 | .692 |
| October | 6 | 25 | .120 | 14 | .560 |
| November | 4 | 10 | .100 | 7 | .700 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 2 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 11 | .35 | .25 | .95 |
| Conference | 3 | 0 | .67 | .33 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .44 | .56 | 1.44 |
| Away | 8 | 6 | .25 | .00 | .50 |
| Neutral | 3 | 1 | .33 | .00 | .67 |
| Wins | 10 | 3 | .50 | .30 | 1.30 |
| Losses | 5 | 4 | .20 | .00 | .40 |
| August | 4 | 4 | .25 | .00 | .50 |
| September | 6 | 4 | .33 | .33 | 1.00 |
| October | 6 | 2 | .50 | .50 | 1.50 |
| November | 4 | 1 | .25 | .00 | .50 |
