Amelia Walicki
19

Amelia Walicki

g
3
a
4
pts
10
gw
0
Player Stats
  Overall Conference
Games 19 3
Games started 14 3
Goals 3 0
Assists 4 0
Points 10 0
Shots 30 9
Shot Pct .100 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 26 at Ohio Christian L, 1-0
Oct 30 Campbellsville University Harrodsburg W, 8-0
Nov 9 Maranatha Baptist W, 3-0
Nov 20 vs. Randall W, 4-1
Nov 21 vs. Providence University College T, 0-0
Nov 23 vs. Bob Jones L, 5-0
Date Opponent Score gp gs g a pts
Aug 17 # at Jackson College   - - - - -
Aug 21 # at Andrews University   - - - - -
Aug 24 Defiance W, 3-0 1 1 0 0 0
Aug 28 at Mich.-Dearborn T, 2-2 1 - 1 0 2
Aug 30 Ripon T, 1-1 1 - 0 0 0
Aug 31 at Campbellsville University Harrodsburg W, 3-0 1 1 1 1 3
Sep 4 Elmhurst T, 2-2 1 1 0 0 0
Sep 7 Bluffton W, 2-1 1 1 0 0 0
Sep 12 at Illinois Col. L, 2-0 1 1 0 0 0
Sep 14 at Concordia Chicago L, 2-0 1 1 0 0 0
Sep 18 at Andrews University   - - - - -
Sep 21 at St. Mary-Woods T, 2-2 - - - - -
Sep 25 at Manchester W, 3-1 1 0 0 1 1
Sep 28 Ohio Christian L, 1-0 - - - - -
Oct 4 Maranatha Baptist W, 6-0 1 1 0 0 0
Oct 5 Cincinnati-Clermont   - - - - -
Oct 9 Grace Christian (MI) W, 6-0 1 1 0 0 0
Oct 11 Mount Mary W, 7-0 1 - 1 1 3
Oct 19 at Ind.-South Bend L, 4-1 1 1 0 0 0
Oct 26 at Ohio Christian L, 1-0 1 - 0 0 0
Oct 30 Campbellsville University Harrodsburg W, 8-0 1 1 0 1 1
Nov 9 Maranatha Baptist W, 3-0 1 1 0 0 0
Nov 20 vs. Randall W, 4-1 1 1 0 0 0
Nov 21 vs. Providence University College T, 0-0 1 1 0 0 0
Nov 23 vs. Bob Jones L, 5-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 17 # at Jackson College   - - - - -
Aug 21 # at Andrews University   - - - - -
Aug 24 Defiance W, 3-0 1 2 .000 2 1.000
Aug 28 at Mich.-Dearborn T, 2-2 1 1 1.000 1 1.000
Aug 30 Ripon T, 1-1 1 1 .000 0 .000
Aug 31 at Campbellsville University Harrodsburg W, 3-0 1 3 .333 1 .333
Sep 4 Elmhurst T, 2-2 1 0 - 0 -
Sep 7 Bluffton W, 2-1 1 1 .000 1 1.000
Sep 12 at Illinois Col. L, 2-0 1 0 - 0 -
Sep 14 at Concordia Chicago L, 2-0 1 0 - 0 -
Sep 18 at Andrews University   - - - - -
Sep 21 at St. Mary-Woods T, 2-2 - - - - -
Sep 25 at Manchester W, 3-1 1 1 .000 1 1.000
Sep 28 Ohio Christian L, 1-0 - - - - -
Oct 4 Maranatha Baptist W, 6-0 1 0 - 0 -
Oct 5 Cincinnati-Clermont   - - - - -
Oct 9 Grace Christian (MI) W, 6-0 1 5 .000 2 .400
Oct 11 Mount Mary W, 7-0 1 3 .333 1 .333
Oct 19 at Ind.-South Bend L, 4-1 1 5 .000 2 .400
Oct 26 at Ohio Christian L, 1-0 1 0 - 0 -
Oct 30 Campbellsville University Harrodsburg W, 8-0 1 2 .000 1 .500
Nov 9 Maranatha Baptist W, 3-0 1 4 .000 2 .500
Nov 20 vs. Randall W, 4-1 1 1 .000 0 .000
Nov 21 vs. Providence University College T, 0-0 1 0 - 0 -
Nov 23 vs. Bob Jones L, 5-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 17 # at Jackson College   - - - - -
Aug 21 # at Andrews University   - - - - -
Aug 24 Defiance W, 3-0 1 0 0 0-0 0
Aug 28 at Mich.-Dearborn T, 2-2 1 0 0 0-0 0
Aug 30 Ripon T, 1-1 1 0 0 0-0 0
Aug 31 at Campbellsville University Harrodsburg W, 3-0 1 0 0 0-0 0
Sep 4 Elmhurst T, 2-2 1 0 0 0-0 0
Sep 7 Bluffton W, 2-1 1 0 0 0-0 0
Sep 12 at Illinois Col. L, 2-0 1 0 0 0-0 0
Sep 14 at Concordia Chicago L, 2-0 1 1 0 0-0 0
Sep 18 at Andrews University   - - - - -
Sep 21 at St. Mary-Woods T, 2-2 - - - - -
Sep 25 at Manchester W, 3-1 1 0 0 0-0 0
Sep 28 Ohio Christian L, 1-0 - - - - -
Oct 4 Maranatha Baptist W, 6-0 1 0 0 0-0 0
Oct 5 Cincinnati-Clermont   - - - - -
Oct 9 Grace Christian (MI) W, 6-0 1 0 0 0-0 0
Oct 11 Mount Mary W, 7-0 1 0 0 0-0 0
Oct 19 at Ind.-South Bend L, 4-1 1 0 0 0-0 0
Oct 26 at Ohio Christian L, 1-0 1 0 0 0-0 0
Oct 30 Campbellsville University Harrodsburg W, 8-0 1 0 0 0-0 0
Nov 9 Maranatha Baptist W, 3-0 1 0 0 0-0 0
Nov 20 vs. Randall W, 4-1 1 0 0 0-0 0
Nov 21 vs. Providence University College T, 0-0 1 0 0 0-0 0
Nov 23 vs. Bob Jones L, 5-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 14 11 5 1 11
2024-25 19 14 3 4 10
2025-26 18 17 2 0 4
Total 51 42 10 5 25
  gp sh/g sh%/g sog/g sog%/g
2023-24 14 1.50 .238 1.21 .810
2024-25 19 1.58 .100 .74 .467
2025-26 18 .33 .333 .33 1.000
Total 51 1.12 .175 .73 .649
  gp sh sh% sog sog%
2023-24 14 21 .238 17 .810
2024-25 19 30 .100 14 .467
2025-26 18 6 .333 6 1.000
Total 51 57 .175 37 .649
  gp yc rc pk gw
2023-24 14 0 0 0-0 0
2024-25 19 1 0 0-0 0
2025-26 18 5 1 0-0 1
Total 51 6 1 0-0 1
  gp gs g/g a/g pts/g
2023-24 14 11 .36 .07 .79
2024-25 19 14 .16 .21 .53
2025-26 18 17 .11 .00 .22
Total 51 42 .20 .10 .49
  gp gs g a pts
Total 19 14 3 4 10
Conference 3 3 0 0 0
Exhibition - - - - 0
           
Home 9 7 1 2 4
Away 7 4 2 2 6
Neutral 3 3 0 0 0
           
Wins 10 8 2 4 8
Losses 5 4 0 0 0
           
August 4 2 2 1 5
September 5 4 0 1 1
October 6 4 1 2 4
November 4 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.58 .100 .74 .467
Conference 3 3.00 .000 1.33 .444
Exhibition - - - - -
           
Home 9 2.00 .056 1.00 .500
Away 7 1.43 .200 .71 .500
Neutral 3 .67 .000 .00 .000
           
Wins 10 2.20 .091 1.10 .500
Losses 5 1.20 .000 .40 .333
           
August 4 1.75 .286 1.00 .571
September 5 .40 .000 .40 1.000
October 6 2.50 .067 1.00 .400
November 4 1.50 .000 .50 .333
  gp sh sh% sog sog%
Total 19 30 .100 14 .467
Conference 3 9 .000 4 .444
Exhibition - - - - -
           
Home 9 18 .056 9 .500
Away 7 10 .200 5 .500
Neutral 3 2 .000 0 .000
           
Wins 10 22 .091 11 .500
Losses 5 6 .000 2 .333
           
August 4 7 .286 4 .571
September 5 2 .000 2 1.000
October 6 15 .067 6 .400
November 4 6 .000 2 .333
  gp yc rc pk gw
Total 19 1 0 0-0 0
Conference 3 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 1 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 10 0 0 0-0 0
Losses 5 1 0 0-0 0
           
August 4 0 0 0-0 0
September 5 1 0 0-0 0
October 6 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 14 .16 .21 .53
Conference 3 3 .00 .00 .00
Exhibition - - - - -
           
Home 9 7 .11 .22 .44
Away 7 4 .29 .29 .86
Neutral 3 3 .00 .00 .00
           
Wins 10 8 .20 .40 .80
Losses 5 4 .00 .00 .00
           
August 4 2 .50 .25 1.25
September 5 4 .00 .20 .20
October 6 4 .17 .33 .67
November 4 4 .00 .00 .00