Abbie Numerick
3

Abbie Numerick

g
1
a
3
pts
5
gw
1
Player Stats
  Overall Conference
Games 21 3
Games started 17 2
Goals 1 0
Assists 3 1
Points 5 1
Shots 16 2
Shot Pct .063 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 26 at Ohio Christian L, 1-0
Oct 30 Campbellsville University Harrodsburg W, 8-0
Nov 9 Maranatha Baptist W, 3-0
Nov 20 vs. Randall W, 4-1
Nov 21 vs. Providence University College T, 0-0
Nov 23 vs. Bob Jones L, 5-0
Date Opponent Score gp gs g a pts
Aug 17 # at Jackson College   - - - - -
Aug 21 # at Andrews University   - - - - -
Aug 24 Defiance W, 3-0 1 1 0 0 0
Aug 28 at Mich.-Dearborn T, 2-2 1 1 0 0 0
Aug 30 Ripon T, 1-1 1 1 0 0 0
Aug 31 at Campbellsville University Harrodsburg W, 3-0 1 1 0 0 0
Sep 4 Elmhurst T, 2-2 1 1 0 0 0
Sep 7 Bluffton W, 2-1 1 - 0 1 1
Sep 12 at Illinois Col. L, 2-0 1 1 0 0 0
Sep 14 at Concordia Chicago L, 2-0 1 1 0 0 0
Sep 18 at Andrews University   - - - - -
Sep 21 at St. Mary-Woods T, 2-2 1 1 0 0 0
Sep 25 at Manchester W, 3-1 1 1 1 0 2
Sep 28 Ohio Christian L, 1-0 1 1 0 0 0
Oct 4 Maranatha Baptist W, 6-0 1 - 0 0 0
Oct 5 Cincinnati-Clermont   - - - - -
Oct 9 Grace Christian (MI) W, 6-0 1 1 0 1 1
Oct 11 Mount Mary W, 7-0 1 - 0 0 0
Oct 19 at Ind.-South Bend L, 4-1 1 - 0 0 0
Oct 26 at Ohio Christian L, 1-0 1 1 0 0 0
Oct 30 Campbellsville University Harrodsburg W, 8-0 1 1 0 0 0
Nov 9 Maranatha Baptist W, 3-0 1 1 0 0 0
Nov 20 vs. Randall W, 4-1 1 1 0 1 1
Nov 21 vs. Providence University College T, 0-0 1 1 0 0 0
Nov 23 vs. Bob Jones L, 5-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 17 # at Jackson College   - - - - -
Aug 21 # at Andrews University   - - - - -
Aug 24 Defiance W, 3-0 1 0 - 0 -
Aug 28 at Mich.-Dearborn T, 2-2 1 0 - 0 -
Aug 30 Ripon T, 1-1 1 1 .000 1 1.000
Aug 31 at Campbellsville University Harrodsburg W, 3-0 1 0 - 0 -
Sep 4 Elmhurst T, 2-2 1 0 - 0 -
Sep 7 Bluffton W, 2-1 1 0 - 0 -
Sep 12 at Illinois Col. L, 2-0 1 0 - 0 -
Sep 14 at Concordia Chicago L, 2-0 1 0 - 0 -
Sep 18 at Andrews University   - - - - -
Sep 21 at St. Mary-Woods T, 2-2 1 1 .000 0 .000
Sep 25 at Manchester W, 3-1 1 3 .333 2 .667
Sep 28 Ohio Christian L, 1-0 1 2 .000 2 1.000
Oct 4 Maranatha Baptist W, 6-0 1 1 .000 0 .000
Oct 5 Cincinnati-Clermont   - - - - -
Oct 9 Grace Christian (MI) W, 6-0 1 0 - 0 -
Oct 11 Mount Mary W, 7-0 1 1 .000 0 .000
Oct 19 at Ind.-South Bend L, 4-1 1 1 .000 1 1.000
Oct 26 at Ohio Christian L, 1-0 1 0 - 0 -
Oct 30 Campbellsville University Harrodsburg W, 8-0 1 5 .000 4 .800
Nov 9 Maranatha Baptist W, 3-0 1 1 .000 0 .000
Nov 20 vs. Randall W, 4-1 1 0 - 0 -
Nov 21 vs. Providence University College T, 0-0 1 0 - 0 -
Nov 23 vs. Bob Jones L, 5-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 17 # at Jackson College   - - - - -
Aug 21 # at Andrews University   - - - - -
Aug 24 Defiance W, 3-0 1 0 0 0-0 0
Aug 28 at Mich.-Dearborn T, 2-2 1 0 0 0-0 0
Aug 30 Ripon T, 1-1 1 0 0 0-0 0
Aug 31 at Campbellsville University Harrodsburg W, 3-0 1 0 0 0-0 0
Sep 4 Elmhurst T, 2-2 1 0 0 0-0 0
Sep 7 Bluffton W, 2-1 1 0 0 0-0 0
Sep 12 at Illinois Col. L, 2-0 1 0 0 0-0 0
Sep 14 at Concordia Chicago L, 2-0 1 0 0 0-0 0
Sep 18 at Andrews University   - - - - -
Sep 21 at St. Mary-Woods T, 2-2 1 0 0 0-0 0
Sep 25 at Manchester W, 3-1 1 0 0 0-0 1
Sep 28 Ohio Christian L, 1-0 1 0 0 0-0 0
Oct 4 Maranatha Baptist W, 6-0 1 0 0 0-0 0
Oct 5 Cincinnati-Clermont   - - - - -
Oct 9 Grace Christian (MI) W, 6-0 1 0 0 0-0 0
Oct 11 Mount Mary W, 7-0 1 0 0 0-0 0
Oct 19 at Ind.-South Bend L, 4-1 1 0 0 0-0 0
Oct 26 at Ohio Christian L, 1-0 1 0 0 0-0 0
Oct 30 Campbellsville University Harrodsburg W, 8-0 1 0 0 0-0 0
Nov 9 Maranatha Baptist W, 3-0 1 0 0 0-0 0
Nov 20 vs. Randall W, 4-1 1 0 0 0-0 0
Nov 21 vs. Providence University College T, 0-0 1 0 0 0-0 0
Nov 23 vs. Bob Jones L, 5-0 1 1 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2021-22 15 13 0 5 5
2023-24 15 12 0 0 0
2024-25 21 17 1 3 5
2025-26 16 15 2 3 7
Total 67 57 3 11 17
  gp sh/g sh%/g sog/g sog%/g
2021-22 15 .80 .000 .33 .417
2023-24 15 .47 .000 .20 .429
2024-25 21 .76 .063 .48 .625
2025-26 16 .69 .182 .38 .545
Total 67 .69 .065 .36 .522
  gp sh sh% sog sog%
2021-22 15 12 .000 5 .417
2023-24 15 7 .000 3 .429
2024-25 21 16 .063 10 .625
2025-26 16 11 .182 6 .545
Total 67 46 .065 24 .522
  gp yc rc pk gw
2021-22 15 0 0 0-0 0
2023-24 15 0 0 0-0 0
2024-25 21 1 0 0-0 1
2025-26 16 1 0 0-0 1
Total 67 2 0 0-0 2
  gp gs g/g a/g pts/g
2021-22 15 13 .00 .33 .33
2023-24 15 12 .00 .00 .00
2024-25 21 17 .05 .14 .24
2025-26 16 15 .13 .19 .44
Total 67 57 .04 .16 .25
  gp gs g a pts
Total 21 17 1 3 5
Conference 3 2 0 1 1
Exhibition - - - - 0
           
Home 10 7 0 2 2
Away 8 7 1 0 2
Neutral 3 3 0 1 1
           
Wins 10 7 1 3 5
Losses 6 5 0 0 0
           
August 4 4 0 0 0
September 7 6 1 1 3
October 6 3 0 1 1
November 4 4 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 21 .76 .063 .48 .625
Conference 3 .67 .000 .00 .000
Exhibition - - - - -
           
Home 10 1.10 .000 .70 .636
Away 8 .63 .200 .38 .600
Neutral 3 .00 - .00 -
           
Wins 10 1.10 .091 .60 .545
Losses 6 .50 .000 .50 1.000
           
August 4 .25 .000 .25 1.000
September 7 .86 .167 .57 .667
October 6 1.33 .000 .83 .625
November 4 .25 .000 .00 .000
  gp sh sh% sog sog%
Total 21 16 .063 10 .625
Conference 3 2 .000 0 .000
Exhibition - - - - -
           
Home 10 11 .000 7 .636
Away 8 5 .200 3 .600
Neutral 3 0 - 0 -
           
Wins 10 11 .091 6 .545
Losses 6 3 .000 3 1.000
           
August 4 1 .000 1 1.000
September 7 6 .167 4 .667
October 6 8 .000 5 .625
November 4 1 .000 0 .000
  gp yc rc pk gw
Total 21 1 0 0-0 1
Conference 3 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 1
Neutral 3 1 0 0-0 0
           
Wins 10 0 0 0-0 1
Losses 6 1 0 0-0 0
           
August 4 0 0 0-0 0
September 7 0 0 0-0 1
October 6 0 0 0-0 0
November 4 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 17 .05 .14 .24
Conference 3 2 .00 .33 .33
Exhibition - - - - -
           
Home 10 7 .00 .20 .20
Away 8 7 .13 .00 .25
Neutral 3 3 .00 .33 .33
           
Wins 10 7 .10 .30 .50
Losses 6 5 .00 .00 .00
           
August 4 4 .00 .00 .00
September 7 6 .14 .14 .43
October 6 3 .00 .17 .17
November 4 4 .00 .25 .25