Trinity Baptist at Great Lakes Christian November 18, 2021

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity Baptist | 0 | 0 | 0 |
| Great Lakes Christian | 0 | 3 | 3 |
Box Score
Trinity Baptist
Great Lakes Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Cierra Warren
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Mikayla Doll
|
0 | 0 | 0 | 0 | 82 |
|
d 3
Rebekah Fountain
|
0 | 0 | 0 | 0 | 90 |
|
f 5
Madison DeSilva
|
0 | 0 | 0 | 0 | 90 |
|
mf 7
Victoria Fonseca
|
4 | 1 | 0 | 0 | 90 |
|
d
- Yellow card 13:33
8
Kaia Rice
|
0 | 0 | 0 | 0 | 90 |
|
d 10
Layne Foster
|
0 | 0 | 0 | 0 | 87 |
|
mf
- Yellow card 33:58
12
Isabella Fiallos
|
2 | 0 | 0 | 0 | 90 |
|
mf 16
Alizabeth Ruiz
|
0 | 0 | 0 | 0 | 90 |
|
mf 22
Madi Bost
|
0 | 0 | 0 | 0 | 90 |
|
f 23
Alexis Toler
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 11 |
| TOTALS | 6 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 78 | |
| 4 | 3 | 2 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 33 | |
|
12
Jenna Melle
|
0 | 0 | 0 | 0 | 19 |
| 2 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Casey Conine
|
1 | 1 | 0 | 0 | 77 |
|
19
Breanna Vert
|
0 | 0 | 0 | 0 | 20 |
| 0 | 0 | 0 | 1 | 81 | |
| 9 | 0 | 0 | 0 | 87 | |
| TOTALS | 17 | 6 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cierra Warren (L, 5-7) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Malia Fry (W, 4-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Great Lakes Christian
2nd
|
57:31 | Randi Fitzgerald (unassisted) | 0 - 1 |
|
Great Lakes Christian
2nd
|
63:28 | Emily Rector (unassisted) | 0 - 2 |
|
Great Lakes Christian
2nd
|
78:16 | Randi Fitzgerald (Elena Alvarado) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Great Lakes Christian
1st
|
13:33 | Yellow card - Kaia Rice |
|
Great Lakes Christian
1st
|
33:58 | Yellow card - Isabelle Fiallos |
|
Great Lakes Christian
1st
|
39:47 | Yellow card - Rylie Kramer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 4 | 2 | 6 |
| Great Lakes Christian | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 2 | 3 |
| Great Lakes Christian | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 3 | 0 | 3 |
| Great Lakes Christian | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 4 | 2 | 6 |
| Great Lakes Christian | 8 | 3 | 11 |
| Date/Time | November 18, 2021 - 12:00 PM |
|---|---|
| Location | Kissimmee, FL |
| Stadium | Austin-Tindall Compl |
| Game length | 1:56 |
| Attendance | 118 |
| Referee: | Alexandra Billetter |
| Asst. Referee: | Sonia Troche |
| : | Sarieni Vasquez |
| Timekeeper: | Joe Liwosz |
| Scorer: | Alan Kahaly |
Play By Play
| 0:00 | Cierra Warren at goalie for Trinity Baptist. | ||
| 0:00 | Malia Fry at goalie for Great Lakes Christ.. | ||
| Foul on Trinity Baptist. | |||
| 01:39 | Shot by Trinity Baptist Isabelle Fiallos, High. | ||
| 05:06 | Shot by Great Lakes Christ. Solara Sheldon, Wide Left. | ||
| Foul on Trinity Baptist. | |||
| 08:25 | Corner kick by Great Lakes Christ. Solara Sheldon [08:25]. | ||
| 08:30 | Shot by Great Lakes Christ. Solara Sheldon, Hit Post. | ||
| 09:18 | Corner kick by Great Lakes Christ. Solara Sheldon [09:18]. | ||
| Foul on Trinity Baptist. | |||
| 11:05 | Shot by Trinity Baptist Victoria Fonseca, High. | ||
| 12:06 | Corner kick by Trinity Baptist Victoria Fonseca [12:06]. | ||
| 12:41 | Shot by Trinity Baptist Victoria Fonseca, Blocked. | ||
| 12:49 | Corner kick by Trinity Baptist Victoria Fonseca [12:49]. | ||
| 12:53 | Substitution!Great Lakes Christ. substitution: Casey Conine for Rachell Fitzgerald. | ||
| Foul on Trinity Baptist. | |||
| 13:33 | Yellow card on Trinity Baptist Kaia Rice. | ||
| 14:38 | Corner kick by Trinity Baptist Isabelle Fiallos [14:38]. | ||
| 21:29 | Shot by Great Lakes Christ. Solara Sheldon, Hit Post. | ||
| 21:36 | Shot by Great Lakes Christ. Randi Fitzgerald, Wide Right. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 28:42 | Shot by Great Lakes Christ. Solara Sheldon, High. | ||
| 29:28 | Shot by Great Lakes Christ. Rylie Kramer, Wide Left. | ||
| 30:56 | Shot by Trinity Baptist Victoria Fonseca, High. | ||
| 30:59 | Substitution!Great Lakes Christ. substitution: Lauren Andrada for Payton Olmstead. | ||
| 32:35 | Shot by Great Lakes Christ. Solara Sheldon, Wide Right. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 33:58 | Yellow card on Trinity Baptist Isabelle Fiallos. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 37:06 | Substitution!Trinity Baptist substitution: TEAM for Mikayla Doll. | ||
| 38:17 | Corner kick by Great Lakes Christ. Solara Sheldon [38:17]. | ||
| 38:28 | Shot by Great Lakes Christ. Casey Conine, Save (by goalie) Cierra Warren. | ||
| Foul on Trinity Baptist. | |||
| 39:47 | Yellow card on Great Lakes Christ. Rylie Kramer. | ||
| 41:44 | Corner kick by Great Lakes Christ. Solara Sheldon [41:44]. | ||
| 44:04 | Corner kick by Great Lakes Christ. Solara Sheldon [44:04]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Baptist: #1 Cierra Warren, #2 Mikayla Doll, #3 Rebekah Fountain, #5 Maddie DeSilva, #7 Victoria Fonseca, #8 Kaia Rice, #10 Layne Foster, #12 Isabelle Fiallos, #16 Alizabeth Ruiz, #22 Madi Bost, #23 Alexis Toler. | ||
| 45:00 | For Great Lakes Christ.: #1 Malia Fry, #2 Randi Fitzgerald, #4 Ashley Owens, #5 Emily Rector, #7 Payton Olmstead, #10 Brooke Pagel, #13 Rylie Kramer, #15 Morgan Chamberlain, #18 Casey Conine, #25 Elena Alvarado, #27 Solara Sheldon. | ||
| 49:13 | Shot by Great Lakes Christ. Solara Sheldon, Blocked. | ||
| Foul on Trinity Baptist. | |||
| 53:44 | Shot by Great Lakes Christ. Randi Fitzgerald, Save (by goalie) Cierra Warren. | ||
| 57:31 | Goal!GOAL by Great Lakes Christ. Randi Fitzgerald (FIRST GOAL) * ( 0 - 1 ) |
||
| 60:13 | Substitution!Great Lakes Christ. substitution: Breanna Vert for Randi Fitzgerald. | ||
| 61:06 | Corner kick by Great Lakes Christ. Solara Sheldon [61:06]. | ||
| 63:28 | Goal!GOAL by Great Lakes Christ. Emily Rector * ( 0 - 2 ) |
||
| 64:29 | Substitution!Great Lakes Christ. substitution: Jenna Melle for Payton Olmstead. | ||
| 64:29 | Substitution!Great Lakes Christ. substitution: Rachell Fitzgerald for Elena Alvarado. | ||
| 64:29 | Substitution!Great Lakes Christ. substitution: Lauren Andrada for Emily Rector. | ||
| 65:30 | Substitution!Trinity Baptist substitution: TEAM for Layne Foster. | ||
| 68:07 | Substitution!Trinity Baptist substitution: Layne Foster for TEAM. | ||
| 69:54 | Shot by Great Lakes Christ. Rylie Kramer, Save (by goalie) Cierra Warren. | ||
| Foul on Trinity Baptist. | |||
| 72:35 | Shot by Great Lakes Christ. Solara Sheldon, Blocked. | ||
| 73:19 | Substitution!Great Lakes Christ. substitution: Elena Alvarado for Brooke Pagel. | ||
| 73:19 | Substitution!Great Lakes Christ. substitution: Randi Fitzgerald for Breanna Vert. | ||
| Foul on Trinity Baptist. | |||
| 78:16 | Goal!GOAL by Great Lakes Christ. Randi Fitzgerald, Assist by Elena Alvarado * ( 0 - 3 ) |
||
| 78:16 | Substitution!Great Lakes Christ. substitution: Emily Rector for Jenna Melle. | ||
| 78:16 | Substitution!Great Lakes Christ. substitution: Payton Olmstead for Lauren Andrada. | ||
| 78:16 | Substitution!Great Lakes Christ. substitution: Brooke Pagel for Solara Sheldon. | ||
| 78:16 | Substitution!Great Lakes Christ. substitution: Katarzyna Polek for Malia Fry. | ||
| 81:45 | Substitution!Great Lakes Christ. substitution: Solara Sheldon for Rylie Kramer. | ||
| 83:03 | Substitution!Great Lakes Christ. substitution: Breanna Vert for Randi Fitzgerald. | ||
| 84:25 | Shot by Great Lakes Christ. Solara Sheldon, Wide Left. | ||
| 84:37 | Substitution!Great Lakes Christ. substitution: Jenna Melle for Payton Olmstead. | ||
| 84:37 | Substitution!Great Lakes Christ. substitution: Lauren Andrada for Emily Rector. | ||
| 85:27 | Shot by Great Lakes Christ. Solara Sheldon, Blocked. | ||
| 86:31 | Shot by Trinity Baptist Isabelle Fiallos, Wide Left. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 88:51 | Shot by Trinity Baptist Victoria Fonseca, Save (by goalie) Malia Fry. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
