Breanna Vert
19 Breanna Vert
-
- Height:
- 5'7
-
- Hometown:
- Salt St Marie, MI
-
- Position:
- Goalkeeper/Midfield
-
- Year:
- Sophomore
-
- High School:
- Sault Area HS
-
- Major:
- Associates of Arts
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
This is Vert's second year with the Crusader soccer program.
Family: Daughter to Alex and Stephanie Vert; sister to Jaelynn and Mallory Vert
Awards and Accomplishments: Leadership and Positive Attitude Award; 3 year letterwinner in soccer
Favorite Food: Pizza and pasta
Favorite Artist: Jamie Grace
Favorite Movie: Princess Bride
Where you want to travel: Europe
Favorite Athlete: Julie Ertz
What do you want to do after Great Lakes: Pursue degree for Pre-Med
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 3 |
| Games started | 0 | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 8 | 0 |
| Shot Pct | .125 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Ind.-South Bend | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Calumet College St. Joseph | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Andrews University | W, 12-0 | 1 | - | 1 | 0 | 2 |
| Sep 15 | Defiance | - | - | - | - | - | |
| Sep 18 | Lincoln Christian | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Bob Jones | L, 4-0 | - | - | - | - | - |
| Sep 27 | at Toccoa Falls | W, 2-0 | - | - | - | - | - |
| Oct 1 | Maranatha Baptist | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Grace Christian (MI) | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Andrews University | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 10 | Mount Mary | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Campbellsville University Harrodsburg | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Maranatha Baptist | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Huntington | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Harris-Stowe | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at UHSP | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | vs. Johnson University Tennessee | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Trinity Baptist | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. Arlington Baptist | W, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Ind.-South Bend | W, 5-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 | Calumet College St. Joseph | W, 5-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | Andrews University | W, 12-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | Defiance | - | - | - | - | - | - | |
| Sep 18 | Lincoln Christian | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | at Bob Jones | L, 4-0 | - | - | - | - | - | - |
| Sep 27 | at Toccoa Falls | W, 2-0 | - | - | - | - | - | - |
| Oct 1 | Maranatha Baptist | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | at Grace Christian (MI) | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | at Andrews University | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | Mount Mary | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 | Campbellsville University Harrodsburg | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | at Maranatha Baptist | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | at Huntington | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | at Harris-Stowe | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 24 | at UHSP | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 6 | vs. Johnson University Tennessee | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 18 | vs. Trinity Baptist | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 20 | vs. Arlington Baptist | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Ind.-South Bend | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 3 | Calumet College St. Joseph | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 8 | Andrews University | W, 12-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 15 | Defiance | - | - | - | - | - | |
| Sep 18 | Lincoln Christian | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Bob Jones | L, 4-0 | - | - | - | - | - |
| Sep 27 | at Toccoa Falls | W, 2-0 | - | - | - | - | - |
| Oct 1 | Maranatha Baptist | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Grace Christian (MI) | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Andrews University | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | Mount Mary | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Campbellsville University Harrodsburg | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 16 | at Maranatha Baptist | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Huntington | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Harris-Stowe | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at UHSP | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Johnson University Tennessee | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Trinity Baptist | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Arlington Baptist | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Ind.-South Bend | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Calumet College St. Joseph | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Andrews University | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Defiance | - | - | - | - | - | |
| Sep 18 | Lincoln Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Bob Jones | L, 4-0 | - | - | - | - | - |
| Sep 27 | at Toccoa Falls | W, 2-0 | - | - | - | - | - |
| Oct 1 | Maranatha Baptist | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Grace Christian (MI) | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Andrews University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Mount Mary | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Campbellsville University Harrodsburg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Maranatha Baptist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Huntington | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Harris-Stowe | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at UHSP | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Johnson University Tennessee | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Trinity Baptist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Arlington Baptist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Ind.-South Bend | W, 5-2 | - | - | - | - | - |
| Sep 3 | Calumet College St. Joseph | W, 5-3 | - | - | - | - | - |
| Sep 8 | Andrews University | W, 12-0 | - | - | - | - | - |
| Sep 15 | Defiance | - | - | - | - | - | |
| Sep 18 | Lincoln Christian | W, 3-0 | - | - | - | - | - |
| Sep 25 | at Bob Jones | L, 4-0 | - | - | - | - | - |
| Sep 27 | at Toccoa Falls | W, 2-0 | - | - | - | - | - |
| Oct 1 | Maranatha Baptist | W, 4-0 | - | - | - | - | - |
| Oct 6 | at Grace Christian (MI) | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Andrews University | W, 3-0 | - | - | - | - | - |
| Oct 10 | Mount Mary | W, 8-0 | - | - | - | - | - |
| Oct 13 | Campbellsville University Harrodsburg | L, 3-2 | - | - | - | - | - |
| Oct 16 | at Maranatha Baptist | W, 2-1 | - | - | - | - | - |
| Oct 19 | at Huntington | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Harris-Stowe | L, 6-0 | - | - | - | - | - |
| Oct 24 | at UHSP | T, 0-0 | - | - | - | - | - |
| Nov 6 | vs. Johnson University Tennessee | W, 3-0 | - | - | - | - | - |
| Nov 18 | vs. Trinity Baptist | W, 3-0 | - | - | - | - | - |
| Nov 20 | vs. Arlington Baptist | W, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| November | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 1 | 0 | 2 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 1 | 0 | 2 |
| Away | 6 | 0 | 0 | 0 | 0 |
| Neutral | 3 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 1 | 0 | 2 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 3 | - | 1 | 0 | 2 |
| October | 8 | 0 | 0 | 0 | 0 |
| November | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .53 | .125 | .27 | .500 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .167 | .50 | .500 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .73 | .125 | .36 | .500 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 3 | 2.00 | .167 | 1.00 | .500 |
| October | 8 | .25 | .000 | .13 | .500 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | .125 | 4 | .500 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .167 | 3 | .500 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 8 | .125 | 4 | .500 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 3 | 6 | .167 | 3 | .500 |
| October | 8 | 2 | .000 | 1 | .500 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | .07 | .00 | .13 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .17 | .00 | .33 |
| Away | 6 | 0 | .00 | .00 | .00 |
| Neutral | 3 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 0 | .09 | .00 | .18 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 3 | - | .33 | .00 | .67 |
| October | 8 | 0 | .00 | .00 | .00 |
| November | 3 | 0 | .00 | .00 | .00 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| November | - | - | - | - | - |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Month | ||||||
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| Month | ||
| August | - | 0:00 |
| September | - | 0:00 |
| October | - | 0:00 |
| November | - | 0:00 |
