April Gillespie
g
5
a
2
pts
12
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Games started | 4 | - |
| Goals | 5 | 0 |
| Assists | 2 | 0 |
| Points | 12 | 0 |
| Shots | 28 | 6 |
| Shot Pct | .179 | .000 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 23 | at Rochester (Mich.) | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Maranatha Baptist | L, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 7 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 9 | Lincoln (Ill.) | W, 6-0 | 1 | - | 1 | 2 | 4 |
| Oct 14 | at St. Clair Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Lincoln Christian | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 17 | at Lincoln (Ill.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Grace Christian (MI) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at CU Harrodsburg | - | - | - | - | - | |
| Oct 31 | at Maranatha Baptist | - | - | - | - | - |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 23 | at Rochester (Mich.) | L, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 2 | Maranatha Baptist | L, 5-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 7 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 9 | Lincoln (Ill.) | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | at St. Clair Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Lincoln Christian | W, 4-1 | 1 | 12 | .167 | 6 | .500 |
| Oct 17 | at Lincoln (Ill.) | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 21 | Grace Christian (MI) | T, 1-1 | 1 | 6 | .000 | 0 | .000 |
| Oct 24 | at CU Harrodsburg | - | - | - | - | - | |
| Oct 31 | at Maranatha Baptist | - | - | - | - | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 23 | at Rochester (Mich.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Maranatha Baptist | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 9 | Lincoln (Ill.) | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at St. Clair Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Lincoln Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Lincoln (Ill.) | W, 1-0 | 1 | 1 | 0 | 0-1 | 0 |
| Oct 21 | Grace Christian (MI) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at CU Harrodsburg | - | - | - | - | - | |
| Oct 31 | at Maranatha Baptist | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2020-21 | 7 | 4 | 5 | 2 | 12 |
| Total | 7 | 4 | 5 | 2 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2020-21 | 7 | 4.00 | .179 | 1.43 | .357 |
| Total | 7 | 4.00 | .179 | 1.43 | .357 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2020-21 | 7 | 28 | .179 | 10 | .357 |
| Total | 7 | 28 | .179 | 10 | .357 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2020-21 | 7 | 0 | 0 | 0-0 | 1 |
| Total | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2020-21 | 7 | 4 | .71 | .29 | 1.71 |
| Total | 7 | 4 | .71 | .29 | 1.71 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 5 | 2 | 12 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 2 | 2 | 6 |
| Away | 4 | 4 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 2 | 3 | 2 | 8 |
| Losses | 2 | 1 | 2 | 0 | 4 |
| September | 1 | 1 | 1 | 0 | 2 |
| October | 6 | 3 | 4 | 2 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | 4.00 | .179 | 1.43 | .357 |
| Conference | 1 | 6.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3.67 | .182 | 1.00 | .273 |
| Away | 4 | 4.25 | .176 | 1.75 | .412 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 5.33 | .188 | 2.33 | .438 |
| Losses | 2 | 3.00 | .333 | 1.50 | .500 |
| September | 1 | 2.00 | .500 | 1.00 | .500 |
| October | 6 | 4.33 | .154 | 1.50 | .346 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 28 | .179 | 10 | .357 |
| Conference | 1 | 6 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 11 | .182 | 3 | .273 |
| Away | 4 | 17 | .176 | 7 | .412 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 16 | .188 | 7 | .438 |
| Losses | 2 | 6 | .333 | 3 | .500 |
| September | 1 | 2 | .500 | 1 | .500 |
| October | 6 | 26 | .154 | 9 | .346 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 4 | .71 | .29 | 1.71 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .67 | .67 | 2.00 |
| Away | 4 | 4 | .75 | .00 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 1.00 | .67 | 2.67 |
| Losses | 2 | 1 | 1.00 | .00 | 2.00 |
| September | 1 | 1 | 1.00 | .00 | 2.00 |
| October | 6 | 3 | .67 | .33 | 1.67 |
