Morgan Chamberlain
1 Morgan Chamberlain
-
- Height:
- 5'5
-
- Hometown:
- Perry, MI
-
- Position:
- Goalkeeper/Midfield
-
- Year:
- Sophomore
-
- High School:
- Perry High School
-
- Previous College:
- Lansing Community College
-
- Major:
- Communications
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
Chamberlain is entering her first season with the Crusaders.
Family: Krista Chamberlain, Kam Chamberlain, Jason Gray, Jaden Chamberlain and Sally Gatham
Favorite Food: Fruit
Favorite Movie: Shooter
Favorite Athlete: Alex Morgan
What do you want to do after GLCC: Have a business
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | 5 | 1 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 10 | 2 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 23 | at Rochester (Mich.) | L, 5-1 | - | - | - | - | - |
| Oct 2 | Maranatha Baptist | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 9 | Lincoln (Ill.) | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | at St. Clair Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Lincoln Christian | W, 4-1 | 1 | 0 | 0 | 1 | 1 |
| Oct 17 | at Lincoln (Ill.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Grace Christian (MI) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at CU Harrodsburg | - | - | - | - | - | |
| Oct 31 | at Maranatha Baptist | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Rochester (Mich.) | L, 5-1 | - | - | - | - | - | - |
| Oct 2 | Maranatha Baptist | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | at Grace Christian (MI) | - | - | - | - | - | - | |
| Oct 9 | Lincoln (Ill.) | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | at St. Clair Community College | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | at Lincoln Christian | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | at Lincoln (Ill.) | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | Grace Christian (MI) | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 24 | at CU Harrodsburg | - | - | - | - | - | - | |
| Oct 31 | at Maranatha Baptist | - | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 23 | at Rochester (Mich.) | L, 5-1 | - | - | - | - | - |
| Oct 2 | Maranatha Baptist | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 9 | Lincoln (Ill.) | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 14 | at St. Clair Community College | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 16 | at Lincoln Christian | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Lincoln (Ill.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Grace Christian (MI) | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at CU Harrodsburg | - | - | - | - | - | |
| Oct 31 | at Maranatha Baptist | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 23 | at Rochester (Mich.) | L, 5-1 | - | - | - | - | - |
| Oct 2 | Maranatha Baptist | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 9 | Lincoln (Ill.) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at St. Clair Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Lincoln Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Lincoln (Ill.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Grace Christian (MI) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at CU Harrodsburg | - | - | - | - | - | |
| Oct 31 | at Maranatha Baptist | - | - | - | - | - |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 23 | at Rochester (Mich.) | L, 5-1 | - | - | - | - | - |
| Oct 2 | Maranatha Baptist | L, 5-1 | - | - | - | - | - |
| Oct 7 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 9 | Lincoln (Ill.) | W, 6-0 | - | - | - | - | - |
| Oct 14 | at St. Clair Community College | T, 1-1 | - | - | - | - | - |
| Oct 16 | at Lincoln Christian | W, 4-1 | - | - | - | - | - |
| Oct 17 | at Lincoln (Ill.) | W, 1-0 | - | - | - | - | - |
| Oct 21 | Grace Christian (MI) | T, 1-1 | - | - | - | - | - |
| Oct 24 | at CU Harrodsburg | - | - | - | - | - | |
| Oct 31 | at Maranatha Baptist | - | - | - | - | - |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| October | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | 1 | 2 | 4 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 1 | 1 | 3 |
| Away | 3 | 2 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 1 | 2 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| October | 6 | 5 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1.67 | .100 | 1.17 | .700 |
| Conference | 1 | 2.00 | .000 | 1.00 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2.33 | .143 | 1.67 | .714 |
| Away | 3 | 1.00 | .000 | .67 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.33 | .250 | 1.00 | .750 |
| Losses | 1 | 2.00 | .000 | 1.00 | .500 |
| Month | |||||
| October | 6 | 1.67 | .100 | 1.17 | .700 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 10 | .100 | 7 | .700 |
| Conference | 1 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 7 | .143 | 5 | .714 |
| Away | 3 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4 | .250 | 3 | .750 |
| Losses | 1 | 2 | .000 | 1 | .500 |
| Month | |||||
| October | 6 | 10 | .100 | 7 | .700 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | .17 | .33 | .67 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .33 | .33 | 1.00 |
| Away | 3 | 2 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .33 | .67 | 1.33 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| October | 6 | 5 | .17 | .33 | .67 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| October | - | - | - | - | - |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Month | ||||||
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| Month | ||
| October | - | 0:00 |
