Dalys McGuinnis
12

Dalys McGuinnis

gp
24
pts/g
18.3
fg %
42.0
3pt %
28.5
ft %
75.0
reb/g
7.9
a/g
2.4
Player Stats
  Overall Conference
Games 24 -
Games started 24 -
Minutes 796 -
Minutes per game 33.2 -
FG 159-379 0-0
FG Pct 42.0 -
3PT 53-186 0-0
3PT Pct 28.5 -
FT 69-92 0-0
FT Pct 75.0 -
Off rebounds 35 -
Def rebounds 155 -
Total rebounds 190 -
Rebounds per game 7.9 -
Personal fouls 52 -
Disqualifications 1 -
Assists 58 -
Turnovers 73 -
Assist to turnover ratio 0.8 -
Steals 33 -
Blocks 29 -
Points 440 0
Points per game 18.3 -
Points per 40 min 22.1 -
Recent Results
Date Opponent Result
Jan 29 at Simmons (KY) L, 93-83
Feb 10 at Maranatha Baptist W, 82-37
Feb 14 at Wilberforce L, 103-69
Feb 19 at Andrews University W, 79-22
Feb 27 vs. Grace Christian (Mich.) W, 92-67
Feb 28 vs. Emmaus University L, 67-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Northwestern Ohio L, 111-70 1 36 6-20 30.0 2-6 33.3 4-5 80.0 18
Oct 28 Madonna L, 91-66 1 29 5-14 35.7 1-9 11.1 6-9 66.7 17
Oct 31 Mount Mary L, 92-74 1 34 5-19 26.3 4-11 36.4 0-1 0.0 14
Nov 3 Andrews University W, 101-47 1 18 4-7 57.1 2-4 50.0 1-2 50.0 11
Nov 4 Lawrence Tech L, 85-78 1 29 9-17 52.9 2-7 28.6 4-5 80.0 24
Nov 7 at Cleary L, 93-49 1 32 4-16 25.0 2-11 18.2 1-2 50.0 11
Nov 12 Kent State Tuscarawas L, 86-74 1 36 7-19 36.8 4-11 36.4 1-2 50.0 19
Nov 15 Mich.-Dearborn W, 82-77 1 35 6-13 46.2 3-7 42.9 6-7 85.7 21
Nov 21 at Ind.-Kokomo L, 68-52 1 37 2-11 18.2 2-10 20.0 1-2 50.0 7
Nov 22 at Defiance L, 77-61 1 39 4-9 44.4 2-4 50.0 3-4 75.0 13
Dec 4 at Ind.-South Bend L, 93-45 1 30 6-12 50.0 2-5 40.0 1-2 50.0 15
Dec 6 Grace Christian (Mich.) W, 80-42 1 30 8-11 72.7 4-6 66.7 1-1 100.0 21
Dec 12 # at Grace College   - - - - - - - - -
Dec 17 at Spring Arbor L, 118-46 1 26 1-8 12.5 1-4 25.0 4-6 66.7 7
Dec 30 at Shawnee St. L, 81-34 1 34 6-15 40.0 1-5 20.0 0-0 - 13
Jan 3 Champion Christian College L, 64-60 1 31 5-11 45.5 1-5 20.0 2-2 100.0 13
Jan 10 at Ohio Christian W, 77-69 1 33 7-17 41.2 2-9 22.2 4-4 100.0 20
Jan 12 at Calumet Col. W, 75-59 1 39 10-15 66.7 2-6 33.3 10-11 90.9 32
Jan 16 Maranatha Baptist W, 85-60 1 32 10-17 58.8 1-7 14.3 0-0 - 21
Jan 22 at Grace Christian (Mich.) W, 75-42 - - - - - - - - -
Jan 29 at Simmons (KY) L, 93-83 1 43 10-28 35.7 3-13 23.1 6-11 54.5 29
Feb 10 at Maranatha Baptist W, 82-37 1 36 10-27 37.0 4-13 30.8 2-2 100.0 26
Feb 14 at Wilberforce L, 103-69 1 36 3-16 18.8 1-9 11.1 7-8 87.5 14
Feb 19 at Andrews University W, 79-22 1 26 8-17 47.1 3-9 33.3 1-1 100.0 20
Feb 27 vs. Grace Christian (Mich.) W, 92-67 1 35 13-20 65.0 4-10 40.0 2-2 100.0 32
Feb 28 vs. Emmaus University L, 67-64 1 40 10-20 50.0 0-5 0.0 2-3 66.7 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 23 at Northwestern Ohio L, 111-70 1 36 2 11 13 1 1 1 2
Oct 28 Madonna L, 91-66 1 29 0 9 9 3 6 0 0
Oct 31 Mount Mary L, 92-74 1 34 2 5 7 4 4 3 0
Nov 3 Andrews University W, 101-47 1 18 0 0 0 1 0 2 2
Nov 4 Lawrence Tech L, 85-78 1 29 1 6 7 7 2 1 0
Nov 7 at Cleary L, 93-49 1 32 1 6 7 4 2 2 1
Nov 12 Kent State Tuscarawas L, 86-74 1 36 3 8 11 3 4 2 1
Nov 15 Mich.-Dearborn W, 82-77 1 35 2 6 8 6 2 1 4
Nov 21 at Ind.-Kokomo L, 68-52 1 37 1 7 8 1 1 0 0
Nov 22 at Defiance L, 77-61 1 39 0 11 11 4 2 1 0
Dec 4 at Ind.-South Bend L, 93-45 1 30 0 5 5 0 8 1 0
Dec 6 Grace Christian (Mich.) W, 80-42 1 30 1 6 7 2 2 1 2
Dec 12 # at Grace College   - - - - - - - - -
Dec 17 at Spring Arbor L, 118-46 1 26 1 3 4 0 3 0 0
Dec 30 at Shawnee St. L, 81-34 1 34 2 5 7 0 5 1 2
Jan 3 Champion Christian College L, 64-60 1 31 0 7 7 2 3 0 3
Jan 10 at Ohio Christian W, 77-69 1 33 0 8 8 6 3 1 0
Jan 12 at Calumet Col. W, 75-59 1 39 1 7 8 4 3 1 4
Jan 16 Maranatha Baptist W, 85-60 1 32 0 6 6 4 3 4 1
Jan 22 at Grace Christian (Mich.) W, 75-42 - - - - - - - - -
Jan 29 at Simmons (KY) L, 93-83 1 43 4 11 15 2 6 0 1
Feb 10 at Maranatha Baptist W, 82-37 1 36 3 6 9 2 4 7 4
Feb 14 at Wilberforce L, 103-69 1 36 2 6 8 1 2 0 0
Feb 19 at Andrews University W, 79-22 1 26 2 5 7 1 0 2 0
Feb 27 vs. Grace Christian (Mich.) W, 92-67 1 35 4 4 8 0 2 2 0
Feb 28 vs. Emmaus University L, 67-64 1 40 3 7 10 0 5 0 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 23 at Northwestern Ohio L, 111-70 1 0 - 1.0
Oct 28 Madonna L, 91-66 1 4 - 0.5
Oct 31 Mount Mary L, 92-74 1 2 - 1.0
Nov 3 Andrews University W, 101-47 1 0 - -
Nov 4 Lawrence Tech L, 85-78 1 4 - 3.5
Nov 7 at Cleary L, 93-49 1 3 - 2.0
Nov 12 Kent State Tuscarawas L, 86-74 1 2 - 0.8
Nov 15 Mich.-Dearborn W, 82-77 1 2 - 3.0
Nov 21 at Ind.-Kokomo L, 68-52 1 2 - 1.0
Nov 22 at Defiance L, 77-61 1 3 - 2.0
Dec 4 at Ind.-South Bend L, 93-45 1 2 - 0.0
Dec 6 Grace Christian (Mich.) W, 80-42 1 2 - 1.0
Dec 12 # at Grace College   - - - -
Dec 17 at Spring Arbor L, 118-46 1 4 - 0.0
Dec 30 at Shawnee St. L, 81-34 1 2 - 0.0
Jan 3 Champion Christian College L, 64-60 1 5 1 0.7
Jan 10 at Ohio Christian W, 77-69 1 2 - 2.0
Jan 12 at Calumet Col. W, 75-59 1 4 - 1.3
Jan 16 Maranatha Baptist W, 85-60 1 0 - 1.3
Jan 22 at Grace Christian (Mich.) W, 75-42 - - - -
Jan 29 at Simmons (KY) L, 93-83 1 2 - 0.3
Feb 10 at Maranatha Baptist W, 82-37 1 0 0 0.5
Feb 14 at Wilberforce L, 103-69 1 3 - 0.5
Feb 19 at Andrews University W, 79-22 1 0 - -
Feb 27 vs. Grace Christian (Mich.) W, 92-67 1 0 - 0.0
Feb 28 vs. Emmaus University L, 67-64 1 4 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 24 33.2 6.6-15.8 2.2-7.8 2.9-3.8 18.3
Total 24 33.2 6.6-15.8 2.2-7.8 2.9-3.8 18.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 24 796 159-379 42.0 53-186 28.5 69-92 75.0 440
Total 24 24 796 159-379 42.0 53-186 28.5 69-92 75.0 440
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2025-26 24 796 33.2 0.0-0.0 0.0-0.0 28.5 0.0-0.0 0.0
Total 24 796 33.2 0.0-0.0 0.0-0.0 28.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 24 1.5 6.5 7.9 2.4 3.0 1.4 1.2
Total 24 1.5 6.5 7.9 2.4 3.0 1.4 1.2
  gp gs off def reb ast to stl blk
2025-26 24 24 35 155 190 58 73 33 29
Total 24 24 35 155 190 58 73 33 29
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2025-26 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 33.2 6.6-15.8 2.2-7.8 2.9-3.8 18.3
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 30.4 6.6-14.2 2.4-7.4 2.3-3.2 17.9
Away 13 34.4 5.9-16.2 2.1-8.0 3.4-4.5 17.3
Neutral 2 37.5 11.5-20.0 2.0-7.5 2.0-2.5 27.0
             
Wins 9 31.6 8.4-16.0 2.8-7.9 3.0-3.3 22.7
Losses 15 34.1 5.5-15.7 1.9-7.7 2.8-4.1 15.7
             
October 3 33.0 5.3-17.7 2.3-8.7 3.3-5.0 16.3
November 7 32.3 5.1-13.1 2.4-7.7 2.4-3.4 15.1
December 4 30.0 5.2-11.5 2.0-5.0 1.5-2.2 14.0
January 5 35.6 8.4-17.6 1.8-8.0 4.4-5.6 23.0
February 5 34.6 8.8-20.0 2.4-9.2 2.8-3.2 22.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 796 159-379 42.0 53-186 28.5 69-92 75.0 440
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 274 59-128 46.1 22-67 32.8 21-29 72.4 161
Away 13 13 447 77-211 36.5 27-104 26.0 44-58 75.9 225
Neutral 2 2 75 23-40 57.5 4-15 26.7 4-5 80.0 54
                     
Wins 9 9 284 76-144 52.8 25-71 35.2 27-30 90.0 204
Losses 15 15 512 83-235 35.3 28-115 24.3 42-62 67.7 236
                     
October 3 3 99 16-53 30.2 7-26 26.9 10-15 66.7 49
November 7 7 226 36-92 39.1 17-54 31.5 17-24 70.8 106
December 4 4 120 21-46 45.7 8-20 40.0 6-9 66.7 56
January 5 5 178 42-88 47.7 9-40 22.5 22-28 78.6 115
February 5 5 173 44-100 44.0 12-46 26.1 14-16 87.5 114
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 796 33.2 0.0-0.0 0.0-0.0 28.5 0.0-0.0 0.0
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 274 30.4 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Away 13 447 34.4 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
Neutral 2 75 37.5 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
                 
Wins 9 284 31.6 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Losses 15 512 34.1 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
                 
October 3 99 33.0 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
November 7 226 32.3 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
December 4 120 30.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 5 178 35.6 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
February 5 173 34.6 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 1.5 6.5 7.9 2.4 3.0 1.4 1.2
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 1.0 5.9 6.9 3.6 2.9 1.6 1.4
Away 13 1.5 7.0 8.5 2.0 3.1 1.3 1.1
Neutral 2 3.5 5.5 9.0 0.0 3.5 1.0 1.0
                 
Wins 9 1.4 5.3 6.8 2.9 2.1 2.3 1.9
Losses 15 1.5 7.1 8.6 2.1 3.6 0.8 0.8
                 
October 3 1.3 8.3 9.7 2.7 3.7 1.3 0.7
November 7 1.1 6.3 7.4 3.7 1.9 1.3 1.1
December 4 1.0 4.8 5.8 0.5 4.5 0.8 1.0
January 5 1.0 7.8 8.8 3.6 3.6 1.2 1.8
February 5 2.8 5.6 8.4 0.8 2.6 2.2 1.2
  gp gs off def reb ast to stl blk
Total 24 24 35 155 190 58 73 33 29
Conference - - - - - - - - -
Exhibition - - - - - - - - -
                   
Home 9 9 9 53 62 32 26 14 13
Away 13 13 19 91 110 26 40 17 14
Neutral 2 2 7 11 18 0 7 2 2
                   
Wins 9 9 13 48 61 26 19 21 17
Losses 15 15 22 107 129 32 54 12 12
                   
October 3 3 4 25 29 8 11 4 2
November 7 7 8 44 52 26 13 9 8
December 4 4 4 19 23 2 18 3 4
January 5 5 5 39 44 18 18 6 9
February 5 5 14 28 42 4 13 11 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0