Great Lakes Christian at Andrews University
Box Score
Great Lakes Christian
Andrews University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 2 | |
| 3 | 2 | 1 | 1 | 2 | |
| 6 | 2 | 0 | 0 | -10 | |
| 1 | 0 | 0 | 0 | -31 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 1 | 11 | |
| 0 | 0 | 0 | 0 | 41 | |
| 8 | 3 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | -25 | |
| 0 | 0 | 0 | 0 | -27 | |
| 1 | 1 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 30 | |
| 2 | 2 | 1 | 0 | -34 | |
| 0 | 0 | 0 | 0 | -19 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 22 | 10 | 3 | 2 | 20 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
1
Nathan Escamilla
|
0 | 0 | 0 | 0 | 0 |
|
4
Kelvin Marita
|
1 | 1 | 0 | 0 | -23 |
|
5
Ruben Josh Flores
|
0 | 0 | 0 | 0 | -16 |
|
6
Guillermo Dominguez
|
0 | 0 | 0 | 0 | 8 |
|
8
Pau Mung Daniel
|
0 | 0 | 0 | 0 | -21 |
|
10
Guilherme Dosreis
|
3 | 2 | 0 | 0 | -21 |
|
11
Joshua Bell
|
1 | 1 | 0 | 0 | 2 |
|
13
Jaquan Darrell
|
0 | 0 | 0 | 0 | 0 |
|
14
Jonathan Lumbo
|
1 | 1 | 0 | 0 | 2 |
|
15
Kenneth Miranda
|
0 | 0 | 0 | 0 | 0 |
|
16
Reynaldo Covera
|
0 | 0 | 0 | 0 | 18 |
|
17
Pier Paolo Voter Moreno
|
0 | 0 | 0 | 0 | 45 |
|
21
Giovanni Acosta
|
0 | 0 | 0 | 0 | -10 |
|
23
Blaise Muhune
|
0 | 0 | 0 | 0 | 2 |
|
24
Pauez Voroniuk
|
0 | 0 | 0 | 0 | 30 |
|
25
John Roosenberg
|
2 | 1 | 1 | 0 | 2 |
|
27
Adriel Lopez
|
0 | 0 | 0 | 0 | 2 |
| TOTALS | 8 | 6 | 1 | 0 | 20 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Tucker Brown | 6 | 1 | 5 | 02:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 1 - Nathan Escamilla | 7 | 2 | 5 | -35:00 | |
| 13 - Jaquan Darrell | 0 | 0 | 0 | 37:00 | |
| 27 - Adriel Lopez | 2 | 1 | 1 | 00:00 | |
| TOTALS | 10 | 3 | 7 | 02:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Great Lakes Christian
1st
|
37:00 | Hector Jimenez (Fourn,Justin) | 1 - 0 |
|
Great Lakes Christian
1st
|
12:00 | Justin Fourn (Lewis,Rondaine) | 2 - 0 |
|
Great Lakes Christian
2nd
|
17:00 | Jonny Torres (unassisted) | 3 - 0 |
|
Andrews University
2nd
|
13:00 | John Roosenberg (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Andrews University
1st
|
08:00 | Yellow card - Fourn |
| Great Lakes Christian | Team Statistics | Andrews University |
|---|---|---|
| 22 | SHOTS | 8 |
| 5 | SAVES | 7 |
| 7 | CORNER KICKS | 2 |
| 9 | FOULS | 11 |
| Location | , |
|---|---|
| Game length | 01:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Tucker Brown is starting as the Goalie | ||
| 45:00 | Jaquan DARRELL is starting as the Goalie | ||
| 02:00 | 02:00 Shot Missed by Marshal Eva (GLCC) goes WIDE | ||
| 04:00 | 04:00 Corner Kick by Marshal Eva (GLCC) | ||
| 04:00 | 04:00 Shot Missed by Hector Jimenez (GLCC) SAVED by Jaquan DARRELL | ||
| 05:00 | 05:00 Corner Kick by Marshal Eva (GLCC) | ||
| 05:00 | 05:00 Shot Missed by Daniel Resendiz-Nunez (GLCC) goes HIGH | ||
| 08:00 | Substitution!08:00 SUB: Adriel LOPEZ is now playing | ||
| 08:00 | Goal!08:00 GOAL kicked in by Hector Jimenez (GLCC), Assist by Justin Fourn ( 1 - 0 ) |
||
| 08:00 | Substitution!08:00 SUB: Nathan ESCAMILLA in for Jaquan DARRELL as the Goalie | ||
| 08:00 | Substitution!08:00 SUB: Kelvin MARITA in for Reynaldo COVERA | ||
| 09:00 | 09:00 Offside against Hector Jimenez (GLCC) | ||
| 13:00 | 13:00 Foul on John ROOSENBERG (AUC) | ||
| 13:00 | 13:00 Foul on Daniel Dokie (GLCC) | ||
| 13:00 | 13:00 Shot Missed by Nikolas Kosmet (GLCC) goes HIGH | ||
| 18:00 | 18:00 Corner Kick by Marshal Eva (GLCC) | ||
| 20:00 | Substitution!20:00 SUB: Alfonso Juarez in for Daniel Resendiz-Nunez | ||
| 21:00 | 21:00 Offside against Joshua BELL (AUC) | ||
| 26:00 | 26:00 Offside against Kelvin MARITA (AUC) | ||
| 27:00 | Substitution!27:00 SUB: Ruben Josh FLORES in for Pau Mung DANIEL | ||
| 28:00 | 28:00 Shot Missed by Joshua BELL (AUC) SAVED by Tucker Brown | ||
| 28:00 | 28:00 Foul on Rondaine Lewis (GLCC) | ||
| 28:00 | 28:00 Shot Missed by Guilherme DOSREIS (AUC) SAVED by Tucker Brown | ||
| 30:00 | 30:00 Foul on Jonathan LUMBO (AUC) | ||
| 31:00 | 31:00 Foul on Guillermo DOMINGUEZ (AUC) | ||
| 32:00 | 32:00 Foul on Nikolas Kosmet (GLCC) | ||
| 33:00 | 33:00 Shot Missed by Jonathan LUMBO (AUC) SAVED by Tucker Brown | ||
| 33:00 | 33:00 Foul on Gavin Talley (GLCC) | ||
| 33:00 | 33:00 Penalty Kick by Marshal Eva (GLCC) SAVED by Nathan ESCAMILLA | ||
| 33:00 | Goal!33:00 GOAL kicked in by Justin Fourn (GLCC), Assist by Rondaine Lewis ( 2 - 0 ) |
||
| 33:00 | Substitution!33:00 SUB: Bryce Heisler in for Alfonso Juarez | ||
| 33:00 | Substitution!33:00 SUB: Aimabe Kazungu in for Gavin Talley | ||
| 33:00 | Substitution!33:00 SUB: Kenan Kennedy in for Nikolas Kosmet | ||
| 34:00 | 34:00 Shot Missed by Guilherme DOSREIS (AUC) SAVED by Tucker Brown | ||
| 36:00 | 36:00 Foul on Joshua BELL (AUC) | ||
| 37:00 | 37:00 Yellow Card on Justin Fourn (GLCC) | ||
| 37:00 | 37:00 Foul on Jonny Torres (GLCC) | ||
| 38:00 | Substitution!38:00 SUB: Pauez VORONIUK in for Guilherme DOSREIS | ||
| 39:00 | 39:00 Foul on Kelvin MARITA (AUC) | ||
| 40:00 | 40:00 Shot Missed by Kenan Kennedy (GLCC) off the CROSSBAR | ||
| 41:00 | Substitution!41:00 SUB: Brady Sheil in for Hector Jimenez | ||
| 41:00 | Substitution!41:00 SUB: Isaac Mackenzie in for Daniel Dokie | ||
| 42:00 | 42:00 Shot Missed by Justin Fourn (GLCC) goes HIGH | ||
| 43:00 | 43:00 Foul on Joshua BELL (AUC) | ||
| 44:00 | 44:00 Shot Missed by Marshal Eva (GLCC) SAVED by TEAM | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Tucker Brown is starting as the Goalie | ||
| 45:00 | Nathan ESCAMILLA is starting as the Goalie | ||
| 45:00 | 45:00 Shot Missed by Kenan Kennedy (GLCC) goes WIDE | ||
| 50:00 | 50:00 Offside against Ruben Josh FLORES (AUC) | ||
| 51:00 | 51:00 Offside against Kelvin MARITA (AUC) | ||
| 52:00 | 52:00 Shot Missed by Marshal Eva (GLCC) goes WIDE | ||
| 53:00 | 53:00 Corner Kick by Marshal Eva (GLCC) | ||
| 53:00 | 53:00 Shot Missed by Marshal Eva (GLCC) goes HIGH | ||
| 54:00 | 54:00 Corner Kick by Guilherme DOSREIS (AUC) | ||
| 60:00 | 60:00 Foul on Jonathan LUMBO (AUC) | ||
| 62:00 | 62:00 Shot Missed by Guilherme DOSREIS (AUC) goes HIGH | ||
| 65:00 | 65:00 Shot Missed by Marshal Eva (GLCC) SAVED by Nathan ESCAMILLA | ||
| 66:00 | 66:00 Shot Missed by Kenan Kennedy (GLCC) goes HIGH | ||
| 66:00 | Substitution!66:00 SUB: Reynaldo COVERA in for Kelvin MARITA | ||
| 66:00 | 66:00 Shot Missed by Kenan Kennedy (GLCC) SAVED by Nathan ESCAMILLA | ||
| 68:00 | 68:00 Corner Kick by Marshal Eva (GLCC) | ||
| 68:00 | Substitution!68:00 SUB: Daniel Resendiz-Nunez in for Daniel Dokie | ||
| 68:00 | 68:00 Corner Kick by Marshal Eva (GLCC) | ||
| 69:00 | 69:00 Shot Missed by Kenan Kennedy (GLCC) goes WIDE | ||
| 71:00 | 71:00 Foul on Reynaldo COVERA (AUC) | ||
| 71:00 | 71:00 Shot Missed by Kenan Kennedy (GLCC) SAVED by Nathan ESCAMILLA | ||
| 72:00 | 72:00 Corner Kick by Marshal Eva (GLCC) | ||
| 73:00 | 73:00 Foul on Guillermo DOMINGUEZ (AUC) | ||
| 73:00 | 73:00 Penalty Kick by Jonny Torres (GLCC) for a GOAL | ||
| 73:00 | Substitution!73:00 SUB: Pauez VORONIUK in for Guilherme DOSREIS | ||
| 73:00 | Substitution!73:00 SUB: Bryce Heisler in for Gavin Talley | ||
| 73:00 | Substitution!73:00 SUB: Aimabe Kazungu in for Hector Jimenez | ||
| 75:00 | 75:00 Shot Missed by Marshal Eva (GLCC) goes WIDE | ||
| 75:00 | 75:00 Foul on Jonathan LUMBO (AUC) | ||
| 75:00 | 75:00 Offside against Justin Fourn (GLCC) | ||
| 75:00 | 75:00 Foul on Marshal Eva (GLCC) | ||
| 76:00 | 76:00 Shot Missed by Justin Fourn (GLCC) SAVED by Nathan ESCAMILLA | ||
| 76:00 | Substitution!76:00 SUB: Alfonso Juarez in for Bryce Heisler | ||
| 76:00 | Substitution!76:00 SUB: Gavin Talley in for Rondaine Lewis | ||
| 77:00 | 77:00 Foul on Rondaine Lewis (GLCC) | ||
| 77:00 | Goal!77:00 GOAL kicked in by John ROOSENBERG (AUC) ( 2 - 1 ) |
||
| 78:00 | Substitution!78:00 SUB: Giovanni ACOSTA in for Pauez VORONIUK | ||
| 78:00 | Substitution!78:00 SUB: Kelvin MARITA in for Pau Mung DANIEL | ||
| 78:00 | Substitution!78:00 SUB: Bryce Heisler in for Marshal Eva | ||
| 78:00 | 78:00 Shot Missed by John ROOSENBERG (AUC) goes WIDE | ||
| 78:00 | Substitution!78:00 SUB: Hector Jimenez in for Bryce Heisler | ||
| 79:00 | 79:00 Foul on Jonny Torres (GLCC) | ||
| 79:00 | 79:00 Offside against Aimabe Kazungu (GLCC) | ||
| 80:00 | Substitution!80:00 SUB: Daniel Dokie in for Daniel Resendiz-Nunez | ||
| 81:00 | 81:00 Foul on Jonathan LUMBO (AUC) | ||
| 82:00 | Substitution!82:00 SUB: Pau Mung DANIEL in for Guillermo DOMINGUEZ | ||
| 82:00 | Substitution!82:00 SUB: Marshal Eva in for Alfonso Juarez | ||
| 84:00 | 84:00 Foul on Carter Szymanski (GLCC) | ||
| 85:00 | 85:00 Shot Missed by Marshal Eva (GLCC) goes WIDE | ||
| 85:00 | Substitution!85:00 SUB: Pauez VORONIUK in for Reynaldo COVERA | ||
| 85:00 | Substitution!85:00 SUB: Rondaine Lewis in for Gavin Talley | ||
| 86:00 | 86:00 Shot Missed by Kelvin MARITA (AUC) SAVED by Tucker Brown | ||
| 88:00 | 88:00 Corner Kick by Joshua BELL (AUC) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Great Lakes Christian | Team Statistics | Andrews University |
|---|---|---|
| 22 | SHOTS | 8 |
| 5 | SAVES | 7 |
| 7 | CORNER KICKS | 2 |
| 9 | FOULS | 11 |


