Marshall Eva
13

Marshall Eva

g
2
a
7
pts
11
gw
0
Player Stats
  Overall Conference
Games 14 3
Games started 11 3
Goals 2 2
Assists 7 2
Points 11 6
Shots 17 2
Shot Pct .118 1.000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 7 at Fairhaven Baptist W, 13-0
Oct 8 Finlandia L, 2-1
Oct 21 at Boyce College L, 4-2
Oct 26 at Trinity Christian College L, 7-0
Nov 3 vs. Alice Lloyd W, 3-1
Nov 4 at Grace Christian (Mich.) L, 2-0
Date Opponent Score gp gs g a pts
Aug 24 at Ind.-Northwest L, 8-6 1 1 0 0 0
Sep 3 at Calumet College of Saint Joseph L, 3-0 1 - 0 0 0
Sep 9 at Andrews University W, 4-2 1 0 0 0 0
Sep 15 at Campbellsville University Harrodsburg L, 3-1 1 1 0 0 0
Sep 18 Andrews University W, 7-1 1 1 0 1 1
Sep 21 Grace Christian (Mich.) W, 3-2 1 1 0 1 1
Sep 24 at Moody Bible W, 10-0 1 1 2 1 5
Sep 28 Finlandia W, 1-0 1 1 0 0 0
Sep 30 Olivet L, 8-4 1 1 0 0 0
Oct 5 Ohio Christian W, 4-1 1 1 0 1 1
Oct 7 at Fairhaven Baptist W, 13-0 1 1 0 2 2
Oct 8 Finlandia L, 2-1 1 1 0 0 0
Oct 21 at Boyce College L, 4-2 - - - - -
Oct 26 at Trinity Christian College L, 7-0 1 - 0 0 0
Nov 3 vs. Alice Lloyd W, 3-1 1 1 0 1 1
Nov 4 at Grace Christian (Mich.) L, 2-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 24 at Ind.-Northwest L, 8-6 1 1 .000 1 1.000
Sep 3 at Calumet College of Saint Joseph L, 3-0 1 0 - 0 -
Sep 9 at Andrews University W, 4-2 1 0 - 0 -
Sep 15 at Campbellsville University Harrodsburg L, 3-1 1 0 - 0 -
Sep 18 Andrews University W, 7-1 1 1 .000 1 1.000
Sep 21 Grace Christian (Mich.) W, 3-2 1 0 - 0 -
Sep 24 at Moody Bible W, 10-0 1 2 1.000 2 1.000
Sep 28 Finlandia W, 1-0 1 0 - 0 -
Sep 30 Olivet L, 8-4 1 1 .000 1 1.000
Oct 5 Ohio Christian W, 4-1 1 2 .000 1 .500
Oct 7 at Fairhaven Baptist W, 13-0 1 5 .000 3 .600
Oct 8 Finlandia L, 2-1 1 1 .000 1 1.000
Oct 21 at Boyce College L, 4-2 - - - - -
Oct 26 at Trinity Christian College L, 7-0 1 1 .000 0 .000
Nov 3 vs. Alice Lloyd W, 3-1 1 3 .000 1 .333
Nov 4 at Grace Christian (Mich.) L, 2-0 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 24 at Ind.-Northwest L, 8-6 1 0 0 0-0 0
Sep 3 at Calumet College of Saint Joseph L, 3-0 1 0 0 0-0 0
Sep 9 at Andrews University W, 4-2 1 0 0 0-0 0
Sep 15 at Campbellsville University Harrodsburg L, 3-1 1 0 0 0-0 0
Sep 18 Andrews University W, 7-1 1 0 0 0-0 0
Sep 21 Grace Christian (Mich.) W, 3-2 1 1 0 0-0 0
Sep 24 at Moody Bible W, 10-0 1 0 0 0-0 0
Sep 28 Finlandia W, 1-0 1 0 0 0-0 0
Sep 30 Olivet L, 8-4 1 0 0 0-0 0
Oct 5 Ohio Christian W, 4-1 1 1 0 0-0 0
Oct 7 at Fairhaven Baptist W, 13-0 1 0 0 0-0 0
Oct 8 Finlandia L, 2-1 1 0 0 0-0 0
Oct 21 at Boyce College L, 4-2 - - - - -
Oct 26 at Trinity Christian College L, 7-0 1 0 0 0-0 0
Nov 3 vs. Alice Lloyd W, 3-1 1 0 0 0-0 0
Nov 4 at Grace Christian (Mich.) L, 2-0 - - - - -
  gp gs g a pts
2022-23 14 11 2 7 11
2023-24 16 12 5 2 12
2024-25 18 16 1 2 4
2025-26 16 15 0 3 3
Total 64 54 8 14 30
  gp sh/g sh%/g sog/g sog%/g
2022-23 14 1.21 .118 .79 .647
2023-24 16 1.31 .238 .63 .476
2024-25 18 1.83 .030 .72 .394
2025-26 16 .75 .000 .38 .500
Total 64 1.30 .096 .63 .482
  gp sh sh% sog sog%
2022-23 14 17 .118 11 .647
2023-24 16 21 .238 10 .476
2024-25 18 33 .030 13 .394
2025-26 16 12 .000 6 .500
Total 64 83 .096 40 .482
  gp yc rc pk gw
2022-23 14 2 0 0-0 0
2023-24 16 1 0 0-0 1
2024-25 18 4 0 0-1 0
2025-26 16 3 1 0-0 0
Total 64 10 1 0-1 1
  gp gs g/g a/g pts/g
2022-23 14 11 .14 .50 .79
2023-24 16 12 .31 .13 .75
2024-25 18 16 .06 .11 .22
2025-26 16 15 .00 .19 .19
Total 64 54 .13 .22 .47
  gp gs g a pts
Total 14 11 2 7 11
Conference 3 3 2 2 6
Exhibition - - - - 0
           
Home 6 6 0 3 3
Away 7 4 2 3 7
Neutral 1 1 0 1 1
           
Wins 8 7 2 7 11
Losses 6 4 0 0 0
           
August 1 1 0 0 0
September 8 6 2 3 7
October 4 3 0 3 3
November 1 1 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 14 1.21 .118 .79 .647
Conference 3 .67 1.000 .67 1.000
Exhibition - - - - -
           
Home 6 .83 .000 .67 .800
Away 7 1.29 .222 .86 .667
Neutral 1 3.00 .000 1.00 .333
           
Wins 8 1.63 .154 1.00 .615
Losses 6 .67 .000 .50 .750
           
August 1 1.00 .000 1.00 1.000
September 8 .50 .500 .50 1.000
October 4 2.25 .000 1.25 .556
November 1 3.00 .000 1.00 .333
  gp sh sh% sog sog%
Total 14 17 .118 11 .647
Conference 3 2 1.000 2 1.000
Exhibition - - - - -
           
Home 6 5 .000 4 .800
Away 7 9 .222 6 .667
Neutral 1 3 .000 1 .333
           
Wins 8 13 .154 8 .615
Losses 6 4 .000 3 .750
           
August 1 1 .000 1 1.000
September 8 4 .500 4 1.000
October 4 9 .000 5 .556
November 1 3 .000 1 .333
  gp yc rc pk gw
Total 14 2 0 0-0 0
Conference 3 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 2 0 0-0 0
Away 7 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 8 2 0 0-0 0
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 1 0 0-0 0
October 4 1 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 11 .14 .50 .79
Conference 3 3 .67 .67 2.00
Exhibition - - - - -
           
Home 6 6 .00 .50 .50
Away 7 4 .29 .43 1.00
Neutral 1 1 .00 1.00 1.00
           
Wins 8 7 .25 .88 1.38
Losses 6 4 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 6 .25 .38 .88
October 4 3 .00 .75 .75
November 1 1 .00 1.00 1.00