William Green
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Miami-Hamilton | L, 71-66 |
| Feb 11 | at Andrews | W, 75-53 |
| Feb 12 | at Kuyper | |
| Feb 22 | Moody Bible | W, 102-69 |
| Feb 28 | Maranatha Baptist | W, 80-67 |
| Mar 1 | Grace Christian (Mich.) | L, 77-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Miami University-Middletown (OH) | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Defiance College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Indiana University East | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Siena Heights | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Spring Arbor | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Judson University | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 # | at Lake Erie | L, 111-54 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Ohio Christian | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Simmons (KY) | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 # | at Purdue Northwest | L, 120-74 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Andrews | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Holy Cross | - | - | - | - | - | - | - | - | - | |
| Dec 11 | Calumet College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 14 # | at Davenport University | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Boyce | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Simmons (KY) | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Miami-Hamilton | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 3 | East-West U. | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at East-West U. | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Grace Christian (Mich.) | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Maranatha Baptist | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Maranatha Baptist | W, 82-50 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Moody Bible | W, 88-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Kuyper | W, 96-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ohio Christian | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Grace Christian (Mich.) | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Miami-Hamilton | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Andrews | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Kuyper | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Moody Bible | W, 102-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Maranatha Baptist | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Grace Christian (Mich.) | L, 77-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Miami University-Middletown (OH) | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Defiance College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Indiana University East | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Siena Heights | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Spring Arbor | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Judson University | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 # | at Lake Erie | L, 111-54 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Ohio Christian | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Simmons (KY) | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 # | at Purdue Northwest | L, 120-74 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Andrews | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Holy Cross | - | - | - | - | - | - | - | - | - | |
| Dec 11 | Calumet College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 14 # | at Davenport University | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Boyce | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Simmons (KY) | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Miami-Hamilton | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 3 | East-West U. | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at East-West U. | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Grace Christian (Mich.) | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Maranatha Baptist | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Maranatha Baptist | W, 82-50 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Moody Bible | W, 88-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Kuyper | W, 96-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ohio Christian | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Grace Christian (Mich.) | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Miami-Hamilton | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Andrews | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Kuyper | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Moody Bible | W, 102-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Maranatha Baptist | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Grace Christian (Mich.) | L, 77-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | at Miami University-Middletown (OH) | W, 80-74 | - | - | - | - |
| Nov 1 | at Defiance College | W, 77-65 | - | - | - | - |
| Nov 2 | vs. Indiana University East | L, 71-63 | - | - | - | - |
| Nov 6 | Siena Heights | W, 80-76 | - | - | - | - |
| Nov 9 | Spring Arbor | L, 75-57 | - | - | - | - |
| Nov 13 | Judson University | W, 78-77 | - | - | - | - |
| Nov 15 # | at Lake Erie | L, 111-54 | - | - | - | - |
| Nov 20 | Ohio Christian | L, 89-84 | - | - | - | - |
| Nov 23 | Simmons (KY) | W, 79-64 | - | - | - | - |
| Nov 26 # | at Purdue Northwest | L, 120-74 | - | - | - | - |
| Dec 3 | Andrews | W, 82-74 | - | - | - | - |
| Dec 5 | at Holy Cross | - | - | - | - | |
| Dec 11 | Calumet College | W, 82-72 | - | - | - | - |
| Dec 14 # | at Davenport University | - | - | - | - | |
| Dec 19 | at Boyce | L, 93-86 | - | - | - | - |
| Dec 21 | at Simmons (KY) | W, 84-61 | - | - | - | - |
| Dec 31 | Miami-Hamilton | W, 92-80 | - | - | - | - |
| Jan 3 | East-West U. | - | - | - | - | |
| Jan 10 | at East-West U. | - | - | - | - | |
| Jan 14 | Grace Christian (Mich.) | W, 79-68 | - | - | - | - |
| Jan 17 | Maranatha Baptist | W, 80-66 | - | - | - | - |
| Jan 23 | at Maranatha Baptist | W, 82-50 | - | - | - | - |
| Jan 25 | at Moody Bible | W, 88-58 | - | - | - | - |
| Jan 28 | Kuyper | W, 96-76 | - | - | - | - |
| Feb 1 | at Ohio Christian | L, 88-76 | - | - | - | - |
| Feb 4 | at Grace Christian (Mich.) | L, 86-81 | - | - | - | - |
| Feb 8 | at Miami-Hamilton | L, 71-66 | - | - | - | - |
| Feb 11 | at Andrews | W, 75-53 | - | - | - | - |
| Feb 12 | at Kuyper | - | - | - | - | |
| Feb 22 | Moody Bible | W, 102-69 | - | - | - | - |
| Feb 28 | Maranatha Baptist | W, 80-67 | - | - | - | - |
| Mar 1 | Grace Christian (Mich.) | L, 77-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
