Titus Lawrence
gp
31
pts/g
2.3
fg %
33.8
3pt %
21.9
ft %
47.6
reb/g
1.3
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Games started | 2 | 1 |
| Minutes | 331 | 130 |
| Minutes per game | 10.7 | 10.8 |
| FG | 27-80 | 14-39 |
| FG Pct | 33.8 | 35.9 |
| 3PT | 7-32 | 4-17 |
| 3PT Pct | 21.9 | 23.5 |
| FT | 10-21 | 4-11 |
| FT Pct | 47.6 | 36.4 |
| Off rebounds | 13 | 7 |
| Def rebounds | 28 | 15 |
| Total rebounds | 41 | 22 |
| Rebounds per game | 1.3 | 1.8 |
| Personal fouls | 19 | 6 |
| Disqualifications | 0 | 0 |
| Assists | 39 | 21 |
| Turnovers | 12 | 2 |
| Assist to turnover ratio | 3.3 | 10.5 |
| Steals | 15 | 8 |
| Blocks | 0 | 0 |
| Points | 71 | 36 |
| Points per game | 2.3 | 3.0 |
| Points per 40 min | 8.6 | 11.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. #7 William Penn | L, 107-80 | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. (RV) Ind.-Kokomo | L, 79-49 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. St. Mary-Woods | L, 97-93 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 9 | at Spring Arbor | L, 89-87 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Barclay | W, 125-69 | - | 14 | 1-5 | 20.0 | 1-3 | 33.3 | 0-3 | 0.0 | 3 |
| Nov 12 | Asbury | L, 82-79 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Ohio Christian | W, 100-77 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | Appalachian Bible | W, 104-61 | - | 14 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 22 # | at Ferris St. | L, 114-70 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | vs. East-West U. | L, 98-96 | 1 | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Saginaw Valley | L, 91-86 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 # | at Davenport | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Cairn | W, 72-67 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Bryn Athyn | W, 82-73 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 28 | Concordia (MI) | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at #4 Grace (Ind.) | L, 115-67 | 0 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at St. Thomas (Fla.) | L, 99-73 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 3 | at Fla. Memorial | L, 96-95 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 5 | at Keiser University | L, 91-71 | - | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 12 | at #6 Welch College | W, 68-56 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 15 | vs. Southwestern Adventist | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Moody Bible | W, 84-64 | - | 19 | 2-6 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Jan 20 | Campbellsville University Harrodsburg | L, 81-73 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Boyce | W, 81-71 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Andrews | W, 97-59 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at (RV) Grace Christian (Mich.) | L, 99-84 | 0 | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | #7 Simmons (KY) | L, 78-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at (RV) CU Harrodsburg | L, 92-72 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Boyce | W, 81-78 | 0 | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Andrews | W, 72-63 | 0 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | (RV) Grace Christian (Mich.) | W, 78-70 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Feb 18 | Moody Bible | W, 110-43 | 1 | 20 | 5-11 | 45.5 | 0-4 | 0.0 | 0-0 | - | 10 |
| Feb 23 | Boyce | W, 100-91 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Campbellsville University Harrodsburg | W, 81-79 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Simmons (KY) | W, 79-68 | - | 13 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 8 | vs. Champion Christian | W, 79-77 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 10 | vs. Kansas Christian College | L, 84-69 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 11 | vs. Crown (Minn.) | L, 92-63 | - | 18 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. #7 William Penn | L, 107-80 | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. (RV) Ind.-Kokomo | L, 79-49 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. St. Mary-Woods | L, 97-93 | - | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 9 | at Spring Arbor | L, 89-87 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 11 | Barclay | W, 125-69 | - | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 12 | Asbury | L, 82-79 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | at Ohio Christian | W, 100-77 | - | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 19 | Appalachian Bible | W, 104-61 | - | 14 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Nov 22 # | at Ferris St. | L, 114-70 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 23 | vs. East-West U. | L, 98-96 | 1 | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 29 | at Saginaw Valley | L, 91-86 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 # | at Davenport | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Cairn | W, 72-67 | - | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 10 | at Bryn Athyn | W, 82-73 | - | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 28 | Concordia (MI) | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at #4 Grace (Ind.) | L, 115-67 | 0 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 2 | at St. Thomas (Fla.) | L, 99-73 | - | 9 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Jan 3 | at Fla. Memorial | L, 96-95 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 5 | at Keiser University | L, 91-71 | - | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 12 | at #6 Welch College | W, 68-56 | - | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 15 | vs. Southwestern Adventist | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Moody Bible | W, 84-64 | - | 19 | 2 | 1 | 3 | 3 | 0 | 2 | 0 |
| Jan 20 | Campbellsville University Harrodsburg | L, 81-73 | - | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 21 | Boyce | W, 81-71 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 24 | Andrews | W, 97-59 | - | 12 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 26 | at (RV) Grace Christian (Mich.) | L, 99-84 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 28 | #7 Simmons (KY) | L, 78-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at (RV) CU Harrodsburg | L, 92-72 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | at Boyce | W, 81-78 | 0 | 15 | 0 | 2 | 2 | 4 | 0 | 1 | 0 |
| Feb 7 | at Andrews | W, 72-63 | 0 | 15 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Feb 16 | (RV) Grace Christian (Mich.) | W, 78-70 | - | 11 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Feb 18 | Moody Bible | W, 110-43 | 1 | 20 | 1 | 5 | 6 | 4 | 0 | 2 | 0 |
| Feb 23 | Boyce | W, 100-91 | - | 15 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Feb 24 | Campbellsville University Harrodsburg | W, 81-79 | - | 11 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Feb 25 | Simmons (KY) | W, 79-68 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Champion Christian | W, 79-77 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Kansas Christian College | L, 84-69 | - | 17 | 2 | 1 | 3 | 2 | 1 | 2 | 0 |
| Mar 11 | vs. Crown (Minn.) | L, 92-63 | - | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | vs. #7 William Penn | L, 107-80 | - | - | - | - |
| Oct 29 | vs. (RV) Ind.-Kokomo | L, 79-49 | - | - | - | - |
| Nov 5 | vs. St. Mary-Woods | L, 97-93 | - | 0 | - | - |
| Nov 9 | at Spring Arbor | L, 89-87 | - | 0 | - | 0.0 |
| Nov 11 | Barclay | W, 125-69 | - | 1 | - | - |
| Nov 12 | Asbury | L, 82-79 | - | 2 | - | 0.0 |
| Nov 15 | at Ohio Christian | W, 100-77 | - | 0 | - | - |
| Nov 19 | Appalachian Bible | W, 104-61 | - | 0 | - | 3.0 |
| Nov 22 # | at Ferris St. | L, 114-70 | - | 1 | 0 | - |
| Nov 23 | vs. East-West U. | L, 98-96 | 1 | 0 | 0 | 2.0 |
| Nov 29 | at Saginaw Valley | L, 91-86 | 0 | 0 | 0 | - |
| Dec 7 # | at Davenport | L, 91-78 | - | - | - | - |
| Dec 9 | at Cairn | W, 72-67 | - | 0 | 0 | - |
| Dec 10 | at Bryn Athyn | W, 82-73 | - | 0 | - | - |
| Dec 28 | Concordia (MI) | W, 75-72 | - | - | - | - |
| Dec 30 # | at #4 Grace (Ind.) | L, 115-67 | 0 | 0 | 0 | 2.0 |
| Jan 2 | at St. Thomas (Fla.) | L, 99-73 | - | 0 | - | - |
| Jan 3 | at Fla. Memorial | L, 96-95 | - | 1 | - | - |
| Jan 5 | at Keiser University | L, 91-71 | - | 2 | - | 1.0 |
| Jan 12 | at #6 Welch College | W, 68-56 | - | 0 | - | - |
| Jan 15 | vs. Southwestern Adventist | W, 84-75 | - | - | - | - |
| Jan 19 | at Moody Bible | W, 84-64 | - | 1 | - | - |
| Jan 20 | Campbellsville University Harrodsburg | L, 81-73 | - | 2 | - | 0.0 |
| Jan 21 | Boyce | W, 81-71 | - | 0 | - | - |
| Jan 24 | Andrews | W, 97-59 | - | 1 | - | 0.5 |
| Jan 26 | at (RV) Grace Christian (Mich.) | L, 99-84 | 0 | 0 | - | - |
| Jan 28 | #7 Simmons (KY) | L, 78-73 | - | 1 | - | - |
| Feb 3 | at (RV) CU Harrodsburg | L, 92-72 | - | 0 | - | - |
| Feb 4 | at Boyce | W, 81-78 | 0 | 0 | 0 | - |
| Feb 7 | at Andrews | W, 72-63 | 0 | 2 | - | 1.0 |
| Feb 16 | (RV) Grace Christian (Mich.) | W, 78-70 | - | 1 | - | - |
| Feb 18 | Moody Bible | W, 110-43 | 1 | 0 | - | - |
| Feb 23 | Boyce | W, 100-91 | - | 3 | - | - |
| Feb 24 | Campbellsville University Harrodsburg | W, 81-79 | - | 0 | - | 1.0 |
| Feb 25 | Simmons (KY) | W, 79-68 | - | 1 | - | - |
| Mar 8 | vs. Champion Christian | W, 79-77 | - | 1 | 0 | - |
| Mar 10 | vs. Kansas Christian College | L, 84-69 | - | 0 | 0 | 2.0 |
| Mar 11 | vs. Crown (Minn.) | L, 92-63 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 10.7 | 0.9-2.6 | 0.2-1.0 | 0.3-0.7 | 2.3 |
| Conference | 12 | 10.8 | 1.2-3.2 | 0.3-1.4 | 0.3-0.9 | 3.0 |
| Exhibition | 2 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 12 | 11.3 | 1.1-3.0 | 0.3-1.3 | 0.3-0.8 | 2.8 |
| Away | 14 | 9.2 | 0.6-1.9 | 0.1-0.6 | 0.1-0.4 | 1.5 |
| Neutral | 5 | 13.4 | 1.0-3.6 | 0.2-1.4 | 1.0-1.2 | 3.2 |
| Wins | 17 | 12.2 | 1.0-3.2 | 0.3-1.5 | 0.2-0.6 | 2.5 |
| Losses | 14 | 8.9 | 0.7-1.9 | 0.1-0.5 | 0.4-0.7 | 2.0 |
| November | 8 | 8.3 | 1.0-2.4 | 0.4-0.9 | 0.1-0.6 | 2.5 |
| December | 2 | 8.5 | 0.5-2.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| January | 10 | 9.4 | 0.6-1.8 | 0.2-0.7 | 0.1-0.6 | 1.5 |
| February | 8 | 13.3 | 1.0-3.1 | 0.1-1.4 | 0.5-0.8 | 2.6 |
| March | 3 | 16.0 | 1.3-4.7 | 0.3-2.0 | 1.3-1.3 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2 | 331 | 27-80 | 33.8 | 7-32 | 21.9 | 10-21 | 47.6 | 71 |
| Conference | 12 | 1 | 130 | 14-39 | 35.9 | 4-17 | 23.5 | 4-11 | 36.4 | 36 |
| Exhibition | 2 | 0 | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 1 | 135 | 13-36 | 36.1 | 4-16 | 25.0 | 4-9 | 44.4 | 34 |
| Away | 14 | 0 | 129 | 9-26 | 34.6 | 2-9 | 22.2 | 1-6 | 16.7 | 21 |
| Neutral | 5 | 1 | 67 | 5-18 | 27.8 | 1-7 | 14.3 | 5-6 | 83.3 | 16 |
| Wins | 17 | 1 | 207 | 17-54 | 31.5 | 5-25 | 20.0 | 4-11 | 36.4 | 43 |
| Losses | 14 | 1 | 124 | 10-26 | 38.5 | 2-7 | 28.6 | 6-10 | 60.0 | 28 |
| November | 8 | 1 | 66 | 8-19 | 42.1 | 3-7 | 42.9 | 1-5 | 20.0 | 20 |
| December | 2 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| January | 10 | 0 | 94 | 6-18 | 33.3 | 2-7 | 28.6 | 1-6 | 16.7 | 15 |
| February | 8 | 1 | 106 | 8-25 | 32.0 | 1-11 | 9.1 | 4-6 | 66.7 | 21 |
| March | 3 | - | 48 | 4-14 | 28.6 | 1-6 | 16.7 | 4-4 | 100.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 331 | 10.7 | 0.0-0.0 | 0.0-0.0 | 21.9 | 0.0-0.0 | 0.0 |
| Conference | 12 | 130 | 10.8 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 12 | 135 | 11.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 14 | 129 | 9.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 67 | 13.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Wins | 17 | 207 | 12.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 124 | 8.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 8 | 66 | 8.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| December | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 10 | 94 | 9.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 8 | 106 | 13.3 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| March | 3 | 48 | 16.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.4 | 0.9 | 1.3 | 1.3 | 0.4 | 0.5 | 0.0 |
| Conference | 12 | 0.6 | 1.3 | 1.8 | 1.8 | 0.2 | 0.7 | 0.0 |
| Exhibition | 2 | 0.0 | 1.0 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 |
| Home | 12 | 0.4 | 1.2 | 1.6 | 1.4 | 0.6 | 0.3 | 0.0 |
| Away | 14 | 0.4 | 0.9 | 1.2 | 1.2 | 0.2 | 0.6 | 0.0 |
| Neutral | 5 | 0.6 | 0.4 | 1.0 | 1.0 | 0.4 | 0.6 | 0.0 |
| Wins | 17 | 0.5 | 1.3 | 1.8 | 1.8 | 0.3 | 0.4 | 0.0 |
| Losses | 14 | 0.4 | 0.4 | 0.8 | 0.6 | 0.5 | 0.6 | 0.0 |
| November | 8 | 0.5 | 0.8 | 1.3 | 1.3 | 0.6 | 0.1 | 0.0 |
| December | 2 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.3 | 0.6 | 0.9 | 1.0 | 0.4 | 0.7 | 0.0 |
| February | 8 | 0.5 | 1.5 | 2.0 | 1.9 | 0.3 | 0.6 | 0.0 |
| March | 3 | 0.7 | 0.3 | 1.0 | 0.7 | 0.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2 | 13 | 28 | 41 | 39 | 12 | 15 | 0 |
| Conference | 12 | 1 | 7 | 15 | 22 | 21 | 2 | 8 | 0 |
| Exhibition | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Home | 12 | 1 | 5 | 14 | 19 | 17 | 7 | 4 | 0 |
| Away | 14 | 0 | 5 | 12 | 17 | 17 | 3 | 8 | 0 |
| Neutral | 5 | 1 | 3 | 2 | 5 | 5 | 2 | 3 | 0 |
| Wins | 17 | 1 | 8 | 22 | 30 | 31 | 5 | 7 | 0 |
| Losses | 14 | 1 | 5 | 6 | 11 | 8 | 7 | 8 | 0 |
| November | 8 | 1 | 4 | 6 | 10 | 10 | 5 | 1 | 0 |
| December | 2 | - | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| January | 10 | 0 | 3 | 6 | 9 | 10 | 4 | 7 | 0 |
| February | 8 | 1 | 4 | 12 | 16 | 15 | 2 | 5 | 0 |
| March | 3 | - | 2 | 1 | 3 | 2 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
