Jahmal Eggleston
gp
16
pts/g
11.1
fg %
44.4
3pt %
26.1
ft %
69.8
reb/g
4.2
a/g
2.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 3 |
| Games started | 9 | 2 |
| Minutes | 384 | 76 |
| Minutes per game | 24.0 | 25.3 |
| FG | 71-160 | 13-34 |
| FG Pct | 44.4 | 38.2 |
| 3PT | 6-23 | 1-6 |
| 3PT Pct | 26.1 | 16.7 |
| FT | 30-43 | 9-12 |
| FT Pct | 69.8 | 75.0 |
| Off rebounds | 27 | 5 |
| Def rebounds | 40 | 9 |
| Total rebounds | 67 | 14 |
| Rebounds per game | 4.2 | 4.7 |
| Personal fouls | 47 | 4 |
| Disqualifications | 1 | - |
| Assists | 42 | 10 |
| Turnovers | 48 | 10 |
| Assist to turnover ratio | 0.9 | 1.0 |
| Steals | 33 | 6 |
| Blocks | 5 | 1 |
| Points | 178 | 36 |
| Points per game | 11.1 | 12.0 |
| Points per 40 min | 18.5 | 18.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Moody Bible | W, 124-66 |
| Feb 18 | Finlandia | W, 107-75 |
| Feb 22 | at Boyce | W, 86-71 |
| Feb 27 | at Welch College | W, 72-71 |
| Feb 28 | vs. #4 Johnson University Tennessee | W, 63-60 |
| Feb 29 | vs. Grace Christian (Mich.) | L, 84-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Asbury | L, 81-77 | - | 24 | 4-9 | 44.4 | 2-4 | 50.0 | 3-5 | 60.0 | 13 |
| Oct 29 | at Taylor (Ind.) | L, 95-83 | 0 | 21 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 2 # | #4 William Penn | L, 112-94 | - | 29 | 7-14 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | 17 |
| Nov 9 | Boyce | W, 90-83 | 1 | 30 | 6-14 | 42.9 | 0-3 | 0.0 | 6-6 | 100.0 | 18 |
| Nov 13 # | at Northwood | L, 111-63 | 1 | 21 | 6-10 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 15 |
| Nov 15 | vs. Olivet | W, 87-80 | 1 | 26 | 5-9 | 55.6 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 16 | at Defiance | L, 76-70 | 1 | 32 | 5-8 | 62.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Nov 23 | at Grinnell | L, 116-90 | 1 | 29 | 9-19 | 47.4 | 0-0 | - | 4-4 | 100.0 | 22 |
| Nov 24 # | at #4 William Penn | L, 123-78 | 1 | 26 | 7-16 | 43.8 | 0-0 | - | 0-0 | - | 14 |
| Nov 30 | Concordia (MI) | W, 84-75 | 1 | 28 | 6-12 | 50.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Dec 4 | vs. #1 Grace Christian (Mich.) | W, 90-78 | 1 | 35 | 4-12 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 9 |
| Dec 8 | at Campbellsville University Somerset | W, 89-85 | 1 | 10 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 10 # | at Davenport | L, 108-55 | 1 | 24 | 3-10 | 30.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 12 | at Andrews University | W, 82-69 | 1 | 26 | 4-10 | 40.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 14 | at (RV) Shawnee St. | L, 87-67 | 1 | 32 | 9-20 | 45.0 | 0-0 | - | 2-3 | 66.7 | 20 |
| Jan 2 | at Grace (Ind.) | L, 87-68 | 0 | 26 | 2-10 | 20.0 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Jan 6 | Holy Family (WI) | L, 91-74 | - | 21 | 5-7 | 71.4 | 0-1 | 0.0 | 3-5 | 60.0 | 13 |
| Jan 7 | Campbellsville University Harrodsburg | W, 95-85 | - | 11 | 3-8 | 37.5 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Jan 11 | vs. Voorhees | W, 2-0 | - | 20 | 3-7 | 42.9 | 0-0 | - | 4-4 | 100.0 | 10 |
| Jan 12 | at Fisher | L, 56-54 | - | 13 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 17 | at Campbellsville University Harrodsburg | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Welch College | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Moody Bible | W, 113-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Campbellsville University Somerset | W, 119-93 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Welch College | W, 92-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Andrews University | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Maranatha Baptist | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Grace Christian (Mich.) | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Moody Bible | W, 124-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Finlandia | W, 107-75 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Boyce | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Welch College | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. #4 Johnson University Tennessee | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Grace Christian (Mich.) | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Faith Bapt. Bible | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Asbury | L, 81-77 | - | 24 | 1 | 1 | 2 | 3 | 2 | 3 | 1 |
| Oct 29 | at Taylor (Ind.) | L, 95-83 | 0 | 21 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Nov 2 # | #4 William Penn | L, 112-94 | - | 29 | 2 | 1 | 3 | 3 | 1 | 4 | 0 |
| Nov 9 | Boyce | W, 90-83 | 1 | 30 | 3 | 2 | 5 | 3 | 4 | 4 | 0 |
| Nov 13 # | at Northwood | L, 111-63 | 1 | 21 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nov 15 | vs. Olivet | W, 87-80 | 1 | 26 | 2 | 2 | 4 | 3 | 4 | 0 | 0 |
| Nov 16 | at Defiance | L, 76-70 | 1 | 32 | 1 | 5 | 6 | 3 | 2 | 2 | 0 |
| Nov 23 | at Grinnell | L, 116-90 | 1 | 29 | 1 | 4 | 5 | 4 | 8 | 2 | 1 |
| Nov 24 # | at #4 William Penn | L, 123-78 | 1 | 26 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
| Nov 30 | Concordia (MI) | W, 84-75 | 1 | 28 | 2 | 3 | 5 | 2 | 0 | 4 | 0 |
| Dec 4 | vs. #1 Grace Christian (Mich.) | W, 90-78 | 1 | 35 | 2 | 3 | 5 | 4 | 3 | 2 | 1 |
| Dec 8 | at Campbellsville University Somerset | W, 89-85 | 1 | 10 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Dec 10 # | at Davenport | L, 108-55 | 1 | 24 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Dec 12 | at Andrews University | W, 82-69 | 1 | 26 | 2 | 3 | 5 | 4 | 2 | 5 | 2 |
| Dec 14 | at (RV) Shawnee St. | L, 87-67 | 1 | 32 | 3 | 0 | 3 | 1 | 6 | 3 | 0 |
| Jan 2 | at Grace (Ind.) | L, 87-68 | 0 | 26 | 3 | 3 | 6 | 2 | 3 | 1 | 0 |
| Jan 6 | Holy Family (WI) | L, 91-74 | - | 21 | 5 | 2 | 7 | 2 | 3 | 2 | 0 |
| Jan 7 | Campbellsville University Harrodsburg | W, 95-85 | - | 11 | 0 | 4 | 4 | 3 | 3 | 0 | 0 |
| Jan 11 | vs. Voorhees | W, 2-0 | - | 20 | 0 | 2 | 2 | 1 | 4 | 2 | 0 |
| Jan 12 | at Fisher | L, 56-54 | - | 13 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Jan 17 | at Campbellsville University Harrodsburg | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Welch College | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Moody Bible | W, 113-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Campbellsville University Somerset | W, 119-93 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Welch College | W, 92-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Andrews University | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Maranatha Baptist | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Grace Christian (Mich.) | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Moody Bible | W, 124-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Finlandia | W, 107-75 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Boyce | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Welch College | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. #4 Johnson University Tennessee | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Grace Christian (Mich.) | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Faith Bapt. Bible | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | Asbury | L, 81-77 | - | 2 | - | 1.5 |
| Oct 29 | at Taylor (Ind.) | L, 95-83 | 0 | 4 | - | 1.0 |
| Nov 2 # | #4 William Penn | L, 112-94 | - | 3 | - | 3.0 |
| Nov 9 | Boyce | W, 90-83 | 1 | 2 | - | 0.8 |
| Nov 13 # | at Northwood | L, 111-63 | 1 | 3 | 0 | - |
| Nov 15 | vs. Olivet | W, 87-80 | 1 | 2 | - | 0.8 |
| Nov 16 | at Defiance | L, 76-70 | 1 | 4 | - | 1.5 |
| Nov 23 | at Grinnell | L, 116-90 | 1 | 4 | 0 | 0.5 |
| Nov 24 # | at #4 William Penn | L, 123-78 | 1 | 4 | - | 2.0 |
| Nov 30 | Concordia (MI) | W, 84-75 | 1 | 5 | 1 | - |
| Dec 4 | vs. #1 Grace Christian (Mich.) | W, 90-78 | 1 | 2 | - | 1.3 |
| Dec 8 | at Campbellsville University Somerset | W, 89-85 | 1 | 2 | - | 4.0 |
| Dec 10 # | at Davenport | L, 108-55 | 1 | 3 | 0 | 0.5 |
| Dec 12 | at Andrews University | W, 82-69 | 1 | 4 | - | 2.0 |
| Dec 14 | at (RV) Shawnee St. | L, 87-67 | 1 | 4 | - | 0.2 |
| Jan 2 | at Grace (Ind.) | L, 87-68 | 0 | 4 | - | 0.7 |
| Jan 6 | Holy Family (WI) | L, 91-74 | - | 4 | - | 0.7 |
| Jan 7 | Campbellsville University Harrodsburg | W, 95-85 | - | 0 | - | 1.0 |
| Jan 11 | vs. Voorhees | W, 2-0 | - | 3 | - | 0.3 |
| Jan 12 | at Fisher | L, 56-54 | - | 1 | - | 1.0 |
| Jan 17 | at Campbellsville University Harrodsburg | W, 75-67 | - | - | - | - |
| Jan 25 | at Welch College | W, 85-62 | - | - | - | - |
| Jan 28 | at Moody Bible | W, 113-52 | - | - | - | - |
| Jan 31 | Campbellsville University Somerset | W, 119-93 | - | - | - | - |
| Feb 1 | Welch College | W, 92-57 | - | - | - | - |
| Feb 4 | Andrews University | L, 89-88 | - | - | - | - |
| Feb 7 | at Maranatha Baptist | W, 90-85 | - | - | - | - |
| Feb 11 | at Grace Christian (Mich.) | L, 96-84 | - | - | - | - |
| Feb 15 | Moody Bible | W, 124-66 | - | - | - | - |
| Feb 18 | Finlandia | W, 107-75 | - | - | - | - |
| Feb 22 | at Boyce | W, 86-71 | - | - | - | - |
| Feb 27 | at Welch College | W, 72-71 | - | - | - | - |
| Feb 28 | vs. #4 Johnson University Tennessee | W, 63-60 | - | - | - | - |
| Feb 29 | vs. Grace Christian (Mich.) | L, 84-71 | - | - | - | - |
| Mar 12 | vs. Faith Bapt. Bible | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 2 | 423 | 122-252 | 48.4 | 4-22 | 18.2 | 50-76 | 65.8 | 298 |
| 2019-20 | 16 | 9 | 384 | 71-160 | 44.4 | 6-23 | 26.1 | 30-43 | 69.8 | 178 |
| 2020-21 | 15 | 1 | 293 | 62-138 | 44.9 | 4-16 | 25.0 | 18-26 | 69.2 | 146 |
| 2021-22 | 33 | 3 | 555 | 130-260 | 50.0 | 16-41 | 39.0 | 33-49 | 67.3 | 309 |
| Total | 83 | 15 | 1655 | 385-810 | 47.5 | 30-102 | 29.4 | 131-194 | 67.5 | 931 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 423 | 22.3 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| 2019-20 | 16 | 384 | 24.0 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| 2020-21 | 15 | 293 | 19.5 | 8.5-18.8 | 0.5-2.2 | 25.0 | 2.5-3.5 | 19.9 |
| 2021-22 | 33 | 555 | 16.8 | 9.4-18.7 | 1.2-3.0 | 39.0 | 2.4-3.5 | 22.3 |
| Total | 83 | 1655 | 19.9 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 24.0 | 4.4-10.0 | 0.4-1.4 | 1.9-2.7 | 11.1 |
| Conference | 3 | 25.3 | 4.3-11.3 | 0.3-2.0 | 3.0-4.0 | 12.0 |
| Exhibition | 4 | 25.0 | 5.8-12.5 | 0.5-1.2 | 1.2-1.8 | 13.3 |
| Home | 5 | 22.8 | 4.8-10.0 | 0.6-2.0 | 3.0-4.0 | 13.2 |
| Away | 8 | 23.6 | 4.4-10.2 | 0.4-1.4 | 1.0-1.6 | 10.1 |
| Neutral | 3 | 27.0 | 4.0-9.3 | 0.0-0.7 | 2.3-3.3 | 10.3 |
| Wins | 8 | 23.3 | 4.2-9.5 | 0.1-0.9 | 2.1-2.9 | 10.8 |
| Losses | 8 | 24.8 | 4.6-10.5 | 0.6-2.0 | 1.6-2.5 | 11.5 |
| October | 2 | 22.5 | 3.0-6.5 | 1.0-2.5 | 2.0-3.0 | 9.0 |
| November | 5 | 29.0 | 6.2-12.4 | 0.2-1.6 | 2.6-2.8 | 15.2 |
| December | 4 | 25.8 | 5.0-11.5 | 0.0-0.2 | 1.0-2.2 | 11.0 |
| January | 5 | 18.2 | 2.8-7.8 | 0.6-1.8 | 1.8-2.8 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 384 | 71-160 | 44.4 | 6-23 | 26.1 | 30-43 | 69.8 | 178 |
| Conference | 3 | 2 | 76 | 13-34 | 38.2 | 1-6 | 16.7 | 9-12 | 75.0 | 36 |
| Exhibition | 4 | 3 | 100 | 23-50 | 46.0 | 2-5 | 40.0 | 5-7 | 71.4 | 53 |
| Home | 5 | 2 | 114 | 24-50 | 48.0 | 3-10 | 30.0 | 15-20 | 75.0 | 66 |
| Away | 8 | 5 | 189 | 35-82 | 42.7 | 3-11 | 27.3 | 8-13 | 61.5 | 81 |
| Neutral | 3 | 2 | 81 | 12-28 | 42.9 | 0-2 | 0.0 | 7-10 | 70.0 | 31 |
| Wins | 8 | 6 | 186 | 34-76 | 44.7 | 1-7 | 14.3 | 17-23 | 73.9 | 86 |
| Losses | 8 | 3 | 198 | 37-84 | 44.0 | 5-16 | 31.3 | 13-20 | 65.0 | 92 |
| October | 2 | 0 | 45 | 6-13 | 46.2 | 2-5 | 40.0 | 4-6 | 66.7 | 18 |
| November | 5 | 5 | 145 | 31-62 | 50.0 | 1-8 | 12.5 | 13-14 | 92.9 | 76 |
| December | 4 | 4 | 103 | 20-46 | 43.5 | 0-1 | 0.0 | 4-9 | 44.4 | 44 |
| January | 5 | 0 | 91 | 14-39 | 35.9 | 3-9 | 33.3 | 9-14 | 64.3 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 384 | 24.0 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Conference | 3 | 76 | 25.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 100 | 25.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 114 | 22.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 189 | 23.6 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 81 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 186 | 23.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 198 | 24.8 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| October | 2 | 45 | 22.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 5 | 145 | 29.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| December | 4 | 103 | 25.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 91 | 18.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1.7 | 2.5 | 4.2 | 2.6 | 3.0 | 2.1 | 0.3 |
| Conference | 3 | 1.7 | 3.0 | 4.7 | 3.3 | 3.3 | 2.0 | 0.3 |
| Exhibition | 4 | 1.3 | 1.0 | 2.3 | 2.0 | 1.0 | 1.0 | 0.3 |
| Home | 5 | 2.2 | 2.4 | 4.6 | 2.6 | 2.4 | 2.6 | 0.2 |
| Away | 8 | 1.5 | 2.6 | 4.1 | 2.6 | 3.1 | 2.0 | 0.4 |
| Neutral | 3 | 1.3 | 2.3 | 3.7 | 2.7 | 3.7 | 1.3 | 0.3 |
| Wins | 8 | 1.4 | 2.4 | 3.8 | 3.0 | 2.6 | 2.3 | 0.4 |
| Losses | 8 | 2.0 | 2.6 | 4.6 | 2.3 | 3.4 | 1.9 | 0.3 |
| October | 2 | 0.5 | 1.5 | 2.0 | 2.5 | 2.0 | 2.5 | 0.5 |
| November | 5 | 1.8 | 3.2 | 5.0 | 3.0 | 3.6 | 2.4 | 0.2 |
| December | 4 | 1.8 | 1.5 | 3.3 | 3.3 | 3.0 | 2.8 | 0.8 |
| January | 5 | 2.0 | 3.0 | 5.0 | 1.8 | 2.8 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 27 | 40 | 67 | 42 | 48 | 33 | 5 |
| Conference | 3 | 2 | 5 | 9 | 14 | 10 | 10 | 6 | 1 |
| Exhibition | 4 | 3 | 5 | 4 | 9 | 8 | 4 | 4 | 1 |
| Home | 5 | 2 | 11 | 12 | 23 | 13 | 12 | 13 | 1 |
| Away | 8 | 5 | 12 | 21 | 33 | 21 | 25 | 16 | 3 |
| Neutral | 3 | 2 | 4 | 7 | 11 | 8 | 11 | 4 | 1 |
| Wins | 8 | 6 | 11 | 19 | 30 | 24 | 21 | 18 | 3 |
| Losses | 8 | 3 | 16 | 21 | 37 | 18 | 27 | 15 | 2 |
| October | 2 | 0 | 1 | 3 | 4 | 5 | 4 | 5 | 1 |
| November | 5 | 5 | 9 | 16 | 25 | 15 | 18 | 12 | 1 |
| December | 4 | 4 | 7 | 6 | 13 | 13 | 12 | 11 | 3 |
| January | 5 | 0 | 10 | 15 | 25 | 9 | 14 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
