Jahmal Eggleston
gp
19
pts/g
15.7
fg %
48.4
3pt %
18.2
ft %
65.8
reb/g
6.9
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 5 |
| Games started | 2 | 0 |
| Minutes | 423 | 113 |
| Minutes per game | 22.3 | 22.6 |
| FG | 122-252 | 26-59 |
| FG Pct | 48.4 | 44.1 |
| 3PT | 4-22 | 1-4 |
| 3PT Pct | 18.2 | 25.0 |
| FT | 50-76 | 14-19 |
| FT Pct | 65.8 | 73.7 |
| Off rebounds | 51 | 11 |
| Def rebounds | 80 | 25 |
| Total rebounds | 131 | 36 |
| Rebounds per game | 6.9 | 7.2 |
| Personal fouls | 39 | 12 |
| Disqualifications | 1 | - |
| Assists | 37 | 12 |
| Turnovers | 30 | 9 |
| Assist to turnover ratio | 1.2 | 1.3 |
| Steals | 33 | 10 |
| Blocks | 0 | 0 |
| Points | 298 | 67 |
| Points per game | 15.7 | 13.4 |
| Points per 40 min | 28.2 | 23.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Lawrence Tech | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Madonna | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Holy Cross College (IN) | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Boyce | W, 98-87 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Welch College | W, 108-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Johnson (FL) | W, 88-58 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Johnson University Tennessee | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Kentucky Christian University | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Asbury | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Davenport University | L, 105-77 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Lourdes University | L, 97-76 | - | - | - | - | - | - | - | - | - |
| Nov 29 | #12 Andrews University (USCAA) | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Moody Bible Institute | W, 107-49 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Trine | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Holy Cross College (IN) | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at #16 University of Pikeville | L, 109-62 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | vs. Washington Adventist | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at #15 Marian University (IN) | L, 119-51 | - | 27 | 2-17 | 11.8 | 0-6 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 2 | #9 Grace College (IN) (NCCAA DI) | L, 100-92 | - | 19 | 3-7 | 42.9 | 0-0 | - | 7-11 | 63.6 | 13 |
| Jan 4 | at Boyce College | W, 75-59 | - | 15 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 5 | Southern State | W, 111-70 | - | 18 | 9-14 | 64.3 | 0-1 | 0.0 | 0-0 | - | 18 |
| Jan 8 | #6 Maranatha Baptist University (NCCAA DII) | W, 88-75 | - | 22 | 5-9 | 55.6 | 1-2 | 50.0 | 6-8 | 75.0 | 17 |
| Jan 12 | at Campbellsville University Harrodsburg | W, 78-64 | - | 22 | 6-14 | 42.9 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Jan 16 | vs. #1 Grace Christian University (MI) (NCCAA DII) | L, 92-80 | 0 | 30 | 13-23 | 56.5 | 0-1 | 0.0 | 2-3 | 66.7 | 28 |
| Jan 26 | at Lawrence Tech | L, 89-74 | - | 23 | 5-15 | 33.3 | 0-4 | 0.0 | 2-4 | 50.0 | 12 |
| Jan 28 | at Southern State | W, 86-58 | 1 | 23 | 9-13 | 69.2 | 0-0 | - | 0-0 | - | 18 |
| Jan 30 | at #10 Andrews University (USCAA) | W, 85-64 | - | 14 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 1 | at Silver Lake | W, 97-91 | 0 | 28 | 8-20 | 40.0 | 0-1 | 0.0 | 3-6 | 50.0 | 19 |
| Feb 6 | #1 Grace Christian University (MI) (NCCAA DII) | W, 91-79 | - | 20 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Feb 9 | Campbellsville University Harrodsburg | W, 88-81 | 1 | 32 | 14-25 | 56.0 | 0-4 | 0.0 | 1-4 | 25.0 | 29 |
| Feb 15 | at #23 Indiana University Northwest | L, 119-93 | - | 19 | 11-25 | 44.0 | 0-2 | 0.0 | 3-3 | 100.0 | 25 |
| Feb 16 | at Moody Bible Institute | W, 83-80 | - | 26 | 2-9 | 22.2 | 0-0 | - | 4-6 | 66.7 | 8 |
| Feb 22 | vs. Boyce | W, 103-71 | 0 | 25 | 9-13 | 69.2 | 1-2 | 50.0 | 4-5 | 80.0 | 23 |
| Feb 23 | vs. #5 Johnson University Tennessee | L, 84-78 | 0 | 26 | 5-11 | 45.5 | 0-0 | - | 6-10 | 60.0 | 16 |
| Mar 7 | vs. #5 Arlington Baptist | W, 76-69 | - | 14 | 4-9 | 44.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Mar 8 | vs. #5 Maranatha Baptist University | W, 81-61 | - | 16 | 4-8 | 50.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Mar 9 | vs. #2 Grace Christian University (MI) | L, 84-83 | - | 31 | 6-13 | 46.2 | 0-1 | 0.0 | 6-8 | 75.0 | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Lawrence Tech | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Madonna | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Holy Cross College (IN) | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Boyce | W, 98-87 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Welch College | W, 108-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Johnson (FL) | W, 88-58 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Johnson University Tennessee | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Kentucky Christian University | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Asbury | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Davenport University | L, 105-77 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Lourdes University | L, 97-76 | - | - | - | - | - | - | - | - | - |
| Nov 29 | #12 Andrews University (USCAA) | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Moody Bible Institute | W, 107-49 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Trine | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Holy Cross College (IN) | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at #16 University of Pikeville | L, 109-62 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | vs. Washington Adventist | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at #15 Marian University (IN) | L, 119-51 | - | 27 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jan 2 | #9 Grace College (IN) (NCCAA DI) | L, 100-92 | - | 19 | 0 | 5 | 5 | 1 | 3 | 2 | 0 |
| Jan 4 | at Boyce College | W, 75-59 | - | 15 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Jan 5 | Southern State | W, 111-70 | - | 18 | 5 | 2 | 7 | 6 | 2 | 5 | 0 |
| Jan 8 | #6 Maranatha Baptist University (NCCAA DII) | W, 88-75 | - | 22 | 1 | 7 | 8 | 2 | 3 | 1 | 0 |
| Jan 12 | at Campbellsville University Harrodsburg | W, 78-64 | - | 22 | 3 | 4 | 7 | 3 | 2 | 1 | 0 |
| Jan 16 | vs. #1 Grace Christian University (MI) (NCCAA DII) | L, 92-80 | 0 | 30 | 2 | 5 | 7 | 2 | 3 | 5 | 0 |
| Jan 26 | at Lawrence Tech | L, 89-74 | - | 23 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Jan 28 | at Southern State | W, 86-58 | 1 | 23 | 2 | 7 | 9 | 3 | 1 | 2 | 0 |
| Jan 30 | at #10 Andrews University (USCAA) | W, 85-64 | - | 14 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Feb 1 | at Silver Lake | W, 97-91 | 0 | 28 | 3 | 4 | 7 | 3 | 1 | 0 | 0 |
| Feb 6 | #1 Grace Christian University (MI) (NCCAA DII) | W, 91-79 | - | 20 | 3 | 5 | 8 | 4 | 1 | 1 | 0 |
| Feb 9 | Campbellsville University Harrodsburg | W, 88-81 | 1 | 32 | 5 | 6 | 11 | 2 | 4 | 1 | 0 |
| Feb 15 | at #23 Indiana University Northwest | L, 119-93 | - | 19 | 7 | 2 | 9 | 2 | 1 | 1 | 0 |
| Feb 16 | at Moody Bible Institute | W, 83-80 | - | 26 | 5 | 5 | 10 | 3 | 1 | 1 | 0 |
| Feb 22 | vs. Boyce | W, 103-71 | 0 | 25 | 3 | 5 | 8 | 1 | 1 | 4 | 0 |
| Feb 23 | vs. #5 Johnson University Tennessee | L, 84-78 | 0 | 26 | 2 | 7 | 9 | 2 | 1 | 0 | 0 |
| Mar 7 | vs. #5 Arlington Baptist | W, 76-69 | - | 14 | 3 | 2 | 5 | 1 | 0 | 3 | 0 |
| Mar 8 | vs. #5 Maranatha Baptist University | W, 81-61 | - | 16 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Mar 9 | vs. #2 Grace Christian University (MI) | L, 84-83 | - | 31 | 3 | 6 | 9 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | Lawrence Tech | L, 75-68 | - | - | - | - |
| Oct 27 | Madonna | L, 76-70 | - | - | - | - |
| Oct 30 | at Holy Cross College (IN) | L, 77-56 | - | - | - | - |
| Nov 2 | vs. Boyce | W, 98-87 | - | - | - | - |
| Nov 3 | vs. Welch College | W, 108-76 | - | - | - | - |
| Nov 9 | vs. Johnson (FL) | W, 88-58 | - | - | - | - |
| Nov 10 | Johnson University Tennessee | W, 88-85 | - | - | - | - |
| Nov 16 | vs. Kentucky Christian University | W, 79-74 | - | - | - | - |
| Nov 17 | at Asbury | W, 90-87 | - | - | - | - |
| Nov 19 # | at Davenport University | L, 105-77 | - | - | - | - |
| Nov 24 | at Lourdes University | L, 97-76 | - | - | - | - |
| Nov 29 | #12 Andrews University (USCAA) | L, 65-64 | - | - | - | - |
| Dec 1 | Moody Bible Institute | W, 107-49 | - | - | - | - |
| Dec 5 | at Trine | L, 78-67 | - | - | - | - |
| Dec 13 | Holy Cross College (IN) | W, 70-63 | - | - | - | - |
| Dec 18 # | at #16 University of Pikeville | L, 109-62 | - | - | - | - |
| Dec 19 # | vs. Washington Adventist | L, 80-64 | - | - | - | - |
| Dec 30 # | at #15 Marian University (IN) | L, 119-51 | - | 1 | 0 | - |
| Jan 2 | #9 Grace College (IN) (NCCAA DI) | L, 100-92 | - | 2 | - | 0.3 |
| Jan 4 | at Boyce College | W, 75-59 | - | 1 | - | 1.0 |
| Jan 5 | Southern State | W, 111-70 | - | 0 | - | 3.0 |
| Jan 8 | #6 Maranatha Baptist University (NCCAA DII) | W, 88-75 | - | 2 | - | 0.7 |
| Jan 12 | at Campbellsville University Harrodsburg | W, 78-64 | - | 1 | - | 1.5 |
| Jan 16 | vs. #1 Grace Christian University (MI) (NCCAA DII) | L, 92-80 | 0 | 4 | - | 0.7 |
| Jan 26 | at Lawrence Tech | L, 89-74 | - | 2 | - | 0.5 |
| Jan 28 | at Southern State | W, 86-58 | 1 | 2 | - | 3.0 |
| Jan 30 | at #10 Andrews University (USCAA) | W, 85-64 | - | 2 | - | 0.0 |
| Feb 1 | at Silver Lake | W, 97-91 | 0 | 2 | - | 3.0 |
| Feb 6 | #1 Grace Christian University (MI) (NCCAA DII) | W, 91-79 | - | 1 | - | 4.0 |
| Feb 9 | Campbellsville University Harrodsburg | W, 88-81 | 1 | 1 | - | 0.5 |
| Feb 15 | at #23 Indiana University Northwest | L, 119-93 | - | 0 | - | 2.0 |
| Feb 16 | at Moody Bible Institute | W, 83-80 | - | 4 | - | 3.0 |
| Feb 22 | vs. Boyce | W, 103-71 | 0 | 1 | - | 1.0 |
| Feb 23 | vs. #5 Johnson University Tennessee | L, 84-78 | 0 | 5 | - | 2.0 |
| Mar 7 | vs. #5 Arlington Baptist | W, 76-69 | - | 0 | 0 | - |
| Mar 8 | vs. #5 Maranatha Baptist University | W, 81-61 | - | 5 | 1 | 0.0 |
| Mar 9 | vs. #2 Grace Christian University (MI) | L, 84-83 | - | 4 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 2 | 423 | 122-252 | 48.4 | 4-22 | 18.2 | 50-76 | 65.8 | 298 |
| 2019-20 | 16 | 9 | 384 | 71-160 | 44.4 | 6-23 | 26.1 | 30-43 | 69.8 | 178 |
| 2020-21 | 15 | 1 | 293 | 62-138 | 44.9 | 4-16 | 25.0 | 18-26 | 69.2 | 146 |
| 2021-22 | 33 | 3 | 555 | 130-260 | 50.0 | 16-41 | 39.0 | 33-49 | 67.3 | 309 |
| Total | 83 | 15 | 1655 | 385-810 | 47.5 | 30-102 | 29.4 | 131-194 | 67.5 | 931 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 423 | 22.3 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| 2019-20 | 16 | 384 | 24.0 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| 2020-21 | 15 | 293 | 19.5 | 8.5-18.8 | 0.5-2.2 | 25.0 | 2.5-3.5 | 19.9 |
| 2021-22 | 33 | 555 | 16.8 | 9.4-18.7 | 1.2-3.0 | 39.0 | 2.4-3.5 | 22.3 |
| Total | 83 | 1655 | 19.9 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 22.3 | 6.4-13.3 | 0.2-1.2 | 2.6-4.0 | 15.7 |
| Conference | 5 | 22.6 | 5.2-11.8 | 0.2-0.8 | 2.8-3.8 | 13.4 |
| Exhibition | 1 | 27.0 | 2.0-17.0 | 0.0-6.0 | 2.0-4.0 | 6.0 |
| Home | 5 | 22.2 | 6.8-12.6 | 0.2-1.4 | 2.8-4.6 | 16.6 |
| Away | 8 | 21.3 | 5.9-14.0 | 0.1-1.2 | 1.9-2.9 | 13.8 |
| Neutral | 6 | 23.7 | 6.8-12.8 | 0.3-0.8 | 3.5-5.0 | 17.5 |
| Wins | 13 | 21.2 | 6.1-12.2 | 0.3-1.1 | 1.8-2.8 | 14.3 |
| Losses | 6 | 24.7 | 7.2-15.7 | 0.0-1.3 | 4.3-6.5 | 18.7 |
| January | 9 | 20.7 | 6.2-12.3 | 0.2-1.2 | 2.2-3.3 | 14.9 |
| February | 7 | 25.1 | 7.4-15.9 | 0.1-1.3 | 3.0-4.9 | 18.0 |
| March | 3 | 20.3 | 4.7-10.0 | 0.3-0.7 | 3.0-4.0 | 12.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2 | 423 | 122-252 | 48.4 | 4-22 | 18.2 | 50-76 | 65.8 | 298 |
| Conference | 5 | 0 | 113 | 26-59 | 44.1 | 1-4 | 25.0 | 14-19 | 73.7 | 67 |
| Exhibition | 1 | - | 27 | 2-17 | 11.8 | 0-6 | 0.0 | 2-4 | 50.0 | 6 |
| Home | 5 | 1 | 111 | 34-63 | 54.0 | 1-7 | 14.3 | 14-23 | 60.9 | 83 |
| Away | 8 | 1 | 170 | 47-112 | 42.0 | 1-10 | 10.0 | 15-23 | 65.2 | 110 |
| Neutral | 6 | 0 | 142 | 41-77 | 53.2 | 2-5 | 40.0 | 21-30 | 70.0 | 105 |
| Wins | 13 | 2 | 275 | 79-158 | 50.0 | 4-14 | 28.6 | 24-37 | 64.9 | 186 |
| Losses | 6 | 0 | 148 | 43-94 | 45.7 | 0-8 | 0.0 | 26-39 | 66.7 | 112 |
| January | 9 | 1 | 186 | 56-111 | 50.5 | 2-11 | 18.2 | 20-30 | 66.7 | 134 |
| February | 7 | 1 | 176 | 52-111 | 46.8 | 1-9 | 11.1 | 21-34 | 61.8 | 126 |
| March | 3 | - | 61 | 14-30 | 46.7 | 1-2 | 50.0 | 9-12 | 75.0 | 38 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 423 | 22.3 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Conference | 5 | 113 | 22.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 111 | 22.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 8 | 170 | 21.3 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 142 | 23.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 275 | 21.2 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 6 | 148 | 24.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 186 | 20.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| February | 7 | 176 | 25.1 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| March | 3 | 61 | 20.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2.7 | 4.2 | 6.9 | 1.9 | 1.6 | 1.7 | 0.0 |
| Conference | 5 | 2.2 | 5.0 | 7.2 | 2.4 | 1.8 | 2.0 | 0.0 |
| Exhibition | 1 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Home | 5 | 2.8 | 5.0 | 7.8 | 3.0 | 2.6 | 2.0 | 0.0 |
| Away | 8 | 2.8 | 3.4 | 6.1 | 2.0 | 1.3 | 1.3 | 0.0 |
| Neutral | 6 | 2.5 | 4.7 | 7.2 | 1.0 | 1.2 | 2.2 | 0.0 |
| Wins | 13 | 2.8 | 4.2 | 6.9 | 2.2 | 1.5 | 1.7 | 0.0 |
| Losses | 6 | 2.5 | 4.3 | 6.8 | 1.3 | 1.8 | 1.8 | 0.0 |
| January | 9 | 1.7 | 3.9 | 5.6 | 2.1 | 2.0 | 2.3 | 0.0 |
| February | 7 | 4.0 | 4.9 | 8.9 | 2.4 | 1.4 | 1.1 | 0.0 |
| March | 3 | 2.7 | 3.7 | 6.3 | 0.3 | 0.7 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2 | 51 | 80 | 131 | 37 | 30 | 33 | 0 |
| Conference | 5 | 0 | 11 | 25 | 36 | 12 | 9 | 10 | 0 |
| Exhibition | 1 | - | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Home | 5 | 1 | 14 | 25 | 39 | 15 | 13 | 10 | 0 |
| Away | 8 | 1 | 22 | 27 | 49 | 16 | 10 | 10 | 0 |
| Neutral | 6 | 0 | 15 | 28 | 43 | 6 | 7 | 13 | 0 |
| Wins | 13 | 2 | 36 | 54 | 90 | 29 | 19 | 22 | 0 |
| Losses | 6 | 0 | 15 | 26 | 41 | 8 | 11 | 11 | 0 |
| January | 9 | 1 | 15 | 35 | 50 | 19 | 18 | 21 | 0 |
| February | 7 | 1 | 28 | 34 | 62 | 17 | 10 | 8 | 0 |
| March | 3 | - | 8 | 11 | 19 | 1 | 2 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
