Kais McCook
gp
19
pts/g
4.8
fg %
35.1
3pt %
33.3
ft %
60.0
reb/g
4.4
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 5 |
| Games started | 7 | 2 |
| Minutes | 327 | 91 |
| Minutes per game | 17.2 | 18.2 |
| FG | 33-94 | 14-28 |
| FG Pct | 35.1 | 50.0 |
| 3PT | 19-57 | 7-15 |
| 3PT Pct | 33.3 | 46.7 |
| FT | 6-10 | 2-4 |
| FT Pct | 60.0 | 50.0 |
| Off rebounds | 41 | 13 |
| Def rebounds | 43 | 14 |
| Total rebounds | 84 | 27 |
| Rebounds per game | 4.4 | 5.4 |
| Personal fouls | 33 | 11 |
| Disqualifications | 0 | - |
| Assists | 36 | 10 |
| Turnovers | 16 | 8 |
| Assist to turnover ratio | 2.3 | 1.3 |
| Steals | 43 | 11 |
| Blocks | 1 | 0 |
| Points | 91 | 37 |
| Points per game | 4.8 | 7.4 |
| Points per 40 min | 11.1 | 16.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Lawrence Tech | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Madonna | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Holy Cross College (IN) | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Boyce | W, 98-87 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Welch College | W, 108-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Johnson (FL) | W, 88-58 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Johnson University Tennessee | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Kentucky Christian University | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Asbury | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Davenport University | L, 105-77 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Lourdes University | L, 97-76 | - | - | - | - | - | - | - | - | - |
| Nov 29 | #12 Andrews University (USCAA) | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Moody Bible Institute | W, 107-49 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Trine | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Holy Cross College (IN) | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at #16 University of Pikeville | L, 109-62 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | vs. Washington Adventist | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at #15 Marian University (IN) | L, 119-51 | - | 18 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 2 | #9 Grace College (IN) (NCCAA DI) | L, 100-92 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 4 | at Boyce College | W, 75-59 | - | 16 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 5 | Southern State | W, 111-70 | - | 18 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 8 | #6 Maranatha Baptist University (NCCAA DII) | W, 88-75 | - | 12 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 12 | at Campbellsville University Harrodsburg | W, 78-64 | - | 13 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 16 | vs. #1 Grace Christian University (MI) (NCCAA DII) | L, 92-80 | 0 | 21 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 26 | at Lawrence Tech | L, 89-74 | 1 | 31 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 28 | at Southern State | W, 86-58 | 1 | 24 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 30 | at #10 Andrews University (USCAA) | W, 85-64 | 1 | 26 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
| Feb 1 | at Silver Lake | W, 97-91 | 1 | 20 | 2-9 | 22.2 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Feb 6 | #1 Grace Christian University (MI) (NCCAA DII) | W, 91-79 | 1 | 27 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Feb 9 | Campbellsville University Harrodsburg | W, 88-81 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | at #23 Indiana University Northwest | L, 119-93 | 1 | 20 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 16 | at Moody Bible Institute | W, 83-80 | 1 | 15 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 22 | vs. Boyce | W, 103-71 | 0 | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 23 | vs. #5 Johnson University Tennessee | L, 84-78 | 0 | 14 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 7 | vs. #5 Arlington Baptist | W, 76-69 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 8 | vs. #5 Maranatha Baptist University | W, 81-61 | - | 15 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Mar 9 | vs. #2 Grace Christian University (MI) | L, 84-83 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Lawrence Tech | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Madonna | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Holy Cross College (IN) | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Boyce | W, 98-87 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Welch College | W, 108-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Johnson (FL) | W, 88-58 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Johnson University Tennessee | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Kentucky Christian University | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Asbury | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Davenport University | L, 105-77 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Lourdes University | L, 97-76 | - | - | - | - | - | - | - | - | - |
| Nov 29 | #12 Andrews University (USCAA) | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Moody Bible Institute | W, 107-49 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Trine | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Holy Cross College (IN) | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at #16 University of Pikeville | L, 109-62 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | vs. Washington Adventist | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at #15 Marian University (IN) | L, 119-51 | - | 18 | 2 | 1 | 3 | 0 | 1 | 2 | 0 |
| Jan 2 | #9 Grace College (IN) (NCCAA DI) | L, 100-92 | - | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 4 | at Boyce College | W, 75-59 | - | 16 | 5 | 5 | 10 | 3 | 1 | 4 | 0 |
| Jan 5 | Southern State | W, 111-70 | - | 18 | 1 | 4 | 5 | 3 | 1 | 8 | 0 |
| Jan 8 | #6 Maranatha Baptist University (NCCAA DII) | W, 88-75 | - | 12 | 2 | 2 | 4 | 1 | 3 | 4 | 0 |
| Jan 12 | at Campbellsville University Harrodsburg | W, 78-64 | - | 13 | 2 | 1 | 3 | 2 | 1 | 2 | 0 |
| Jan 16 | vs. #1 Grace Christian University (MI) (NCCAA DII) | L, 92-80 | 0 | 21 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| Jan 26 | at Lawrence Tech | L, 89-74 | 1 | 31 | 5 | 2 | 7 | 3 | 1 | 5 | 0 |
| Jan 28 | at Southern State | W, 86-58 | 1 | 24 | 4 | 4 | 8 | 3 | 1 | 4 | 0 |
| Jan 30 | at #10 Andrews University (USCAA) | W, 85-64 | 1 | 26 | 3 | 2 | 5 | 3 | 1 | 3 | 0 |
| Feb 1 | at Silver Lake | W, 97-91 | 1 | 20 | 3 | 5 | 8 | 4 | 0 | 4 | 0 |
| Feb 6 | #1 Grace Christian University (MI) (NCCAA DII) | W, 91-79 | 1 | 27 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Feb 9 | Campbellsville University Harrodsburg | W, 88-81 | - | 14 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 15 | at #23 Indiana University Northwest | L, 119-93 | 1 | 20 | 4 | 2 | 6 | 2 | 0 | 0 | 1 |
| Feb 16 | at Moody Bible Institute | W, 83-80 | 1 | 15 | 3 | 4 | 7 | 1 | 1 | 2 | 0 |
| Feb 22 | vs. Boyce | W, 103-71 | 0 | 13 | 2 | 1 | 3 | 3 | 1 | 2 | 0 |
| Feb 23 | vs. #5 Johnson University Tennessee | L, 84-78 | 0 | 14 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Mar 7 | vs. #5 Arlington Baptist | W, 76-69 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. #5 Maranatha Baptist University | W, 81-61 | - | 15 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Mar 9 | vs. #2 Grace Christian University (MI) | L, 84-83 | - | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | Lawrence Tech | L, 75-68 | - | - | - | - |
| Oct 27 | Madonna | L, 76-70 | - | - | - | - |
| Oct 30 | at Holy Cross College (IN) | L, 77-56 | - | - | - | - |
| Nov 2 | vs. Boyce | W, 98-87 | - | - | - | - |
| Nov 3 | vs. Welch College | W, 108-76 | - | - | - | - |
| Nov 9 | vs. Johnson (FL) | W, 88-58 | - | - | - | - |
| Nov 10 | Johnson University Tennessee | W, 88-85 | - | - | - | - |
| Nov 16 | vs. Kentucky Christian University | W, 79-74 | - | - | - | - |
| Nov 17 | at Asbury | W, 90-87 | - | - | - | - |
| Nov 19 # | at Davenport University | L, 105-77 | - | - | - | - |
| Nov 24 | at Lourdes University | L, 97-76 | - | - | - | - |
| Nov 29 | #12 Andrews University (USCAA) | L, 65-64 | - | - | - | - |
| Dec 1 | Moody Bible Institute | W, 107-49 | - | - | - | - |
| Dec 5 | at Trine | L, 78-67 | - | - | - | - |
| Dec 13 | Holy Cross College (IN) | W, 70-63 | - | - | - | - |
| Dec 18 # | at #16 University of Pikeville | L, 109-62 | - | - | - | - |
| Dec 19 # | vs. Washington Adventist | L, 80-64 | - | - | - | - |
| Dec 30 # | at #15 Marian University (IN) | L, 119-51 | - | 5 | 1 | 0.0 |
| Jan 2 | #9 Grace College (IN) (NCCAA DI) | L, 100-92 | - | 1 | - | - |
| Jan 4 | at Boyce College | W, 75-59 | - | 3 | - | 3.0 |
| Jan 5 | Southern State | W, 111-70 | - | 2 | - | 3.0 |
| Jan 8 | #6 Maranatha Baptist University (NCCAA DII) | W, 88-75 | - | 3 | - | 0.3 |
| Jan 12 | at Campbellsville University Harrodsburg | W, 78-64 | - | 0 | - | 2.0 |
| Jan 16 | vs. #1 Grace Christian University (MI) (NCCAA DII) | L, 92-80 | 0 | 2 | - | 1.5 |
| Jan 26 | at Lawrence Tech | L, 89-74 | 1 | 4 | - | 3.0 |
| Jan 28 | at Southern State | W, 86-58 | 1 | 1 | - | 3.0 |
| Jan 30 | at #10 Andrews University (USCAA) | W, 85-64 | 1 | 2 | - | 3.0 |
| Feb 1 | at Silver Lake | W, 97-91 | 1 | 2 | - | - |
| Feb 6 | #1 Grace Christian University (MI) (NCCAA DII) | W, 91-79 | 1 | 1 | - | 2.0 |
| Feb 9 | Campbellsville University Harrodsburg | W, 88-81 | - | 2 | - | - |
| Feb 15 | at #23 Indiana University Northwest | L, 119-93 | 1 | 1 | - | - |
| Feb 16 | at Moody Bible Institute | W, 83-80 | 1 | 2 | - | 1.0 |
| Feb 22 | vs. Boyce | W, 103-71 | 0 | 1 | - | 3.0 |
| Feb 23 | vs. #5 Johnson University Tennessee | L, 84-78 | 0 | 1 | - | 1.0 |
| Mar 7 | vs. #5 Arlington Baptist | W, 76-69 | - | 2 | 0 | - |
| Mar 8 | vs. #5 Maranatha Baptist University | W, 81-61 | - | 1 | - | 0.0 |
| Mar 9 | vs. #2 Grace Christian University (MI) | L, 84-83 | - | 2 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 19 | 17.2 | 1.7-4.9 | 1.0-3.0 | 0.3-0.5 | 4.8 |
| Total | 19 | 17.2 | 1.7-4.9 | 1.0-3.0 | 0.3-0.5 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 7 | 327 | 33-94 | 35.1 | 19-57 | 33.3 | 6-10 | 60.0 | 91 |
| Total | 19 | 7 | 327 | 33-94 | 35.1 | 19-57 | 33.3 | 6-10 | 60.0 | 91 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 327 | 17.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 19 | 327 | 17.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 2.2 | 2.3 | 4.4 | 1.9 | 0.8 | 2.3 | 0.1 |
| Total | 19 | 2.2 | 2.3 | 4.4 | 1.9 | 0.8 | 2.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 7 | 41 | 43 | 84 | 36 | 16 | 43 | 1 |
| Total | 19 | 7 | 41 | 43 | 84 | 36 | 16 | 43 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 17.2 | 1.7-4.9 | 1.0-3.0 | 0.3-0.5 | 4.8 |
| Conference | 5 | 18.2 | 2.8-5.6 | 1.4-3.0 | 0.4-0.8 | 7.4 |
| Exhibition | 1 | 18.0 | 0.0-5.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 16.0 | 2.2-5.6 | 1.2-2.8 | 0.4-0.4 | 6.0 |
| Away | 8 | 20.6 | 2.2-6.2 | 1.1-3.9 | 0.4-0.8 | 6.0 |
| Neutral | 6 | 13.7 | 0.7-2.7 | 0.7-2.0 | 0.2-0.3 | 2.2 |
| Wins | 13 | 16.9 | 2.2-5.6 | 1.2-3.2 | 0.3-0.6 | 5.8 |
| Losses | 6 | 17.8 | 0.8-3.5 | 0.5-2.5 | 0.3-0.3 | 2.5 |
| January | 9 | 18.9 | 2.1-5.8 | 1.6-3.8 | 0.4-0.4 | 6.2 |
| February | 7 | 17.6 | 1.9-5.3 | 0.6-2.9 | 0.1-0.6 | 4.4 |
| March | 3 | 11.3 | 0.3-1.7 | 0.3-1.0 | 0.3-0.7 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 7 | 327 | 33-94 | 35.1 | 19-57 | 33.3 | 6-10 | 60.0 | 91 |
| Conference | 5 | 2 | 91 | 14-28 | 50.0 | 7-15 | 46.7 | 2-4 | 50.0 | 37 |
| Exhibition | 1 | - | 18 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Home | 5 | 1 | 80 | 11-28 | 39.3 | 6-14 | 42.9 | 2-2 | 100.0 | 30 |
| Away | 8 | 6 | 165 | 18-50 | 36.0 | 9-31 | 29.0 | 3-6 | 50.0 | 48 |
| Neutral | 6 | 0 | 82 | 4-16 | 25.0 | 4-12 | 33.3 | 1-2 | 50.0 | 13 |
| Wins | 13 | 5 | 220 | 28-73 | 38.4 | 16-42 | 38.1 | 4-8 | 50.0 | 76 |
| Losses | 6 | 2 | 107 | 5-21 | 23.8 | 3-15 | 20.0 | 2-2 | 100.0 | 15 |
| January | 9 | 3 | 170 | 19-52 | 36.5 | 14-34 | 41.2 | 4-4 | 100.0 | 56 |
| February | 7 | 4 | 123 | 13-37 | 35.1 | 4-20 | 20.0 | 1-4 | 25.0 | 31 |
| March | 3 | - | 34 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 327 | 17.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 91 | 18.2 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 80 | 16.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Away | 8 | 165 | 20.6 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 82 | 13.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 13 | 220 | 16.9 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| Losses | 6 | 107 | 17.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 9 | 170 | 18.9 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| February | 7 | 123 | 17.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 3 | 34 | 11.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2.2 | 2.3 | 4.4 | 1.9 | 0.8 | 2.3 | 0.1 |
| Conference | 5 | 2.6 | 2.8 | 5.4 | 2.0 | 1.6 | 2.2 | 0.0 |
| Exhibition | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.0 |
| Home | 5 | 1.2 | 2.0 | 3.2 | 1.2 | 1.0 | 3.2 | 0.0 |
| Away | 8 | 3.6 | 3.1 | 6.8 | 2.6 | 0.8 | 3.0 | 0.1 |
| Neutral | 6 | 1.0 | 1.3 | 2.3 | 1.5 | 0.8 | 0.5 | 0.0 |
| Wins | 13 | 2.2 | 2.7 | 4.9 | 1.9 | 0.9 | 2.8 | 0.0 |
| Losses | 6 | 2.0 | 1.3 | 3.3 | 1.8 | 0.7 | 1.0 | 0.2 |
| January | 9 | 2.6 | 2.4 | 5.0 | 2.3 | 1.2 | 3.4 | 0.0 |
| February | 7 | 2.4 | 2.4 | 4.9 | 1.9 | 0.6 | 1.6 | 0.1 |
| March | 3 | 0.3 | 1.3 | 1.7 | 0.7 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 7 | 41 | 43 | 84 | 36 | 16 | 43 | 1 |
| Conference | 5 | 2 | 13 | 14 | 27 | 10 | 8 | 11 | 0 |
| Exhibition | 1 | - | 2 | 1 | 3 | 0 | 1 | 2 | 0 |
| Home | 5 | 1 | 6 | 10 | 16 | 6 | 5 | 16 | 0 |
| Away | 8 | 6 | 29 | 25 | 54 | 21 | 6 | 24 | 1 |
| Neutral | 6 | 0 | 6 | 8 | 14 | 9 | 5 | 3 | 0 |
| Wins | 13 | 5 | 29 | 35 | 64 | 25 | 12 | 37 | 0 |
| Losses | 6 | 2 | 12 | 8 | 20 | 11 | 4 | 6 | 1 |
| January | 9 | 3 | 23 | 22 | 45 | 21 | 11 | 31 | 0 |
| February | 7 | 4 | 17 | 17 | 34 | 13 | 4 | 11 | 1 |
| March | 3 | - | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
