Chelsea Waller
g
8
a
11
pts
27
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 3 |
| Games started | 19 | 3 |
| Goals | 8 | 3 |
| Assists | 11 | 4 |
| Points | 27 | 10 |
| Shots | 52 | 13 |
| Shot Pct | .154 | .231 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Jackson College | - | - | - | - | - | |
| Aug 21 # | at Andrews University | - | - | - | - | - | |
| Aug 24 | Defiance | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | at Mich.-Dearborn | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Ripon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Campbellsville University Harrodsburg | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | Elmhurst | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Bluffton | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Illinois Col. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Concordia Chicago | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Andrews University | - | - | - | - | - | |
| Sep 21 | at St. Mary-Woods | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Manchester | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Ohio Christian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Maranatha Baptist | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 5 | Cincinnati-Clermont | - | - | - | - | - | |
| Oct 9 | Grace Christian (MI) | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 11 | Mount Mary | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 19 | at Ind.-South Bend | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Ohio Christian | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Campbellsville University Harrodsburg | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Nov 9 | Maranatha Baptist | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 20 | vs. Randall | W, 4-1 | 1 | 1 | 1 | 3 | 5 |
| Nov 21 | vs. Providence University College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | vs. Bob Jones | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Jackson College | - | - | - | - | - | |
| Aug 21 # | at Andrews University | - | - | - | - | - | |
| Aug 24 | Defiance | W, 3-0 | 1 | 5 | .200 | 4 | .800 |
| Aug 28 | at Mich.-Dearborn | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 30 | Ripon | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | at Campbellsville University Harrodsburg | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | Elmhurst | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 7 | Bluffton | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Illinois Col. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Concordia Chicago | L, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 18 | at Andrews University | - | - | - | - | - | |
| Sep 21 | at St. Mary-Woods | T, 2-2 | 1 | 4 | .000 | 1 | .250 |
| Sep 25 | at Manchester | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Ohio Christian | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Maranatha Baptist | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Cincinnati-Clermont | - | - | - | - | - | |
| Oct 9 | Grace Christian (MI) | W, 6-0 | 1 | 6 | .333 | 5 | .833 |
| Oct 11 | Mount Mary | W, 7-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 19 | at Ind.-South Bend | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Ohio Christian | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 30 | Campbellsville University Harrodsburg | W, 8-0 | 1 | 5 | .200 | 2 | .400 |
| Nov 9 | Maranatha Baptist | W, 3-0 | 1 | 6 | .167 | 3 | .500 |
| Nov 20 | vs. Randall | W, 4-1 | 1 | 5 | .200 | 4 | .800 |
| Nov 21 | vs. Providence University College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 23 | vs. Bob Jones | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Jackson College | - | - | - | - | - | |
| Aug 21 # | at Andrews University | - | - | - | - | - | |
| Aug 24 | Defiance | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Mich.-Dearborn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Ripon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Campbellsville University Harrodsburg | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Elmhurst | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Bluffton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Illinois Col. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Concordia Chicago | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Andrews University | - | - | - | - | - | |
| Sep 21 | at St. Mary-Woods | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Manchester | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Ohio Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Maranatha Baptist | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Cincinnati-Clermont | - | - | - | - | - | |
| Oct 9 | Grace Christian (MI) | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Mount Mary | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Ind.-South Bend | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Ohio Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Campbellsville University Harrodsburg | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Maranatha Baptist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Randall | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Providence University College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | vs. Bob Jones | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 19 | 8 | 11 | 27 |
| Conference | 3 | 3 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 7 | 7 | 21 |
| Away | 8 | 7 | 0 | 1 | 1 |
| Neutral | 3 | 3 | 1 | 3 | 5 |
| Wins | 10 | 9 | 7 | 11 | 25 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| August | 4 | 4 | 1 | 1 | 3 |
| September | 7 | 7 | 1 | 1 | 3 |
| October | 6 | 4 | 4 | 5 | 13 |
| November | 4 | 4 | 2 | 4 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 2.48 | .154 | 1.52 | .615 |
| Conference | 3 | 4.33 | .231 | 3.00 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3.30 | .212 | 2.00 | .606 |
| Away | 8 | 1.50 | .000 | .88 | .583 |
| Neutral | 3 | 2.33 | .143 | 1.67 | .714 |
| Wins | 10 | 3.50 | .200 | 2.20 | .629 |
| Losses | 6 | 1.33 | .000 | .83 | .625 |
| August | 4 | 2.00 | .125 | 1.50 | .750 |
| September | 7 | 1.71 | .083 | .86 | .500 |
| October | 6 | 3.17 | .211 | 2.00 | .632 |
| November | 4 | 3.25 | .154 | 2.00 | .615 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 52 | .154 | 32 | .615 |
| Conference | 3 | 13 | .231 | 9 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 33 | .212 | 20 | .606 |
| Away | 8 | 12 | .000 | 7 | .583 |
| Neutral | 3 | 7 | .143 | 5 | .714 |
| Wins | 10 | 35 | .200 | 22 | .629 |
| Losses | 6 | 8 | .000 | 5 | .625 |
| August | 4 | 8 | .125 | 6 | .750 |
| September | 7 | 12 | .083 | 6 | .500 |
| October | 6 | 19 | .211 | 12 | .632 |
| November | 4 | 13 | .154 | 8 | .615 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 19 | .38 | .52 | 1.29 |
| Conference | 3 | 3 | 1.00 | 1.33 | 3.33 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .70 | .70 | 2.10 |
| Away | 8 | 7 | .00 | .13 | .13 |
| Neutral | 3 | 3 | .33 | 1.00 | 1.67 |
| Wins | 10 | 9 | .70 | 1.10 | 2.50 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| August | 4 | 4 | .25 | .25 | .75 |
| September | 7 | 7 | .14 | .14 | .43 |
| October | 6 | 4 | .67 | .83 | 2.17 |
| November | 4 | 4 | .50 | 1.00 | 2.00 |
