Avery Carr
10

Avery Carr

g
6
a
3
pts
15
gw
1
Player Stats
  Overall Conference
Games 20 3
Games started 18 1
Goals 6 0
Assists 3 0
Points 15 0
Shots 46 16
Shot Pct .130 .000
Penalty kicks 1-2 0-1
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 26 at Ohio Christian L, 1-0
Oct 30 Campbellsville University Harrodsburg W, 8-0
Nov 9 Maranatha Baptist W, 3-0
Nov 20 vs. Randall W, 4-1
Nov 21 vs. Providence University College T, 0-0
Nov 23 vs. Bob Jones L, 5-0
Date Opponent Score gp gs g a pts
Aug 17 # at Jackson College   - - - - -
Aug 21 # at Andrews University   - - - - -
Aug 24 Defiance W, 3-0 1 1 0 1 1
Aug 28 at Mich.-Dearborn T, 2-2 1 1 0 0 0
Aug 30 Ripon T, 1-1 1 1 1 0 2
Aug 31 at Campbellsville University Harrodsburg W, 3-0 - - - - -
Sep 4 Elmhurst T, 2-2 1 1 1 0 2
Sep 7 Bluffton W, 2-1 1 1 0 0 0
Sep 12 at Illinois Col. L, 2-0 1 1 0 0 0
Sep 14 at Concordia Chicago L, 2-0 1 1 0 0 0
Sep 18 at Andrews University   - - - - -
Sep 21 at St. Mary-Woods T, 2-2 1 1 0 1 1
Sep 25 at Manchester W, 3-1 1 1 1 0 2
Sep 28 Ohio Christian L, 1-0 1 1 0 0 0
Oct 4 Maranatha Baptist W, 6-0 1 - 0 0 0
Oct 5 Cincinnati-Clermont   - - - - -
Oct 9 Grace Christian (MI) W, 6-0 1 - 0 0 0
Oct 11 Mount Mary W, 7-0 1 1 0 0 0
Oct 19 at Ind.-South Bend L, 4-1 1 1 0 0 0
Oct 26 at Ohio Christian L, 1-0 1 1 0 0 0
Oct 30 Campbellsville University Harrodsburg W, 8-0 1 1 3 1 7
Nov 9 Maranatha Baptist W, 3-0 1 1 0 0 0
Nov 20 vs. Randall W, 4-1 1 1 0 0 0
Nov 21 vs. Providence University College T, 0-0 1 1 0 0 0
Nov 23 vs. Bob Jones L, 5-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 17 # at Jackson College   - - - - -
Aug 21 # at Andrews University   - - - - -
Aug 24 Defiance W, 3-0 1 6 .000 5 .833
Aug 28 at Mich.-Dearborn T, 2-2 1 0 - 0 -
Aug 30 Ripon T, 1-1 1 3 .333 2 .667
Aug 31 at Campbellsville University Harrodsburg W, 3-0 - - - - -
Sep 4 Elmhurst T, 2-2 1 1 1.000 1 1.000
Sep 7 Bluffton W, 2-1 1 0 - 0 -
Sep 12 at Illinois Col. L, 2-0 1 0 - 0 -
Sep 14 at Concordia Chicago L, 2-0 1 0 - 0 -
Sep 18 at Andrews University   - - - - -
Sep 21 at St. Mary-Woods T, 2-2 1 3 .000 2 .667
Sep 25 at Manchester W, 3-1 1 2 .500 2 1.000
Sep 28 Ohio Christian L, 1-0 1 2 .000 0 .000
Oct 4 Maranatha Baptist W, 6-0 1 0 - 0 -
Oct 5 Cincinnati-Clermont   - - - - -
Oct 9 Grace Christian (MI) W, 6-0 1 6 .000 2 .333
Oct 11 Mount Mary W, 7-0 1 2 .000 1 .500
Oct 19 at Ind.-South Bend L, 4-1 1 1 .000 1 1.000
Oct 26 at Ohio Christian L, 1-0 1 0 - 0 -
Oct 30 Campbellsville University Harrodsburg W, 8-0 1 6 .500 3 .500
Nov 9 Maranatha Baptist W, 3-0 1 10 .000 6 .600
Nov 20 vs. Randall W, 4-1 1 4 .000 2 .500
Nov 21 vs. Providence University College T, 0-0 1 0 - 0 -
Nov 23 vs. Bob Jones L, 5-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 17 # at Jackson College   - - - - -
Aug 21 # at Andrews University   - - - - -
Aug 24 Defiance W, 3-0 1 0 0 0-0 0
Aug 28 at Mich.-Dearborn T, 2-2 1 0 0 0-0 0
Aug 30 Ripon T, 1-1 1 0 1 0-0 0
Aug 31 at Campbellsville University Harrodsburg W, 3-0 - - - - -
Sep 4 Elmhurst T, 2-2 1 0 0 1-1 0
Sep 7 Bluffton W, 2-1 1 0 0 0-0 0
Sep 12 at Illinois Col. L, 2-0 1 0 0 0-0 0
Sep 14 at Concordia Chicago L, 2-0 1 0 0 0-0 0
Sep 18 at Andrews University   - - - - -
Sep 21 at St. Mary-Woods T, 2-2 1 0 0 0-0 0
Sep 25 at Manchester W, 3-1 1 0 0 0-0 0
Sep 28 Ohio Christian L, 1-0 1 0 0 0-0 0
Oct 4 Maranatha Baptist W, 6-0 1 0 0 0-0 0
Oct 5 Cincinnati-Clermont   - - - - -
Oct 9 Grace Christian (MI) W, 6-0 1 0 0 0-0 0
Oct 11 Mount Mary W, 7-0 1 0 0 0-0 0
Oct 19 at Ind.-South Bend L, 4-1 1 0 0 0-0 0
Oct 26 at Ohio Christian L, 1-0 1 0 0 0-0 0
Oct 30 Campbellsville University Harrodsburg W, 8-0 1 0 0 0-0 1
Nov 9 Maranatha Baptist W, 3-0 1 0 0 0-1 0
Nov 20 vs. Randall W, 4-1 1 0 0 0-0 0
Nov 21 vs. Providence University College T, 0-0 1 0 0 0-0 0
Nov 23 vs. Bob Jones L, 5-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2022-23 15 15 12 3 27
2023-24 15 14 16 1 33
2024-25 20 18 6 3 15
Total 50 47 34 7 75
  gp sh/g sh%/g sog/g sog%/g
2022-23 15 3.20 .250 2.13 .667
2023-24 15 2.47 .432 1.53 .622
2024-25 20 2.30 .130 1.35 .587
Total 50 2.62 .260 1.64 .626
  gp sh sh% sog sog%
2022-23 15 48 .250 32 .667
2023-24 15 37 .432 23 .622
2024-25 20 46 .130 27 .587
Total 50 131 .260 82 .626
  gp yc rc pk gw
2022-23 15 0 0 0-0 2
2023-24 15 0 0 3-2 0
2024-25 20 0 1 1-2 1
Total 50 0 1 4-4 3
  gp gs g/g a/g pts/g
2022-23 15 15 .80 .20 1.80
2023-24 15 14 1.07 .07 2.20
2024-25 20 18 .30 .15 .75
Total 50 47 .68 .14 1.50
  gp gs g a pts
Total 20 18 6 3 15
Conference 3 1 0 0 0
Exhibition - - - - 0
           
Home 10 8 5 2 12
Away 7 7 1 1 3
Neutral 3 3 0 0 0
           
Wins 9 7 4 2 10
Losses 6 6 0 0 0
           
August 3 3 1 1 3
September 7 7 2 1 5
October 6 4 3 1 7
November 4 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.30 .130 1.35 .587
Conference 3 5.33 .000 2.67 .500
Exhibition - - - - -
           
Home 10 3.60 .139 2.00 .556
Away 7 .86 .167 .71 .833
Neutral 3 1.33 .000 .67 .500
           
Wins 9 4.00 .111 2.33 .583
Losses 6 .50 .000 .17 .333
           
August 3 3.00 .111 2.33 .778
September 7 1.14 .250 .71 .625
October 6 2.50 .200 1.17 .467
November 4 3.50 .000 2.00 .571
  gp sh sh% sog sog%
Total 20 46 .130 27 .587
Conference 3 16 .000 8 .500
Exhibition - - - - -
           
Home 10 36 .139 20 .556
Away 7 6 .167 5 .833
Neutral 3 4 .000 2 .500
           
Wins 9 36 .111 21 .583
Losses 6 3 .000 1 .333
           
August 3 9 .111 7 .778
September 7 8 .250 5 .625
October 6 15 .200 7 .467
November 4 14 .000 8 .571
  gp yc rc pk gw
Total 20 0 1 1-2 1
Conference 3 0 0 0-1 0
Exhibition - 0 0 0-0 -
           
Home 10 0 1 1-2 1
Away 7 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 9 0 0 0-1 1
Losses 6 0 0 0-0 0
           
August 3 0 1 0-0 0
September 7 0 0 1-1 0
October 6 0 0 0-0 1
November 4 0 0 0-1 0
  gp gs g/g a/g pts/g
Total 20 18 .30 .15 .75
Conference 3 1 .00 .00 .00
Exhibition - - - - -
           
Home 10 8 .50 .20 1.20
Away 7 7 .14 .14 .43
Neutral 3 3 .00 .00 .00
           
Wins 9 7 .44 .22 1.11
Losses 6 6 .00 .00 .00
           
August 3 3 .33 .33 1.00
September 7 7 .29 .14 .71
October 6 4 .50 .17 1.17
November 4 4 .00 .00 .00