Avery Carr
10 Avery Carr
-
- Height:
- 5'7
-
- Hometown:
- Fenton, Michigan
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Fenton High School
-
- Class:
- 5'7
-
- Major:
- Business Management
-
- Mother's Name:
- Jill Carr
-
- Father's Name:
- Tony Carr
-
- g
- 16
-
- a
- 1
-
- pts
- 33
-
- gw
- 0
Bio
This is Carr's second season with the program. She appeared in and started 15 games while registering 12 goals and 3 assists. Her performances throughout the year earned her 2nd Team All-American and 1st Team All-Region honors.
Awards/Accomplishments: 1st Team All County
Favorite Food: Pasta
Favorite Artist: Tyler Childers
Favorite Movie: Brother Bear
Where do you want to travel to: Alaska
What do you want to do after GLCC: Own and run a bar
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 1 |
| Games started | 14 | 1 |
| Goals | 16 | 1 |
| Assists | 1 | 1 |
| Points | 33 | 3 |
| Shots | 37 | 3 |
| Shot Pct | .432 | .333 |
| Penalty kicks | 3-2 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Ind.-South Bend | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Ohio Christian | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | at Elmhurst | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Ripon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Andrews University | W, 10-0 | 1 | 0 | 4 | 0 | 8 |
| Sep 16 | at Ohio Christian | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Defiance | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at St. Mary's (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 7 | Mount Mary | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Andrews University | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 13 | at Alice Lloyd College | - | - | - | - | - | |
| Oct 18 | Ind.-Northwest | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Asbury University | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Maranatha Baptist | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | at Mount Mary | - | - | - | - | - | |
| Nov 4 | at Maranatha Baptist | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Nov 16 | vs. Southwestern Adventist University | L by PK, 1-1 | - | - | - | - | - |
| Nov 18 | vs. Crown (Minn.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Ind.-South Bend | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Ohio Christian | W, 6-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 6 | at Elmhurst | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Ripon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Andrews University | W, 10-0 | 1 | 5 | .800 | 5 | 1.000 |
| Sep 16 | at Ohio Christian | W, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 20 | at Defiance | W, 1-0 | 1 | 7 | .000 | 2 | .286 |
| Sep 22 | at St. Mary's (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 7 | Mount Mary | W, 11-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Andrews University | W, 10-0 | 1 | 5 | .400 | 2 | .400 |
| Oct 13 | at Alice Lloyd College | - | - | - | - | - | |
| Oct 18 | Ind.-Northwest | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | Asbury University | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | at Maranatha Baptist | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 29 | at Mount Mary | - | - | - | - | - | |
| Nov 4 | at Maranatha Baptist | W, 6-0 | 1 | 6 | .500 | 3 | .500 |
| Nov 16 | vs. Southwestern Adventist University | L by PK, 1-1 | - | - | - | - | - |
| Nov 18 | vs. Crown (Minn.) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Ind.-South Bend | L, 2-1 | 1 | 0 | 0 | 1-0 | 0 |
| Aug 30 | Ohio Christian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Elmhurst | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Ripon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Andrews University | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Ohio Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Defiance | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at St. Mary's (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 7 | Mount Mary | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Andrews University | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Alice Lloyd College | - | - | - | - | - | |
| Oct 18 | Ind.-Northwest | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Asbury University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Maranatha Baptist | W, 5-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 29 | at Mount Mary | - | - | - | - | - | |
| Nov 4 | at Maranatha Baptist | W, 6-0 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 16 | vs. Southwestern Adventist University | L by PK, 1-1 | - | - | - | - | - |
| Nov 18 | vs. Crown (Minn.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 16 | 1 | 33 |
| Conference | 1 | 1 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 7 | 0 | 14 |
| Away | 8 | 7 | 9 | 1 | 19 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 7 | 13 | 1 | 27 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| Month | |||||
| August | 2 | 2 | 3 | 0 | 6 |
| September | 6 | 5 | 5 | 0 | 10 |
| October | 5 | 5 | 5 | 1 | 11 |
| November | 2 | 2 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2.47 | .432 | 1.53 | .622 |
| Conference | 1 | 3.00 | .333 | 1.00 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.00 | .583 | 1.33 | .667 |
| Away | 8 | 3.00 | .375 | 1.75 | .583 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 8 | 4.25 | .382 | 2.50 | .588 |
| Losses | 6 | .33 | 1.000 | .33 | 1.000 |
| Month | |||||
| August | 2 | 2.00 | .750 | 1.50 | .750 |
| September | 6 | 2.50 | .333 | 1.67 | .667 |
| October | 5 | 2.20 | .455 | 1.20 | .545 |
| November | 2 | 3.50 | .429 | 2.00 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 37 | .432 | 23 | .622 |
| Conference | 1 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 12 | .583 | 8 | .667 |
| Away | 8 | 24 | .375 | 14 | .583 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 8 | 34 | .382 | 20 | .588 |
| Losses | 6 | 2 | 1.000 | 2 | 1.000 |
| Month | |||||
| August | 2 | 4 | .750 | 3 | .750 |
| September | 6 | 15 | .333 | 10 | .667 |
| October | 5 | 11 | .455 | 6 | .545 |
| November | 2 | 7 | .429 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 3-2 | 0 |
| Conference | 1 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 1-0 | 0 |
| Away | 8 | 0 | 0 | 2-2 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 2-2 | 0 |
| Losses | 6 | 0 | 0 | 1-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 1-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 1-1 | 0 |
| November | 2 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 1.07 | .07 | 2.20 |
| Conference | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 1.17 | .00 | 2.33 |
| Away | 8 | 7 | 1.13 | .13 | 2.38 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 7 | 1.63 | .13 | 3.38 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| Month | |||||
| August | 2 | 2 | 1.50 | .00 | 3.00 |
| September | 6 | 5 | .83 | .00 | 1.67 |
| October | 5 | 5 | 1.00 | .20 | 2.20 |
| November | 2 | 2 | 1.50 | .00 | 3.00 |
