Breanna Vert
00 Breanna Vert
-
- Height:
- 5'7
-
- Hometown:
- Salt St Marie, MI
-
- Position:
- Goalkeeper/Midfield
-
- Year:
- Freshman
-
- High School:
- Sault Area HS
-
- Major:
- Associates of Arts
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
This is Vert's first year with the Crusader soccer program.
Family: Daughter to Alex and Stephanie Vert; sister to Jaelynn and Mallory Vert
Awards and Accomplishments: Leadership and Positive Attitude Award; 3 year letterwinner in soccer
Favorite Food: Pizza and pasta
Favorite Artist: Jamie Grace
Favorite Movie: Princess Bride
Where you want to travel: Europe
Favorite Athlete: Julie Ertz
What do you want to do after Great Lakes: Pursue degree for Pre-Med
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | 2 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 23 | at Rochester (Mich.) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Maranatha Baptist | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 9 | Lincoln (Ill.) | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at St. Clair Community College | T, 1-1 | - | - | - | - | - |
| Oct 16 | at Lincoln Christian | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 17 | at Lincoln (Ill.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | Grace Christian (MI) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at CU Harrodsburg | - | - | - | - | - | |
| Oct 31 | at Maranatha Baptist | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Rochester (Mich.) | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | Maranatha Baptist | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at Grace Christian (MI) | - | - | - | - | - | - | |
| Oct 9 | Lincoln (Ill.) | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | at St. Clair Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 16 | at Lincoln Christian | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | at Lincoln (Ill.) | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | Grace Christian (MI) | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 24 | at CU Harrodsburg | - | - | - | - | - | - | |
| Oct 31 | at Maranatha Baptist | - | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 23 | at Rochester (Mich.) | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Maranatha Baptist | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 9 | Lincoln (Ill.) | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at St. Clair Community College | T, 1-1 | - | - | - | - | - |
| Oct 16 | at Lincoln Christian | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Lincoln (Ill.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Grace Christian (MI) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at CU Harrodsburg | - | - | - | - | - | |
| Oct 31 | at Maranatha Baptist | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 23 | at Rochester (Mich.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Maranatha Baptist | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 9 | Lincoln (Ill.) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at St. Clair Community College | T, 1-1 | - | - | - | - | - |
| Oct 16 | at Lincoln Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Lincoln (Ill.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Grace Christian (MI) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at CU Harrodsburg | - | - | - | - | - | |
| Oct 31 | at Maranatha Baptist | - | - | - | - | - |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 23 | at Rochester (Mich.) | L, 5-1 | 1 | 1 | 5 | 11 | .688 |
| Oct 2 | Maranatha Baptist | L, 5-1 | 1 | 1 | 5 | 13 | .722 |
| Oct 7 | at Grace Christian (MI) | - | - | - | - | - | |
| Oct 9 | Lincoln (Ill.) | W, 6-0 | - | - | - | - | - |
| Oct 14 | at St. Clair Community College | T, 1-1 | - | - | - | - | - |
| Oct 16 | at Lincoln Christian | W, 4-1 | - | - | - | - | - |
| Oct 17 | at Lincoln (Ill.) | W, 1-0 | - | - | - | - | - |
| Oct 21 | Grace Christian (MI) | T, 1-1 | - | - | - | - | - |
| Oct 24 | at CU Harrodsburg | - | - | - | - | - | |
| Oct 31 | at Maranatha Baptist | - | - | - | - | - |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | 1.67 | 5.00 | 4.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | 1.67 | 5.00 | 4.33 |
| Away | 1 | 1 | 1.67 | 5.00 | 3.67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 5.00 | 5.00 | 12.00 |
| Month | |||||
| September | 1 | 1 | 5.00 | 5.00 | 11.00 |
| October | 1 | 1 | 1.00 | 5.00 | 2.60 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 1 | 0 | 0 | 0 |
| Away | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 1 | 1 | 0 | 0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .17 | .000 | .17 | 1.000 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | .000 | .33 | 1.000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | .000 | .33 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 5 | .20 | .000 | .20 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | .000 | 1 | 1.000 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .000 | 1 | 1.000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .000 | 1 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 5 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2 | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .00 | .00 | .00 |
| Away | 3 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 1 | 1 | .00 | .00 | .00 |
| October | 5 | 1 | .00 | .00 | .00 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | 10 | 24 | .706 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | 5 | 13 | .722 |
| Away | 1 | 1 | 5 | 11 | .688 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 10 | 24 | .706 |
| Month | |||||
| September | 1 | 1 | 5 | 11 | .688 |
| October | 1 | 1 | 5 | 13 | .722 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Month | ||||||
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 2 | 30:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 1 | 30:00 |
| Away | 1 | 30:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | 2 | 90:00 |
| Month | ||
| September | 1 | 90:00 |
| October | 1 | 18:00 |
