2025-26 Basketball Statistics Great Lakes Christian

  • Games
    24
  • Pts
    69.9
  • FG %
    37.7
  • 3PT %
    26.7
  • FT %
    57.1
  • Reb
    41.9
  • Ast
    16.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2026 at Ohio Christian W, 77-69
1/12/2026 at Calumet Col. W, 75-59
1/16/2026 Maranatha Baptist W, 85-60
1/22/2026 at Grace Christian (Mich.) W, 75-42
1/29/2026 at Simmons (KY) L, 93-83
2/10/2026 at Maranatha Baptist W, 82-37
2/14/2026 at Wilberforce L, 103-69
2/19/2026 at Andrews University W, 79-22
2/27/2026 vs. Grace Christian (Mich.) W, 92-67
2/28/2026 vs. Emmaus University L, 67-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 at Northwestern Ohio L, 111-70 28-75 37.3 5-16 31.3 9-21 42.9 70.0
Oct 28 Madonna L, 91-66 23-61 37.7 4-24 16.7 16-31 51.6 66.0
Oct 31 Mount Mary L, 92-74 28-83 33.7 10-30 33.3 8-16 50.0 74.0
Nov 3 Andrews University W, 101-47 43-88 48.9 4-17 23.5 11-19 57.9 101.0
Nov 4 Lawrence Tech L, 85-78 28-59 47.5 6-19 31.6 16-23 69.6 78.0
Nov 7 at Cleary L, 93-49 18-64 28.1 3-25 12.0 10-16 62.5 49.0
Nov 12 Kent State Tuscarawas L, 86-74 28-74 37.8 5-16 31.3 13-28 46.4 74.0
Nov 15 Mich.-Dearborn W, 82-77 29-57 50.9 7-15 46.7 17-26 65.4 82.0
Nov 21 at Ind.-Kokomo L, 68-52 19-64 29.7 6-22 27.3 8-24 33.3 52.0
Nov 22 at Defiance L, 77-61 25-56 44.6 4-11 36.4 7-12 58.3 61.0
Dec 4 at Ind.-South Bend L, 93-45 15-57 26.3 4-17 23.5 11-15 73.3 45.0
Dec 6 Grace Christian (Mich.) W, 80-42 30-83 36.1 12-26 46.2 8-17 47.1 80.0
Dec 12 # at Grace College   - - - - - - -
Dec 17 at Spring Arbor L, 118-46 11-36 30.6 2-7 28.6 22-42 52.4 46.0
Dec 30 at Shawnee St. L, 81-34 15-56 26.8 3-16 18.8 1-7 14.3 34.0
Jan 3 Champion Christian College L, 64-60 22-70 31.4 2-23 8.7 14-18 77.8 60.0
Jan 10 at Ohio Christian W, 77-69 29-81 35.8 3-18 16.7 16-25 64.0 77.0
Jan 12 at Calumet Col. W, 75-59 27-59 45.8 5-15 33.3 16-21 76.2 75.0
Jan 16 Maranatha Baptist W, 85-60 37-91 40.7 5-25 20.0 6-12 50.0 85.0
Jan 22 at Grace Christian (Mich.) W, 75-42 - - - - - - -
Jan 29 at Simmons (KY) L, 93-83 32-79 40.5 5-22 22.7 14-22 63.6 83.0
Feb 10 at Maranatha Baptist W, 82-37 35-98 35.7 6-25 24.0 6-10 60.0 82.0
Feb 14 at Wilberforce L, 103-69 20-65 30.8 7-24 29.2 22-31 71.0 69.0
Feb 19 at Andrews University W, 79-22 32-68 47.1 9-26 34.6 6-11 54.5 79.0
Feb 27 vs. Grace Christian (Mich.) W, 92-67 38-83 45.8 9-28 32.1 7-12 58.3 92.0
Feb 28 vs. Emmaus University L, 67-64 26-85 30.6 4-19 21.1 8-17 47.1 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 at Northwestern Ohio L, 111-70 11 29 40 -18.0
Oct 28 Madonna L, 91-66 10 29 39 0.0
Oct 31 Mount Mary L, 92-74 16 16 32 -12.0
Nov 3 Andrews University W, 101-47 20 25 45 18.0
Nov 4 Lawrence Tech L, 85-78 9 30 39 14.0
Nov 7 at Cleary L, 93-49 13 25 38 -19.0
Nov 12 Kent State Tuscarawas L, 86-74 17 20 37 1.0
Nov 15 Mich.-Dearborn W, 82-77 8 28 36 9.0
Nov 21 at Ind.-Kokomo L, 68-52 14 27 41 -18.0
Nov 22 at Defiance L, 77-61 5 41 46 0.0
Dec 4 at Ind.-South Bend L, 93-45 10 29 39 -13.0
Dec 6 Grace Christian (Mich.) W, 80-42 19 29 48 14.0
Dec 12 # at Grace College   - - - -
Dec 17 at Spring Arbor L, 118-46 4 23 27 -28.0
Dec 30 at Shawnee St. L, 81-34 9 22 31 -19.0
Jan 3 Champion Christian College L, 64-60 17 34 51 13.0
Jan 10 at Ohio Christian W, 77-69 27 33 60 19.0
Jan 12 at Calumet Col. W, 75-59 10 35 45 0.0
Jan 16 Maranatha Baptist W, 85-60 18 25 43 5.0
Jan 22 at Grace Christian (Mich.) W, 75-42 - - - -
Jan 29 at Simmons (KY) L, 93-83 21 25 46 6.0
Feb 10 at Maranatha Baptist W, 82-37 26 26 52 17.0
Feb 14 at Wilberforce L, 103-69 13 27 40 -12.0
Feb 19 at Andrews University W, 79-22 16 29 45 18.0
Feb 27 vs. Grace Christian (Mich.) W, 92-67 19 17 36 4.0
Feb 28 vs. Emmaus University L, 67-64 23 27 50 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 at Northwestern Ohio L, 111-70 15 4 3 9
Oct 28 Madonna L, 91-66 29 7 2 21
Oct 31 Mount Mary L, 92-74 18 10 1 24
Nov 3 Andrews University W, 101-47 15 24 4 31
Nov 4 Lawrence Tech L, 85-78 16 5 2 19
Nov 7 at Cleary L, 93-49 22 7 3 11
Nov 12 Kent State Tuscarawas L, 86-74 21 9 2 19
Nov 15 Mich.-Dearborn W, 82-77 22 5 4 20
Nov 21 at Ind.-Kokomo L, 68-52 17 8 2 8
Nov 22 at Defiance L, 77-61 35 6 5 12
Dec 4 at Ind.-South Bend L, 93-45 26 3 0 7
Dec 6 Grace Christian (Mich.) W, 80-42 16 20 8 25
Dec 12 # at Grace College   - - - -
Dec 17 at Spring Arbor L, 118-46 35 7 0 6
Dec 30 at Shawnee St. L, 81-34 30 11 3 6
Jan 3 Champion Christian College L, 64-60 25 3 4 16
Jan 10 at Ohio Christian W, 77-69 12 2 2 17
Jan 12 at Calumet Col. W, 75-59 22 8 6 16
Jan 16 Maranatha Baptist W, 85-60 11 23 3 27
Jan 22 at Grace Christian (Mich.) W, 75-42 - - - -
Jan 29 at Simmons (KY) L, 93-83 21 5 2 10
Feb 10 at Maranatha Baptist W, 82-37 22 31 6 15
Feb 14 at Wilberforce L, 103-69 16 4 0 4
Feb 19 at Andrews University W, 79-22 18 27 0 32
Feb 27 vs. Grace Christian (Mich.) W, 92-67 14 22 1 24
Feb 28 vs. Emmaus University L, 67-64 15 10 6 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 at Northwestern Ohio L, 111-70 16 0.782 -0.479
Oct 28 Madonna L, 91-66 24 0.691 -0.293
Oct 31 Mount Mary L, 92-74 28 0.796 -0.287
Nov 3 Andrews University W, 101-47 20 1.092 0.581
Nov 4 Lawrence Tech L, 85-78 19 1.006 -0.105
Nov 7 at Cleary L, 93-49 22 0.605 -0.509
Nov 12 Kent State Tuscarawas L, 86-74 22 0.804 -0.141
Nov 15 Mich.-Dearborn W, 82-77 22 0.976 0.048
Nov 21 at Ind.-Kokomo L, 68-52 17 0.658 -0.237
Nov 22 at Defiance L, 77-61 22 0.663 -0.174
Dec 4 at Ind.-South Bend L, 93-45 15 0.559 -0.542
Dec 6 Grace Christian (Mich.) W, 80-42 19 0.904 0.421
Dec 12 # at Grace College   - - -
Dec 17 at Spring Arbor L, 118-46 27 0.523 -0.788
Dec 30 at Shawnee St. L, 81-34 19 0.422 -0.623
Jan 3 Champion Christian College L, 64-60 27 0.690 -0.042
Jan 10 at Ohio Christian W, 77-69 13 0.981 0.061
Jan 12 at Calumet Col. W, 75-59 21 0.920 0.183
Jan 16 Maranatha Baptist W, 85-60 15 0.944 0.306
Jan 22 at Grace Christian (Mich.) W, 75-42 - - -
Jan 29 at Simmons (KY) L, 93-83 23 0.922 -0.100
Feb 10 at Maranatha Baptist W, 82-37 20 0.828 0.447
Feb 14 at Wilberforce L, 103-69 17 0.826 -0.407
Feb 19 at Andrews University W, 79-22 1 1.046 0.732
Feb 27 vs. Grace Christian (Mich.) W, 92-67 8 1.095 0.307
Feb 28 vs. Emmaus University L, 67-64 19 0.749 -0.074
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 at Northwestern Ohio L, 111-70 46-85 54.1 10-25 40.0 111.0
Oct 28 Madonna L, 91-66 30-73 41.1 8-26 30.8 91.0
Oct 31 Mount Mary L, 92-74 31-63 49.2 10-22 45.5 92.0
Nov 3 Andrews University W, 101-47 16-51 31.4 3-11 27.3 47.0
Nov 4 Lawrence Tech L, 85-78 26-62 41.9 15-32 46.9 85.0
Nov 7 at Cleary L, 93-49 31-75 41.3 8-26 30.8 93.0
Nov 12 Kent State Tuscarawas L, 86-74 33-62 53.2 3-9 33.3 86.0
Nov 15 Mich.-Dearborn W, 82-77 26-63 41.3 8-23 34.8 77.0
Nov 21 at Ind.-Kokomo L, 68-52 24-68 35.3 5-20 25.0 68.0
Nov 22 at Defiance L, 77-61 28-82 34.1 3-16 18.8 77.0
Dec 4 at Ind.-South Bend L, 93-45 36-85 42.4 10-32 31.3 93.0
Dec 6 Grace Christian (Mich.) W, 80-42 15-58 25.9 5-21 23.8 42.0
Dec 12 # at Grace College   - - - - -
Dec 17 at Spring Arbor L, 118-46 44-87 50.6 5-23 21.7 118.0
Dec 30 at Shawnee St. L, 81-34 29-69 42.0 6-15 40.0 81.0
Jan 3 Champion Christian College L, 64-60 18-69 26.1 5-20 25.0 64.0
Jan 10 at Ohio Christian W, 77-69 23-66 34.8 8-23 34.8 69.0
Jan 12 at Calumet Col. W, 75-59 19-71 26.8 7-28 25.0 59.0
Jan 16 Maranatha Baptist W, 85-60 21-60 35.0 4-16 25.0 60.0
Jan 22 at Grace Christian (Mich.) W, 75-42 - - - - -
Jan 29 at Simmons (KY) L, 93-83 30-74 40.5 8-30 26.7 93.0
Feb 10 at Maranatha Baptist W, 82-37 11-46 23.9 4-12 33.3 37.0
Feb 14 at Wilberforce L, 103-69 37-80 46.3 11-21 52.4 103.0
Feb 19 at Andrews University W, 79-22 11-50 22.0 0-11 0.0 22.0
Feb 27 vs. Grace Christian (Mich.) W, 92-67 26-52 50.0 5-14 35.7 67.0
Feb 28 vs. Emmaus University L, 67-64 17-55 30.9 6-21 28.6 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 at Northwestern Ohio L, 111-70 17.0 41.0 58.0 -18.0
Oct 28 Madonna L, 91-66 12.0 27.0 39.0 0.0
Oct 31 Mount Mary L, 92-74 15.0 29.0 44.0 -12.0
Nov 3 Andrews University W, 101-47 7.0 20.0 27.0 18.0
Nov 4 Lawrence Tech L, 85-78 6.0 19.0 25.0 14.0
Nov 7 at Cleary L, 93-49 22.0 35.0 57.0 -19.0
Nov 12 Kent State Tuscarawas L, 86-74 9.0 27.0 36.0 1.0
Nov 15 Mich.-Dearborn W, 82-77 5.0 22.0 27.0 9.0
Nov 21 at Ind.-Kokomo L, 68-52 20.0 39.0 59.0 -18.0
Nov 22 at Defiance L, 77-61 19.0 27.0 46.0 0.0
Dec 4 at Ind.-South Bend L, 93-45 19.0 33.0 52.0 -13.0
Dec 6 Grace Christian (Mich.) W, 80-42 9.0 25.0 34.0 14.0
Dec 12 # at Grace College   - - - -
Dec 17 at Spring Arbor L, 118-46 25.0 30.0 55.0 -28.0
Dec 30 at Shawnee St. L, 81-34 18.0 32.0 50.0 -19.0
Jan 3 Champion Christian College L, 64-60 12.0 26.0 38.0 13.0
Jan 10 at Ohio Christian W, 77-69 11.0 30.0 41.0 19.0
Jan 12 at Calumet Col. W, 75-59 21.0 24.0 45.0 0.0
Jan 16 Maranatha Baptist W, 85-60 9.0 29.0 38.0 5.0
Jan 22 at Grace Christian (Mich.) W, 75-42 - - - -
Jan 29 at Simmons (KY) L, 93-83 15.0 25.0 40.0 6.0
Feb 10 at Maranatha Baptist W, 82-37 9.0 26.0 35.0 17.0
Feb 14 at Wilberforce L, 103-69 19.0 33.0 52.0 -12.0
Feb 19 at Andrews University W, 79-22 8.0 19.0 27.0 18.0
Feb 27 vs. Grace Christian (Mich.) W, 92-67 8.0 24.0 32.0 4.0
Feb 28 vs. Emmaus University L, 67-64 8.0 33.0 41.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 at Northwestern Ohio L, 111-70 11.0 5.0 5.0 28.0
Oct 28 Madonna L, 91-66 15.0 19.0 4.0 25.0
Oct 31 Mount Mary L, 92-74 20.0 8.0 1.0 26.0
Nov 3 Andrews University W, 101-47 37.0 11.0 1.0 11.0
Nov 4 Lawrence Tech L, 85-78 9.0 10.0 0.0 22.0
Nov 7 at Cleary L, 93-49 15.0 13.0 3.0 17.0
Nov 12 Kent State Tuscarawas L, 86-74 26.0 11.0 7.0 23.0
Nov 15 Mich.-Dearborn W, 82-77 13.0 9.0 2.0 24.0
Nov 21 at Ind.-Kokomo L, 68-52 17.0 9.0 1.0 16.0
Nov 22 at Defiance L, 77-61 14.0 23.0 3.0 17.0
Dec 4 at Ind.-South Bend L, 93-45 12.0 9.0 2.0 18.0
Dec 6 Grace Christian (Mich.) W, 80-42 31.0 7.0 5.0 12.0
Dec 12 # at Grace College   - - - -
Dec 17 at Spring Arbor L, 118-46 11.0 25.0 4.0 26.0
Dec 30 at Shawnee St. L, 81-34 14.0 19.0 2.0 19.0
Jan 3 Champion Christian College L, 64-60 13.0 12.0 0.0 14.0
Jan 10 at Ohio Christian W, 77-69 11.0 2.0 5.0 19.0
Jan 12 at Calumet Col. W, 75-59 18.0 10.0 7.0 11.0
Jan 16 Maranatha Baptist W, 85-60 33.0 4.0 2.0 18.0
Jan 22 at Grace Christian (Mich.) W, 75-42 - - - -
Jan 29 at Simmons (KY) L, 93-83 14.0 9.0 4.0 5.0
Feb 10 at Maranatha Baptist W, 82-37 49.0 6.0 4.0 7.0
Feb 14 at Wilberforce L, 103-69 10.0 12.0 6.0 20.0
Feb 19 at Andrews University W, 79-22 27.0 18.0 0.0 8.0
Feb 27 vs. Grace Christian (Mich.) W, 92-67 35.0 5.0 4.0 21.0
Feb 28 vs. Emmaus University L, 67-64 19.0 7.0 5.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 at Northwestern Ohio L, 111-70 21.0 1.261 -0.479
Oct 28 Madonna L, 91-66 27.0 0.984 -0.293
Oct 31 Mount Mary L, 92-74 19.0 1.082 -0.287
Nov 3 Andrews University W, 101-47 16.0 0.511 0.581
Nov 4 Lawrence Tech L, 85-78 20.0 1.111 -0.105
Nov 7 at Cleary L, 93-49 18.0 1.114 -0.509
Nov 12 Kent State Tuscarawas L, 86-74 22.0 0.945 -0.141
Nov 15 Mich.-Dearborn W, 82-77 18.0 0.928 0.048
Nov 21 at Ind.-Kokomo L, 68-52 24.0 0.895 -0.237
Nov 22 at Defiance L, 77-61 15.0 0.837 -0.174
Dec 4 at Ind.-South Bend L, 93-45 17.0 1.101 -0.542
Dec 6 Grace Christian (Mich.) W, 80-42 14.0 0.483 0.421
Dec 12 # at Grace College   - - -
Dec 17 at Spring Arbor L, 118-46 28.0 1.311 -0.788
Dec 30 at Shawnee St. L, 81-34 14.0 1.045 -0.623
Jan 3 Champion Christian College L, 64-60 20.0 0.731 -0.042
Jan 10 at Ohio Christian W, 77-69 19.0 0.920 0.061
Jan 12 at Calumet Col. W, 75-59 20.0 0.738 0.183
Jan 16 Maranatha Baptist W, 85-60 10.0 0.638 0.306
Jan 22 at Grace Christian (Mich.) W, 75-42 - - -
Jan 29 at Simmons (KY) L, 93-83 16.0 1.022 -0.100
Feb 10 at Maranatha Baptist W, 82-37 12.0 0.381 0.447
Feb 14 at Wilberforce L, 103-69 23.0 1.234 -0.407
Feb 19 at Andrews University W, 79-22 11.0 0.314 0.732
Feb 27 vs. Grace Christian (Mich.) W, 92-67 12.0 0.788 0.307
Feb 28 vs. Emmaus University L, 67-64 13.0 0.822 -0.074
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 638-1692 37.7 130-486 26.7 272-476 57.1 69.9
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 268-666 40.2 55-195 28.2 109-190 57.4 77.8
Away 13 306-858 35.7 62-244 25.4 148-257 57.6 63.2
Neutral 2 64-168 38.1 13-47 27.7 15-29 51.7 78.0
 
Wins 9 300-708 42.4 60-195 30.8 93-153 60.8 83.7
Losses 15 338-984 34.3 70-291 24.1 179-323 55.4 61.7
 
October 3 79-219 36.1 19-70 27.1 33-68 48.5 70.0
November 7 190-462 41.1 35-125 28.0 82-148 55.4 71.0
December 4 71-232 30.6 21-66 31.8 42-81 51.9 51.3
January 5 147-380 38.7 20-103 19.4 66-98 67.3 76.0
February 5 151-399 37.8 35-122 28.7 49-81 60.5 77.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 14.8 27.1 41.9 0.3
Conference - - - - -
Exhibition - - - - -
 
Home 9 14.9 26.2 41.1 6.9
Away 13 13.8 28.5 42.3 -5.2
Neutral 2 21.0 22.0 43.0 6.5
 
Wins 9 18.1 27.4 45.6 11.6
Losses 15 12.8 26.9 39.7 -6.4
 
October 3 12.3 24.7 37.0 -10.0
November 7 12.3 28.0 40.3 0.7
December 4 10.5 25.8 36.3 -11.5
January 5 18.6 30.4 49.0 8.6
February 5 19.4 25.2 44.6 7.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 20.5 11.0 3.2 16.3
Conference - - - - -
Exhibition - - - - -
 
Home 9 19.2 10.1 2.4 22.4
Away 13 22.4 12.3 3.5 11.8
Neutral 2 14.5 6.0 4.5 17.5
 
Wins 9 16.9 8.0 3.3 23.0
Losses 15 22.7 12.7 3.1 12.2
 
October 3 20.7 10.7 3.3 18.0
November 7 21.1 12.3 2.4 17.1
December 4 26.8 15.0 3.3 11.0
January 5 18.2 7.4 3.6 17.2
February 5 17.0 9.6 3.8 17.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 19.0 0.811 -0.071
Conference - - - -
Exhibition - - - -
 
Home 9 21.8 0.875 0.058
Away 13 17.9 0.748 -0.193
Neutral 2 13.5 0.920 0.116
 
Wins 9 15.4 0.973 0.344
Losses 15 21.1 0.715 -0.318
 
October 3 22.7 0.755 -0.352
November 7 20.6 0.831 -0.066
December 4 20.0 0.607 -0.378
January 5 19.8 0.890 0.083
February 5 13.0 0.903 0.193
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 628-1606 39.1 157-497 31.6 75.1
Conference - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - -
 
Home 9 216-561 38.5 61-180 33.9 71.6
Away 13 369-938 39.3 85-282 30.1 78.8
Neutral 2 43-107 40.2 11-35 31.4 67.0
 
Wins 9 168-517 32.5 44-159 27.7 53.3
Losses 15 460-1089 42.2 113-338 33.4 88.1
 
October 3 107-221 48.4 28-73 38.4 98.0
November 7 184-463 39.7 45-137 32.8 76.1
December 4 124-299 41.5 26-91 28.6 83.5
January 5 111-340 32.6 32-117 27.4 69.0
February 5 102-283 36.0 26-79 32.9 59.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.5 28.1 41.6 0.3
Conference - - - - -
Exhibition - - - - -
 
Home 9 9.3 24.9 34.2 6.9
Away 13 17.2 30.3 47.5 -5.2
Neutral 2 8.0 28.5 36.5 6.5
 
Wins 9 9.7 24.3 34.0 11.6
Losses 15 15.7 30.4 46.1 -6.4
 
October 3 14.7 32.3 47.0 -10.0
November 7 12.6 27.0 39.6 0.7
December 4 17.8 30.0 47.8 -11.5
January 5 13.6 26.8 40.4 8.6
February 5 10.4 27.0 37.4 7.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 19.8 10.9 2.9 17.6
Conference - - - - -
Exhibition - - - - -
 
Home 9 21.9 11.8 3.3 19.4
Away 13 17.2 9.5 2.5 16.2
Neutral 2 27.0 16.0 3.5 18.0
 
Wins 9 28.2 18.0 3.8 14.6
Losses 15 14.7 6.6 2.3 19.4
 
October 3 15.3 7.0 2.0 26.3
November 7 18.7 9.1 3.1 18.6
December 4 17.0 10.3 2.8 18.8
January 5 17.8 8.2 3.4 13.4
February 5 28.0 18.8 2.6 14.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 17.9 0.882 -0.071
Conference - - - -
Exhibition - - - -
 
Home 9 18.4 0.817 0.058
Away 13 18.3 0.941 -0.193
Neutral 2 12.5 0.805 0.116
 
Wins 9 14.7 0.629 0.344
Losses 15 19.8 1.033 -0.318
 
October 3 22.3 1.107 -0.352
November 7 19.0 0.897 -0.066
December 4 18.3 0.985 -0.378
January 5 17.0 0.807 0.083
February 5 14.2 0.710 0.193
Attendance Statistics
Date Opponent Score Attend
Oct 23 at Northwestern Ohio L, 111-70 0
Oct 28 Madonna L, 91-66 0
Oct 31 Mount Mary L, 92-74 0
Nov 3 Andrews University W, 101-47 0
Nov 4 Lawrence Tech L, 85-78 0
Nov 7 at Cleary L, 93-49 0
Nov 12 Kent State Tuscarawas L, 86-74 0
Nov 15 Mich.-Dearborn W, 82-77 0
Nov 21 at Ind.-Kokomo L, 68-52 54
Nov 22 at Defiance L, 77-61 122
Dec 4 at Ind.-South Bend L, 93-45 0
Dec 6 Grace Christian (Mich.) W, 80-42 0
Dec 12 at Grace College   -
Dec 17 at Spring Arbor L, 118-46 110
Dec 30 at Shawnee St. L, 81-34 0
Jan 3 Champion Christian College L, 64-60 0
Jan 10 at Ohio Christian W, 77-69 0
Jan 12 at Calumet Col. W, 75-59 45
Jan 16 Maranatha Baptist W, 85-60 0
Jan 22 at Grace Christian (Mich.) 75-42 Win -
Jan 29 at Simmons (KY) L, 93-83 0
Feb 10 at Maranatha Baptist W, 82-37 63
Feb 14 at Wilberforce L, 103-69 0
Feb 19 at Andrews University W, 79-22 0
Feb 27 vs. Grace Christian (Mich.) W, 92-67 0
Feb 28 vs. Emmaus University L, 67-64 0