gp
24
pts/g
9.3
fg %
39.5
3pt %
35.0
ft %
69.8
reb/g
2.3
a/g
3.7
Player Stats
  Overall Conference
Games 24 -
Games started 23 -
Minutes 672 -
Minutes per game 28.0 -
FG 83-210 0-0
FG Pct 39.5 -
3PT 28-80 0-0
3PT Pct 35.0 -
FT 30-43 0-0
FT Pct 69.8 -
Off rebounds 19 -
Def rebounds 37 -
Total rebounds 56 -
Rebounds per game 2.3 -
Personal fouls 58 -
Disqualifications 1 -
Assists 88 -
Turnovers 89 -
Assist to turnover ratio 1.0 -
Steals 48 -
Blocks 0 -
Points 224 0
Points per game 9.3 -
Points per 40 min 13.3 -
Recent Results
Date Opponent Result
Jan 29 at Simmons (KY) L, 93-83
Feb 10 at Maranatha Baptist W, 82-37
Feb 14 at Wilberforce L, 103-69
Feb 19 at Andrews University W, 79-22
Feb 27 vs. Grace Christian (Mich.) W, 92-67
Feb 28 vs. Emmaus University L, 67-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Northwestern Ohio L, 111-70 1 35 3-7 42.9 1-2 50.0 0-0 - 7
Oct 28 Madonna L, 91-66 1 39 5-9 55.6 1-4 25.0 2-4 50.0 13
Oct 31 Mount Mary L, 92-74 1 28 5-10 50.0 2-4 50.0 0-0 - 12
Nov 3 Andrews University W, 101-47 1 24 4-6 66.7 0-0 - 2-2 100.0 10
Nov 4 Lawrence Tech L, 85-78 1 29 4-11 36.4 1-4 25.0 2-2 100.0 11
Nov 7 at Cleary L, 93-49 1 33 1-8 12.5 1-5 20.0 0-0 - 3
Nov 12 Kent State Tuscarawas L, 86-74 1 26 2-10 20.0 0-0 - 0-0 - 4
Nov 15 Mich.-Dearborn W, 82-77 1 29 5-8 62.5 3-5 60.0 0-0 - 13
Nov 21 at Ind.-Kokomo L, 68-52 1 28 2-7 28.6 1-4 25.0 1-2 50.0 6
Nov 22 at Defiance L, 77-61 1 19 2-8 25.0 1-3 33.3 0-0 - 5
Dec 4 at Ind.-South Bend L, 93-45 1 21 0-7 0.0 0-4 0.0 0-0 - 0
Dec 6 Grace Christian (Mich.) W, 80-42 1 21 5-9 55.6 2-4 50.0 0-0 - 12
Dec 12 # at Grace College   - - - - - - - - -
Dec 17 at Spring Arbor L, 118-46 0 20 1-3 33.3 0-1 0.0 4-6 66.7 6
Dec 30 at Shawnee St. L, 81-34 1 22 5-8 62.5 2-3 66.7 1-1 100.0 13
Jan 3 Champion Christian College L, 64-60 1 21 1-6 16.7 0-4 0.0 0-0 - 2
Jan 10 at Ohio Christian W, 77-69 1 27 2-11 18.2 0-5 0.0 3-5 60.0 7
Jan 12 at Calumet Col. W, 75-59 1 39 4-11 36.4 2-4 50.0 4-4 100.0 14
Jan 16 Maranatha Baptist W, 85-60 1 29 3-9 33.3 3-5 60.0 2-4 50.0 11
Jan 22 at Grace Christian (Mich.) W, 75-42 - - - - - - - - -
Jan 29 at Simmons (KY) L, 93-83 1 43 7-12 58.3 1-4 25.0 3-4 75.0 18
Feb 10 at Maranatha Baptist W, 82-37 1 28 2-8 25.0 0-0 - 0-0 - 4
Feb 14 at Wilberforce L, 103-69 1 32 6-11 54.5 1-5 20.0 3-4 75.0 16
Feb 19 at Andrews University W, 79-22 1 27 5-7 71.4 2-2 100.0 0-0 - 12
Feb 27 vs. Grace Christian (Mich.) W, 92-67 1 26 7-11 63.6 3-6 50.0 1-1 100.0 18
Feb 28 vs. Emmaus University L, 67-64 1 26 2-13 15.4 1-2 50.0 2-4 50.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 23 at Northwestern Ohio L, 111-70 1 35 0 2 2 3 5 1 0
Oct 28 Madonna L, 91-66 1 39 1 2 3 8 13 2 0
Oct 31 Mount Mary L, 92-74 1 28 0 1 1 5 1 3 0
Nov 3 Andrews University W, 101-47 1 24 0 2 2 11 2 5 0
Nov 4 Lawrence Tech L, 85-78 1 29 2 1 3 5 4 2 0
Nov 7 at Cleary L, 93-49 1 33 0 0 0 2 4 1 0
Nov 12 Kent State Tuscarawas L, 86-74 1 26 1 3 4 6 4 2 0
Nov 15 Mich.-Dearborn W, 82-77 1 29 0 2 2 4 5 1 0
Nov 21 at Ind.-Kokomo L, 68-52 1 28 0 3 3 1 4 1 0
Nov 22 at Defiance L, 77-61 1 19 1 0 1 2 6 0 0
Dec 4 at Ind.-South Bend L, 93-45 1 21 0 0 0 3 2 0 0
Dec 6 Grace Christian (Mich.) W, 80-42 1 21 0 1 1 3 1 1 0
Dec 12 # at Grace College   - - - - - - - - -
Dec 17 at Spring Arbor L, 118-46 0 20 0 2 2 1 3 0 0
Dec 30 at Shawnee St. L, 81-34 1 22 0 1 1 0 8 1 0
Jan 3 Champion Christian College L, 64-60 1 21 0 0 0 3 5 1 0
Jan 10 at Ohio Christian W, 77-69 1 27 0 3 3 2 2 1 0
Jan 12 at Calumet Col. W, 75-59 1 39 1 3 4 5 4 4 0
Jan 16 Maranatha Baptist W, 85-60 1 29 1 1 2 7 1 6 0
Jan 22 at Grace Christian (Mich.) W, 75-42 - - - - - - - - -
Jan 29 at Simmons (KY) L, 93-83 1 43 3 0 3 1 3 1 0
Feb 10 at Maranatha Baptist W, 82-37 1 28 4 4 8 4 4 6 0
Feb 14 at Wilberforce L, 103-69 1 32 2 4 6 0 3 1 0
Feb 19 at Andrews University W, 79-22 1 27 1 0 1 2 2 1 0
Feb 27 vs. Grace Christian (Mich.) W, 92-67 1 26 1 0 1 6 1 4 0
Feb 28 vs. Emmaus University L, 67-64 1 26 1 2 3 4 2 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 23 at Northwestern Ohio L, 111-70 1 3 - 0.6
Oct 28 Madonna L, 91-66 1 5 1 0.6
Oct 31 Mount Mary L, 92-74 1 2 - 5.0
Nov 3 Andrews University W, 101-47 1 3 - 5.5
Nov 4 Lawrence Tech L, 85-78 1 4 - 1.3
Nov 7 at Cleary L, 93-49 1 2 - 0.5
Nov 12 Kent State Tuscarawas L, 86-74 1 2 - 1.5
Nov 15 Mich.-Dearborn W, 82-77 1 2 - 0.8
Nov 21 at Ind.-Kokomo L, 68-52 1 1 - 0.3
Nov 22 at Defiance L, 77-61 1 3 - 0.3
Dec 4 at Ind.-South Bend L, 93-45 1 2 - 1.5
Dec 6 Grace Christian (Mich.) W, 80-42 1 2 - 3.0
Dec 12 # at Grace College   - - - -
Dec 17 at Spring Arbor L, 118-46 0 3 - 0.3
Dec 30 at Shawnee St. L, 81-34 1 1 - 0.0
Jan 3 Champion Christian College L, 64-60 1 4 - 0.6
Jan 10 at Ohio Christian W, 77-69 1 0 - 1.0
Jan 12 at Calumet Col. W, 75-59 1 4 - 1.3
Jan 16 Maranatha Baptist W, 85-60 1 2 - 7.0
Jan 22 at Grace Christian (Mich.) W, 75-42 - - - -
Jan 29 at Simmons (KY) L, 93-83 1 3 - 0.3
Feb 10 at Maranatha Baptist W, 82-37 1 2 0 1.0
Feb 14 at Wilberforce L, 103-69 1 3 - 0.0
Feb 19 at Andrews University W, 79-22 1 0 - 1.0
Feb 27 vs. Grace Christian (Mich.) W, 92-67 1 1 - 6.0
Feb 28 vs. Emmaus University L, 67-64 1 4 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 24 28.0 3.5-8.8 1.2-3.3 1.2-1.8 9.3
Total 24 28.0 3.5-8.8 1.2-3.3 1.2-1.8 9.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 23 672 83-210 39.5 28-80 35.0 30-43 69.8 224
Total 24 23 672 83-210 39.5 28-80 35.0 30-43 69.8 224
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2025-26 24 672 28.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Total 24 672 28.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 24 0.8 1.5 2.3 3.7 3.7 2.0 0.0
Total 24 0.8 1.5 2.3 3.7 3.7 2.0 0.0
  gp gs off def reb ast to stl blk
2025-26 24 23 19 37 56 88 89 48 0
Total 24 23 19 37 56 88 89 48 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2025-26 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 28.0 3.5-8.8 1.2-3.3 1.2-1.8 9.3
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 27.3 3.8-8.7 1.3-3.3 0.9-1.3 9.8
Away 13 28.8 3.1-8.3 0.9-3.2 1.5-2.0 8.5
Neutral 2 26.0 4.5-12.0 2.0-4.0 1.5-2.5 12.5
             
Wins 9 27.8 4.1-8.9 1.7-3.4 1.3-1.8 11.2
Losses 15 28.1 3.1-8.7 0.9-3.3 1.2-1.8 8.2
             
October 3 34.0 4.3-8.7 1.3-3.3 0.7-1.3 10.7
November 7 26.9 2.9-8.3 1.0-3.0 0.7-0.9 7.4
December 4 21.0 2.8-6.8 1.0-3.0 1.2-1.8 7.8
January 5 31.8 3.4-9.8 1.2-4.4 2.4-3.4 10.4
February 5 27.8 4.4-10.0 1.4-3.0 1.2-1.8 11.4
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 672 83-210 39.5 28-80 35.0 30-43 69.8 224
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 246 34-78 43.6 12-30 40.0 8-12 66.7 88
Away 13 12 374 40-108 37.0 12-42 28.6 19-26 73.1 111
Neutral 2 2 52 9-24 37.5 4-8 50.0 3-5 60.0 25
                     
Wins 9 9 250 37-80 46.3 15-31 48.4 12-16 75.0 101
Losses 15 14 422 46-130 35.4 13-49 26.5 18-27 66.7 123
                     
October 3 3 102 13-26 50.0 4-10 40.0 2-4 50.0 32
November 7 7 188 20-58 34.5 7-21 33.3 5-6 83.3 52
December 4 3 84 11-27 40.7 4-12 33.3 5-7 71.4 31
January 5 5 159 17-49 34.7 6-22 27.3 12-17 70.6 52
February 5 5 139 22-50 44.0 7-15 46.7 6-9 66.7 57
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 672 28.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 246 27.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 13 374 28.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Neutral 2 52 26.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 9 250 27.8 0.0-0.0 0.0-0.0 48.4 0.0-0.0 0.0
Losses 15 422 28.1 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
                 
October 3 102 34.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
November 7 188 26.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 4 84 21.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 5 159 31.8 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
February 5 139 27.8 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 0.8 1.5 2.3 3.7 3.7 2.0 0.0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 0.6 1.4 2.0 5.8 4.0 2.6 0.0
Away 13 0.9 1.7 2.6 2.0 3.8 1.4 0.0
Neutral 2 1.0 1.0 2.0 5.0 1.5 3.5 0.0
                 
Wins 9 0.9 1.8 2.7 4.9 2.4 3.2 0.0
Losses 15 0.7 1.4 2.1 2.9 4.5 1.3 0.0
                 
October 3 0.3 1.7 2.0 5.3 6.3 2.0 0.0
November 7 0.6 1.6 2.1 4.4 4.1 1.7 0.0
December 4 0.0 1.0 1.0 1.8 3.5 0.5 0.0
January 5 1.0 1.4 2.4 3.6 3.0 2.6 0.0
February 5 1.8 2.0 3.8 3.2 2.4 3.0 0.0
  gp gs off def reb ast to stl blk
Total 24 23 19 37 56 88 89 48 0
Conference - - - - - - - - -
Exhibition - - - - - - - - -
                   
Home 9 9 5 13 18 52 36 23 0
Away 13 12 12 22 34 26 50 18 0
Neutral 2 2 2 2 4 10 3 7 0
                   
Wins 9 9 8 16 24 44 22 29 0
Losses 15 14 11 21 32 44 67 19 0
                   
October 3 3 1 5 6 16 19 6 0
November 7 7 4 11 15 31 29 12 0
December 4 3 0 4 4 7 14 2 0
January 5 5 5 7 12 18 15 13 0
February 5 5 9 10 19 16 12 15 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0