2021-22 Basketball Statistics Great Lakes Christian

  • Games
    23
  • Pts
    45.5
  • FG %
    30.3
  • 3PT %
    19.3
  • FT %
    52.1
  • Reb
    36.4
  • Ast
    8.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2022 at Judson (Ill.) L, 62-39
1/15/2022 at Lincoln Christian L, 68-50
1/19/2022 Grace Christian (Mich.) L, 74-50
1/22/2022 Campbellsville University Harrodsburg L, 76-64
1/29/2022 at Appalachian Bible -
2/1/2022 at Grace Christian (Mich.) L, 84-68
2/5/2022 St. Mary-Woods -
2/12/2022 Lincoln Christian L, 67-51
2/13/2022 Finlandia L, 83-52
2/24/2022 vs. Johnson University Tennessee L, 59-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 Emmaus L, 72-39 18-61 29.5 1-13 7.7 2-9 22.2 39.0
Nov 2 Ohio Christian L, 67-37 15-69 21.7 5-16 31.3 2-6 33.3 37.0
Nov 9 at Spring Arbor L, 65-30 13-51 25.5 1-7 14.3 3-7 42.9 30.0
Nov 13 at Manhattan Chrst. W, 59-43 24-76 31.6 4-19 21.1 7-15 46.7 59.0
Nov 15 at Central Christian Bible (Mo.) L, 52-42 18-58 31.0 3-17 17.6 3-8 37.5 42.0
Nov 20 Miami Hamilton W, 56-47 21-52 40.4 2-9 22.2 12-13 92.3 56.0
Nov 23 Bob Jones L, 72-66 27-54 50.0 4-12 33.3 7-14 50.0 66.0
Dec 1 at Miami-Hamilton L, 62-32 13-50 26.0 1-14 7.1 6-11 54.5 33.0
Dec 4 at Holy Cross (IN) L, 86-30 11-46 23.9 2-13 15.4 6-11 54.5 30.0
Dec 9 at Olivet L, 58-29 12-69 17.4 0-22 0.0 5-10 50.0 29.0
Dec 11 at Finlandia L, 82-32 10-48 20.8 2-16 12.5 10-19 52.6 32.0
Dec 28 Muskegon CC L, 81-30 12-59 20.3 0-10 0.0 6-15 40.0 30.0
Dec 29 at Concordia (MI) L, 102-36 12-43 27.9 1-6 16.7 11-16 68.8 36.0
Jan 6 vs. Welch College L, 71-57 23-52 44.2 3-13 23.1 8-15 53.3 57.0
Jan 7 at Welch College   - - - - - - -
Jan 8 vs. Grace Christian (Mich.) L, 63-50 19-62 30.6 3-17 17.6 9-17 52.9 50.0
Jan 12 at Judson (Ill.) L, 62-39 14-65 21.5 4-20 20.0 7-10 70.0 39.0
Jan 15 at Lincoln Christian L, 68-50 19-62 30.6 4-20 20.0 8-11 72.7 50.0
Jan 19 Grace Christian (Mich.) L, 74-50 22-56 39.3 2-7 28.6 4-9 44.4 50.0
Jan 22 Campbellsville University Harrodsburg L, 76-64 26-64 40.6 2-12 16.7 10-25 40.0 64.0
Jan 29 at Appalachian Bible   - - - - - - -
Feb 1 at Grace Christian (Mich.) L, 84-68 27-70 38.6 4-11 36.4 10-12 83.3 68.0
Feb 5 St. Mary-Woods   - - - - - - -
Feb 12 Lincoln Christian L, 67-51 19-67 28.4 4-19 21.1 7-17 41.2 51.0
Feb 13 Finlandia L, 83-52 21-57 36.8 8-22 36.4 2-7 28.6 52.0
Feb 24 vs. Johnson University Tennessee L, 59-48 18-77 23.4 6-27 22.2 6-13 46.2 48.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Emmaus L, 72-39 11 25 36 -3.0
Nov 2 Ohio Christian L, 67-37 13 33 46 -14.0
Nov 9 at Spring Arbor L, 65-30 15 30 45 4.0
Nov 13 at Manhattan Chrst. W, 59-43 15 33 48 -3.0
Nov 15 at Central Christian Bible (Mo.) L, 52-42 12 23 35 -4.0
Nov 20 Miami Hamilton W, 56-47 9 41 50 15.0
Nov 23 Bob Jones L, 72-66 9 22 31 -9.0
Dec 1 at Miami-Hamilton L, 62-32 12 25 37 37.0
Dec 4 at Holy Cross (IN) L, 86-30 3 25 28 -38.0
Dec 9 at Olivet L, 58-29 14 22 36 -20.0
Dec 11 at Finlandia L, 82-32 8 28 36 -18.0
Dec 28 Muskegon CC L, 81-30 11 26 37 -20.0
Dec 29 at Concordia (MI) L, 102-36 0 18 18 -23.0
Jan 6 vs. Welch College L, 71-57 9 26 35 -12.0
Jan 7 at Welch College   - - - -
Jan 8 vs. Grace Christian (Mich.) L, 63-50 12 31 43 -9.0
Jan 12 at Judson (Ill.) L, 62-39 8 25 33 -32.0
Jan 15 at Lincoln Christian L, 68-50 7 18 25 -14.0
Jan 19 Grace Christian (Mich.) L, 74-50 7 25 32 -19.0
Jan 22 Campbellsville University Harrodsburg L, 76-64 13 26 39 -8.0
Jan 29 at Appalachian Bible   - - - -
Feb 1 at Grace Christian (Mich.) L, 84-68 10 21 31 -19.0
Feb 5 St. Mary-Woods   - - - -
Feb 12 Lincoln Christian L, 67-51 12 23 35 -26.0
Feb 13 Finlandia L, 83-52 4 18 22 -30.0
Feb 24 vs. Johnson University Tennessee L, 59-48 23 36 59 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Emmaus L, 72-39 20 11 5 15
Nov 2 Ohio Christian L, 67-37 22 9 2 8
Nov 9 at Spring Arbor L, 65-30 33 6 0 3
Nov 13 at Manhattan Chrst. W, 59-43 13 8 2 15
Nov 15 at Central Christian Bible (Mo.) L, 52-42 13 5 0 4
Nov 20 Miami Hamilton W, 56-47 26 9 5 12
Nov 23 Bob Jones L, 72-66 15 5 2 13
Dec 1 at Miami-Hamilton L, 62-32 30 7 0 1
Dec 4 at Holy Cross (IN) L, 86-30 21 3 0 3
Dec 9 at Olivet L, 58-29 13 9 3 9
Dec 11 at Finlandia L, 82-32 28 5 2 5
Dec 28 Muskegon CC L, 81-30 23 9 4 5
Dec 29 at Concordia (MI) L, 102-36 23 4 1 4
Jan 6 vs. Welch College L, 71-57 25 4 7 7
Jan 7 at Welch College   - - - -
Jan 8 vs. Grace Christian (Mich.) L, 63-50 16 5 0 2
Jan 12 at Judson (Ill.) L, 62-39 8 7 6 4
Jan 15 at Lincoln Christian L, 68-50 20 13 4 10
Jan 19 Grace Christian (Mich.) L, 74-50 19 4 5 12
Jan 22 Campbellsville University Harrodsburg L, 76-64 14 7 3 11
Jan 29 at Appalachian Bible   - - - -
Feb 1 at Grace Christian (Mich.) L, 84-68 13 18 3 13
Feb 5 St. Mary-Woods   - - - -
Feb 12 Lincoln Christian L, 67-51 12 12 5 13
Feb 13 Finlandia L, 83-52 18 8 5 14
Feb 24 vs. Johnson University Tennessee L, 59-48 11 6 0 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 Emmaus L, 72-39 22 0.523 -0.295
Nov 2 Ohio Christian L, 67-37 14 0.457 -0.355
Nov 9 at Spring Arbor L, 65-30 11 0.414 -0.521
Nov 13 at Manhattan Chrst. W, 59-43 9 0.724 0.176
Nov 15 at Central Christian Bible (Mo.) L, 52-42 10 0.667 -0.146
Nov 20 Miami Hamilton W, 56-47 10 0.742 0.123
Nov 23 Bob Jones L, 72-66 22 0.985 -0.051
Dec 1 at Miami-Hamilton L, 62-32 0 0.449 0.449
Dec 4 at Holy Cross (IN) L, 86-30 16 0.432 -0.715
Dec 9 at Olivet L, 58-29 15 0.397 -0.414
Dec 11 at Finlandia L, 82-32 14 0.413 -0.666
Dec 28 Muskegon CC L, 81-30 14 0.382 -0.643
Dec 29 at Concordia (MI) L, 102-36 16 0.486 -0.830
Jan 6 vs. Welch College L, 71-57 18 0.755 -0.192
Jan 7 at Welch College   - - -
Jan 8 vs. Grace Christian (Mich.) L, 63-50 11 0.671 -0.174
Jan 12 at Judson (Ill.) L, 62-39 15 0.557 -0.329
Jan 15 at Lincoln Christian L, 68-50 22 0.621 -0.224
Jan 19 Grace Christian (Mich.) L, 74-50 17 0.690 -0.324
Jan 22 Campbellsville University Harrodsburg L, 76-64 17 0.826 -0.194
Jan 29 at Appalachian Bible   - - -
Feb 1 at Grace Christian (Mich.) L, 84-68 13 0.861 -0.183
Feb 5 St. Mary-Woods   - - -
Feb 12 Lincoln Christian L, 67-51 16 0.675 -0.206
Feb 13 Finlandia L, 83-52 7 0.698 -0.424
Feb 24 vs. Johnson University Tennessee L, 59-48 14 0.671 -0.121
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 Emmaus L, 72-39 30-68 44.1 2-12 16.7 72.0
Nov 2 Ohio Christian L, 67-37 25-72 34.7 7-24 29.2 67.0
Nov 9 at Spring Arbor L, 65-30 28-72 38.9 5-26 19.2 65.0
Nov 13 at Manhattan Chrst. W, 59-43 18-71 25.4 5-30 16.7 43.0
Nov 15 at Central Christian Bible (Mo.) L, 52-42 17-53 32.1 5-22 22.7 52.0
Nov 20 Miami Hamilton W, 56-47 15-69 21.7 8-36 22.2 47.0
Nov 23 Bob Jones L, 72-66 21-57 36.8 11-25 44.0 72.0
Dec 1 at Miami-Hamilton L, 62-32 0-0 - 0-0 - 62.0
Dec 4 at Holy Cross (IN) L, 86-30 34-86 39.5 6-18 33.3 86.0
Dec 9 at Olivet L, 58-29 24-56 42.9 2-16 12.5 58.0
Dec 11 at Finlandia L, 82-32 32-74 43.2 8-23 34.8 82.0
Dec 28 Muskegon CC L, 81-30 30-74 40.5 9-27 33.3 81.0
Dec 29 at Concordia (MI) L, 102-36 38-68 55.9 14-35 40.0 102.0
Jan 6 vs. Welch College L, 71-57 25-74 33.8 5-28 17.9 71.0
Jan 7 at Welch College   - - - - -
Jan 8 vs. Grace Christian (Mich.) L, 63-50 25-70 35.7 4-28 14.3 63.0
Jan 12 at Judson (Ill.) L, 62-39 24-67 35.8 0-5 0.0 62.0
Jan 15 at Lincoln Christian L, 68-50 21-55 38.2 3-7 42.9 68.0
Jan 19 Grace Christian (Mich.) L, 74-50 27-70 38.6 7-27 25.9 74.0
Jan 22 Campbellsville University Harrodsburg L, 76-64 28-70 40.0 6-18 33.3 76.0
Jan 29 at Appalachian Bible   - - - - -
Feb 1 at Grace Christian (Mich.) L, 84-68 33-69 47.8 7-18 38.9 84.0
Feb 5 St. Mary-Woods   - - - - -
Feb 12 Lincoln Christian L, 67-51 25-66 37.9 1-18 5.6 67.0
Feb 13 Finlandia L, 83-52 34-67 50.7 5-14 35.7 83.0
Feb 24 vs. Johnson University Tennessee L, 59-48 21-68 30.9 6-26 23.1 59.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Emmaus L, 72-39 10.0 29.0 39.0 -3.0
Nov 2 Ohio Christian L, 67-37 16.0 44.0 60.0 -14.0
Nov 9 at Spring Arbor L, 65-30 16.0 25.0 41.0 4.0
Nov 13 at Manhattan Chrst. W, 59-43 15.0 36.0 51.0 -3.0
Nov 15 at Central Christian Bible (Mo.) L, 52-42 13.0 26.0 39.0 -4.0
Nov 20 Miami Hamilton W, 56-47 13.0 22.0 35.0 15.0
Nov 23 Bob Jones L, 72-66 15.0 25.0 40.0 -9.0
Dec 1 at Miami-Hamilton L, 62-32 0.0 0.0 0.0 37.0
Dec 4 at Holy Cross (IN) L, 86-30 30.0 36.0 66.0 -38.0
Dec 9 at Olivet L, 58-29 11.0 45.0 56.0 -20.0
Dec 11 at Finlandia L, 82-32 17.0 37.0 54.0 -18.0
Dec 28 Muskegon CC L, 81-30 18.0 39.0 57.0 -20.0
Dec 29 at Concordia (MI) L, 102-36 13.0 28.0 41.0 -23.0
Jan 6 vs. Welch College L, 71-57 24.0 23.0 47.0 -12.0
Jan 7 at Welch College   - - - -
Jan 8 vs. Grace Christian (Mich.) L, 63-50 15.0 37.0 52.0 -9.0
Jan 12 at Judson (Ill.) L, 62-39 20.0 45.0 65.0 -32.0
Jan 15 at Lincoln Christian L, 68-50 13.0 26.0 39.0 -14.0
Jan 19 Grace Christian (Mich.) L, 74-50 21.0 30.0 51.0 -19.0
Jan 22 Campbellsville University Harrodsburg L, 76-64 17.0 30.0 47.0 -8.0
Jan 29 at Appalachian Bible   - - - -
Feb 1 at Grace Christian (Mich.) L, 84-68 15.0 35.0 50.0 -19.0
Feb 5 St. Mary-Woods   - - - -
Feb 12 Lincoln Christian L, 67-51 21.0 40.0 61.0 -26.0
Feb 13 Finlandia L, 83-52 16.0 36.0 52.0 -30.0
Feb 24 vs. Johnson University Tennessee L, 59-48 14.0 40.0 54.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Emmaus L, 72-39 20.0 16.0 0.0 23.0
Nov 2 Ohio Christian L, 67-37 18.0 14.0 4.0 21.0
Nov 9 at Spring Arbor L, 65-30 9.0 16.0 7.0 19.0
Nov 13 at Manhattan Chrst. W, 59-43 20.0 6.0 2.0 14.0
Nov 15 at Central Christian Bible (Mo.) L, 52-42 15.0 4.0 1.0 9.0
Nov 20 Miami Hamilton W, 56-47 15.0 14.0 2.0 11.0
Nov 23 Bob Jones L, 72-66 15.0 10.0 1.0 19.0
Dec 1 at Miami-Hamilton L, 62-32 0.0 0.0 0.0 0.0
Dec 4 at Holy Cross (IN) L, 86-30 8.0 16.0 4.0 18.0
Dec 9 at Olivet L, 58-29 21.0 7.0 1.0 19.0
Dec 11 at Finlandia L, 82-32 12.0 17.0 2.0 29.0
Dec 28 Muskegon CC L, 81-30 17.0 10.0 2.0 19.0
Dec 29 at Concordia (MI) L, 102-36 13.0 17.0 1.0 25.0
Jan 6 vs. Welch College L, 71-57 16.0 12.0 2.0 7.0
Jan 7 at Welch College   - - - -
Jan 8 vs. Grace Christian (Mich.) L, 63-50 14.0 7.0 6.0 11.0
Jan 12 at Judson (Ill.) L, 62-39 14.0 4.0 5.0 9.0
Jan 15 at Lincoln Christian L, 68-50 25.0 11.0 0.0 13.0
Jan 19 Grace Christian (Mich.) L, 74-50 15.0 4.0 4.0 12.0
Jan 22 Campbellsville University Harrodsburg L, 76-64 13.0 7.0 2.0 14.0
Jan 29 at Appalachian Bible   - - - -
Feb 1 at Grace Christian (Mich.) L, 84-68 19.0 8.0 6.0 25.0
Feb 5 St. Mary-Woods   - - - -
Feb 12 Lincoln Christian L, 67-51 20.0 6.0 2.0 16.0
Feb 13 Finlandia L, 83-52 17.0 13.0 3.0 29.0
Feb 24 vs. Johnson University Tennessee L, 59-48 13.0 5.0 0.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 Emmaus L, 72-39 15.0 0.818 -0.295
Nov 2 Ohio Christian L, 67-37 12.0 0.812 -0.355
Nov 9 at Spring Arbor L, 65-30 9.0 0.935 -0.521
Nov 13 at Manhattan Chrst. W, 59-43 9.0 0.548 0.176
Nov 15 at Central Christian Bible (Mo.) L, 52-42 6.0 0.813 -0.146
Nov 20 Miami Hamilton W, 56-47 15.0 0.618 0.123
Nov 23 Bob Jones L, 72-66 15.0 1.036 -0.051
Dec 1 at Miami-Hamilton L, 62-32 0.0 - 0.449
Dec 4 at Holy Cross (IN) L, 86-30 9.0 1.147 -0.715
Dec 9 at Olivet L, 58-29 10.0 0.811 -0.414
Dec 11 at Finlandia L, 82-32 19.0 1.079 -0.666
Dec 28 Muskegon CC L, 81-30 10.0 1.025 -0.643
Dec 29 at Concordia (MI) L, 102-36 16.0 1.316 -0.830
Jan 6 vs. Welch College L, 71-57 15.0 0.947 -0.192
Jan 7 at Welch College   - - -
Jan 8 vs. Grace Christian (Mich.) L, 63-50 18.0 0.846 -0.174
Jan 12 at Judson (Ill.) L, 62-39 8.0 0.886 -0.329
Jan 15 at Lincoln Christian L, 68-50 17.0 0.845 -0.224
Jan 19 Grace Christian (Mich.) L, 74-50 12.0 1.014 -0.324
Jan 22 Campbellsville University Harrodsburg L, 76-64 21.0 1.020 -0.194
Jan 29 at Appalachian Bible   - - -
Feb 1 at Grace Christian (Mich.) L, 84-68 12.0 1.043 -0.183
Feb 5 St. Mary-Woods   - - -
Feb 12 Lincoln Christian L, 67-51 16.0 0.882 -0.206
Feb 13 Finlandia L, 83-52 9.0 1.122 -0.424
Feb 24 vs. Johnson University Tennessee L, 59-48 15.0 0.792 -0.121
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 414-1368 30.3 66-342 19.3 151-290 52.1 45.5
Conference 8 176-504 34.9 24-111 21.6 50-102 49.0 53.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 181-539 33.6 28-120 23.3 52-115 45.2 49.4
Away 11 173-638 27.1 26-165 15.8 76-130 58.5 40.7
Neutral 3 60-191 31.4 12-57 21.1 23-45 51.1 51.7
 
Wins 2 45-128 35.2 6-28 21.4 19-28 67.9 57.5
Losses 21 369-1240 29.8 60-314 19.1 132-262 50.4 44.4
 
October 1 18-61 29.5 1-13 7.7 2-9 22.2 39.0
November 6 118-360 32.8 19-80 23.8 34-63 54.0 48.3
December 6 70-315 22.2 6-81 7.4 44-82 53.7 31.7
January 6 123-361 34.1 18-89 20.2 46-87 52.9 51.7
February 4 85-271 31.4 22-79 27.8 25-49 51.0 54.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 10.3 26.1 36.4 -11.3
Conference 8 10.6 25.0 35.6 -12.1
Exhibition - - - - -
 
Home 9 9.9 26.6 36.4 -12.7
Away 11 9.5 24.4 33.8 -11.8
Neutral 3 14.7 31.0 45.7 -5.3
 
Wins 2 12.0 37.0 49.0 6.0
Losses 21 10.1 25.0 35.2 -13.0
 
October 1 11.0 25.0 36.0 -3.0
November 6 12.2 30.3 42.5 -1.8
December 6 8.0 24.0 32.0 -13.7
January 6 9.3 25.2 34.5 -15.7
February 4 12.3 24.5 36.8 -17.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 19.0 9.7 2.5 8.4
Conference 8 14.4 7.4 2.6 10.9
Exhibition - - - - -
 
Home 9 18.8 10.4 2.2 11.4
Away 11 19.5 9.6 2.6 6.5
Neutral 3 17.3 8.0 2.7 6.3
 
Wins 2 19.5 10.0 2.0 13.5
Losses 21 18.9 9.7 2.5 7.9
 
October 1 20.0 16.0 0.0 15.0
November 6 20.3 10.7 2.8 9.2
December 6 23.0 11.2 1.7 4.5
January 6 17.0 7.5 3.2 7.7
February 4 13.5 8.0 2.8 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 14.0 0.612 -0.350
Conference 8 15.6 0.730 -0.165
Exhibition - - - -
 
Home 9 15.4 0.658 -0.265
Away 11 12.8 0.550 -0.478
Neutral 3 14.3 0.700 -0.162
 
Wins 2 9.5 0.732 0.150
Losses 21 14.5 0.599 -0.401
 
October 1 22.0 0.523 -0.295
November 6 12.7 0.658 -0.128
December 6 12.5 0.426 -0.817
January 6 16.7 0.688 -0.237
February 4 12.5 0.729 -0.232
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 575-1496 38.4 126-483 26.1 69.4
Conference 8 198-525 37.7 43-157 27.4 66.9
Exhibition - 0-0 - 0-0 - -
 
Home 9 235-613 38.3 56-201 27.9 71.0
Away 11 269-671 40.1 55-200 27.5 69.5
Neutral 3 71-212 33.5 15-82 18.3 64.3
 
Wins 2 33-140 23.6 13-66 19.7 45.0
Losses 21 542-1356 40.0 113-417 27.1 71.7
 
October 1 30-68 44.1 2-12 16.7 72.0
November 6 124-394 31.5 41-163 25.2 57.7
December 6 158-358 44.1 39-119 32.8 78.5
January 6 150-406 36.9 25-113 22.1 69.0
February 4 113-270 41.9 19-76 25.0 73.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 15.8 31.9 47.7 -11.3
Conference 8 15.8 32.0 47.8 -12.1
Exhibition - - - - -
 
Home 9 16.3 32.8 49.1 -12.7
Away 11 14.8 30.8 45.6 -11.8
Neutral 3 17.7 33.3 51.0 -5.3
 
Wins 2 14.0 29.0 43.0 6.0
Losses 21 16.0 32.2 48.1 -13.0
 
October 1 10.0 29.0 39.0 -3.0
November 6 14.7 29.7 44.3 -1.8
December 6 14.8 30.8 45.7 -13.7
January 6 18.3 31.8 50.2 -15.7
February 4 16.5 37.8 54.3 -17.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 15.2 7.6 2.8 16.3
Conference 8 16.4 8.1 3.3 15.6
Exhibition - - - - -
 
Home 9 16.7 8.2 4.0 18.2
Away 11 14.2 7.7 1.9 16.4
Neutral 3 14.3 5.0 2.3 10.3
 
Wins 2 17.5 8.5 3.5 12.5
Losses 21 15.0 7.5 2.7 16.7
 
October 1 20.0 11.0 5.0 23.0
November 6 15.3 7.0 1.8 15.5
December 6 11.8 6.2 1.7 18.3
January 6 16.2 6.7 4.2 11.0
February 4 17.3 11.0 3.3 20.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 12.5 0.962 -0.350
Conference 8 12.3 0.895 -0.165
Exhibition - - - -
 
Home 9 13.9 0.923 -0.265
Away 11 10.5 1.028 -0.478
Neutral 3 16.0 0.862 -0.162
 
Wins 2 12.0 0.583 0.150
Losses 21 12.6 1.001 -0.401
 
October 1 15.0 0.818 -0.295
November 6 11.0 0.786 -0.128
December 6 10.7 1.243 -0.817
January 6 15.2 0.925 -0.237
February 4 13.0 0.961 -0.232
Attendance Statistics
Date Opponent Score Attend
Oct 30 Emmaus L, 72-39 0
Nov 2 Ohio Christian L, 67-37 -
Nov 9 at Spring Arbor L, 65-30 0
Nov 13 at Manhattan Chrst. W, 59-43 0
Nov 15 at Central Christian Bible (Mo.) L, 52-42 0
Nov 20 Miami Hamilton W, 56-47 0
Nov 23 Bob Jones L, 72-66 59
Dec 1 at Miami-Hamilton L, 62-32 0
Dec 4 at Holy Cross (IN) L, 86-30 0
Dec 9 at Olivet L, 58-29 145
Dec 11 at Finlandia L, 82-32 112
Dec 28 Muskegon CC L, 81-30 79
Dec 29 at Concordia (MI) L, 102-36 55
Jan 6 vs. Welch College L, 71-57 62
Jan 7 at Welch College   -
Jan 8 vs. Grace Christian (Mich.) L, 63-50 68
Jan 12 at Judson (Ill.) L, 62-39 55
Jan 15 at Lincoln Christian L, 68-50 0
Jan 19 Grace Christian (Mich.) L, 74-50 50
Jan 22 Campbellsville University Harrodsburg L, 76-64 150
Jan 29 at Appalachian Bible   -
Feb 1 at Grace Christian (Mich.) L, 84-68 0
Feb 5 St. Mary-Woods   -
Feb 12 Lincoln Christian L, 67-51 55
Feb 13 Finlandia L, 83-52 0
Feb 24 vs. Johnson University Tennessee L, 59-48 0