Zach Johnson
10 Zach Johnson
-
- Height:
- 6'0
-
- Weight:
- 210
-
- Hometown:
- Dewitt, MI
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Dewitt HS
-
- Major:
- Undecided
-
- g
- 3
-
- a
- 6
-
- pts
- 12
-
- gw
- 0
Bio
This is Johnson's third year with the program. He was named 2nd Team All Region in his Sophomore campaign.
High School: Invited to Super Y USL Finals.
Family: Father, mother, one brother, two sisters.
Favorite Food: Pizza
Favorite Movie: The Dark Knight
Favorite Artist: Juice Wrld
Favorite Athlete: Cristiano Ronaldo
Where you want to travel: Bali, Bahamas, New Zealand
What you want to do after Great Lakes: "I have no idea yet."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 11 | 5 |
| Goals | 3 | 1 |
| Assists | 6 | 4 |
| Points | 12 | 6 |
| Shots | 24 | 6 |
| Shot Pct | .125 | .167 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Calumet College St. Joseph | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Andrews University | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Campbellsville University Harrodsburg | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | Lincoln Christian | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Fairhaven Baptist | W, 15-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Fairhaven Baptist | W, 9-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 1 | Appalachian Bible | W, 9-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 6 | at Grace Christian (Mich.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Andrews University | - | - | - | - | - | |
| Oct 9 | Boyce College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Maranatha Baptist | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Harris-Stowe | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at UHSP | L, 4-0 | - | - | - | - | - |
| Oct 30 | Moody Bible | T, 0-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Calumet College St. Joseph | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | Andrews University | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 11 | Campbellsville University Harrodsburg | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Lincoln Christian | W, 5-4 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | Fairhaven Baptist | W, 15-0 | 1 | 10 | .100 | 4 | .400 |
| Sep 29 | at Fairhaven Baptist | W, 9-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | Appalachian Bible | W, 9-0 | 1 | 5 | .200 | 1 | .200 |
| Oct 6 | at Grace Christian (Mich.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Andrews University | - | - | - | - | - | |
| Oct 9 | Boyce College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 16 | at Maranatha Baptist | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Harris-Stowe | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at UHSP | L, 4-0 | - | - | - | - | - |
| Oct 30 | Moody Bible | T, 0-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Calumet College St. Joseph | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Andrews University | W, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 11 | Campbellsville University Harrodsburg | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Lincoln Christian | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Fairhaven Baptist | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Fairhaven Baptist | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Appalachian Bible | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Grace Christian (Mich.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Andrews University | - | - | - | - | - | |
| Oct 9 | Boyce College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Maranatha Baptist | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Harris-Stowe | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at UHSP | L, 4-0 | - | - | - | - | - |
| Oct 30 | Moody Bible | T, 0-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 3 | 6 | 12 |
| Conference | 5 | 5 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 3 | 4 | 10 |
| Away | 4 | 4 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 3 | 6 | 12 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 2 | 3 | 7 |
| October | 5 | 5 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.18 | .125 | .82 | .375 |
| Conference | 5 | 1.20 | .167 | .20 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.00 | .143 | 1.14 | .381 |
| Away | 4 | .75 | .000 | .25 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3.14 | .136 | 1.14 | .364 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| Month | |||||
| September | 6 | 3.00 | .111 | 1.33 | .444 |
| October | 5 | 1.20 | .167 | .20 | .167 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 24 | .125 | 9 | .375 |
| Conference | 5 | 6 | .167 | 1 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 21 | .143 | 8 | .381 |
| Away | 4 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 22 | .136 | 8 | .364 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 6 | 18 | .111 | 8 | .444 |
| October | 5 | 6 | .167 | 1 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .27 | .55 | 1.09 |
| Conference | 5 | 5 | .20 | .80 | 1.20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .43 | .57 | 1.43 |
| Away | 4 | 4 | .00 | .50 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .43 | .86 | 1.71 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .33 | .50 | 1.17 |
| October | 5 | 5 | .20 | .60 | 1.00 |
