Jacob Leazenby
3 Jacob Leazenby
-
- Height:
- 5'11
-
- Hometown:
- Lansing, MI
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Homeschooled
-
- Major:
- Business Management
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
High School: Division 3 All-Star, Homeschool Soccer Nationals
Family: Jon Leazenby (father), Carrie Leazenby (mother), Noah, Silas (brothers), Mollie (sister).
Favorite Food: Potato Soup
Favorite Movie: Star Wars: The Return of the Jedi
Favorite Artist: Van Gogh
Favorite Athlete: Blake Griffin
Where do you want to travel: Anywhere outside Michigan.
What do you want to do after Great Lakes: "Video game design."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Games started | 8 | 5 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 11 | Maranatha Baptist | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Fairhaven Baptist | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Lincoln Christian | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Grace Christian (Mich.) | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Fairhaven Baptist | - | - | - | - | - | |
| Oct 9 | at CU Harrodsburg | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Grace Christian (Mich.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Maranatha Baptist | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Faith Bapt. Bible | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 11 | Maranatha Baptist | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Fairhaven Baptist | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Lincoln Christian | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Grace Christian (Mich.) | L, 13-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Fairhaven Baptist | - | - | - | - | - | |
| Oct 9 | at CU Harrodsburg | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Grace Christian (Mich.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Maranatha Baptist | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Faith Bapt. Bible | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 11 | Maranatha Baptist | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fairhaven Baptist | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Lincoln Christian | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Grace Christian (Mich.) | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Fairhaven Baptist | - | - | - | - | - | |
| Oct 9 | at CU Harrodsburg | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Grace Christian (Mich.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Maranatha Baptist | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Faith Bapt. Bible | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | 0 | 1 | 1 |
| Conference | 5 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 1 | 1 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| Month | |||||
| September | 4 | 4 | 0 | 1 | 1 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .25 | .000 | .25 | 1.000 |
| Conference | 5 | .20 | .000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | .000 | .33 | 1.000 |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 4 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | .000 | 2 | 1.000 |
| Conference | 5 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .000 | 1 | 1.000 |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 4 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | .00 | .13 | .13 |
| Conference | 5 | 5 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .33 | .33 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| Month | |||||
| September | 4 | 4 | .00 | .25 | .25 |
| October | 4 | 4 | .00 | .00 | .00 |
