Joshua Thompson
gp
6
pts/g
0.7
fg %
25.0
3pt %
0.0
ft %
-
reb/g
0.2
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | - | - |
| Minutes | 26 | - |
| Minutes per game | 4.3 | - |
| FG | 2-8 | 0-0 |
| FG Pct | 25.0 | - |
| 3PT | 0-4 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | - |
| Def rebounds | 0 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 0.2 | - |
| Personal fouls | 4 | - |
| Disqualifications | 0 | - |
| Assists | 1 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 1 | - |
| Blocks | 2 | - |
| Points | 4 | 0 |
| Points per game | 0.7 | - |
| Points per 40.0 min | 6.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Andrews | W, 86-84 |
| Feb 21 | Moody Bible | W, 103-72 |
| Feb 27 | vs. Emmaus University | W, 95-67 |
| Feb 28 | vs. Kuyper | W, 81-71 |
| Mar 12 | vs. Bob Jones | L, 86-81 |
| Mar 13 | vs. Manhattan Chrst. | L, 85-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Northwestern Ohio | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Wright St.-Lake | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Madonna | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Olivet Nazarene | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Andrews | W, 72-64 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Siena Heights | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Carolina University | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Alice Lloyd | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ohio Christian | L, 80-71 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Kentucky Christian | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Simmons (KY) | W, 90-78 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | |
| Dec 1 # | at Cedarville | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Grace Christian (Mich.) | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Judson (Ill.) | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Simmons (KY) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Shawnee St. | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Champion Christian | L, 86-79 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Ohio Christian | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Calumet Col. | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Maranatha Baptist | W, 104-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Grace Christian (Mich.) | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Moody Bible | W, 106-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Alice Lloyd | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Maranatha Baptist | W, 91-64 | - | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | at Wilberforce | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Walsh | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Andrews | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moody Bible | W, 103-72 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Emmaus University | W, 95-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Kuyper | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bob Jones | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Manhattan Chrst. | L, 85-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Northwestern Ohio | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Wright St.-Lake | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Madonna | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Olivet Nazarene | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Andrews | W, 72-64 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Siena Heights | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Carolina University | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Alice Lloyd | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ohio Christian | L, 80-71 | - | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 15 | at Kentucky Christian | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Simmons (KY) | W, 90-78 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 # | at Spring Arbor | - | - | - | - | - | - | - | - | - | |
| Dec 1 # | at Cedarville | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Grace Christian (Mich.) | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Judson (Ill.) | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Simmons (KY) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Shawnee St. | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Champion Christian | L, 86-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Ohio Christian | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Calumet Col. | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Maranatha Baptist | W, 104-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Grace Christian (Mich.) | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Moody Bible | W, 106-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Alice Lloyd | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Maranatha Baptist | W, 91-64 | - | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Feb 14 | at Wilberforce | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Walsh | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Andrews | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moody Bible | W, 103-72 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Emmaus University | W, 95-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Kuyper | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bob Jones | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Manhattan Chrst. | L, 85-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Northwestern Ohio | W, 74-70 | - | - | - | - |
| Oct 25 | vs. Wright St.-Lake | L, 82-77 | - | - | - | - |
| Oct 29 | at Madonna | L, 95-72 | - | - | - | - |
| Nov 1 | at Olivet Nazarene | W, 77-63 | - | - | - | - |
| Nov 3 | Andrews | W, 72-64 | - | 0 | - | - |
| Nov 5 | at Siena Heights | W, 75-73 | - | - | - | - |
| Nov 7 | vs. Carolina University | W, 96-82 | - | - | - | - |
| Nov 8 | at Alice Lloyd | W, 84-76 | - | - | - | - |
| Nov 11 | Ohio Christian | L, 80-71 | - | 2 | - | 1.0 |
| Nov 15 | at Kentucky Christian | L, 77-62 | - | - | - | - |
| Nov 22 | Simmons (KY) | W, 90-78 | - | 0 | - | 0.0 |
| Nov 25 # | at Spring Arbor | - | - | - | - | |
| Dec 1 # | at Cedarville | - | - | - | - | |
| Dec 6 | Grace Christian (Mich.) | W, 91-63 | - | - | - | - |
| Dec 17 | at Judson (Ill.) | L, 70-64 | - | - | - | - |
| Dec 20 | at Simmons (KY) | W, 79-76 | - | - | - | - |
| Dec 30 | at Shawnee St. | W, 73-68 | - | - | - | - |
| Jan 3 | Champion Christian | L, 86-79 | - | 0 | - | - |
| Jan 10 | at Ohio Christian | L, 92-84 | - | - | - | - |
| Jan 12 | at Calumet Col. | L, 69-66 | - | - | - | - |
| Jan 16 | Maranatha Baptist | W, 104-70 | - | 0 | - | - |
| Jan 22 | at Grace Christian (Mich.) | W, 87-71 | - | - | - | - |
| Jan 31 | at Moody Bible | W, 106-77 | - | - | - | - |
| Feb 8 | Alice Lloyd | L, 91-76 | - | - | - | - |
| Feb 10 | at Maranatha Baptist | W, 91-64 | - | 2 | 0 | - |
| Feb 14 | at Wilberforce | L, 88-82 | - | - | - | - |
| Feb 17 # | at Walsh | - | - | - | - | |
| Feb 19 | at Andrews | W, 86-84 | - | - | - | - |
| Feb 21 | Moody Bible | W, 103-72 | - | - | - | - |
| Feb 27 | vs. Emmaus University | W, 95-67 | - | - | - | - |
| Feb 28 | vs. Kuyper | W, 81-71 | - | - | - | - |
| Mar 12 | vs. Bob Jones | L, 86-81 | - | - | - | - |
| Mar 13 | vs. Manhattan Chrst. | L, 85-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 4.3 | 0.3-1.3 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 3.6 | 0.0-0.8 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| Away | 1 | 8.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 4.3 | 0.5-1.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Losses | 2 | 4.5 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 3 | 5.7 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 2 | .5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| February | 1 | 8.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 26 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 18 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Away | 1 | - | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 17 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Losses | 2 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 3 | - | 17 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| January | 2 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 1 | - | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 26 | 4.3 | 3.1-12.3 | 0.0-6.2 | 0.0 | 0.0-0.0 | 6.2 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 18 | 3.6 | 0.0-8.9 | 0.0-8.9 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 8 | 8.0 | 10.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 17 | 4.3 | 4.7-14.1 | 0.0-4.7 | 0.0 | 0.0-0.0 | 9.4 |
| Losses | 2 | 9 | 4.5 | 0.0-8.9 | 0.0-8.9 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 17 | 5.7 | 0.0-7.1 | 0.0-7.1 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 1 | .5 | 0.0-40.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 8 | 8.0 | 10.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 0.0 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 |
| Away | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.5 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Away | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.5 | 0.0 | 1.5 | 1.5 | 3.1 | 1.5 | 3.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 2.2 | 4.4 | 0.0 | 0.0 |
| Away | 1 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 | 10.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 2.4 | 0.0 | 2.4 | 0.0 | 2.4 | 2.4 | 4.7 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 2.4 | 4.7 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 | 10.0 |
