Makhi McCombs
gp
19
pts/g
4.1
fg %
32.1
3pt %
26.6
ft %
75.0
reb/g
2.7
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 8 | 5 |
| Minutes | 379 | 172 |
| Minutes per game | 19.9 | 24.6 |
| FG | 26-81 | 16-42 |
| FG Pct | 32.1 | 38.1 |
| 3PT | 17-64 | 9-30 |
| 3PT Pct | 26.6 | 30.0 |
| FT | 9-12 | 7-9 |
| FT Pct | 75.0 | 77.8 |
| Off rebounds | 9 | 3 |
| Def rebounds | 43 | 19 |
| Total rebounds | 52 | 22 |
| Rebounds per game | 2.7 | 3.1 |
| Personal fouls | 33 | 14 |
| Disqualifications | 0 | - |
| Assists | 19 | 9 |
| Turnovers | 19 | 8 |
| Assist to turnover ratio | 1.0 | 1.1 |
| Steals | 17 | 10 |
| Blocks | 14 | 6 |
| Points | 78 | 48 |
| Points per game | 4.1 | 6.9 |
| Points per 40 min | 8.2 | 11.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Miami-Hamilton | L, 71-66 |
| Feb 11 | at Andrews | W, 75-53 |
| Feb 12 | at Kuyper | |
| Feb 22 | Moody Bible | W, 102-69 |
| Feb 28 | Maranatha Baptist | W, 80-67 |
| Mar 1 | Grace Christian (Mich.) | L, 77-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Miami University-Middletown (OH) | W, 80-74 | - | 23 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 1 | at Defiance College | W, 77-65 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. Indiana University East | L, 71-63 | - | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 6 | Siena Heights | W, 80-76 | 1 | 27 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | - | 6 |
| Nov 9 | Spring Arbor | L, 75-57 | 1 | 26 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 13 | Judson University | W, 78-77 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 15 # | at Lake Erie | L, 111-54 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Ohio Christian | L, 89-84 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Simmons (KY) | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 # | at Purdue Northwest | L, 120-74 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Andrews | W, 82-74 | - | 17 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 5 | at Holy Cross | - | - | - | - | - | - | - | - | - | |
| Dec 11 | Calumet College | W, 82-72 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 14 # | at Davenport University | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Boyce | L, 93-86 | 0 | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Dec 21 | at Simmons (KY) | W, 84-61 | - | 18 | 0-4 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 31 | Miami-Hamilton | W, 92-80 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | East-West U. | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at East-West U. | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Grace Christian (Mich.) | W, 79-68 | 1 | 26 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 17 | Maranatha Baptist | W, 80-66 | 1 | 30 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 23 | at Maranatha Baptist | W, 82-50 | 1 | 20 | 2-6 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Jan 25 | at Moody Bible | W, 88-58 | 1 | 25 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 28 | Kuyper | W, 96-76 | 1 | 26 | 5-8 | 62.5 | 2-5 | 40.0 | 3-3 | 100.0 | 15 |
| Feb 1 | at Ohio Christian | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Grace Christian (Mich.) | L, 86-81 | 0 | 22 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 8 | at Miami-Hamilton | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Andrews | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Kuyper | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Moody Bible | W, 102-69 | 1 | 25 | 1-7 | 14.3 | 1-5 | 20.0 | 3-4 | 75.0 | 6 |
| Feb 28 | Maranatha Baptist | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Grace Christian (Mich.) | L, 77-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Miami University-Middletown (OH) | W, 80-74 | - | 23 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nov 1 | at Defiance College | W, 77-65 | - | 15 | 3 | 2 | 5 | 2 | 1 | 0 | 2 |
| Nov 2 | vs. Indiana University East | L, 71-63 | - | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 6 | Siena Heights | W, 80-76 | 1 | 27 | 0 | 5 | 5 | 0 | 2 | 0 | 3 |
| Nov 9 | Spring Arbor | L, 75-57 | 1 | 26 | 0 | 8 | 8 | 2 | 1 | 0 | 0 |
| Nov 13 | Judson University | W, 78-77 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 15 # | at Lake Erie | L, 111-54 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Ohio Christian | L, 89-84 | - | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nov 23 | Simmons (KY) | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 # | at Purdue Northwest | L, 120-74 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Andrews | W, 82-74 | - | 17 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Dec 5 | at Holy Cross | - | - | - | - | - | - | - | - | - | |
| Dec 11 | Calumet College | W, 82-72 | - | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dec 14 # | at Davenport University | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Boyce | L, 93-86 | 0 | 20 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| Dec 21 | at Simmons (KY) | W, 84-61 | - | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 31 | Miami-Hamilton | W, 92-80 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 3 | East-West U. | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at East-West U. | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Grace Christian (Mich.) | W, 79-68 | 1 | 26 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jan 17 | Maranatha Baptist | W, 80-66 | 1 | 30 | 1 | 6 | 7 | 2 | 2 | 3 | 2 |
| Jan 23 | at Maranatha Baptist | W, 82-50 | 1 | 20 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Jan 25 | at Moody Bible | W, 88-58 | 1 | 25 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Jan 28 | Kuyper | W, 96-76 | 1 | 26 | 0 | 2 | 2 | 2 | 0 | 1 | 2 |
| Feb 1 | at Ohio Christian | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Grace Christian (Mich.) | L, 86-81 | 0 | 22 | 1 | 0 | 1 | 0 | 5 | 2 | 1 |
| Feb 8 | at Miami-Hamilton | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Andrews | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Kuyper | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Moody Bible | W, 102-69 | 1 | 25 | 0 | 5 | 5 | 3 | 1 | 2 | 1 |
| Feb 28 | Maranatha Baptist | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Grace Christian (Mich.) | L, 77-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | at Miami University-Middletown (OH) | W, 80-74 | - | 2 | - | - |
| Nov 1 | at Defiance College | W, 77-65 | - | 3 | - | 2.0 |
| Nov 2 | vs. Indiana University East | L, 71-63 | - | 0 | - | 2.0 |
| Nov 6 | Siena Heights | W, 80-76 | 1 | 3 | - | 0.0 |
| Nov 9 | Spring Arbor | L, 75-57 | 1 | 3 | - | 2.0 |
| Nov 13 | Judson University | W, 78-77 | - | 1 | - | - |
| Nov 15 # | at Lake Erie | L, 111-54 | - | - | - | - |
| Nov 20 | Ohio Christian | L, 89-84 | - | 1 | - | - |
| Nov 23 | Simmons (KY) | W, 79-64 | - | - | - | - |
| Nov 26 # | at Purdue Northwest | L, 120-74 | - | - | - | - |
| Dec 3 | Andrews | W, 82-74 | - | 1 | - | 0.5 |
| Dec 5 | at Holy Cross | - | - | - | - | |
| Dec 11 | Calumet College | W, 82-72 | - | 4 | - | - |
| Dec 14 # | at Davenport University | - | - | - | - | |
| Dec 19 | at Boyce | L, 93-86 | 0 | 0 | 0 | 1.0 |
| Dec 21 | at Simmons (KY) | W, 84-61 | - | 3 | - | - |
| Dec 31 | Miami-Hamilton | W, 92-80 | - | 1 | - | 0.0 |
| Jan 3 | East-West U. | - | - | - | - | |
| Jan 10 | at East-West U. | - | - | - | - | |
| Jan 14 | Grace Christian (Mich.) | W, 79-68 | 1 | 1 | - | - |
| Jan 17 | Maranatha Baptist | W, 80-66 | 1 | 3 | - | 1.0 |
| Jan 23 | at Maranatha Baptist | W, 82-50 | 1 | 0 | 0 | 0.0 |
| Jan 25 | at Moody Bible | W, 88-58 | 1 | 0 | - | - |
| Jan 28 | Kuyper | W, 96-76 | 1 | 2 | - | - |
| Feb 1 | at Ohio Christian | L, 88-76 | - | - | - | - |
| Feb 4 | at Grace Christian (Mich.) | L, 86-81 | 0 | 2 | - | 0.0 |
| Feb 8 | at Miami-Hamilton | L, 71-66 | - | - | - | - |
| Feb 11 | at Andrews | W, 75-53 | - | - | - | - |
| Feb 12 | at Kuyper | - | - | - | - | |
| Feb 22 | Moody Bible | W, 102-69 | 1 | 3 | - | 3.0 |
| Feb 28 | Maranatha Baptist | W, 80-67 | - | - | - | - |
| Mar 1 | Grace Christian (Mich.) | L, 77-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 19.9 | 1.4-4.3 | 0.9-3.4 | 0.5-0.6 | 4.1 |
| Conference | 7 | 24.6 | 2.3-6.0 | 1.3-4.3 | 1.0-1.3 | 6.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 19.6 | 1.5-4.2 | 1.0-3.3 | 0.5-0.6 | 4.6 |
| Away | 7 | 20.4 | 1.3-4.7 | 0.9-3.7 | 0.4-0.7 | 3.9 |
| Neutral | 1 | 20.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 20.4 | 1.4-4.5 | 0.9-3.6 | 0.6-0.8 | 4.4 |
| Losses | 5 | 18.6 | 1.2-3.6 | 1.0-2.8 | 0.0-0.2 | 3.4 |
| October | 1 | 23.0 | 0.0-3.0 | 0.0-3.0 | 0.0-0.0 | 0.0 |
| November | 6 | 17.2 | 0.8-3.2 | 0.8-3.0 | 0.0-0.0 | 2.5 |
| December | 5 | 15.8 | 0.6-3.0 | 0.4-2.4 | 0.2-0.6 | 1.8 |
| January | 5 | 25.4 | 3.0-6.0 | 1.4-4.0 | 1.0-1.0 | 8.4 |
| February | 2 | 23.5 | 1.5-7.0 | 1.5-5.5 | 1.5-2.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 379 | 26-81 | 32.1 | 17-64 | 26.6 | 9-12 | 75.0 | 78 |
| Conference | 7 | 5 | 172 | 16-42 | 38.1 | 9-30 | 30.0 | 7-9 | 77.8 | 48 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 6 | 216 | 17-46 | 37.0 | 11-36 | 30.6 | 6-7 | 85.7 | 51 |
| Away | 7 | 2 | 143 | 9-33 | 27.3 | 6-26 | 23.1 | 3-5 | 60.0 | 27 |
| Neutral | 1 | - | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Wins | 14 | 7 | 286 | 20-63 | 31.7 | 12-50 | 24.0 | 9-11 | 81.8 | 61 |
| Losses | 5 | 1 | 93 | 6-18 | 33.3 | 5-14 | 35.7 | 0-1 | 0.0 | 17 |
| October | 1 | - | 23 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| November | 6 | 2 | 103 | 5-19 | 26.3 | 5-18 | 27.8 | 0-0 | - | 15 |
| December | 5 | 0 | 79 | 3-15 | 20.0 | 2-12 | 16.7 | 1-3 | 33.3 | 9 |
| January | 5 | 5 | 127 | 15-30 | 50.0 | 7-20 | 35.0 | 5-5 | 100.0 | 42 |
| February | 2 | 1 | 47 | 3-14 | 21.4 | 3-11 | 27.3 | 3-4 | 75.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 379 | 19.9 | 0.0-0.0 | 0.0-0.0 | 26.6 | 0.0-0.0 | 0.0 |
| Conference | 7 | 172 | 24.6 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 216 | 19.6 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Away | 7 | 143 | 20.4 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 286 | 20.4 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 93 | 18.6 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| October | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 103 | 17.2 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| December | 5 | 79 | 15.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 5 | 127 | 25.4 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| February | 2 | 47 | 23.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.5 | 2.3 | 2.7 | 1.0 | 1.0 | 0.9 | 0.7 |
| Conference | 7 | 0.4 | 2.7 | 3.1 | 1.3 | 1.1 | 1.4 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.2 | 2.9 | 3.1 | 1.2 | 0.9 | 1.0 | 0.8 |
| Away | 7 | 1.0 | 1.6 | 2.6 | 0.6 | 1.1 | 0.9 | 0.7 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Wins | 14 | 0.4 | 2.3 | 2.7 | 1.0 | 0.8 | 0.9 | 0.9 |
| Losses | 5 | 0.6 | 2.2 | 2.8 | 1.0 | 1.6 | 0.8 | 0.4 |
| October | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| November | 6 | 0.7 | 2.5 | 3.2 | 1.2 | 0.8 | 0.3 | 0.8 |
| December | 5 | 0.4 | 1.6 | 2.0 | 0.6 | 1.0 | 0.4 | 0.4 |
| January | 5 | 0.4 | 2.8 | 3.2 | 1.2 | 0.6 | 1.6 | 0.8 |
| February | 2 | 0.5 | 2.5 | 3.0 | 1.5 | 3.0 | 2.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 9 | 43 | 52 | 19 | 19 | 17 | 14 |
| Conference | 7 | 5 | 3 | 19 | 22 | 9 | 8 | 10 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 6 | 2 | 32 | 34 | 13 | 10 | 11 | 9 |
| Away | 7 | 2 | 7 | 11 | 18 | 4 | 8 | 6 | 5 |
| Neutral | 1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Wins | 14 | 7 | 6 | 32 | 38 | 14 | 11 | 13 | 12 |
| Losses | 5 | 1 | 3 | 11 | 14 | 5 | 8 | 4 | 2 |
| October | 1 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| November | 6 | 2 | 4 | 15 | 19 | 7 | 5 | 2 | 5 |
| December | 5 | 0 | 2 | 8 | 10 | 3 | 5 | 2 | 2 |
| January | 5 | 5 | 2 | 14 | 16 | 6 | 3 | 8 | 4 |
| February | 2 | 1 | 1 | 5 | 6 | 3 | 6 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
