2023-24 Basketball Statistics Great Lakes Christian

  • Games
    26
  • Pts
    82.7
  • FG %
    45.8
  • 3PT %
    33.2
  • FT %
    63.5
  • Reb
    36.9
  • Ast
    17.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2024 at Andrews W, 86-51
2/3/2024 at Maranatha Baptist W, 99-62
2/6/2024 Kuyper W, 82-69
2/9/2024 Grace Christian (Mich.) L, 73-68
2/16/2024 at Asbury -
2/20/2024 Andrews W, 94-50
2/23/2024 at Miami-Hamilton W, 76-63
2/24/2024 Moody Bible W, 91-59
3/1/2024 Maranatha Baptist W, 99-67
3/2/2024 Grace Christian (Mich.) L, 78-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 16 # at Oakland Community College   - - - - - - -
Oct 20 # at Olivet Nazarene L, 105-58 24-75 32.0 6-34 17.6 4-15 26.7 58.0
Oct 27 at Wilberforce L, 111-89 - - - - - - -
Nov 4 vs. Boyce W, 84-76 30-67 44.8 6-25 24.0 18-22 81.8 84.0
Nov 9 Campbellsville University Harrodsburg L, 85-72 31-72 43.1 3-16 18.8 7-13 53.8 72.0
Nov 14 at Aquinas L, 76-69 26-59 44.1 7-21 33.3 10-15 66.7 69.0
Nov 17 # at Northwood L, 82-77 30-61 49.2 4-16 25.0 13-20 65.0 77.0
Nov 18 Ohio Christian L, 81-70 26-59 44.1 10-26 38.5 8-12 66.7 70.0
Nov 21 # at Davenport L, 106-62 27-62 43.5 5-18 27.8 3-3 100.0 62.0
Dec 2 at Simmons (KY) W, 74-58 24-54 44.4 11-28 39.3 15-22 68.2 74.0
Dec 6 at Siena Heights W, 75-73 27-57 47.4 8-19 42.1 13-20 65.0 75.0
Dec 8 at Taylor (Ind.) L, 103-65 23-57 40.4 8-21 38.1 11-23 47.8 65.0
Dec 11 # at Findlay L, 90-78 32-65 49.2 9-18 50.0 5-10 50.0 78.0
Dec 13 Welch College W, 109-95 39-66 59.1 14-26 53.8 17-23 73.9 109.0
Dec 16 Simmons (KY) W, 90-82 30-77 39.0 13-33 39.4 17-22 77.3 90.0
Dec 18 Emmaus W, 109-56 42-88 47.7 11-32 34.4 14-22 63.6 109.0
Jan 4 at Campbellsville University Harrodsburg L, 92-87 36-64 56.3 5-19 26.3 10-13 76.9 87.0
Jan 5 at Welch College W, 74-60 28-65 43.1 8-22 36.4 10-18 55.6 74.0
Jan 6 vs. Boyce W, 88-83 31-66 47.0 7-24 29.2 19-27 70.4 88.0
Jan 11 Maranatha Baptist W, 96-53 40-74 54.1 10-23 43.5 6-17 35.3 96.0
Jan 17 at Kuyper L, 86-65 23-56 41.1 8-23 34.8 11-22 50.0 65.0
Jan 24 at Grace Christian (Mich.) L, 89-83 33-70 47.1 5-14 35.7 12-22 54.5 83.0
Jan 26 at Lawrence Tech L, 105-66 22-52 42.3 6-20 30.0 16-25 64.0 66.0
Jan 27 at Moody Bible W, 95-70 36-78 46.2 15-46 32.6 8-11 72.7 95.0
Jan 30 at Andrews W, 86-51 33-93 35.5 11-40 27.5 9-17 52.9 86.0
Feb 3 at Maranatha Baptist W, 99-62 41-66 62.1 8-22 36.4 9-19 47.4 99.0
Feb 6 Kuyper W, 82-69 26-61 42.6 9-23 39.1 21-30 70.0 82.0
Feb 9 Grace Christian (Mich.) L, 73-68 25-62 40.3 8-24 33.3 10-13 76.9 68.0
Feb 16 at Asbury   - - - - - - -
Feb 20 Andrews W, 94-50 38-89 42.7 7-37 18.9 11-15 73.3 94.0
Feb 23 at Miami-Hamilton W, 76-63 - - - - - - -
Feb 24 Moody Bible W, 91-59 31-83 37.3 12-44 27.3 17-18 94.4 91.0
Mar 1 Maranatha Baptist W, 99-67 41-67 61.2 8-22 36.4 9-19 47.4 99.0
Mar 2 Grace Christian (Mich.) L, 78-60 24-58 41.4 7-27 25.9 5-13 38.5 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # at Oakland Community College   - - - -
Oct 20 # at Olivet Nazarene L, 105-58 12 23 35 -26.0
Oct 27 at Wilberforce L, 111-89 - - - -
Nov 4 vs. Boyce W, 84-76 14 28 42 7.0
Nov 9 Campbellsville University Harrodsburg L, 85-72 9 25 34 -8.0
Nov 14 at Aquinas L, 76-69 7 29 36 -4.0
Nov 17 # at Northwood L, 82-77 9 22 31 -12.0
Nov 18 Ohio Christian L, 81-70 10 20 30 -3.0
Nov 21 # at Davenport L, 106-62 5 23 28 -10.0
Dec 2 at Simmons (KY) W, 74-58 4 23 27 -10.0
Dec 6 at Siena Heights W, 75-73 9 23 32 -1.0
Dec 8 at Taylor (Ind.) L, 103-65 4 17 21 -26.0
Dec 11 # at Findlay L, 90-78 7 24 31 -12.0
Dec 13 Welch College W, 109-95 8 23 31 6.0
Dec 16 Simmons (KY) W, 90-82 13 28 41 -3.0
Dec 18 Emmaus W, 109-56 23 42 65 27.0
Jan 4 at Campbellsville University Harrodsburg L, 92-87 5 26 31 -3.0
Jan 5 at Welch College W, 74-60 9 31 40 -5.0
Jan 6 vs. Boyce W, 88-83 6 30 36 -9.0
Jan 11 Maranatha Baptist W, 96-53 8 26 34 -4.0
Jan 17 at Kuyper L, 86-65 10 24 34 -3.0
Jan 24 at Grace Christian (Mich.) L, 89-83 15 19 34 -7.0
Jan 26 at Lawrence Tech L, 105-66 4 23 27 -13.0
Jan 27 at Moody Bible W, 95-70 19 26 45 19.0
Jan 30 at Andrews W, 86-51 19 34 53 2.0
Feb 3 at Maranatha Baptist W, 99-62 8 22 30 -1.0
Feb 6 Kuyper W, 82-69 15 21 36 5.0
Feb 9 Grace Christian (Mich.) L, 73-68 12 30 42 3.0
Feb 16 at Asbury   - - - -
Feb 20 Andrews W, 94-50 22 22 44 8.0
Feb 23 at Miami-Hamilton W, 76-63 - - - -
Feb 24 Moody Bible W, 91-59 19 26 45 10.0
Mar 1 Maranatha Baptist W, 99-67 6 29 35 -1.0
Mar 2 Grace Christian (Mich.) L, 78-60 8 26 34 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # at Oakland Community College   - - - -
Oct 20 # at Olivet Nazarene L, 105-58 9 9 1 7
Oct 27 at Wilberforce L, 111-89 - - - -
Nov 4 vs. Boyce W, 84-76 15 6 0 21
Nov 9 Campbellsville University Harrodsburg L, 85-72 9 6 4 19
Nov 14 at Aquinas L, 76-69 15 7 2 12
Nov 17 # at Northwood L, 82-77 12 10 1 11
Nov 18 Ohio Christian L, 81-70 17 7 0 11
Nov 21 # at Davenport L, 106-62 14 6 0 10
Dec 2 at Simmons (KY) W, 74-58 8 7 2 3
Dec 6 at Siena Heights W, 75-73 10 10 3 12
Dec 8 at Taylor (Ind.) L, 103-65 11 3 1 7
Dec 11 # at Findlay L, 90-78 14 12 6 13
Dec 13 Welch College W, 109-95 11 7 4 28
Dec 16 Simmons (KY) W, 90-82 6 8 0 26
Dec 18 Emmaus W, 109-56 12 13 5 21
Jan 4 at Campbellsville University Harrodsburg L, 92-87 14 6 3 15
Jan 5 at Welch College W, 74-60 11 8 5 16
Jan 6 vs. Boyce W, 88-83 6 6 3 13
Jan 11 Maranatha Baptist W, 96-53 11 14 4 23
Jan 17 at Kuyper L, 86-65 12 4 6 22
Jan 24 at Grace Christian (Mich.) L, 89-83 12 17 4 15
Jan 26 at Lawrence Tech L, 105-66 15 8 1 12
Jan 27 at Moody Bible W, 95-70 17 16 1 18
Jan 30 at Andrews W, 86-51 10 31 1 11
Feb 3 at Maranatha Baptist W, 99-62 11 15 5 16
Feb 6 Kuyper W, 82-69 11 9 2 19
Feb 9 Grace Christian (Mich.) L, 73-68 20 4 3 15
Feb 16 at Asbury   - - - -
Feb 20 Andrews W, 94-50 5 19 2 23
Feb 23 at Miami-Hamilton W, 76-63 - - - -
Feb 24 Moody Bible W, 91-59 10 17 4 22
Mar 1 Maranatha Baptist W, 99-67 12 17 4 25
Mar 2 Grace Christian (Mich.) L, 78-60 15 7 2 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 16 # at Oakland Community College   - - -
Oct 20 # at Olivet Nazarene L, 105-58 21 0.730 -0.520
Oct 27 at Wilberforce L, 111-89 - - -
Nov 4 vs. Boyce W, 84-76 27 1.063 0.107
Nov 9 Campbellsville University Harrodsburg L, 85-72 13 0.917 -0.194
Nov 14 at Aquinas L, 76-69 18 0.926 -0.108
Nov 17 # at Northwood L, 82-77 23 1.041 -0.075
Nov 18 Ohio Christian L, 81-70 18 0.972 -0.145
Nov 21 # at Davenport L, 106-62 15 0.855 -0.530
Dec 2 at Simmons (KY) W, 74-58 16 1.072 0.256
Dec 6 at Siena Heights W, 75-73 14 1.103 0.075
Dec 8 at Taylor (Ind.) L, 103-65 23 0.861 -0.485
Dec 11 # at Findlay L, 90-78 14 1.013 -0.141
Dec 13 Welch College W, 109-95 15 1.354 0.188
Dec 16 Simmons (KY) W, 90-82 16 1.111 0.123
Dec 18 Emmaus W, 109-56 13 1.239 0.580
Jan 4 at Campbellsville University Harrodsburg L, 92-87 28 1.094 -0.049
Jan 5 at Welch College W, 74-60 17 0.974 0.199
Jan 6 vs. Boyce W, 88-83 16 1.107 0.119
Jan 11 Maranatha Baptist W, 96-53 15 1.123 0.456
Jan 17 at Kuyper L, 86-65 14 0.942 -0.332
Jan 24 at Grace Christian (Mich.) L, 89-83 18 1.064 -0.092
Jan 26 at Lawrence Tech L, 105-66 12 0.874 -0.481
Jan 27 at Moody Bible W, 95-70 20 1.166 0.327
Jan 30 at Andrews W, 86-51 13 0.930 0.344
Feb 3 at Maranatha Baptist W, 99-62 13 1.261 0.496
Feb 6 Kuyper W, 82-69 8 1.139 0.206
Feb 9 Grace Christian (Mich.) L, 73-68 18 0.889 -0.091
Feb 16 at Asbury   - - -
Feb 20 Andrews W, 94-50 14 1.182 0.573
Feb 23 at Miami-Hamilton W, 76-63 - - -
Feb 24 Moody Bible W, 91-59 16 1.096 0.330
Mar 1 Maranatha Baptist W, 99-67 19 1.200 0.412
Mar 2 Grace Christian (Mich.) L, 78-60 12 0.839 -0.237
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 16 # at Oakland Community College   - - - - -
Oct 20 # at Olivet Nazarene L, 105-58 38-72 52.8 8-19 42.1 105.0
Oct 27 at Wilberforce L, 111-89 - - - - -
Nov 4 vs. Boyce W, 84-76 24-56 42.9 6-25 24.0 76.0
Nov 9 Campbellsville University Harrodsburg L, 85-72 34-72 47.2 6-22 27.3 85.0
Nov 14 at Aquinas L, 76-69 30-63 47.6 7-24 29.2 76.0
Nov 17 # at Northwood L, 82-77 30-65 46.2 7-23 30.4 82.0
Nov 18 Ohio Christian L, 81-70 25-51 49.0 13-31 41.9 81.0
Nov 21 # at Davenport L, 106-62 37-65 56.9 20-41 48.8 106.0
Dec 2 at Simmons (KY) W, 74-58 23-54 42.6 4-10 40.0 58.0
Dec 6 at Siena Heights W, 75-73 27-56 48.2 7-18 38.9 73.0
Dec 8 at Taylor (Ind.) L, 103-65 35-64 54.7 13-27 48.1 103.0
Dec 11 # at Findlay L, 90-78 34-70 48.6 11-33 33.3 90.0
Dec 13 Welch College W, 109-95 35-66 53.0 9-23 39.1 95.0
Dec 16 Simmons (KY) W, 90-82 31-66 47.0 8-20 40.0 82.0
Dec 18 Emmaus W, 109-56 22-71 31.0 6-35 17.1 56.0
Jan 4 at Campbellsville University Harrodsburg L, 92-87 30-60 50.0 5-23 21.7 92.0
Jan 5 at Welch College W, 74-60 22-69 31.9 6-26 23.1 60.0
Jan 6 vs. Boyce W, 88-83 32-75 42.7 7-25 28.0 83.0
Jan 11 Maranatha Baptist W, 96-53 21-65 32.3 4-22 18.2 53.0
Jan 17 at Kuyper L, 86-65 33-66 50.0 10-23 43.5 86.0
Jan 24 at Grace Christian (Mich.) L, 89-83 31-61 50.8 13-29 44.8 89.0
Jan 26 at Lawrence Tech L, 105-66 39-67 58.2 17-34 50.0 105.0
Jan 27 at Moody Bible W, 95-70 22-49 44.9 9-22 40.9 70.0
Jan 30 at Andrews W, 86-51 19-53 35.8 4-16 25.0 51.0
Feb 3 at Maranatha Baptist W, 99-62 24-60 40.0 7-24 29.2 62.0
Feb 6 Kuyper W, 82-69 27-60 45.0 10-27 37.0 69.0
Feb 9 Grace Christian (Mich.) L, 73-68 23-63 36.5 4-18 22.2 73.0
Feb 16 at Asbury   - - - - -
Feb 20 Andrews W, 94-50 17-53 32.1 5-21 23.8 50.0
Feb 23 at Miami-Hamilton W, 76-63 - - - - -
Feb 24 Moody Bible W, 91-59 19-53 35.8 8-28 28.6 59.0
Mar 1 Maranatha Baptist W, 99-67 26-62 41.9 6-22 27.3 67.0
Mar 2 Grace Christian (Mich.) L, 78-60 30-65 46.2 11-28 39.3 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # at Oakland Community College   - - - -
Oct 20 # at Olivet Nazarene L, 105-58 15.0 46.0 61.0 -26.0
Oct 27 at Wilberforce L, 111-89 - - - -
Nov 4 vs. Boyce W, 84-76 9.0 26.0 35.0 7.0
Nov 9 Campbellsville University Harrodsburg L, 85-72 12.0 30.0 42.0 -8.0
Nov 14 at Aquinas L, 76-69 10.0 30.0 40.0 -4.0
Nov 17 # at Northwood L, 82-77 18.0 25.0 43.0 -12.0
Nov 18 Ohio Christian L, 81-70 6.0 27.0 33.0 -3.0
Nov 21 # at Davenport L, 106-62 8.0 30.0 38.0 -10.0
Dec 2 at Simmons (KY) W, 74-58 8.0 29.0 37.0 -10.0
Dec 6 at Siena Heights W, 75-73 9.0 24.0 33.0 -1.0
Dec 8 at Taylor (Ind.) L, 103-65 13.0 34.0 47.0 -26.0
Dec 11 # at Findlay L, 90-78 14.0 29.0 43.0 -12.0
Dec 13 Welch College W, 109-95 6.0 19.0 25.0 6.0
Dec 16 Simmons (KY) W, 90-82 9.0 35.0 44.0 -3.0
Dec 18 Emmaus W, 109-56 9.0 29.0 38.0 27.0
Jan 4 at Campbellsville University Harrodsburg L, 92-87 9.0 25.0 34.0 -3.0
Jan 5 at Welch College W, 74-60 16.0 29.0 45.0 -5.0
Jan 6 vs. Boyce W, 88-83 14.0 31.0 45.0 -9.0
Jan 11 Maranatha Baptist W, 96-53 16.0 22.0 38.0 -4.0
Jan 17 at Kuyper L, 86-65 11.0 26.0 37.0 -3.0
Jan 24 at Grace Christian (Mich.) L, 89-83 13.0 28.0 41.0 -7.0
Jan 26 at Lawrence Tech L, 105-66 7.0 33.0 40.0 -13.0
Jan 27 at Moody Bible W, 95-70 3.0 23.0 26.0 19.0
Jan 30 at Andrews W, 86-51 5.0 46.0 51.0 2.0
Feb 3 at Maranatha Baptist W, 99-62 8.0 23.0 31.0 -1.0
Feb 6 Kuyper W, 82-69 8.0 23.0 31.0 5.0
Feb 9 Grace Christian (Mich.) L, 73-68 12.0 27.0 39.0 3.0
Feb 16 at Asbury   - - - -
Feb 20 Andrews W, 94-50 9.0 27.0 36.0 8.0
Feb 23 at Miami-Hamilton W, 76-63 - - - -
Feb 24 Moody Bible W, 91-59 7.0 28.0 35.0 10.0
Mar 1 Maranatha Baptist W, 99-67 11.0 25.0 36.0 -1.0
Mar 2 Grace Christian (Mich.) L, 78-60 10.0 30.0 40.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # at Oakland Community College   - - - -
Oct 20 # at Olivet Nazarene L, 105-58 13.0 2.0 4.0 27.0
Oct 27 at Wilberforce L, 111-89 - - - -
Nov 4 vs. Boyce W, 84-76 17.0 8.0 2.0 13.0
Nov 9 Campbellsville University Harrodsburg L, 85-72 10.0 6.0 3.0 23.0
Nov 14 at Aquinas L, 76-69 12.0 6.0 4.0 19.0
Nov 17 # at Northwood L, 82-77 14.0 4.0 3.0 14.0
Nov 18 Ohio Christian L, 81-70 17.0 8.0 3.0 17.0
Nov 21 # at Davenport L, 106-62 11.0 9.0 5.0 23.0
Dec 2 at Simmons (KY) W, 74-58 19.0 4.0 3.0 7.0
Dec 6 at Siena Heights W, 75-73 15.0 5.0 5.0 16.0
Dec 8 at Taylor (Ind.) L, 103-65 12.0 6.0 2.0 21.0
Dec 11 # at Findlay L, 90-78 15.0 8.0 2.0 20.0
Dec 13 Welch College W, 109-95 13.0 5.0 1.0 22.0
Dec 16 Simmons (KY) W, 90-82 18.0 2.0 3.0 24.0
Dec 18 Emmaus W, 109-56 18.0 6.0 1.0 11.0
Jan 4 at Campbellsville University Harrodsburg L, 92-87 11.0 5.0 2.0 14.0
Jan 5 at Welch College W, 74-60 17.0 5.0 1.0 9.0
Jan 6 vs. Boyce W, 88-83 14.0 5.0 1.0 20.0
Jan 11 Maranatha Baptist W, 96-53 25.0 6.0 4.0 15.0
Jan 17 at Kuyper L, 86-65 6.0 5.0 5.0 27.0
Jan 24 at Grace Christian (Mich.) L, 89-83 21.0 7.0 4.0 20.0
Jan 26 at Lawrence Tech L, 105-66 10.0 9.0 3.0 22.0
Jan 27 at Moody Bible W, 95-70 25.0 10.0 0.0 7.0
Jan 30 at Andrews W, 86-51 31.0 10.0 1.0 12.0
Feb 3 at Maranatha Baptist W, 99-62 24.0 3.0 1.0 13.0
Feb 6 Kuyper W, 82-69 17.0 5.0 9.0 23.0
Feb 9 Grace Christian (Mich.) L, 73-68 9.0 9.0 3.0 13.0
Feb 16 at Asbury   - - - -
Feb 20 Andrews W, 94-50 30.0 2.0 2.0 13.0
Feb 23 at Miami-Hamilton W, 76-63 - - - -
Feb 24 Moody Bible W, 91-59 21.0 6.0 3.0 15.0
Mar 1 Maranatha Baptist W, 99-67 25.0 7.0 0.0 18.0
Mar 2 Grace Christian (Mich.) L, 78-60 13.0 6.0 6.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 16 # at Oakland Community College   - - -
Oct 20 # at Olivet Nazarene L, 105-58 13.0 1.250 -0.520
Oct 27 at Wilberforce L, 111-89 - - -
Nov 4 vs. Boyce W, 84-76 19.0 0.956 0.107
Nov 9 Campbellsville University Harrodsburg L, 85-72 14.0 1.111 -0.194
Nov 14 at Aquinas L, 76-69 15.0 1.034 -0.108
Nov 17 # at Northwood L, 82-77 17.0 1.116 -0.075
Nov 18 Ohio Christian L, 81-70 16.0 1.117 -0.145
Nov 21 # at Davenport L, 106-62 11.0 1.386 -0.530
Dec 2 at Simmons (KY) W, 74-58 17.0 0.817 0.256
Dec 6 at Siena Heights W, 75-73 16.0 1.028 0.075
Dec 8 at Taylor (Ind.) L, 103-65 16.0 1.346 -0.485
Dec 11 # at Findlay L, 90-78 10.0 1.154 -0.141
Dec 13 Welch College W, 109-95 21.0 1.166 0.188
Dec 16 Simmons (KY) W, 90-82 16.0 0.988 0.123
Dec 18 Emmaus W, 109-56 16.0 0.659 0.580
Jan 4 at Campbellsville University Harrodsburg L, 92-87 13.0 1.143 -0.049
Jan 5 at Welch College W, 74-60 18.0 0.774 0.199
Jan 6 vs. Boyce W, 88-83 18.0 0.988 0.119
Jan 11 Maranatha Baptist W, 96-53 13.0 0.667 0.456
Jan 17 at Kuyper L, 86-65 16.0 1.274 -0.332
Jan 24 at Grace Christian (Mich.) L, 89-83 15.0 1.156 -0.092
Jan 26 at Lawrence Tech L, 105-66 17.0 1.355 -0.481
Jan 27 at Moody Bible W, 95-70 7.0 0.838 0.327
Jan 30 at Andrews W, 86-51 11.0 0.586 0.344
Feb 3 at Maranatha Baptist W, 99-62 14.0 0.765 0.496
Feb 6 Kuyper W, 82-69 17.0 0.932 0.206
Feb 9 Grace Christian (Mich.) L, 73-68 15.0 0.980 -0.091
Feb 16 at Asbury   - - -
Feb 20 Andrews W, 94-50 8.0 0.610 0.573
Feb 23 at Miami-Hamilton W, 76-63 - - -
Feb 24 Moody Bible W, 91-59 17.0 0.766 0.330
Mar 1 Maranatha Baptist W, 99-67 15.0 0.788 0.412
Mar 2 Grace Christian (Mich.) L, 78-60 11.0 1.076 -0.237
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 806-1760 45.8 225-677 33.2 313-493 63.5 82.7
Conference 12 396-826 47.9 115-324 35.5 143-229 62.4 87.5
Exhibition 4 113-263 43.0 24-86 27.9 25-48 52.1 68.8
 
Home 12 393-856 45.9 112-333 33.6 142-217 65.4 86.7
Away 12 352-771 45.7 100-295 33.9 134-227 59.0 78.2
Neutral 2 61-133 45.9 13-49 26.5 37-49 75.5 86.0
 
Wins 16 537-1151 46.7 158-466 33.9 213-322 66.1 90.3
Losses 10 269-609 44.2 67-211 31.8 100-171 58.5 70.5
 
November 4 113-257 44.0 26-88 29.5 43-62 69.4 73.8
December 6 185-399 46.4 65-159 40.9 87-132 65.9 87.0
January 9 282-618 45.6 75-231 32.5 101-172 58.7 82.2
February 5 161-361 44.6 44-150 29.3 68-95 71.6 86.8
March 2 65-125 52.0 15-49 30.6 14-32 43.8 79.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.0 25.9 36.9 -0.8
Conference 12 11.0 24.5 35.5 0.0
Exhibition 4 8.3 23.0 31.3 -15.0
 
Home 12 12.8 26.5 39.3 2.8
Away 12 9.4 24.8 34.2 -4.3
Neutral 2 10.0 29.0 39.0 -1.0
 
Wins 16 12.6 27.1 39.8 3.1
Losses 10 8.4 23.9 32.3 -7.0
 
November 4 10.0 25.5 35.5 -2.0
December 6 10.2 26.0 36.2 -1.2
January 9 10.6 26.6 37.1 -2.6
February 5 15.2 24.2 39.4 5.0
March 2 7.0 27.5 34.5 -3.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 11.8 6.0 2.8 17.0
Conference 12 11.1 5.6 3.1 19.2
Exhibition 4 12.3 5.8 3.5 10.3
 
Home 12 11.6 5.7 3.2 20.7
Away 12 12.2 6.3 2.6 13.3
Neutral 2 10.5 6.5 1.5 17.0
 
Wins 16 10.4 5.6 2.3 18.6
Losses 10 14.0 6.7 3.5 14.4
 
November 4 14.0 7.0 3.0 15.8
December 6 9.7 4.7 2.5 16.2
January 9 12.0 6.9 2.3 16.1
February 5 11.4 5.0 3.6 19.0
March 2 13.5 6.5 3.0 20.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 16.4 1.061 0.109
Conference 12 15.1 1.115 0.194
Exhibition 4 18.3 0.908 -0.320
 
Home 12 14.8 1.094 0.195
Away 12 17.2 1.022 0.021
Neutral 2 21.5 1.085 0.113
 
Wins 16 15.8 1.132 0.302
Losses 10 17.4 0.939 -0.220
 
November 4 19.0 0.970 -0.083
December 6 16.2 1.130 0.132
January 9 17.0 1.032 0.067
February 5 13.8 1.114 0.309
March 2 15.5 1.032 0.112
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 701-1600 43.8 205-623 32.9 74.3
Conference 12 323-733 44.1 95-277 34.3 72.3
Exhibition 4 139-272 51.1 46-116 39.7 95.8
 
Home 12 310-747 41.5 90-297 30.3 70.7
Away 12 335-722 46.4 102-276 37.0 77.1
Neutral 2 56-131 42.7 13-50 26.0 79.5
 
Wins 16 391-968 40.4 106-364 29.1 66.5
Losses 10 310-632 49.1 99-259 38.2 86.8
 
November 4 113-242 46.7 32-102 31.4 79.5
December 6 173-377 45.9 47-133 35.3 77.8
January 9 249-565 44.1 75-220 34.1 76.6
February 5 110-289 38.1 34-118 28.8 62.6
March 2 56-127 44.1 17-50 34.0 72.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.6 28.0 37.7 -0.8
Conference 12 9.3 26.3 35.5 0.0
Exhibition 4 13.8 32.5 46.3 -15.0
 
Home 12 9.6 26.8 36.4 2.8
Away 12 9.3 29.2 38.5 -4.3
Neutral 2 11.5 28.5 40.0 -1.0
 
Wins 16 9.2 27.4 36.6 3.1
Losses 10 10.3 29.0 39.3 -7.0
 
November 4 9.3 28.3 37.5 -2.0
December 6 9.0 28.3 37.3 -1.2
January 9 10.4 29.2 39.7 -2.6
February 5 8.8 25.6 34.4 5.0
March 2 10.5 27.5 38.0 -3.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.3 10.5 2.7 16.8
Conference 12 19.3 11.7 3.0 17.4
Exhibition 4 13.3 9.3 2.0 21.0
 
Home 12 18.0 10.7 2.8 18.0
Away 12 16.9 11.0 2.8 15.6
Neutral 2 15.5 6.0 1.5 16.5
 
Wins 16 20.6 12.7 2.8 14.9
Losses 10 12.1 6.9 2.6 19.8
 
November 4 14.0 6.5 1.5 18.0
December 6 15.8 8.0 2.5 16.8
January 9 17.8 12.2 3.1 16.2
February 5 20.2 12.8 3.2 15.4
March 2 19.0 12.0 3.0 20.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 15.0 0.952 0.109
Conference 12 14.8 0.921 0.194
Exhibition 4 12.8 1.228 -0.320
 
Home 12 14.9 0.899 0.195
Away 12 14.6 1.002 0.021
Neutral 2 18.5 0.972 0.113
 
Wins 16 15.2 0.830 0.302
Losses 10 14.8 1.160 -0.220
 
November 4 16.0 1.053 -0.083
December 6 17.0 0.998 0.132
January 9 14.2 0.965 0.067
February 5 14.2 0.806 0.309
March 2 13.0 0.921 0.112
Attendance Statistics
Date Opponent Score Attend
Oct 16 at Oakland Community College   -
Oct 20 at Olivet Nazarene L, 105-58 1,000
Oct 27 at Wilberforce 89-111 Loss -
Nov 4 vs. Boyce W, 84-76 0
Nov 9 Campbellsville University Harrodsburg L, 85-72 0
Nov 14 at Aquinas L, 76-69 134
Nov 17 at Northwood L, 82-77 211
Nov 18 Ohio Christian L, 81-70 72
Nov 21 at Davenport L, 106-62 105
Dec 2 at Simmons (KY) W, 74-58 0
Dec 6 at Siena Heights W, 75-73 0
Dec 8 at Taylor (Ind.) L, 103-65 0
Dec 11 at Findlay L, 90-78 0
Dec 13 Welch College W, 109-95 0
Dec 16 Simmons (KY) W, 90-82 0
Dec 18 Emmaus W, 109-56 0
Jan 4 at Campbellsville University Harrodsburg L, 92-87 -
Jan 5 at Welch College W, 74-60 0
Jan 6 vs. Boyce W, 88-83 -
Jan 11 Maranatha Baptist W, 96-53 0
Jan 17 at Kuyper L, 86-65 0
Jan 24 at Grace Christian (Mich.) L, 89-83 0
Jan 26 at Lawrence Tech L, 105-66 232
Jan 27 at Moody Bible W, 95-70 0
Jan 30 at Andrews W, 86-51 0
Feb 3 at Maranatha Baptist W, 99-62 232
Feb 6 Kuyper W, 82-69 0
Feb 9 Grace Christian (Mich.) L, 73-68 281
Feb 16 at Asbury   -
Feb 20 Andrews W, 94-50 0
Feb 23 at Miami-Hamilton 76-63 Win -
Feb 24 Moody Bible W, 91-59 0
Mar 1 Maranatha Baptist W, 99-67 0
Mar 2 Grace Christian (Mich.) L, 78-60 0