2018-19 Basketball Statistics Great Lakes Christian

  • Games
    33
  • Pts
    84.2
  • FG %
    42.4
  • 3PT %
    34.7
  • FT %
    70.9
  • Reb
    38.2
  • Ast
    17.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2019 at Silver Lake W, 97-91
2/6/2019 #1 Grace Christian University (MI) (NCCAA DII) W, 91-79
2/9/2019 Campbellsville University Harrodsburg W, 88-81
2/15/2019 at #23 Indiana University Northwest L, 119-93
2/16/2019 at Moody Bible Institute W, 83-80
2/22/2019 vs. Boyce W, 103-71
2/23/2019 vs. #5 Johnson University Tennessee L, 84-78
3/7/2019 vs. #5 Arlington Baptist W, 76-69
3/8/2019 vs. #5 Maranatha Baptist University W, 81-61
3/9/2019 vs. #2 Grace Christian University (MI) L, 84-83
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 Lawrence Tech L, 75-68 23-68 33.8 12-43 27.9 10-15 66.7 68.0
Oct 27 Madonna L, 76-70 23-79 29.1 9-35 25.7 15-18 83.3 70.0
Oct 30 at Holy Cross College (IN) L, 77-56 19-53 35.8 8-24 33.3 10-10 100.0 56.0
Nov 2 vs. Boyce W, 98-87 34-71 47.9 13-30 43.3 17-22 77.3 98.0
Nov 3 vs. Welch College W, 108-76 35-76 46.1 20-47 42.6 18-23 78.3 108.0
Nov 9 vs. Johnson (FL) W, 88-58 32-70 45.7 14-31 45.2 10-13 76.9 88.0
Nov 10 Johnson University Tennessee W, 88-85 35-66 53.0 11-30 36.7 7-10 70.0 88.0
Nov 16 vs. Kentucky Christian University W, 79-74 29-79 36.7 12-30 40.0 9-15 60.0 79.0
Nov 17 at Asbury W, 90-87 35-70 50.0 13-30 43.3 7-10 70.0 90.0
Nov 19 # at Davenport University L, 105-77 26-70 37.1 19-44 43.2 6-8 75.0 77.0
Nov 24 at Lourdes University L, 97-76 28-71 39.4 11-30 36.7 9-15 60.0 76.0
Nov 29 #12 Andrews University (USCAA) L, 65-64 23-70 32.9 13-33 39.4 5-8 62.5 64.0
Dec 1 Moody Bible Institute W, 107-49 40-79 50.6 13-40 32.5 14-19 73.7 107.0
Dec 5 at Trine L, 78-67 25-60 41.7 7-23 30.4 10-14 71.4 67.0
Dec 13 Holy Cross College (IN) W, 70-63 24-65 36.9 10-30 33.3 12-16 75.0 70.0
Dec 18 # at #16 University of Pikeville L, 109-62 28-77 36.4 5-32 15.6 1-10 10.0 62.0
Dec 19 # vs. Washington Adventist L, 80-64 25-65 38.5 9-27 33.3 5-11 45.5 64.0
Dec 30 # at #15 Marian University (IN) L, 119-51 16-74 21.6 7-37 18.9 12-14 85.7 51.0
Jan 2 #9 Grace College (IN) (NCCAA DI) L, 100-92 30-66 45.5 10-27 37.0 22-32 68.8 92.0
Jan 4 at Boyce College W, 75-59 28-72 38.9 5-24 20.8 14-20 70.0 75.0
Jan 5 Southern State W, 111-70 43-91 47.3 14-38 36.8 11-16 68.8 111.0
Jan 8 #6 Maranatha Baptist University (NCCAA DII) W, 88-75 32-68 47.1 12-30 40.0 12-17 70.6 88.0
Jan 12 at Campbellsville University Harrodsburg W, 78-64 29-60 48.3 9-23 39.1 11-19 57.9 78.0
Jan 16 vs. #1 Grace Christian University (MI) (NCCAA DII) L, 92-80 31-68 45.6 8-25 32.0 10-14 71.4 80.0
Jan 26 at Lawrence Tech L, 89-74 29-75 38.7 6-31 19.4 10-14 71.4 74.0
Jan 28 at Southern State W, 86-58 37-76 48.7 7-27 25.9 5-7 71.4 86.0
Jan 30 at #10 Andrews University (USCAA) W, 85-64 32-68 47.1 13-31 41.9 8-11 72.7 85.0
Feb 1 at Silver Lake W, 97-91 34-85 40.0 6-30 20.0 23-31 74.2 97.0
Feb 6 #1 Grace Christian University (MI) (NCCAA DII) W, 91-79 36-78 46.2 12-33 36.4 7-9 77.8 91.0
Feb 9 Campbellsville University Harrodsburg W, 88-81 32-77 41.6 10-31 32.3 14-22 63.6 88.0
Feb 15 at #23 Indiana University Northwest L, 119-93 38-103 36.9 10-44 22.7 7-11 63.6 93.0
Feb 16 at Moody Bible Institute W, 83-80 31-78 39.7 10-30 33.3 11-22 50.0 83.0
Feb 22 vs. Boyce W, 103-71 36-74 48.6 18-41 43.9 13-18 72.2 103.0
Feb 23 vs. #5 Johnson University Tennessee L, 84-78 31-81 38.3 9-29 31.0 7-12 58.3 78.0
Mar 7 vs. #5 Arlington Baptist W, 76-69 23-66 34.8 10-32 31.3 20-24 83.3 76.0
Mar 8 vs. #5 Maranatha Baptist University W, 81-61 30-65 46.2 15-30 50.0 12-18 66.7 81.0
Mar 9 vs. #2 Grace Christian University (MI) L, 84-83 27-63 42.9 11-28 39.3 18-22 81.8 83.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 Lawrence Tech L, 75-68 5 15 20 -29.0
Oct 27 Madonna L, 76-70 18 29 47 1.0
Oct 30 at Holy Cross College (IN) L, 77-56 1 23 24 -6.0
Nov 2 vs. Boyce W, 98-87 11 29 40 0.0
Nov 3 vs. Welch College W, 108-76 17 32 49 11.0
Nov 9 vs. Johnson (FL) W, 88-58 13 40 53 15.0
Nov 10 Johnson University Tennessee W, 88-85 11 34 45 3.0
Nov 16 vs. Kentucky Christian University W, 79-74 17 28 45 6.0
Nov 17 at Asbury W, 90-87 13 25 38 10.0
Nov 19 # at Davenport University L, 105-77 6 17 23 -29.0
Nov 24 at Lourdes University L, 97-76 10 18 28 -22.0
Nov 29 #12 Andrews University (USCAA) L, 65-64 9 19 28 -14.0
Dec 1 Moody Bible Institute W, 107-49 10 32 42 -1.0
Dec 5 at Trine L, 78-67 7 28 35 -11.0
Dec 13 Holy Cross College (IN) W, 70-63 5 23 28 -12.0
Dec 18 # at #16 University of Pikeville L, 109-62 8 29 37 -25.0
Dec 19 # vs. Washington Adventist L, 80-64 8 27 35 -18.0
Dec 30 # at #15 Marian University (IN) L, 119-51 13 17 30 -35.0
Jan 2 #9 Grace College (IN) (NCCAA DI) L, 100-92 5 18 23 -23.0
Jan 4 at Boyce College W, 75-59 10 32 42 -6.0
Jan 5 Southern State W, 111-70 15 21 36 -3.0
Jan 8 #6 Maranatha Baptist University (NCCAA DII) W, 88-75 10 29 39 2.0
Jan 12 at Campbellsville University Harrodsburg W, 78-64 12 37 49 -3.0
Jan 16 vs. #1 Grace Christian University (MI) (NCCAA DII) L, 92-80 9 23 32 -13.0
Jan 26 at Lawrence Tech L, 89-74 15 19 34 -7.0
Jan 28 at Southern State W, 86-58 11 33 44 8.0
Jan 30 at #10 Andrews University (USCAA) W, 85-64 7 28 35 -4.0
Feb 1 at Silver Lake W, 97-91 12 34 46 -4.0
Feb 6 #1 Grace Christian University (MI) (NCCAA DII) W, 91-79 9 21 30 -14.0
Feb 9 Campbellsville University Harrodsburg W, 88-81 17 25 42 -6.0
Feb 15 at #23 Indiana University Northwest L, 119-93 29 29 58 5.0
Feb 16 at Moody Bible Institute W, 83-80 17 22 39 -2.0
Feb 22 vs. Boyce W, 103-71 9 38 47 7.0
Feb 23 vs. #5 Johnson University Tennessee L, 84-78 16 27 43 -6.0
Mar 7 vs. #5 Arlington Baptist W, 76-69 8 24 32 -2.0
Mar 8 vs. #5 Maranatha Baptist University W, 81-61 8 30 38 3.0
Mar 9 vs. #2 Grace Christian University (MI) L, 84-83 8 22 30 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 Lawrence Tech L, 75-68 5 12 2 11
Oct 27 Madonna L, 76-70 17 6 5 12
Oct 30 at Holy Cross College (IN) L, 77-56 19 11 0 7
Nov 2 vs. Boyce W, 98-87 11 11 2 23
Nov 3 vs. Welch College W, 108-76 15 11 3 27
Nov 9 vs. Johnson (FL) W, 88-58 16 5 2 19
Nov 10 Johnson University Tennessee W, 88-85 17 7 8 18
Nov 16 vs. Kentucky Christian University W, 79-74 16 10 2 17
Nov 17 at Asbury W, 90-87 12 2 2 16
Nov 19 # at Davenport University L, 105-77 12 6 2 15
Nov 24 at Lourdes University L, 97-76 12 8 3 13
Nov 29 #12 Andrews University (USCAA) L, 65-64 10 10 5 14
Dec 1 Moody Bible Institute W, 107-49 6 28 6 19
Dec 5 at Trine L, 78-67 17 7 4 10
Dec 13 Holy Cross College (IN) W, 70-63 6 8 2 15
Dec 18 # at #16 University of Pikeville L, 109-62 16 6 2 6
Dec 19 # vs. Washington Adventist L, 80-64 23 9 1 11
Dec 30 # at #15 Marian University (IN) L, 119-51 13 5 3 6
Jan 2 #9 Grace College (IN) (NCCAA DI) L, 100-92 12 14 4 15
Jan 4 at Boyce College W, 75-59 15 12 2 17
Jan 5 Southern State W, 111-70 13 30 4 24
Jan 8 #6 Maranatha Baptist University (NCCAA DII) W, 88-75 18 15 3 22
Jan 12 at Campbellsville University Harrodsburg W, 78-64 17 12 4 19
Jan 16 vs. #1 Grace Christian University (MI) (NCCAA DII) L, 92-80 19 14 0 20
Jan 26 at Lawrence Tech L, 89-74 9 13 1 10
Jan 28 at Southern State W, 86-58 12 17 2 29
Jan 30 at #10 Andrews University (USCAA) W, 85-64 11 18 2 22
Feb 1 at Silver Lake W, 97-91 10 17 2 19
Feb 6 #1 Grace Christian University (MI) (NCCAA DII) W, 91-79 9 15 1 25
Feb 9 Campbellsville University Harrodsburg W, 88-81 15 14 3 18
Feb 15 at #23 Indiana University Northwest L, 119-93 12 6 3 14
Feb 16 at Moody Bible Institute W, 83-80 7 10 0 12
Feb 22 vs. Boyce W, 103-71 14 13 1 27
Feb 23 vs. #5 Johnson University Tennessee L, 84-78 12 10 1 11
Mar 7 vs. #5 Arlington Baptist W, 76-69 18 14 3 11
Mar 8 vs. #5 Maranatha Baptist University W, 81-61 11 9 0 13
Mar 9 vs. #2 Grace Christian University (MI) L, 84-83 11 6 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 Lawrence Tech L, 75-68 22 0.901 -0.086
Oct 27 Madonna L, 76-70 20 0.805 -0.140
Oct 30 at Holy Cross College (IN) L, 77-56 21 0.737 -0.333
Nov 2 vs. Boyce W, 98-87 20 1.195 0.134
Nov 3 vs. Welch College W, 108-76 23 1.263 0.395
Nov 9 vs. Johnson (FL) W, 88-58 16 1.107 0.368
Nov 10 Johnson University Tennessee W, 88-85 17 1.143 0.149
Nov 16 vs. Kentucky Christian University W, 79-74 20 0.924 0.038
Nov 17 at Asbury W, 90-87 15 1.216 0.129
Nov 19 # at Davenport University L, 105-77 18 0.963 -0.375
Nov 24 at Lourdes University L, 97-76 17 0.944 -0.261
Nov 29 #12 Andrews University (USCAA) L, 65-64 10 0.853 -0.019
Dec 1 Moody Bible Institute W, 107-49 15 1.266 0.739
Dec 5 at Trine L, 78-67 15 0.870 -0.149
Dec 13 Holy Cross College (IN) W, 70-63 10 0.946 0.106
Dec 18 # at #16 University of Pikeville L, 109-62 21 0.689 -0.489
Dec 19 # vs. Washington Adventist L, 80-64 17 0.749 -0.227
Dec 30 # at #15 Marian University (IN) L, 119-51 15 0.630 -0.813
Jan 2 #9 Grace College (IN) (NCCAA DI) L, 100-92 24 1.034 -0.116
Jan 4 at Boyce College W, 75-59 20 0.862 0.164
Jan 5 Southern State W, 111-70 10 1.144 0.392
Jan 8 #6 Maranatha Baptist University (NCCAA DII) W, 88-75 12 1.041 0.194
Jan 12 at Campbellsville University Harrodsburg W, 78-64 17 1.047 0.355
Jan 16 vs. #1 Grace Christian University (MI) (NCCAA DII) L, 92-80 18 0.941 -0.167
Jan 26 at Lawrence Tech L, 89-74 21 0.974 -0.160
Jan 28 at Southern State W, 86-58 10 1.068 0.445
Jan 30 at #10 Andrews University (USCAA) W, 85-64 17 1.097 0.287
Feb 1 at Silver Lake W, 97-91 25 0.985 0.075
Feb 6 #1 Grace Christian University (MI) (NCCAA DII) W, 91-79 14 1.103 0.140
Feb 9 Campbellsville University Harrodsburg W, 88-81 14 1.023 0.076
Feb 15 at #23 Indiana University Northwest L, 119-93 11 1.016 -0.284
Feb 16 at Moody Bible Institute W, 83-80 14 1.051 0.087
Feb 22 vs. Boyce W, 103-71 17 1.170 0.345
Feb 23 vs. #5 Johnson University Tennessee L, 84-78 23 0.940 -0.060
Mar 7 vs. #5 Arlington Baptist W, 76-69 17 0.864 0.066
Mar 8 vs. #5 Maranatha Baptist University W, 81-61 22 1.052 0.199
Mar 9 vs. #2 Grace Christian University (MI) L, 84-83 17 1.078 -0.006
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 Lawrence Tech L, 75-68 28-52 53.8 3-17 17.6 75.0
Oct 27 Madonna L, 76-70 27-62 43.5 6-17 35.3 76.0
Oct 30 at Holy Cross College (IN) L, 77-56 27-50 54.0 7-16 43.8 77.0
Nov 2 vs. Boyce W, 98-87 33-63 52.4 11-28 39.3 87.0
Nov 3 vs. Welch College W, 108-76 27-66 40.9 9-22 40.9 76.0
Nov 9 vs. Johnson (FL) W, 88-58 24-69 34.8 3-15 20.0 58.0
Nov 10 Johnson University Tennessee W, 88-85 30-73 41.1 10-23 43.5 85.0
Nov 16 vs. Kentucky Christian University W, 79-74 28-66 42.4 7-22 31.8 74.0
Nov 17 at Asbury W, 90-87 35-71 49.3 8-22 36.4 87.0
Nov 19 # at Davenport University L, 105-77 40-70 57.1 13-29 44.8 105.0
Nov 24 at Lourdes University L, 97-76 39-69 56.5 11-24 45.8 97.0
Nov 29 #12 Andrews University (USCAA) L, 65-64 26-58 44.8 4-13 30.8 65.0
Dec 1 Moody Bible Institute W, 107-49 17-53 32.1 7-19 36.8 49.0
Dec 5 at Trine L, 78-67 33-73 45.2 3-16 18.8 78.0
Dec 13 Holy Cross College (IN) W, 70-63 25-58 43.1 7-19 36.8 63.0
Dec 18 # at #16 University of Pikeville L, 109-62 43-81 53.1 7-21 33.3 109.0
Dec 19 # vs. Washington Adventist L, 80-64 30-71 42.3 6-22 27.3 80.0
Dec 30 # at #15 Marian University (IN) L, 119-51 48-85 56.5 11-29 37.9 119.0
Jan 2 #9 Grace College (IN) (NCCAA DI) L, 100-92 34-64 53.1 7-15 46.7 100.0
Jan 4 at Boyce College W, 75-59 20-69 29.0 7-25 28.0 59.0
Jan 5 Southern State W, 111-70 30-60 50.0 3-14 21.4 70.0
Jan 8 #6 Maranatha Baptist University (NCCAA DII) W, 88-75 29-71 40.8 11-22 50.0 75.0
Jan 12 at Campbellsville University Harrodsburg W, 78-64 23-80 28.8 5-27 18.5 64.0
Jan 16 vs. #1 Grace Christian University (MI) (NCCAA DII) L, 92-80 31-65 47.7 12-21 57.1 92.0
Jan 26 at Lawrence Tech L, 89-74 32-55 58.2 7-18 38.9 89.0
Jan 28 at Southern State W, 86-58 24-66 36.4 7-19 36.8 58.0
Jan 30 at #10 Andrews University (USCAA) W, 85-64 24-53 45.3 3-12 25.0 64.0
Feb 1 at Silver Lake W, 97-91 31-70 44.3 11-32 34.4 91.0
Feb 6 #1 Grace Christian University (MI) (NCCAA DII) W, 91-79 31-67 46.3 9-20 45.0 79.0
Feb 9 Campbellsville University Harrodsburg W, 88-81 30-81 37.0 9-35 25.7 81.0
Feb 15 at #23 Indiana University Northwest L, 119-93 46-90 51.1 17-43 39.5 119.0
Feb 16 at Moody Bible Institute W, 83-80 27-65 41.5 14-30 46.7 80.0
Feb 22 vs. Boyce W, 103-71 26-66 39.4 7-22 31.8 71.0
Feb 23 vs. #5 Johnson University Tennessee L, 84-78 29-66 43.9 4-20 20.0 84.0
Mar 7 vs. #5 Arlington Baptist W, 76-69 25-65 38.5 6-20 30.0 69.0
Mar 8 vs. #5 Maranatha Baptist University W, 81-61 20-53 37.7 7-23 30.4 61.0
Mar 9 vs. #2 Grace Christian University (MI) L, 84-83 29-64 45.3 12-29 41.4 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 Lawrence Tech L, 75-68 10.0 39.0 49.0 -29.0
Oct 27 Madonna L, 76-70 9.0 37.0 46.0 1.0
Oct 30 at Holy Cross College (IN) L, 77-56 3.0 27.0 30.0 -6.0
Nov 2 vs. Boyce W, 98-87 10.0 30.0 40.0 0.0
Nov 3 vs. Welch College W, 108-76 11.0 27.0 38.0 11.0
Nov 9 vs. Johnson (FL) W, 88-58 11.0 27.0 38.0 15.0
Nov 10 Johnson University Tennessee W, 88-85 12.0 30.0 42.0 3.0
Nov 16 vs. Kentucky Christian University W, 79-74 10.0 29.0 39.0 6.0
Nov 17 at Asbury W, 90-87 8.0 20.0 28.0 10.0
Nov 19 # at Davenport University L, 105-77 14.0 38.0 52.0 -29.0
Nov 24 at Lourdes University L, 97-76 14.0 36.0 50.0 -22.0
Nov 29 #12 Andrews University (USCAA) L, 65-64 11.0 31.0 42.0 -14.0
Dec 1 Moody Bible Institute W, 107-49 11.0 32.0 43.0 -1.0
Dec 5 at Trine L, 78-67 15.0 31.0 46.0 -11.0
Dec 13 Holy Cross College (IN) W, 70-63 7.0 33.0 40.0 -12.0
Dec 18 # at #16 University of Pikeville L, 109-62 16.0 46.0 62.0 -25.0
Dec 19 # vs. Washington Adventist L, 80-64 17.0 36.0 53.0 -18.0
Dec 30 # at #15 Marian University (IN) L, 119-51 20.0 45.0 65.0 -35.0
Jan 2 #9 Grace College (IN) (NCCAA DI) L, 100-92 12.0 34.0 46.0 -23.0
Jan 4 at Boyce College W, 75-59 16.0 32.0 48.0 -6.0
Jan 5 Southern State W, 111-70 10.0 29.0 39.0 -3.0
Jan 8 #6 Maranatha Baptist University (NCCAA DII) W, 88-75 10.0 27.0 37.0 2.0
Jan 12 at Campbellsville University Harrodsburg W, 78-64 20.0 32.0 52.0 -3.0
Jan 16 vs. #1 Grace Christian University (MI) (NCCAA DII) L, 92-80 15.0 30.0 45.0 -13.0
Jan 26 at Lawrence Tech L, 89-74 7.0 34.0 41.0 -7.0
Jan 28 at Southern State W, 86-58 8.0 28.0 36.0 8.0
Jan 30 at #10 Andrews University (USCAA) W, 85-64 8.0 31.0 39.0 -4.0
Feb 1 at Silver Lake W, 97-91 10.0 40.0 50.0 -4.0
Feb 6 #1 Grace Christian University (MI) (NCCAA DII) W, 91-79 15.0 29.0 44.0 -14.0
Feb 9 Campbellsville University Harrodsburg W, 88-81 21.0 27.0 48.0 -6.0
Feb 15 at #23 Indiana University Northwest L, 119-93 15.0 38.0 53.0 5.0
Feb 16 at Moody Bible Institute W, 83-80 10.0 31.0 41.0 -2.0
Feb 22 vs. Boyce W, 103-71 9.0 31.0 40.0 7.0
Feb 23 vs. #5 Johnson University Tennessee L, 84-78 13.0 36.0 49.0 -6.0
Mar 7 vs. #5 Arlington Baptist W, 76-69 8.0 26.0 34.0 -2.0
Mar 8 vs. #5 Maranatha Baptist University W, 81-61 5.0 30.0 35.0 3.0
Mar 9 vs. #2 Grace Christian University (MI) L, 84-83 13.0 28.0 41.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 Lawrence Tech L, 75-68 22.0 2.0 0.0 9.0
Oct 27 Madonna L, 76-70 13.0 10.0 3.0 13.0
Oct 30 at Holy Cross College (IN) L, 77-56 14.0 12.0 0.0 15.0
Nov 2 vs. Boyce W, 98-87 19.0 5.0 4.0 21.0
Nov 3 vs. Welch College W, 108-76 23.0 7.0 1.0 17.0
Nov 9 vs. Johnson (FL) W, 88-58 12.0 9.0 4.0 12.0
Nov 10 Johnson University Tennessee W, 88-85 15.0 6.0 2.0 12.0
Nov 16 vs. Kentucky Christian University W, 79-74 19.0 6.0 3.0 18.0
Nov 17 at Asbury W, 90-87 8.0 7.0 4.0 11.0
Nov 19 # at Davenport University L, 105-77 15.0 8.0 3.0 22.0
Nov 24 at Lourdes University L, 97-76 20.0 11.0 5.0 21.0
Nov 29 #12 Andrews University (USCAA) L, 65-64 21.0 8.0 9.0 9.0
Dec 1 Moody Bible Institute W, 107-49 43.0 0.0 0.0 8.0
Dec 5 at Trine L, 78-67 11.0 9.0 5.0 20.0
Dec 13 Holy Cross College (IN) W, 70-63 19.0 4.0 0.0 14.0
Dec 18 # at #16 University of Pikeville L, 109-62 15.0 9.0 3.0 18.0
Dec 19 # vs. Washington Adventist L, 80-64 19.0 9.0 4.0 14.0
Dec 30 # at #15 Marian University (IN) L, 119-51 10.0 7.0 5.0 27.0
Jan 2 #9 Grace College (IN) (NCCAA DI) L, 100-92 18.0 6.0 3.0 26.0
Jan 4 at Boyce College W, 75-59 21.0 8.0 5.0 11.0
Jan 5 Southern State W, 111-70 38.0 8.0 3.0 16.0
Jan 8 #6 Maranatha Baptist University (NCCAA DII) W, 88-75 22.0 10.0 5.0 14.0
Jan 12 at Campbellsville University Harrodsburg W, 78-64 22.0 8.0 4.0 16.0
Jan 16 vs. #1 Grace Christian University (MI) (NCCAA DII) L, 92-80 20.0 12.0 2.0 22.0
Jan 26 at Lawrence Tech L, 89-74 19.0 7.0 2.0 15.0
Jan 28 at Southern State W, 86-58 32.0 6.0 3.0 9.0
Jan 30 at #10 Andrews University (USCAA) W, 85-64 25.0 8.0 0.0 14.0
Feb 1 at Silver Lake W, 97-91 25.0 2.0 1.0 22.0
Feb 6 #1 Grace Christian University (MI) (NCCAA DII) W, 91-79 23.0 6.0 3.0 16.0
Feb 9 Campbellsville University Harrodsburg W, 88-81 18.0 9.0 2.0 18.0
Feb 15 at #23 Indiana University Northwest L, 119-93 11.0 7.0 3.0 27.0
Feb 16 at Moody Bible Institute W, 83-80 21.0 2.0 4.0 22.0
Feb 22 vs. Boyce W, 103-71 19.0 10.0 1.0 14.0
Feb 23 vs. #5 Johnson University Tennessee L, 84-78 16.0 10.0 3.0 11.0
Mar 7 vs. #5 Arlington Baptist W, 76-69 21.0 7.0 0.0 13.0
Mar 8 vs. #5 Maranatha Baptist University W, 81-61 12.0 6.0 5.0 14.0
Mar 9 vs. #2 Grace Christian University (MI) L, 84-83 17.0 5.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 Lawrence Tech L, 75-68 14.0 0.987 -0.086
Oct 27 Madonna L, 76-70 16.0 0.944 -0.140
Oct 30 at Holy Cross College (IN) L, 77-56 13.0 1.069 -0.333
Nov 2 vs. Boyce W, 98-87 20.0 1.061 0.134
Nov 3 vs. Welch College W, 108-76 20.0 0.869 0.395
Nov 9 vs. Johnson (FL) W, 88-58 11.0 0.739 0.368
Nov 10 Johnson University Tennessee W, 88-85 14.0 0.994 0.149
Nov 16 vs. Kentucky Christian University W, 79-74 18.0 0.886 0.038
Nov 17 at Asbury W, 90-87 10.0 1.087 0.129
Nov 19 # at Davenport University L, 105-77 8.0 1.338 -0.375
Nov 24 at Lourdes University L, 97-76 18.0 1.205 -0.261
Nov 29 #12 Andrews University (USCAA) L, 65-64 13.0 0.872 -0.019
Dec 1 Moody Bible Institute W, 107-49 15.0 0.527 0.739
Dec 5 at Trine L, 78-67 13.0 1.020 -0.149
Dec 13 Holy Cross College (IN) W, 70-63 16.0 0.840 0.106
Dec 18 # at #16 University of Pikeville L, 109-62 14.0 1.178 -0.489
Dec 19 # vs. Washington Adventist L, 80-64 13.0 0.976 -0.227
Dec 30 # at #15 Marian University (IN) L, 119-51 12.0 1.442 -0.813
Jan 2 #9 Grace College (IN) (NCCAA DI) L, 100-92 23.0 1.149 -0.116
Jan 4 at Boyce College W, 75-59 17.0 0.698 0.164
Jan 5 Southern State W, 111-70 12.0 0.753 0.392
Jan 8 #6 Maranatha Baptist University (NCCAA DII) W, 88-75 17.0 0.847 0.194
Jan 12 at Campbellsville University Harrodsburg W, 78-64 17.0 0.692 0.355
Jan 16 vs. #1 Grace Christian University (MI) (NCCAA DII) L, 92-80 9.0 1.108 -0.167
Jan 26 at Lawrence Tech L, 89-74 18.0 1.134 -0.160
Jan 28 at Southern State W, 86-58 12.0 0.624 0.445
Jan 30 at #10 Andrews University (USCAA) W, 85-64 15.0 0.810 0.287
Feb 1 at Silver Lake W, 97-91 22.0 0.910 0.075
Feb 6 #1 Grace Christian University (MI) (NCCAA DII) W, 91-79 13.0 0.963 0.140
Feb 9 Campbellsville University Harrodsburg W, 88-81 19.0 0.947 0.076
Feb 15 at #23 Indiana University Northwest L, 119-93 11.0 1.301 -0.284
Feb 16 at Moody Bible Institute W, 83-80 14.0 0.964 0.087
Feb 22 vs. Boyce W, 103-71 13.0 0.826 0.345
Feb 23 vs. #5 Johnson University Tennessee L, 84-78 11.0 1.000 -0.060
Mar 7 vs. #5 Arlington Baptist W, 76-69 17.0 0.798 0.066
Mar 8 vs. #5 Maranatha Baptist University W, 81-61 20.0 0.853 0.199
Mar 9 vs. #2 Grace Christian University (MI) L, 84-83 16.0 1.084 -0.006
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 1014-2391 42.4 361-1040 34.7 388-547 70.9 84.2
Conference 11 363-805 45.1 130-350 37.1 129-184 70.1 89.5
Exhibition 4 95-286 33.2 40-140 28.6 24-43 55.8 63.5
 
Home 11 341-807 42.3 126-370 34.1 129-182 70.9 85.2
Away 12 365-871 41.9 105-347 30.3 125-184 67.9 80.0
Neutral 10 308-713 43.2 130-323 40.2 134-181 74.0 88.0
 
Wins 21 687-1534 44.8 247-668 37.0 255-362 70.4 89.3
Losses 12 327-857 38.2 114-372 30.6 133-185 71.9 75.1
 
October 3 65-200 32.5 29-102 28.4 35-43 81.4 64.7
November 8 251-573 43.8 107-261 41.0 82-116 70.7 86.4
December 3 89-204 43.6 30-93 32.3 36-49 73.5 81.3
January 9 291-644 45.2 84-256 32.8 103-150 68.7 85.4
February 7 238-576 41.3 75-238 31.5 82-125 65.6 90.4
March 3 80-194 41.2 36-90 40.0 50-64 78.1 82.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 11.3 26.9 38.2 -3.9
Conference 11 12.2 29.3 41.5 0.1
Exhibition 4 8.8 22.5 31.3 -26.8
 
Home 11 10.4 24.2 34.5 -8.7
Away 12 12.0 27.3 39.3 -3.5
Neutral 10 11.6 29.3 40.9 1.0
 
Wins 21 11.5 29.4 40.9 0.4
Losses 12 11.0 22.5 33.5 -11.3
 
October 3 8.0 22.3 30.3 -11.3
November 8 12.6 28.1 40.8 1.1
December 3 7.3 27.7 35.0 -8.0
January 9 10.4 26.7 37.1 -5.4
February 7 15.6 28.0 43.6 -2.9
March 3 8.0 25.3 33.3 -3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 12.8 7.1 2.8 17.0
Conference 11 13.5 6.5 3.0 19.9
Exhibition 4 16.0 8.3 3.8 9.5
 
Home 11 11.6 6.3 2.7 17.5
Away 12 12.8 7.3 3.0 15.7
Neutral 10 14.3 7.7 2.5 18.1
 
Wins 21 12.8 6.4 2.6 19.6
Losses 12 12.9 8.3 3.1 12.5
 
October 3 13.7 8.0 1.0 10.0
November 8 13.6 7.4 4.0 18.4
December 3 9.7 4.3 1.7 14.7
January 9 14.0 8.1 3.0 19.8
February 7 11.3 6.6 2.4 18.0
March 3 13.3 6.0 2.3 12.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 17.1 1.023 0.101
Conference 11 17.2 1.080 0.206
Exhibition 4 17.8 0.755 -0.476
 
Home 11 15.3 1.027 0.139
Away 12 16.9 0.988 0.035
Neutral 10 19.3 1.060 0.138
 
Wins 21 16.4 1.077 0.238
Losses 12 18.3 0.926 -0.151
 
October 3 21.0 0.813 -0.184
November 8 17.3 1.081 0.117
December 3 13.3 1.036 0.259
January 9 16.6 1.024 0.163
February 7 16.9 1.040 0.052
March 3 18.7 1.017 0.108
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
