Michael Hill
gp
30
pts/g
3.7
fg %
32.5
3pt %
31.1
ft %
72.0
reb/g
0.7
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 11 |
| Games started | 0 | 0 |
| Minutes | 307 | 137 |
| Minutes per game | 10.2 | 12.5 |
| FG | 37-114 | 14-47 |
| FG Pct | 32.5 | 29.8 |
| 3PT | 19-61 | 8-26 |
| 3PT Pct | 31.1 | 30.8 |
| FT | 18-25 | 9-13 |
| FT Pct | 72.0 | 69.2 |
| Off rebounds | 4 | 2 |
| Def rebounds | 18 | 10 |
| Total rebounds | 22 | 12 |
| Rebounds per game | 0.7 | 1.1 |
| Personal fouls | 25 | 14 |
| Disqualifications | 0 | - |
| Assists | 22 | 10 |
| Turnovers | 20 | 7 |
| Assist to turnover ratio | 1.1 | 1.4 |
| Steals | 15 | 6 |
| Blocks | 0 | 0 |
| Points | 111 | 45 |
| Points per game | 3.7 | 4.1 |
| Points per 40 min | 14.5 | 13.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Lawrence Tech | L, 75-68 | - | 12 | 5-5 | 100.0 | 2-2 | 100.0 | 0-0 | - | 12 |
| Oct 27 | Madonna | L, 76-70 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 30 | at Holy Cross College (IN) | L, 77-56 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Boyce | W, 98-87 | 0 | 20 | 3-8 | 37.5 | 2-5 | 40.0 | 0-2 | 0.0 | 8 |
| Nov 3 | vs. Welch College | W, 108-76 | 0 | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 9 | vs. Johnson (FL) | W, 88-58 | 0 | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 10 | Johnson University Tennessee | W, 88-85 | - | 15 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 16 | vs. Kentucky Christian University | W, 79-74 | 0 | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 17 | at Asbury | W, 90-87 | 0 | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 19 # | at Davenport University | L, 105-77 | - | 17 | 0-8 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 24 | at Lourdes University | L, 97-76 | - | 9 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 29 | #12 Andrews University (USCAA) | L, 65-64 | - | 18 | 4-9 | 44.4 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 1 | Moody Bible Institute | W, 107-49 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 5 | at Trine | L, 78-67 | - | 10 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 13 | Holy Cross College (IN) | W, 70-63 | - | 15 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 18 # | at #16 University of Pikeville | L, 109-62 | 0 | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 19 # | vs. Washington Adventist | L, 80-64 | 0 | 15 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 30 # | at #15 Marian University (IN) | L, 119-51 | 1 | 11 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 2 | #9 Grace College (IN) (NCCAA DI) | L, 100-92 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 4 | at Boyce College | W, 75-59 | - | 8 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 5 | Southern State | W, 111-70 | - | 12 | 5-11 | 45.5 | 2-7 | 28.6 | 1-1 | 100.0 | 13 |
| Jan 8 | #6 Maranatha Baptist University (NCCAA DII) | W, 88-75 | - | 9 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 12 | at Campbellsville University Harrodsburg | W, 78-64 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 16 | vs. #1 Grace Christian University (MI) (NCCAA DII) | L, 92-80 | 0 | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 26 | at Lawrence Tech | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern State | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at #10 Andrews University (USCAA) | W, 85-64 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 1 | at Silver Lake | W, 97-91 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | #1 Grace Christian University (MI) (NCCAA DII) | W, 91-79 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 9 | Campbellsville University Harrodsburg | W, 88-81 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at #23 Indiana University Northwest | L, 119-93 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 16 | at Moody Bible Institute | W, 83-80 | - | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | vs. Boyce | W, 103-71 | 0 | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 23 | vs. #5 Johnson University Tennessee | L, 84-78 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | vs. #5 Arlington Baptist | W, 76-69 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 8 | vs. #5 Maranatha Baptist University | W, 81-61 | - | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 9 | vs. #2 Grace Christian University (MI) | L, 84-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Lawrence Tech | L, 75-68 | - | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Oct 27 | Madonna | L, 76-70 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 30 | at Holy Cross College (IN) | L, 77-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Boyce | W, 98-87 | 0 | 20 | 0 | 5 | 5 | 3 | 0 | 0 | 0 |
| Nov 3 | vs. Welch College | W, 108-76 | 0 | 13 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Johnson (FL) | W, 88-58 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Johnson University Tennessee | W, 88-85 | - | 15 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 16 | vs. Kentucky Christian University | W, 79-74 | 0 | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 17 | at Asbury | W, 90-87 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 19 # | at Davenport University | L, 105-77 | - | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | at Lourdes University | L, 97-76 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | #12 Andrews University (USCAA) | L, 65-64 | - | 18 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Dec 1 | Moody Bible Institute | W, 107-49 | - | 16 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Dec 5 | at Trine | L, 78-67 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 13 | Holy Cross College (IN) | W, 70-63 | - | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 18 # | at #16 University of Pikeville | L, 109-62 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 # | vs. Washington Adventist | L, 80-64 | 0 | 15 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 30 # | at #15 Marian University (IN) | L, 119-51 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 2 | #9 Grace College (IN) (NCCAA DI) | L, 100-92 | - | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 4 | at Boyce College | W, 75-59 | - | 8 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jan 5 | Southern State | W, 111-70 | - | 12 | 0 | 1 | 1 | 2 | 2 | 5 | 0 |
| Jan 8 | #6 Maranatha Baptist University (NCCAA DII) | W, 88-75 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Campbellsville University Harrodsburg | W, 78-64 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 16 | vs. #1 Grace Christian University (MI) (NCCAA DII) | L, 92-80 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 26 | at Lawrence Tech | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern State | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at #10 Andrews University (USCAA) | W, 85-64 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | at Silver Lake | W, 97-91 | 0 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Feb 6 | #1 Grace Christian University (MI) (NCCAA DII) | W, 91-79 | - | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Feb 9 | Campbellsville University Harrodsburg | W, 88-81 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 15 | at #23 Indiana University Northwest | L, 119-93 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 16 | at Moody Bible Institute | W, 83-80 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | vs. Boyce | W, 103-71 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 23 | vs. #5 Johnson University Tennessee | L, 84-78 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. #5 Arlington Baptist | W, 76-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 8 | vs. #5 Maranatha Baptist University | W, 81-61 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. #2 Grace Christian University (MI) | L, 84-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | Lawrence Tech | L, 75-68 | - | 1 | - | - |
| Oct 27 | Madonna | L, 76-70 | - | 2 | - | 0.0 |
| Oct 30 | at Holy Cross College (IN) | L, 77-56 | - | 0 | 0 | - |
| Nov 2 | vs. Boyce | W, 98-87 | 0 | 3 | - | - |
| Nov 3 | vs. Welch College | W, 108-76 | 0 | 3 | - | 0.0 |
| Nov 9 | vs. Johnson (FL) | W, 88-58 | 0 | 1 | - | - |
| Nov 10 | Johnson University Tennessee | W, 88-85 | - | 1 | - | 1.0 |
| Nov 16 | vs. Kentucky Christian University | W, 79-74 | 0 | 1 | - | - |
| Nov 17 | at Asbury | W, 90-87 | 0 | 0 | - | - |
| Nov 19 # | at Davenport University | L, 105-77 | - | 1 | - | 0.0 |
| Nov 24 | at Lourdes University | L, 97-76 | - | 0 | 0 | - |
| Nov 29 | #12 Andrews University (USCAA) | L, 65-64 | - | 0 | - | 0.7 |
| Dec 1 | Moody Bible Institute | W, 107-49 | - | 0 | - | 0.0 |
| Dec 5 | at Trine | L, 78-67 | - | 0 | - | 0.0 |
| Dec 13 | Holy Cross College (IN) | W, 70-63 | - | 0 | - | - |
| Dec 18 # | at #16 University of Pikeville | L, 109-62 | 0 | 1 | - | - |
| Dec 19 # | vs. Washington Adventist | L, 80-64 | 0 | 1 | - | 1.0 |
| Dec 30 # | at #15 Marian University (IN) | L, 119-51 | 1 | 1 | 0 | 1.0 |
| Jan 2 | #9 Grace College (IN) (NCCAA DI) | L, 100-92 | - | 0 | - | 0.0 |
| Jan 4 | at Boyce College | W, 75-59 | - | 1 | - | 2.0 |
| Jan 5 | Southern State | W, 111-70 | - | 1 | - | 1.0 |
| Jan 8 | #6 Maranatha Baptist University (NCCAA DII) | W, 88-75 | - | 1 | - | - |
| Jan 12 | at Campbellsville University Harrodsburg | W, 78-64 | - | 0 | - | 0.0 |
| Jan 16 | vs. #1 Grace Christian University (MI) (NCCAA DII) | L, 92-80 | 0 | 1 | - | 1.0 |
| Jan 26 | at Lawrence Tech | L, 89-74 | - | - | - | - |
| Jan 28 | at Southern State | W, 86-58 | - | - | - | - |
| Jan 30 | at #10 Andrews University (USCAA) | W, 85-64 | - | 2 | - | 0.0 |
| Feb 1 | at Silver Lake | W, 97-91 | 0 | 3 | - | 1.0 |
| Feb 6 | #1 Grace Christian University (MI) (NCCAA DII) | W, 91-79 | - | 0 | - | 0.5 |
| Feb 9 | Campbellsville University Harrodsburg | W, 88-81 | - | 0 | - | - |
| Feb 15 | at #23 Indiana University Northwest | L, 119-93 | - | 0 | - | 0.0 |
| Feb 16 | at Moody Bible Institute | W, 83-80 | - | 2 | - | - |
| Feb 22 | vs. Boyce | W, 103-71 | 0 | 1 | - | - |
| Feb 23 | vs. #5 Johnson University Tennessee | L, 84-78 | 0 | 0 | - | - |
| Mar 7 | vs. #5 Arlington Baptist | W, 76-69 | - | 1 | 0 | - |
| Mar 8 | vs. #5 Maranatha Baptist University | W, 81-61 | - | 0 | - | - |
| Mar 9 | vs. #2 Grace Christian University (MI) | L, 84-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 10.2 | 1.2-3.8 | 0.6-2.0 | 0.6-0.8 | 3.7 |
| Conference | 11 | 12.5 | 1.3-4.3 | 0.7-2.4 | 0.8-1.2 | 4.1 |
| Exhibition | 4 | 13.3 | 0.5-5.5 | 0.5-3.2 | 0.0-0.0 | 1.5 |
| Home | 11 | 11.8 | 2.2-4.9 | 1.1-2.7 | 0.7-1.0 | 6.2 |
| Away | 10 | 9.1 | 0.5-3.4 | 0.3-1.6 | 0.2-0.3 | 1.5 |
| Neutral | 9 | 9.6 | 0.9-2.9 | 0.4-1.7 | 0.9-1.2 | 3.1 |
| Wins | 20 | 11.1 | 1.2-3.9 | 0.6-2.1 | 0.7-0.9 | 3.8 |
| Losses | 10 | 8.5 | 1.2-3.6 | 0.7-1.8 | 0.4-0.6 | 3.5 |
| October | 3 | 6.7 | 1.7-3.0 | 0.7-1.0 | 0.0-0.0 | 4.0 |
| November | 8 | 13.9 | 1.6-5.2 | 1.1-3.0 | 0.5-0.9 | 4.9 |
| December | 3 | 13.7 | 1.0-3.7 | 0.3-1.0 | 1.7-2.0 | 4.0 |
| January | 7 | 9.4 | 1.6-5.0 | 0.7-3.1 | 0.7-1.1 | 4.6 |
| February | 7 | 8.9 | 0.4-2.0 | 0.1-1.0 | 0.3-0.3 | 1.3 |
| March | 2 | 3.5 | 1.0-1.5 | 0.5-1.0 | 1.0-1.0 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0 | 307 | 37-114 | 32.5 | 19-61 | 31.1 | 18-25 | 72.0 | 111 |
| Conference | 11 | 0 | 137 | 14-47 | 29.8 | 8-26 | 30.8 | 9-13 | 69.2 | 45 |
| Exhibition | 4 | 1 | 53 | 2-22 | 9.1 | 2-13 | 15.4 | 0-0 | - | 6 |
| Home | 11 | - | 130 | 24-54 | 44.4 | 12-30 | 40.0 | 8-11 | 72.7 | 68 |
| Away | 10 | 0 | 91 | 5-34 | 14.7 | 3-16 | 18.8 | 2-3 | 66.7 | 15 |
| Neutral | 9 | 0 | 86 | 8-26 | 30.8 | 4-15 | 26.7 | 8-11 | 72.7 | 28 |
| Wins | 20 | 0 | 222 | 25-78 | 32.1 | 12-43 | 27.9 | 14-19 | 73.7 | 76 |
| Losses | 10 | 0 | 85 | 12-36 | 33.3 | 7-18 | 38.9 | 4-6 | 66.7 | 35 |
| October | 3 | - | 20 | 5-9 | 55.6 | 2-3 | 66.7 | 0-0 | - | 12 |
| November | 8 | 0 | 111 | 13-42 | 31.0 | 9-24 | 37.5 | 4-7 | 57.1 | 39 |
| December | 3 | - | 41 | 3-11 | 27.3 | 1-3 | 33.3 | 5-6 | 83.3 | 12 |
| January | 7 | 0 | 66 | 11-35 | 31.4 | 5-22 | 22.7 | 5-8 | 62.5 | 32 |
| February | 7 | 0 | 62 | 3-14 | 21.4 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| March | 2 | - | 7 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 307 | 10.2 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Conference | 11 | 137 | 12.5 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 53 | 13.3 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Home | 11 | 130 | 11.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 91 | 9.1 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 86 | 9.6 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Wins | 20 | 222 | 11.1 | 0.0-0.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 |
| Losses | 10 | 85 | 8.5 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| October | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| November | 8 | 111 | 13.9 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 3 | 41 | 13.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 7 | 66 | 9.4 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| February | 7 | 62 | 8.9 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| March | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.1 | 0.6 | 0.7 | 0.7 | 0.7 | 0.5 | 0.0 |
| Conference | 11 | 0.2 | 0.9 | 1.1 | 0.9 | 0.6 | 0.5 | 0.0 |
| Exhibition | 4 | 0.0 | 0.3 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 |
| Home | 11 | 0.2 | 0.5 | 0.6 | 0.8 | 1.1 | 1.1 | 0.0 |
| Away | 10 | 0.0 | 0.5 | 0.5 | 0.5 | 0.6 | 0.2 | 0.0 |
| Neutral | 9 | 0.2 | 0.9 | 1.1 | 0.9 | 0.2 | 0.1 | 0.0 |
| Wins | 20 | 0.1 | 0.8 | 0.9 | 0.8 | 0.6 | 0.7 | 0.0 |
| Losses | 10 | 0.1 | 0.3 | 0.4 | 0.5 | 0.9 | 0.2 | 0.0 |
| October | 3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.7 | 0.0 | 0.0 |
| November | 8 | 0.3 | 1.3 | 1.5 | 1.3 | 0.6 | 0.3 | 0.0 |
| December | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.7 | 1.3 | 0.0 |
| January | 7 | 0.0 | 0.4 | 0.4 | 0.7 | 1.0 | 1.0 | 0.0 |
| February | 7 | 0.1 | 0.4 | 0.6 | 0.6 | 0.6 | 0.1 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0 | 4 | 18 | 22 | 22 | 20 | 15 | 0 |
| Conference | 11 | 0 | 2 | 10 | 12 | 10 | 7 | 6 | 0 |
| Exhibition | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Home | 11 | - | 2 | 5 | 7 | 9 | 12 | 12 | 0 |
| Away | 10 | 0 | 0 | 5 | 5 | 5 | 6 | 2 | 0 |
| Neutral | 9 | 0 | 2 | 8 | 10 | 8 | 2 | 1 | 0 |
| Wins | 20 | 0 | 3 | 15 | 18 | 17 | 11 | 13 | 0 |
| Losses | 10 | 0 | 1 | 3 | 4 | 5 | 9 | 2 | 0 |
| October | 3 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| November | 8 | 0 | 2 | 10 | 12 | 10 | 5 | 2 | 0 |
| December | 3 | - | 0 | 2 | 2 | 1 | 2 | 4 | 0 |
| January | 7 | 0 | 0 | 3 | 3 | 5 | 7 | 7 | 0 |
| February | 7 | 0 | 1 | 3 | 4 | 4 | 4 | 1 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
