Ethen Russell
gp
20
pts/g
6.1
fg %
44.3
3pt %
31.4
ft %
75.8
reb/g
2.1
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 20 | 9 |
| Minutes | 483 | 209 |
| Minutes per game | 24.1 | 23.2 |
| FG | 43-97 | 21-49 |
| FG Pct | 44.3 | 42.9 |
| 3PT | 11-35 | 4-18 |
| 3PT Pct | 31.4 | 22.2 |
| FT | 25-33 | 11-17 |
| FT Pct | 75.8 | 64.7 |
| Off rebounds | 11 | 4 |
| Def rebounds | 31 | 16 |
| Total rebounds | 42 | 20 |
| Rebounds per game | 2.1 | 2.2 |
| Personal fouls | 48 | 26 |
| Disqualifications | 0 | - |
| Assists | 44 | 25 |
| Turnovers | 41 | 17 |
| Assist to turnover ratio | 1.1 | 1.5 |
| Steals | 20 | 10 |
| Blocks | 0 | 0 |
| Points | 122 | 57 |
| Points per game | 6.1 | 6.3 |
| Points per 40 min | 10.1 | 10.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Moody Bible Institute | W, 83-80 |
| Feb 22 | vs. Boyce | W, 103-71 |
| Feb 23 | vs. #5 Johnson University Tennessee | L, 84-78 |
| Mar 7 | vs. #5 Arlington Baptist | W, 76-69 |
| Mar 8 | vs. #5 Maranatha Baptist University | W, 81-61 |
| Mar 9 | vs. #2 Grace Christian University (MI) | L, 84-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Lawrence Tech | L, 75-68 | 1 | 28 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Oct 27 | Madonna | L, 76-70 | 1 | 30 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Oct 30 | at Holy Cross College (IN) | L, 77-56 | 1 | 21 | 2-3 | 66.7 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 2 | vs. Boyce | W, 98-87 | 1 | 25 | 3-4 | 75.0 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
| Nov 3 | vs. Welch College | W, 108-76 | 1 | 24 | 3-9 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 9 | vs. Johnson (FL) | W, 88-58 | 1 | 25 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 10 | Johnson University Tennessee | W, 88-85 | 1 | 26 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 16 | vs. Kentucky Christian University | W, 79-74 | 1 | 20 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 17 | at Asbury | W, 90-87 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 19 # | at Davenport University | L, 105-77 | - | 29 | 3-9 | 33.3 | 3-7 | 42.9 | 0-0 | - | 9 |
| Nov 24 | at Lourdes University | L, 97-76 | 1 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 29 | #12 Andrews University (USCAA) | L, 65-64 | 1 | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 1 | Moody Bible Institute | W, 107-49 | 1 | 17 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 5 | at Trine | L, 78-67 | 1 | 33 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 13 | Holy Cross College (IN) | W, 70-63 | 1 | 26 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 18 # | at #16 University of Pikeville | L, 109-62 | 1 | 26 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 19 # | vs. Washington Adventist | L, 80-64 | 1 | 29 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 30 # | at #15 Marian University (IN) | L, 119-51 | - | 12 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 2 | #9 Grace College (IN) (NCCAA DI) | L, 100-92 | 1 | 30 | 5-9 | 55.6 | 2-2 | 100.0 | 1-1 | 100.0 | 13 |
| Jan 4 | at Boyce College | W, 75-59 | 1 | 32 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 5 | Southern State | W, 111-70 | 1 | 22 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | #6 Maranatha Baptist University (NCCAA DII) | W, 88-75 | 1 | 28 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 12 | at Campbellsville University Harrodsburg | W, 78-64 | 1 | 24 | 2-4 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 16 | vs. #1 Grace Christian University (MI) (NCCAA DII) | L, 92-80 | 1 | 12 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 26 | at Lawrence Tech | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern State | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at #10 Andrews University (USCAA) | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Silver Lake | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 6 | #1 Grace Christian University (MI) (NCCAA DII) | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Campbellsville University Harrodsburg | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #23 Indiana University Northwest | L, 119-93 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Moody Bible Institute | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Boyce | W, 103-71 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. #5 Johnson University Tennessee | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #5 Arlington Baptist | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. #5 Maranatha Baptist University | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. #2 Grace Christian University (MI) | L, 84-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Lawrence Tech | L, 75-68 | 1 | 28 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Oct 27 | Madonna | L, 76-70 | 1 | 30 | 1 | 1 | 2 | 3 | 4 | 0 | 0 |
| Oct 30 | at Holy Cross College (IN) | L, 77-56 | 1 | 21 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 2 | vs. Boyce | W, 98-87 | 1 | 25 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Nov 3 | vs. Welch College | W, 108-76 | 1 | 24 | 3 | 1 | 4 | 3 | 3 | 1 | 0 |
| Nov 9 | vs. Johnson (FL) | W, 88-58 | 1 | 25 | 1 | 4 | 5 | 2 | 2 | 1 | 0 |
| Nov 10 | Johnson University Tennessee | W, 88-85 | 1 | 26 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Nov 16 | vs. Kentucky Christian University | W, 79-74 | 1 | 20 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nov 17 | at Asbury | W, 90-87 | 1 | 20 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nov 19 # | at Davenport University | L, 105-77 | - | 29 | 0 | 0 | 0 | 6 | 3 | 1 | 0 |
| Nov 24 | at Lourdes University | L, 97-76 | 1 | 15 | 1 | 2 | 3 | 0 | 5 | 1 | 0 |
| Nov 29 | #12 Andrews University (USCAA) | L, 65-64 | 1 | 25 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Dec 1 | Moody Bible Institute | W, 107-49 | 1 | 17 | 0 | 0 | 0 | 4 | 3 | 4 | 0 |
| Dec 5 | at Trine | L, 78-67 | 1 | 33 | 1 | 3 | 4 | 1 | 3 | 2 | 0 |
| Dec 13 | Holy Cross College (IN) | W, 70-63 | 1 | 26 | 0 | 1 | 1 | 2 | 2 | 3 | 0 |
| Dec 18 # | at #16 University of Pikeville | L, 109-62 | 1 | 26 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Dec 19 # | vs. Washington Adventist | L, 80-64 | 1 | 29 | 1 | 0 | 1 | 2 | 4 | 2 | 0 |
| Dec 30 # | at #15 Marian University (IN) | L, 119-51 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 2 | #9 Grace College (IN) (NCCAA DI) | L, 100-92 | 1 | 30 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| Jan 4 | at Boyce College | W, 75-59 | 1 | 32 | 0 | 3 | 3 | 4 | 1 | 1 | 0 |
| Jan 5 | Southern State | W, 111-70 | 1 | 22 | 1 | 2 | 3 | 4 | 0 | 1 | 0 |
| Jan 8 | #6 Maranatha Baptist University (NCCAA DII) | W, 88-75 | 1 | 28 | 0 | 1 | 1 | 5 | 1 | 1 | 0 |
| Jan 12 | at Campbellsville University Harrodsburg | W, 78-64 | 1 | 24 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Jan 16 | vs. #1 Grace Christian University (MI) (NCCAA DII) | L, 92-80 | 1 | 12 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Jan 26 | at Lawrence Tech | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southern State | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at #10 Andrews University (USCAA) | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Silver Lake | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 6 | #1 Grace Christian University (MI) (NCCAA DII) | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Campbellsville University Harrodsburg | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #23 Indiana University Northwest | L, 119-93 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Moody Bible Institute | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Boyce | W, 103-71 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. #5 Johnson University Tennessee | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #5 Arlington Baptist | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. #5 Maranatha Baptist University | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. #2 Grace Christian University (MI) | L, 84-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | Lawrence Tech | L, 75-68 | 1 | 3 | - | 1.0 |
| Oct 27 | Madonna | L, 76-70 | 1 | 3 | - | 0.8 |
| Oct 30 | at Holy Cross College (IN) | L, 77-56 | 1 | 0 | 0 | 1.0 |
| Nov 2 | vs. Boyce | W, 98-87 | 1 | 4 | - | 3.0 |
| Nov 3 | vs. Welch College | W, 108-76 | 1 | 4 | - | 1.0 |
| Nov 9 | vs. Johnson (FL) | W, 88-58 | 1 | 3 | - | 1.0 |
| Nov 10 | Johnson University Tennessee | W, 88-85 | 1 | 3 | - | 1.0 |
| Nov 16 | vs. Kentucky Christian University | W, 79-74 | 1 | 3 | - | 0.0 |
| Nov 17 | at Asbury | W, 90-87 | 1 | 2 | - | 2.0 |
| Nov 19 # | at Davenport University | L, 105-77 | - | 4 | - | 2.0 |
| Nov 24 | at Lourdes University | L, 97-76 | 1 | 0 | 0 | 0.0 |
| Nov 29 | #12 Andrews University (USCAA) | L, 65-64 | 1 | 2 | - | 1.0 |
| Dec 1 | Moody Bible Institute | W, 107-49 | 1 | 1 | - | 1.3 |
| Dec 5 | at Trine | L, 78-67 | 1 | 3 | - | 0.3 |
| Dec 13 | Holy Cross College (IN) | W, 70-63 | 1 | 2 | - | 1.0 |
| Dec 18 # | at #16 University of Pikeville | L, 109-62 | 1 | 4 | - | 0.0 |
| Dec 19 # | vs. Washington Adventist | L, 80-64 | 1 | 2 | - | 0.5 |
| Dec 30 # | at #15 Marian University (IN) | L, 119-51 | - | 0 | 0 | 0.0 |
| Jan 2 | #9 Grace College (IN) (NCCAA DI) | L, 100-92 | 1 | 2 | - | 1.0 |
| Jan 4 | at Boyce College | W, 75-59 | 1 | 3 | - | 4.0 |
| Jan 5 | Southern State | W, 111-70 | 1 | 1 | - | - |
| Jan 8 | #6 Maranatha Baptist University (NCCAA DII) | W, 88-75 | 1 | 1 | - | 5.0 |
| Jan 12 | at Campbellsville University Harrodsburg | W, 78-64 | 1 | 4 | - | 0.3 |
| Jan 16 | vs. #1 Grace Christian University (MI) (NCCAA DII) | L, 92-80 | 1 | 4 | - | 0.7 |
| Jan 26 | at Lawrence Tech | L, 89-74 | - | - | - | - |
| Jan 28 | at Southern State | W, 86-58 | - | - | - | - |
| Jan 30 | at #10 Andrews University (USCAA) | W, 85-64 | - | - | - | - |
| Feb 1 | at Silver Lake | W, 97-91 | - | - | - | - |
| Feb 6 | #1 Grace Christian University (MI) (NCCAA DII) | W, 91-79 | - | - | - | - |
| Feb 9 | Campbellsville University Harrodsburg | W, 88-81 | - | - | - | - |
| Feb 15 | at #23 Indiana University Northwest | L, 119-93 | - | - | - | - |
| Feb 16 | at Moody Bible Institute | W, 83-80 | - | - | - | - |
| Feb 22 | vs. Boyce | W, 103-71 | - | - | - | - |
| Feb 23 | vs. #5 Johnson University Tennessee | L, 84-78 | - | - | - | - |
| Mar 7 | vs. #5 Arlington Baptist | W, 76-69 | - | - | - | - |
| Mar 8 | vs. #5 Maranatha Baptist University | W, 81-61 | - | - | - | - |
| Mar 9 | vs. #2 Grace Christian University (MI) | L, 84-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 20 | 24.1 | 2.1-4.8 | 0.6-1.8 | 1.2-1.6 | 6.1 |
| Total | 20 | 24.1 | 2.1-4.8 | 0.6-1.8 | 1.2-1.6 | 6.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 20 | 483 | 43-97 | 44.3 | 11-35 | 31.4 | 25-33 | 75.8 | 122 |
| Total | 20 | 20 | 483 | 43-97 | 44.3 | 11-35 | 31.4 | 25-33 | 75.8 | 122 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 483 | 24.1 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Total | 20 | 483 | 24.1 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 0.6 | 1.6 | 2.1 | 2.2 | 2.0 | 1.0 | 0.0 |
| Total | 20 | 0.6 | 1.6 | 2.1 | 2.2 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 20 | 11 | 31 | 42 | 44 | 41 | 20 | 0 |
| Total | 20 | 20 | 11 | 31 | 42 | 44 | 41 | 20 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 24.1 | 2.1-4.8 | 0.6-1.8 | 1.2-1.6 | 6.1 |
| Conference | 9 | 23.2 | 2.3-5.4 | 0.4-2.0 | 1.2-1.9 | 6.3 |
| Exhibition | 4 | 24.0 | 2.5-6.5 | 1.0-2.8 | 0.0-0.0 | 6.0 |
| Home | 9 | 25.8 | 2.6-5.7 | 1.0-2.4 | 0.6-0.6 | 6.7 |
| Away | 6 | 24.2 | 1.8-3.7 | 0.2-1.2 | 1.7-2.2 | 5.5 |
| Neutral | 5 | 21.2 | 1.8-4.8 | 0.2-1.2 | 2.0-3.0 | 5.8 |
| Wins | 12 | 24.1 | 2.2-5.1 | 0.5-1.8 | 1.2-1.7 | 6.2 |
| Losses | 8 | 24.3 | 2.0-4.5 | 0.6-1.6 | 1.4-1.6 | 6.0 |
| October | 3 | 26.3 | 2.3-4.7 | 0.7-2.3 | 2.7-2.7 | 8.0 |
| November | 8 | 22.5 | 2.1-5.0 | 0.2-1.4 | 1.4-2.0 | 5.9 |
| December | 3 | 25.3 | 2.7-5.0 | 1.3-2.7 | 0.0-0.0 | 6.7 |
| January | 6 | 24.7 | 1.8-4.7 | 0.5-1.5 | 1.0-1.5 | 5.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 483 | 43-97 | 44.3 | 11-35 | 31.4 | 25-33 | 75.8 | 122 |
| Conference | 9 | 9 | 209 | 21-49 | 42.9 | 4-18 | 22.2 | 11-17 | 64.7 | 57 |
| Exhibition | 4 | 2 | 96 | 10-26 | 38.5 | 4-11 | 36.4 | 0-0 | - | 24 |
| Home | 9 | 9 | 232 | 23-51 | 45.1 | 9-22 | 40.9 | 5-5 | 100.0 | 60 |
| Away | 6 | 6 | 145 | 11-22 | 50.0 | 1-7 | 14.3 | 10-13 | 76.9 | 33 |
| Neutral | 5 | 5 | 106 | 9-24 | 37.5 | 1-6 | 16.7 | 10-15 | 66.7 | 29 |
| Wins | 12 | 12 | 289 | 27-61 | 44.3 | 6-22 | 27.3 | 14-20 | 70.0 | 74 |
| Losses | 8 | 8 | 194 | 16-36 | 44.4 | 5-13 | 38.5 | 11-13 | 84.6 | 48 |
| October | 3 | 3 | 79 | 7-14 | 50.0 | 2-7 | 28.6 | 8-8 | 100.0 | 24 |
| November | 8 | 8 | 180 | 17-40 | 42.5 | 2-11 | 18.2 | 11-16 | 68.8 | 47 |
| December | 3 | 3 | 76 | 8-15 | 53.3 | 4-8 | 50.0 | 0-0 | - | 20 |
| January | 6 | 6 | 148 | 11-28 | 39.3 | 3-9 | 33.3 | 6-9 | 66.7 | 31 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 483 | 24.1 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Conference | 9 | 209 | 23.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 96 | 24.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Home | 9 | 232 | 25.8 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| Away | 6 | 145 | 24.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 106 | 21.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 12 | 289 | 24.1 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 194 | 24.3 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| October | 3 | 79 | 26.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 8 | 180 | 22.5 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| December | 3 | 76 | 25.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 6 | 148 | 24.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.6 | 1.6 | 2.1 | 2.2 | 2.0 | 1.0 | 0.0 |
| Conference | 9 | 0.4 | 1.8 | 2.2 | 2.8 | 1.9 | 1.1 | 0.0 |
| Exhibition | 4 | 0.3 | 1.0 | 1.3 | 2.0 | 2.5 | 1.0 | 0.0 |
| Home | 9 | 0.6 | 1.0 | 1.6 | 2.8 | 1.9 | 1.2 | 0.0 |
| Away | 6 | 0.3 | 2.2 | 2.5 | 1.5 | 2.3 | 0.8 | 0.0 |
| Neutral | 5 | 0.8 | 1.8 | 2.6 | 2.0 | 2.0 | 0.8 | 0.0 |
| Wins | 12 | 0.4 | 1.9 | 2.3 | 2.7 | 1.7 | 1.3 | 0.0 |
| Losses | 8 | 0.8 | 1.0 | 1.8 | 1.5 | 2.6 | 0.6 | 0.0 |
| October | 3 | 0.3 | 0.7 | 1.0 | 2.0 | 2.3 | 0.0 | 0.0 |
| November | 8 | 0.9 | 2.1 | 3.0 | 1.6 | 2.0 | 0.8 | 0.0 |
| December | 3 | 0.3 | 1.3 | 1.7 | 2.3 | 2.7 | 3.0 | 0.0 |
| January | 6 | 0.3 | 1.3 | 1.7 | 3.0 | 1.7 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 11 | 31 | 42 | 44 | 41 | 20 | 0 |
| Conference | 9 | 9 | 4 | 16 | 20 | 25 | 17 | 10 | 0 |
| Exhibition | 4 | 2 | 1 | 4 | 5 | 8 | 10 | 4 | 0 |
| Home | 9 | 9 | 5 | 9 | 14 | 25 | 17 | 11 | 0 |
| Away | 6 | 6 | 2 | 13 | 15 | 9 | 14 | 5 | 0 |
| Neutral | 5 | 5 | 4 | 9 | 13 | 10 | 10 | 4 | 0 |
| Wins | 12 | 12 | 5 | 23 | 28 | 32 | 20 | 15 | 0 |
| Losses | 8 | 8 | 6 | 8 | 14 | 12 | 21 | 5 | 0 |
| October | 3 | 3 | 1 | 2 | 3 | 6 | 7 | 0 | 0 |
| November | 8 | 8 | 7 | 17 | 24 | 13 | 16 | 6 | 0 |
| December | 3 | 3 | 1 | 4 | 5 | 7 | 8 | 9 | 0 |
| January | 6 | 6 | 2 | 8 | 10 | 18 | 10 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
