Amir Huston Jr
gp
20
pts/g
3.5
fg %
39.1
3pt %
18.8
ft %
66.7
reb/g
1.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 6 |
| Games started | 1 | 0 |
| Minutes | 159 | 33 |
| Minutes per game | 8.0 | 5.5 |
| FG | 25-64 | 10-14 |
| FG Pct | 39.1 | 71.4 |
| 3PT | 6-32 | 2-5 |
| 3PT Pct | 18.8 | 40.0 |
| FT | 14-21 | 4-5 |
| FT Pct | 66.7 | 80.0 |
| Off rebounds | 7 | 1 |
| Def rebounds | 13 | 4 |
| Total rebounds | 20 | 5 |
| Rebounds per game | 1.0 | 0.8 |
| Personal fouls | 13 | 1 |
| Disqualifications | 0 | - |
| Assists | 14 | 2 |
| Turnovers | 8 | 3 |
| Assist to turnover ratio | 1.8 | 0.7 |
| Steals | 9 | 5 |
| Blocks | 0 | 0 |
| Points | 70 | 26 |
| Points per game | 3.5 | 4.3 |
| Points per 40 min | 17.6 | 31.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Lawrence Tech | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Madonna | L, 76-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 30 | at Holy Cross College (IN) | L, 77-56 | - | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 2 | vs. Boyce | W, 98-87 | 0 | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | vs. Welch College | W, 108-76 | 0 | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 9 | vs. Johnson (FL) | W, 88-58 | 0 | 2 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 10 | Johnson University Tennessee | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Kentucky Christian University | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Asbury | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Davenport University | L, 105-77 | - | 6 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 24 | at Lourdes University | L, 97-76 | - | 19 | 3-6 | 50.0 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 29 | #12 Andrews University (USCAA) | L, 65-64 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Moody Bible Institute | W, 107-49 | - | 16 | 6-8 | 75.0 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
| Dec 5 | at Trine | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Holy Cross College (IN) | W, 70-63 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 # | at #16 University of Pikeville | L, 109-62 | 0 | 11 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 19 # | vs. Washington Adventist | L, 80-64 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 # | at #15 Marian University (IN) | L, 119-51 | - | 12 | 0-4 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 2 | #9 Grace College (IN) (NCCAA DI) | L, 100-92 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Boyce College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Southern State | W, 111-70 | - | 18 | 3-11 | 27.3 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 8 | #6 Maranatha Baptist University (NCCAA DII) | W, 88-75 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Campbellsville University Harrodsburg | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. #1 Grace Christian University (MI) (NCCAA DII) | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lawrence Tech | L, 89-74 | - | 13 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 28 | at Southern State | W, 86-58 | 1 | 21 | 2-8 | 25.0 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Jan 30 | at #10 Andrews University (USCAA) | W, 85-64 | - | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 1 | at Silver Lake | W, 97-91 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | #1 Grace Christian University (MI) (NCCAA DII) | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Campbellsville University Harrodsburg | W, 88-81 | - | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 15 | at #23 Indiana University Northwest | L, 119-93 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 16 | at Moody Bible Institute | W, 83-80 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 22 | vs. Boyce | W, 103-71 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
| Feb 23 | vs. #5 Johnson University Tennessee | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #5 Arlington Baptist | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. #5 Maranatha Baptist University | W, 81-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | vs. #2 Grace Christian University (MI) | L, 84-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Lawrence Tech | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Madonna | L, 76-70 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 30 | at Holy Cross College (IN) | L, 77-56 | - | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Boyce | W, 98-87 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. Welch College | W, 108-76 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Johnson (FL) | W, 88-58 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Johnson University Tennessee | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Kentucky Christian University | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Asbury | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Davenport University | L, 105-77 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 24 | at Lourdes University | L, 97-76 | - | 19 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 29 | #12 Andrews University (USCAA) | L, 65-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Moody Bible Institute | W, 107-49 | - | 16 | 1 | 2 | 3 | 1 | 0 | 5 | 0 |
| Dec 5 | at Trine | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Holy Cross College (IN) | W, 70-63 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 18 # | at #16 University of Pikeville | L, 109-62 | 0 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 19 # | vs. Washington Adventist | L, 80-64 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 # | at #15 Marian University (IN) | L, 119-51 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 2 | #9 Grace College (IN) (NCCAA DI) | L, 100-92 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Boyce College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Southern State | W, 111-70 | - | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 8 | #6 Maranatha Baptist University (NCCAA DII) | W, 88-75 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 12 | at Campbellsville University Harrodsburg | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. #1 Grace Christian University (MI) (NCCAA DII) | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lawrence Tech | L, 89-74 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 28 | at Southern State | W, 86-58 | 1 | 21 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Jan 30 | at #10 Andrews University (USCAA) | W, 85-64 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 1 | at Silver Lake | W, 97-91 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | #1 Grace Christian University (MI) (NCCAA DII) | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Campbellsville University Harrodsburg | W, 88-81 | - | 9 | 4 | 1 | 5 | 4 | 0 | 1 | 0 |
| Feb 15 | at #23 Indiana University Northwest | L, 119-93 | - | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 16 | at Moody Bible Institute | W, 83-80 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 22 | vs. Boyce | W, 103-71 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 23 | vs. #5 Johnson University Tennessee | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #5 Arlington Baptist | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. #5 Maranatha Baptist University | W, 81-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. #2 Grace Christian University (MI) | L, 84-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | Lawrence Tech | L, 75-68 | - | - | - | - |
| Oct 27 | Madonna | L, 76-70 | - | 0 | - | - |
| Oct 30 | at Holy Cross College (IN) | L, 77-56 | - | 1 | 0 | - |
| Nov 2 | vs. Boyce | W, 98-87 | 0 | 0 | - | 0.0 |
| Nov 3 | vs. Welch College | W, 108-76 | 0 | 1 | - | 0.0 |
| Nov 9 | vs. Johnson (FL) | W, 88-58 | 0 | 0 | - | - |
| Nov 10 | Johnson University Tennessee | W, 88-85 | - | - | - | - |
| Nov 16 | vs. Kentucky Christian University | W, 79-74 | - | - | - | - |
| Nov 17 | at Asbury | W, 90-87 | - | - | - | - |
| Nov 19 # | at Davenport University | L, 105-77 | - | 2 | - | - |
| Nov 24 | at Lourdes University | L, 97-76 | - | 2 | 0 | 1.0 |
| Nov 29 | #12 Andrews University (USCAA) | L, 65-64 | - | 0 | - | - |
| Dec 1 | Moody Bible Institute | W, 107-49 | - | 0 | - | - |
| Dec 5 | at Trine | L, 78-67 | - | - | - | - |
| Dec 13 | Holy Cross College (IN) | W, 70-63 | - | 0 | - | - |
| Dec 18 # | at #16 University of Pikeville | L, 109-62 | 0 | 2 | - | - |
| Dec 19 # | vs. Washington Adventist | L, 80-64 | 0 | 0 | - | - |
| Dec 30 # | at #15 Marian University (IN) | L, 119-51 | - | 1 | 0 | - |
| Jan 2 | #9 Grace College (IN) (NCCAA DI) | L, 100-92 | - | - | - | - |
| Jan 4 | at Boyce College | W, 75-59 | - | - | - | - |
| Jan 5 | Southern State | W, 111-70 | - | 2 | - | - |
| Jan 8 | #6 Maranatha Baptist University (NCCAA DII) | W, 88-75 | - | 0 | - | - |
| Jan 12 | at Campbellsville University Harrodsburg | W, 78-64 | - | - | - | - |
| Jan 16 | vs. #1 Grace Christian University (MI) (NCCAA DII) | L, 92-80 | - | - | - | - |
| Jan 26 | at Lawrence Tech | L, 89-74 | - | 3 | - | - |
| Jan 28 | at Southern State | W, 86-58 | 1 | 1 | - | 1.0 |
| Jan 30 | at #10 Andrews University (USCAA) | W, 85-64 | - | 0 | - | 0.0 |
| Feb 1 | at Silver Lake | W, 97-91 | 0 | 0 | - | - |
| Feb 6 | #1 Grace Christian University (MI) (NCCAA DII) | W, 91-79 | - | - | - | - |
| Feb 9 | Campbellsville University Harrodsburg | W, 88-81 | - | 1 | - | - |
| Feb 15 | at #23 Indiana University Northwest | L, 119-93 | - | 1 | - | - |
| Feb 16 | at Moody Bible Institute | W, 83-80 | - | 0 | - | 0.0 |
| Feb 22 | vs. Boyce | W, 103-71 | 0 | 1 | - | 0.0 |
| Feb 23 | vs. #5 Johnson University Tennessee | L, 84-78 | - | - | - | - |
| Mar 7 | vs. #5 Arlington Baptist | W, 76-69 | - | - | - | - |
| Mar 8 | vs. #5 Maranatha Baptist University | W, 81-61 | - | 0 | - | - |
| Mar 9 | vs. #2 Grace Christian University (MI) | L, 84-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 20 | 8.0 | 1.2-3.2 | 0.3-1.6 | 0.7-1.1 | 3.5 |
| Total | 20 | 8.0 | 1.2-3.2 | 0.3-1.6 | 0.7-1.1 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 1 | 159 | 25-64 | 39.1 | 6-32 | 18.8 | 14-21 | 66.7 | 70 |
| Total | 20 | 1 | 159 | 25-64 | 39.1 | 6-32 | 18.8 | 14-21 | 66.7 | 70 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 159 | 8.0 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Total | 20 | 159 | 8.0 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 0.3 | 0.7 | 1.0 | 0.7 | 0.4 | 0.5 | 0.0 |
| Total | 20 | 0.3 | 0.7 | 1.0 | 0.7 | 0.4 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 1 | 7 | 13 | 20 | 14 | 8 | 9 | 0 |
| Total | 20 | 1 | 7 | 13 | 20 | 14 | 8 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 8.0 | 1.2-3.2 | 0.3-1.6 | 0.7-1.1 | 3.5 |
| Conference | 6 | 5.5 | 1.7-2.3 | 0.3-0.8 | 0.7-0.8 | 4.3 |
| Exhibition | 4 | 7.8 | 0.2-3.2 | 0.2-2.8 | 0.8-1.0 | 1.5 |
| Home | 7 | 7.9 | 1.3-3.7 | 0.1-1.4 | 0.9-0.9 | 3.6 |
| Away | 8 | 10.9 | 1.6-4.0 | 0.6-2.5 | 0.6-1.1 | 4.5 |
| Neutral | 5 | 3.4 | 0.6-1.2 | 0.0-0.4 | 0.6-1.2 | 1.8 |
| Wins | 14 | 7.1 | 1.1-3.1 | 0.2-1.3 | 0.7-1.0 | 3.2 |
| Losses | 6 | 9.8 | 1.5-3.5 | 0.5-2.3 | 0.7-1.2 | 4.2 |
| October | 2 | 8.0 | 0.5-1.5 | 0.5-1.0 | 1.0-1.0 | 2.5 |
| November | 5 | 6.0 | 1.2-2.6 | 0.0-1.2 | 0.8-1.2 | 3.2 |
| December | 2 | 9.5 | 3.0-4.5 | 0.5-1.5 | 1.0-1.0 | 7.5 |
| January | 5 | 12.4 | 1.8-5.8 | 0.6-3.4 | 0.6-0.8 | 4.8 |
| February | 5 | 6.0 | 0.6-2.0 | 0.2-0.8 | 0.6-1.4 | 2.0 |
| March | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 159 | 25-64 | 39.1 | 6-32 | 18.8 | 14-21 | 66.7 | 70 |
| Conference | 6 | 0 | 33 | 10-14 | 71.4 | 2-5 | 40.0 | 4-5 | 80.0 | 26 |
| Exhibition | 4 | 0 | 31 | 1-13 | 7.7 | 1-11 | 9.1 | 3-4 | 75.0 | 6 |
| Home | 7 | - | 55 | 9-26 | 34.6 | 1-10 | 10.0 | 6-6 | 100.0 | 25 |
| Away | 8 | 1 | 87 | 13-32 | 40.6 | 5-20 | 25.0 | 5-9 | 55.6 | 36 |
| Neutral | 5 | 0 | 17 | 3-6 | 50.0 | 0-2 | 0.0 | 3-6 | 50.0 | 9 |
| Wins | 14 | 1 | 100 | 16-43 | 37.2 | 3-18 | 16.7 | 10-14 | 71.4 | 45 |
| Losses | 6 | - | 59 | 9-21 | 42.9 | 3-14 | 21.4 | 4-7 | 57.1 | 25 |
| October | 2 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| November | 5 | 0 | 30 | 6-13 | 46.2 | 0-6 | 0.0 | 4-6 | 66.7 | 16 |
| December | 2 | - | 19 | 6-9 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
| January | 5 | 1 | 62 | 9-29 | 31.0 | 3-17 | 17.6 | 3-4 | 75.0 | 24 |
| February | 5 | 0 | 30 | 3-10 | 30.0 | 1-4 | 25.0 | 3-7 | 42.9 | 10 |
| March | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 159 | 8.0 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Conference | 6 | 33 | 5.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Home | 7 | 55 | 7.9 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 87 | 10.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 100 | 7.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 6 | 59 | 9.8 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| October | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 5 | 30 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 5 | 62 | 12.4 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| February | 5 | 30 | 6.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.3 | 0.7 | 1.0 | 0.7 | 0.4 | 0.5 | 0.0 |
| Conference | 6 | 0.2 | 0.7 | 0.8 | 0.3 | 0.5 | 0.8 | 0.0 |
| Exhibition | 4 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.5 | 0.0 |
| Home | 7 | 0.7 | 0.4 | 1.1 | 1.4 | 0.0 | 0.9 | 0.0 |
| Away | 8 | 0.3 | 1.3 | 1.5 | 0.5 | 0.6 | 0.3 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 |
| Wins | 14 | 0.4 | 0.6 | 1.0 | 0.8 | 0.5 | 0.6 | 0.0 |
| Losses | 6 | 0.2 | 0.8 | 1.0 | 0.5 | 0.2 | 0.2 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.6 | 0.2 | 0.0 |
| December | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 2.5 | 0.0 |
| January | 5 | 0.2 | 0.8 | 1.0 | 1.0 | 0.6 | 0.2 | 0.0 |
| February | 5 | 1.0 | 1.0 | 2.0 | 0.8 | 0.4 | 0.4 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 7 | 13 | 20 | 14 | 8 | 9 | 0 |
| Conference | 6 | 0 | 1 | 4 | 5 | 2 | 3 | 5 | 0 |
| Exhibition | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Home | 7 | - | 5 | 3 | 8 | 10 | 0 | 6 | 0 |
| Away | 8 | 1 | 2 | 10 | 12 | 4 | 5 | 2 | 0 |
| Neutral | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Wins | 14 | 1 | 6 | 8 | 14 | 11 | 7 | 8 | 0 |
| Losses | 6 | - | 1 | 5 | 6 | 3 | 1 | 1 | 0 |
| October | 2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| November | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| December | 2 | - | 1 | 2 | 3 | 2 | 0 | 5 | 0 |
| January | 5 | 1 | 1 | 4 | 5 | 5 | 3 | 1 | 0 |
| February | 5 | 0 | 5 | 5 | 10 | 4 | 2 | 2 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
