Official Volleyball Box Score

Grace Christian (Mich.) vs. Great Lakes Christian

10/11/2022 — Lansing, Mich. (GLCC Doty Center)

Attendance: 0Duration: 1:14Referees: Paul Constine, Amy Constine

Team 1 2 3 Sets Record
Grace Christian (Mich.) 25 25 25 3 9-11, 2-0
Great Lakes Christian 18 20 20 0 0-16, 0-5
Grace Christian (Mich.)
Team Attack Per Set
Set K E TA PCT
1 11 5 22 .273
2 11 7 31 .129
3 12 7 39 .128
Great Lakes Christian
Team Attack Per Set
Set K E TA PCT
1 9 4 22 .227
2 5 7 30 -.067
3 9 8 40 .025
Grace Christian (Mich.) (9-11, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Dana duChemin * 3 1 2 10 -.100 19 2 1 0 1 0 1 0 0 3.5
4 Nevaeh Mancha 2 0 0 1 .000 2 0 0 0 0 0 0 0 0 0.0
5 Kyrsten Nolen 3 0 2 4 -.500 0 1 3 0 9 0 0 0 0 1.0
6 Zyan Tatum * 3 8 5 19 .158 0 0 0 0 2 1 0 0 0 9.0
7 Eleyna Zichterman 3 0 1 2 -.500 1 2 0 0 12 0 0 0 0 2.0
8 Morgan Martin * 3 14 2 24 .500 0 1 0 0 16 0 1 0 0 15.5
9 Lily Hulst 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Triston Murray 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Alexa Borgman * 3 2 2 7 .000 0 0 0 0 1 0 0 0 0 2.0
12 Nevaeh Schutter 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kyla Thater * 3 5 2 12 .250 1 0 0 0 0 0 0 0 0 5.0
14 Kiersten Palmbos * 3 3 2 10 .100 11 1 3 1 8 0 0 0 0 4.0
15 Autumn White 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 19 92 .163 34 7 7 1 49 1 2 0 0 43.0
Great Lakes Christian (0-16, 0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Fabiola Gonzalez 3 0 0 0 .000 0 0 0 5 12 0 0 0 0 0.0
2 Alissa Nugent 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Emma Hokanson * 3 7 7 32 .000 0 1 2 1 9 0 3 0 0 9.5
6 MarKayla Mayhoe * 3 3 1 8 .250 0 0 4 0 6 0 0 1 0 3.0
8 Stella Dunham * 3 0 2 2 -1.000 0 0 2 0 0 0 2 0 0 1.0
9 Yzabella Lab 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
10 Sofia Marcolongo * 3 10 6 40 .100 0 0 0 0 3 1 0 0 0 11.0
12 Laura Ganong * 3 2 2 6 .000 0 0 0 0 0 0 0 0 0 2.0
20 Ayanna Jackson 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
22 Alissa Allen * 3 1 1 4 .000 19 0 2 0 3 0 1 0 2 1.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 23 19 92 .043 20 1 11 7 36 1 6 2 2 28.0
* = Starter