Official Volleyball Box Score
Great Lakes Christian at Grace Christian Univ.
2020-09-15 at 18:30
@ Wyoming, MI (Aldrich Athletic Center)
Great Lakes Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 16 | 26 | -0.577 |
| 2 | 2 | 16 | 30 | -0.467 |
| 3 | 1 | 8 | 21 | -0.333 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Grace Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | 0.214 |
| 2 | 8 | 9 | 37 | -0.027 |
| 3 | 7 | 2 | 22 | 0.227 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Great Lakes Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Careya Pace | 3 | 0 | 2 | 5 | -0.400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alissa Nugent | 3 | 0 | 10 | 14 | -0.714 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jillian Wilson | 3 | 2 | 4 | 17 | -0.118 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Madison Outwin | 3 | 1 | 2 | 7 | -0.143 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jordyn Richardson | 3 | 1 | 17 | 26 | -0.615 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Emily Cherry | 3 | 0 | 5 | 8 | -0.625 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 22 | Tiffany Mikel | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 40 | 77 | -0.468 | 3 | 2 | 4 | 0 | 20 | 0 | 0 | 3 | 0 | 6.0 | ||
Grace Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kenna Grant | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Dana duChemin | 3 | 0 | 1 | 2 | -0.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abby Summerfield | 3 | 4 | 3 | 17 | 0.059 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Tori Johnston | 3 | 1 | 1 | 6 | 0.000 | 20 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 12.0 |
| 5 | Dani Tanner | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Zyan Tatum | 3 | 3 | 5 | 20 | -0.100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 7 | Megan Postma | 3 | 3 | 2 | 10 | 0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jordan Noble | 1 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ashley Hoek | 3 | 10 | 0 | 19 | 0.526 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 16.0 |
| 12 | Lidi Mowry | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Autumn White | 2 | 1 | 1 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 14 | 87 | 0.115 | 20 | 20 | 5 | 0 | 15 | 9 | 0 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Aldrich Athletic Center Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter
