Crown (Minn.) at Great Lakes Christian November 14, 2025
Box Score
Crown (Minn.)
Great Lakes Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Fuller, Rachel
|
0 | 0 | 0 | 0 | 90 |
|
mid 2
Breitlow, Riley
|
0 | 0 | 0 | 0 | 70 |
|
def 3
Swanberg, Aletheia
|
0 | 0 | 0 | 0 | 90 |
|
fwd 4
Makela, Aubrey
|
0 | 0 | 0 | 0 | 35 |
|
mid 5
Ursel, Bailey
|
0 | 0 | 0 | 0 | 35 |
|
mid 8
Chew, Ava
|
0 | 0 | 0 | 0 | 90 |
|
fwd 11
Kerr, Layla
|
0 | 0 | 0 | 0 | 64 |
|
fwd 12
Ring, Camille
|
0 | 0 | 0 | 0 | 55 |
|
def 13
Cortez-Sanchez, Esli
|
0 | 0 | 0 | 0 | 19 |
|
mid 14
Schanbacher, Ellie
|
0 | 0 | 0 | 0 | 90 |
|
def 16
Beck, Sophia
|
0 | 0 | 0 | 0 | 90 |
|
def 18
Vander Heiden, Ashley
|
0 | 0 | 0 | 0 | 90 |
|
mid 20
Svec, Ava
|
0 | 0 | 0 | 0 | 26 |
|
mid 26
Pederson, Hayden
|
0 | 0 | 0 | 0 | 71 |
|
mid 28
Underdahl, Abbey
|
1 | 0 | 0 | 0 | 75 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 77 | |
| 2 | 1 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 90 | |
| 9 | 0 | 0 | 0 | 90 | |
| 8 | 4 | 1 | 0 | 68 | |
| 0 | 0 | 0 | 1 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 77 | |
| 2 | 2 | 1 | 0 | 52 | |
| 0 | 0 | 0 | 1 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 9 | 2 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fuller, Rachel (L, 0-1-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gracianne Kinchen | 0 | 0 | 0 | 12:05 | |
| 30 - Loralai Logan (W, 1-0-0) | 0 | 0 | 0 | 77:55 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Great Lakes Christian
2nd
|
66:37 | Meela York (1) (Abbie Numerick & Carolina Baccili) | 0 - 1 |
|
Great Lakes Christian
2nd
|
86:34 | Alexandria Avers (1) (Lily Baalman) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown (Minn.) | 0 | 1 | 1 |
| Great Lakes Christian | 14 | 15 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown (Minn.) | 4 | 3 | 7 |
| Great Lakes Christian | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown (Minn.) | 0 | 0 | 0 |
| Great Lakes Christian | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown (Minn.) | 0 | 2 | 2 |
| Great Lakes Christian | 3 | 4 | 7 |
| Date/Time | November 14, 2025 - 01:00 |
|---|---|
| Location | Kissimmee, Fla. |
| Stadium | Austin-Tindall Sports Complex |
| Game length | 01:55 |
| Attendance | 31 |
| Referee: | Rafael Santos |
| Asst. Referee: | Jacky Americain |
| Asst. Referee: | Caden Baughman |
| Alt. Official: | Jasmine Peralta |
Play By Play
| 00:00 | Logan, Loralai at goalie for Great Lakes Christian College | ||
| 00:00 | Fuller, Rachel at goalie for Crown College | ||
| 05:23 | Foul on Murdoch, Jade. | ||
| 11:13 | Shot by GLC York, Meela, bottom right, saved by Fuller, Rachel. | ||
| 13:03 | Foul on Baccili, Carolina. | ||
| 13:57 | Shot by GLC York, Meela, top right, saved by Fuller, Rachel. | ||
| 18:31 | Shot by GLC Murdoch, Jade. | ||
| 18:37 | Shot by GLC Murdoch, Jade, out left. | ||
| 19:15 | Shot by GLC York, Meela, out right. | ||
| 21:29 | Substitution!GLC substitution: Baalman, Lily for English, Jenna. | ||
| 22:06 | Shot by GLC McKenzie, Caitlyn, out left. | ||
| 22:30 | Substitution!GLC substitution: Avers, Alexandria for York, Meela. | ||
| 23:47 | Offside against Great Lakes Christian College. | ||
| 25:08 | Corner kick [25:08]. | ||
| 25:35 | Shot by GLC Murdoch, Jade, out top. | ||
| 26:33 | Substitution!CCU substitution: Ursel, Bailey for Breitlow, Riley. | ||
| 26:33 | Substitution!CCU substitution: Makela, Aubrey for Ring, Camille. | ||
| 27:48 | Substitution!CCU substitution: Svec, Ava for Kerr, Layla. | ||
| 28:39 | Shot by GLC McKenzie, Caitlyn, out top. | ||
| 29:27 | Shot by GLC Murdoch, Jade, out top left. | ||
| 29:53 | Shot by GLC Murdoch, Jade, out right. | ||
| 32:00 | Substitution!GLC substitution: Neglio, Mallory for Kodish, Maggie. | ||
| 32:41 | Foul on Baalman, Lily. | ||
| 36:52 | Shot by GLC Murdoch, Jade, out top. | ||
| 37:18 | Substitution!CCU substitution: Cortez-Sanchez, Esli for Pederson, Hayden. | ||
| 37:36 | Shot by GLC McKenzie, Caitlyn, bottom center, saved by Fuller, Rachel. | ||
| 39:45 | Shot by GLC Avers, Alexandria, bottom center, saved by Fuller, Rachel. | ||
| 42:11 | Substitution!GLC substitution: Rogers, Lucy for Neglio, Mallory. | ||
| 42:42 | Shot by GLC Rogers, Lucy, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CCU: , #1 Fuller, Rachel, #26 Pederson, Hayden, #3 Swanberg, Aletheia, #8 Chew, Ava, #11 Kerr, Layla, #12 Ring, Camille, #14 Schanbacher, Ellie, #16 Beck, Sophia, #18 Vander Heiden, Ashley, #2 Breitlow, Riley, #28 Underdahl, Abbey. | ||
| 45:00 | FOR GLC: , #0 Kinchen, Gracianne, #3 Numerick, Abbie, #5 McKenzie, Caitlyn, #6 Murdoch, Jade, #12 English, Jenna, #10 Baccili, Carolina, #11 McKay, Payton, #7 York, Meela, #15 Kodish, Maggie, #19 Walicki, Amelia, #21 Reyes-York, Jada. | ||
| 45:00 | Substitution!GLC substitution: Kinchen, Gracianne for Logan, Loralai. | ||
| 45:00 | Substitution!GLC substitution: English, Jenna for Avers, Alexandria. | ||
| 45:00 | Substitution!GLC substitution: York, Meela for Baalman, Lily. | ||
| 45:00 | Substitution!GLC substitution: Kodish, Maggie for Rogers, Lucy. | ||
| 45:00 | Substitution!CCU substitution: Pederson, Hayden for Ursel, Bailey. | ||
| 45:00 | Substitution!CCU substitution: Kerr, Layla for Svec, Ava. | ||
| 45:00 | Substitution!CCU substitution: Ring, Camille for Makela, Aubrey. | ||
| 45:00 | Substitution!CCU substitution: Breitlow, Riley for Cortez-Sanchez, Esli. | ||
| 45:55 | Shot by GLC English, Jenna, bottom center, saved by Fuller, Rachel. | ||
| 46:13 | Shot by GLC York, Meela, top, saved by Fuller, Rachel. | ||
| 46:36 | Foul on Walicki, Amelia. | ||
| 48:13 | Shot by GLC English, Jenna, out right. | ||
| 51:43 | Foul on Pederson, Hayden. | ||
| 53:46 | Shot by GLC York, Meela, out left. | ||
| 55:17 | Shot by GLC Murdoch, Jade, out top. | ||
| 55:46 | Foul on York, Meela. | ||
| 57:05 | Substitution!GLC substitution: Logan, Loralai for Kinchen, Gracianne. | ||
| 58:06 | Shot by GLC English, Jenna, out right. | ||
| 59:42 | Substitution!GLC substitution: Avers, Alexandria for English, Jenna. | ||
| 60:10 | Shot by GLC York, Meela, out left. | ||
| 61:47 | Substitution!CCU substitution: Makela, Aubrey for Pederson, Hayden. | ||
| 61:47 | Substitution!CCU substitution: Svec, Ava for Kerr, Layla. | ||
| 61:47 | Substitution!CCU substitution: Ursel, Bailey for Ring, Camille. | ||
| 61:47 | Substitution!CCU substitution: Cortez-Sanchez, Esli for Underdahl, Abbey. | ||
| 65:34 | Foul on Makela, Aubrey. | ||
| 66:37 | Goal!GOAL by GLC York, Meela Assist by Numerick, Abbie and Baccili, Carolina. ( 0 - 1 ) |
||
| 67:40 | Shot by GLC Murdoch, Jade, out top left. | ||
| 69:34 | Substitution!GLC substitution: Baalman, Lily for Baccili, Carolina. | ||
| 70:29 | Substitution!CCU substitution: Kerr, Layla for Svec, Ava. | ||
| 72:21 | Offside against Great Lakes Christian College. | ||
| 73:27 | Shot by GLC Numerick, Abbie. | ||
| 73:47 | Substitution!CCU substitution: Pederson, Hayden for Cortez-Sanchez, Esli. | ||
| 73:56 | Shot by GLC York, Meela, out left. | ||
| 76:17 | Substitution!CCU substitution: Underdahl, Abbey for Breitlow, Riley. | ||
| 77:32 | Shot by GLC McKenzie, Caitlyn, out top. | ||
| 78:20 | Substitution!CCU substitution: Ring, Camille for Makela, Aubrey. | ||
| 78:37 | Substitution!CCU substitution: Breitlow, Riley for Ursel, Bailey. | ||
| 84:20 | Shot by GLC Murdoch, Jade, out top left. | ||
| 86:02 | Shot by GLC Numerick, Abbie, bottom right, saved by Fuller, Rachel. | ||
| 86:34 | Goal!GOAL by GLC Avers, Alexandria Assist by Baalman, Lily. ( 0 - 2 ) |
||
| 88:49 | Foul on McKay, Payton. | ||
| 89:21 | Shot by CCU Underdahl, Abbey. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


