Official Basketball Box Score

Cornerstone vs. Great Lakes Christian

12/7/2023 at 5:30 PM — Doty Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cornerstone 11 11 9 12 - 43
Great Lakes Christian 9 17 18 18 - 62
Cornerstone   Great Lakes Christian
21.6% Total FG% 33.3%
12.5% 3-Pt. FG% 28.0%
47.1% Free Throw% 77.8%
None Technical Fouls None
0 Points in the Paint 0
22 Points off Turnovers 14
15 2nd Chance Points 9
0 Fast Break Points 0
21 Bench Points 14
Cornerstone
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 22.7% 12.5% 31.3% 21.6%
3-Pt. FG% 25.0% 0% 12.5% 25.0% 12.5%
Free Throw% 66.7% 50.0% 100.0% 14.3% 47.1%
Great Lakes Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 33.3% 33.3% 44.4% 33.3%
3-Pt. FG% 11.1% 25.0% 37.5% 50.0% 28.0%
Free Throw% 0% 100.0% 100.0% 0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Hailey Stowe* 3-13 0-4 1-2 1 8 9 1 7 6 3 0 9 28
#4 Isabella Baez* 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 20
#21 Elizabeth Mroweic* 0-5 0-0 0-0 1 1 2 1 0 1 0 0 1 16
#23 Kelsey Richards* 3-14 1-9 0-0 1 4 5 2 7 1 1 1 1 38
#24 Moriah Sprague* 3-15 0-0 2-9 5 2 7 1 8 0 3 0 5 27
#0 Ella Haik 1-8 0-3 0-0 3 4 7 2 2 1 5 0 0 23
#1 Jocelyn Tobias 6-10 2-3 4-4 2 7 9 3 18 0 2 1 1 22
#3 Hailey Jonatzke 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#5 Taya Andrezjewski 0-3 0-2 0-0 0 0 0 1 0 1 2 0 1 12
#14 Kassie Moore 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Gabby Baez 0-2 0-0 1-2 2 0 2 0 1 0 0 0 0 3
#42 Lexi Ashbay 0-1 0-1 0-0 1 1 2 1 0 1 0 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 16-74 3-24 8-17 16 28 44 12 43 11 21 2 19 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Makensie Mondy* 7-15 1-2 0-2 1 4 5 2 15 2 4 0 2 38
#3 Randi Fitzgerald* 3-9 0-3 1-1 1 7 8 2 7 2 2 0 2 28
#13 Leah Yanko* 3-13 2-7 0-0 5 8 13 2 8 3 7 0 4 38
#24 Sakura Nakano* 5-15 2-9 6-6 0 5 5 3 18 6 10 1 1 38
#32 Mykenzie Kent* 0-4 0-0 0-0 2 2 4 2 0 4 1 2 1 21
#12 Allie Ferrall 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0 8
#31 Shaddia Greer 6-15 2-4 0-0 3 10 13 3 14 2 1 1 0 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-72 7-25 7-9 12 38 50 15 62 19 27 4 10 200
* = Starter