2025-26 Men's Soccer Statistics - Great Lakes Christian

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

26 Happy Agaba......... 13 5 7 0 14 10 .700 6 .600 0-0 4
2 Beta Malakoyo....... 16 5 5 0 10 10 .500 4 .400 0-0 0
9 Enny Joseph......... 16 5 1 2 4 6 .167 3 .500 0-0 0
13 Cole Bowerman....... 17 6 1 1 3 11 .091 5 .455 0-0 0
10 Marshal Eva......... 16 15 0 3 3 12 .000 6 .500 0-0 0
24 Carter Kosmet....... 13 10 1 1 3 9 .111 4 .444 0-0 0
14 Rafael Romero....... 15 11 1 1 3 2 .500 2 1.000 0-0 0
29 Daniel Dokie........ 18 9 1 0 2 6 .167 5 .833 0-0 1
8 Hector Jimenez...... 16 6 1 0 2 5 .200 3 .600 1-1 0
5 Nikolas Kosmet...... 18 16 1 0 2 6 .167 2 .333 0-0 0
30 Jacob Okpoti........ 16 7 0 2 2 10 .000 4 .400 0-0 0
7 Jonny Torres........ 16 13 0 2 2 6 .000 2 .333 0-1 0
12 Luis Ventura........ 13 4 1 0 2 4 .250 2 .500 0-0 0
6 Clement Kibuh....... 17 10 0 1 1 3 .000 1 .333 0-0 0
17 Brady Sheil......... 9 7 0 1 1 1 .000 1 1.000 0-0 0
99 Tucker Brown........ 4 2 0 0 0 0 - 0 - 0-0 0
0 Makhdi Dadayev...... 16 16 0 0 0 0 - 0 - 0-0 0
15 Sam Dorhout......... 10 3 0 0 0 0 - 0 - 0-0 0
3 Justin Fourn........ 11 6 0 0 0 3 .000 1 .333 0-0 0
4 Landon Harrison..... 17 4 0 0 0 4 .000 2 .500 0-0 0
18 Laiden Lacko........ 7 2 0 0 0 0 - 0 - 0-0 0
19 Isaac Mackenzie..... 3 2 0 0 0 1 .000 1 1.000 0-0 0
21 Josh Mead........... 13 7 0 0 0 0 - 0 - 0-0 0
11 Francisco Mora...... 15 0 0 0 0 2 .000 1 .500 0-0 0
27 Connor Oneil........ 5 3 0 0 0 0 - 0 - 0-0 0
16 Luis Ramirez........ 6 2 0 0 0 2 .000 2 1.000 0-0 0
32 Daniel Resendiz-Nunez - - - - 0 - - - - 0-0 -
1 Carter Szymanski.... 15 11 0 0 0 0 - 0 - 0-0 0
0 Jaden Talley........ - - - - 0 - - - - 0-0 -

  Total............... 17 17 20 12 52 148 .135 55 .372 1-2 5
  Opponents............... 17 17 37 24 98 227 .163 87 .383 1-3 9
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

99 Tucker Brown........ 3 2 120:40 2 1.49 13 .867 1 0 0 0
0 Makhdi Dadayev...... 16 16 959:20 36 3.38 81 .692 5 10 5 1

  Total............... 17 17 990:00 37 3.36 90 .709 0 0 0 4
  Opponents............... 17 17 990:00 20 1.82 76 .792 - - - 6