Matthew Whitton
gp
2
gs
2
min
180:00
ga
4
gaa
2.00
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 2 | - |
| Minutes | 180:00 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 2.00 | - |
| Saves | 8 | - |
| Save pct | .667 | - |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Andrews University | W, 3-1 |
| Oct 13 | at Alice Lloyd | W, 6-2 |
| Oct 20 | Eureka | L, 2-0 |
| Oct 26 | Asbury | L, 2-1 |
| Oct 28 | Oak Hills Christian | W, 8-0 |
| Nov 3 | Grace Christian (Mich.) | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Jackson College | - | - | - | - | - | - | |
| Aug 25 | Ind.-Northwest | T, 1-1 | - | - | - | - | - | - |
| Aug 30 | Ohio Christian | W, 7-0 | - | - | - | - | - | - |
| Sep 1 | Calumet Col. | - | - | - | - | - | - | |
| Sep 8 | at Fairhaven | - | - | - | - | - | - | |
| Sep 9 | #23 Ind. Wesleyan | L, 8-1 | - | - | - | - | - | - |
| Sep 13 | at Indiana East | L, 4-0 | - | - | - | - | - | - |
| Sep 15 | at Andrews University | W, 2-1 | - | - | - | - | - | - |
| Sep 16 | at Ohio Christian | T, 2-2 | - | - | - | - | - | - |
| Sep 20 | at Manchester | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | Fairhaven | - | - | - | - | - | - | |
| Sep 27 | at Albion | L, 3-1 | - | - | - | - | - | - |
| Oct 4 | at #5 Grace Christian (Mich.) | L, 2-1 | - | - | - | - | - | - |
| Oct 7 | Maranatha Baptist | W, 3-2 | - | - | - | - | - | - |
| Oct 8 | Andrews University | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at Alice Lloyd | W, 6-2 | - | - | - | - | - | - |
| Oct 20 | Eureka | L, 2-0 | - | - | - | - | - | - |
| Oct 26 | Asbury | L, 2-1 | - | - | - | - | - | - |
| Oct 28 | Oak Hills Christian | W, 8-0 | - | - | - | - | - | - |
| Nov 3 | Grace Christian (Mich.) | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Jackson College | - | - | - | - | - | |
| Aug 25 | Ind.-Northwest | T, 1-1 | - | - | - | - | - |
| Aug 30 | Ohio Christian | W, 7-0 | - | - | - | - | - |
| Sep 1 | Calumet Col. | - | - | - | - | - | |
| Sep 8 | at Fairhaven | - | - | - | - | - | |
| Sep 9 | #23 Ind. Wesleyan | L, 8-1 | - | - | - | - | - |
| Sep 13 | at Indiana East | L, 4-0 | - | - | - | - | - |
| Sep 15 | at Andrews University | W, 2-1 | - | - | - | - | - |
| Sep 16 | at Ohio Christian | T, 2-2 | - | - | - | - | - |
| Sep 20 | at Manchester | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Sep 25 | Fairhaven | - | - | - | - | - | |
| Sep 27 | at Albion | L, 3-1 | - | - | - | - | - |
| Oct 4 | at #5 Grace Christian (Mich.) | L, 2-1 | - | - | - | - | - |
| Oct 7 | Maranatha Baptist | W, 3-2 | - | - | - | - | - |
| Oct 8 | Andrews University | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 13 | at Alice Lloyd | W, 6-2 | - | - | - | - | - |
| Oct 20 | Eureka | L, 2-0 | - | - | - | - | - |
| Oct 26 | Asbury | L, 2-1 | - | - | - | - | - |
| Oct 28 | Oak Hills Christian | W, 8-0 | - | - | - | - | - |
| Nov 3 | Grace Christian (Mich.) | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2.00 | 2.00 | 4.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Away | 1 | 1 | 3.00 | 3.00 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Losses | 1 | 1 | 3.00 | 3.00 | 5.00 |
| September | 1 | 1 | 3.00 | 3.00 | 5.00 |
| October | 1 | 1 | 1.00 | 1.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 90:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 1 | 90:00 |
| September | 1 | 90:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 4 | 8 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1 | 3 | .750 |
| Away | 1 | 1 | 3 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 3 | .750 |
| Losses | 1 | 1 | 3 | 5 | .625 |
| September | 1 | 1 | 3 | 5 | .625 |
| October | 1 | 1 | 1 | 3 | .750 |
