Official Basketball Box Score

Bob Jones vs. Great Lake Christian

03/13/2026 — Clark-Danielson Gymnasium

Officials: Jesse Kralewski, Kolton Sundland, Craig Schumacher

Team 1 2 Total
Bob Jones 42 44 - 86
Great Lakes Christian 45 36 - 81
Bob Jones   Great Lakes Christian
48.3% Total FG% 47.8%
50.0% 3-Pt. FG% 34.8%
73.1% Free Throw% 56.3%
None Technical Fouls None
34 Points in the Paint 46
28 Points off Turnovers 20
2 2nd Chance Points 8
24 Fast Break Points 22
20 Bench Points 29
Bob Jones
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 56.0% 48.3%
3-Pt. FG% 53.3% 42.9% 50.0%
Free Throw% 66.7% 76.5% 73.1%
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 38.7% 47.8%
3-Pt. FG% 44.4% 28.6% 34.8%
Free Throw% 33.3% 61.5% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Skelton* 4-10 2-3 0-0 1 4 5 1 10 2 6 1 0 34
#2 Brandon Wilkins* 5-10 2-3 0-0 0 2 2 2 12 2 5 0 1 30
#3 Trevor Pittman* 7-16 4-10 2-5 0 1 1 4 20 2 4 0 3 38
#21 Shad Vander Hart* 6-7 1-1 9-11 1 11 12 3 22 6 1 1 5 40
#24 Dillon Harris* 1-2 0-0 0-1 0 0 0 2 2 0 0 0 0 7
#4 Drew Cannon 3-8 2-5 4-5 1 0 1 0 12 2 0 0 3 18
#15 Lewis Robertson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Carter McCarn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Trevor Gearhart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Conner Barfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Braxton Murray 2-5 0-0 4-4 0 4 4 1 8 5 3 0 1 33
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 28-58 11-22 19-26 3 22 25 13 86 19 20 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devin Watts* 0-6 0-2 0-0 0 0 0 3 0 1 1 0 1 14
#2 Teon Armstrong* 6-9 1-3 1-2 0 7 7 2 14 6 6 0 3 33
#4 Shawn Goodman* 2-9 1-6 0-0 2 5 7 1 5 2 1 1 3 17
#5 Savonn Campbell* 6-12 2-5 2-4 6 5 11 1 16 3 2 2 3 25
#13 LaTa'Vius Vaughter* 6-10 1-2 4-4 1 3 4 3 17 1 2 3 1 36
#1 Nate Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 DeMarkco Coakley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#6 William Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Trae Ruggles 3-7 1-2 1-3 0 2 2 3 8 6 3 0 2 21
#8 Adam Williams 1-4 0-0 0-0 0 2 2 2 2 3 5 0 1 20
#11 Nathan Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Ray Askins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ty'emier Moore 2-2 0-0 0-1 1 1 2 0 4 0 1 0 0 11
#24 Jalen Ferguson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Dame Cochran 6-8 2-3 1-2 0 4 4 5 15 0 2 0 0 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-67 8-23 9-16 10 29 39 20 81 22 24 6 14 200
* = Starter