Official Basketball Box Score

Maranatha Baptist vs. Great Lakes Christian

1/16/2026 at 7:00 PM — Doty Center

Officials: ,,Attendance: 0

Team 1 2 Total
Maranatha Baptist 31 39 - 70
Great Lakes Christian 47 57 - 104
Maranatha Baptist   Great Lakes Christian
45.9% Total FG% 50.6%
42.3% 3-Pt. FG% 31.6%
60.0% Free Throw% 77.8%
None Technical Fouls None
0 Points in the Paint 0
8 Points off Turnovers 33
4 2nd Chance Points 16
0 Fast Break Points 0
70 Bench Points 104
Maranatha Baptist
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 51.7% 45.9%
3-Pt. FG% 38.5% 46.2% 42.3%
Free Throw% 0% 60.0% 60.0%
Great Lakes Christian
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 53.5% 50.6%
3-Pt. FG% 30.0% 33.3% 31.6%
Free Throw% 100.0% 66.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ben Price* 5-10 2-5 0-0 0 1 1 1 12 2 1 0 0 28
#10 Joe Shank* 1-2 1-1 0-0 2 4 6 0 3 6 1 0 1 26
#13 James Hawley* 6-13 3-7 2-2 0 6 6 3 17 2 6 0 0 27
#21 Grant Brock* 4-11 0-2 0-0 1 4 5 2 8 4 3 0 1 33
#23 Will Schultz* 6-10 3-5 0-0 1 7 8 1 15 4 5 3 0 30
#2 Daniel Nason 0-2 0-0 0-0 1 0 1 0 0 2 1 0 0 6
#3 Brett Northern 1-3 1-3 0-0 0 1 1 1 3 0 1 1 0 19
#5 Jonathan Herbster 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#14 Christian Cleveland 4-8 1-3 1-3 1 1 2 0 10 4 3 1 1 15
#15 Jack Logan 1-1 0-0 0-0 1 0 1 0 2 1 1 0 0 3
#22 JJ Lostutter 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#24 Jonathan Pust 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-61 11-26 3-5 8 25 33 9 70 25 25 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devin Watts* 7-14 1-4 0-0 1 2 3 0 15 3 0 0 2 27
#2 Teon Armstrong* 4-9 0-2 3-4 2 3 5 0 11 6 1 0 4 22
#4 Shawn Goodman* 2-4 1-3 0-0 0 2 2 1 5 3 1 1 2 23
#5 Savonn Campbell* 2-5 1-1 0-0 0 3 3 0 5 1 0 1 0 9
#13 LaTa'Vius Vaughter* 7-10 0-0 2-2 2 2 4 2 16 0 1 1 2 30
#1 Devin Sanford 1-2 1-1 1-2 0 0 0 2 4 2 0 0 0 5
#3 Ray Askins 2-7 2-5 0-0 0 2 2 1 6 2 0 0 2 19
#6 William Green 1-1 0-0 1-2 0 0 0 2 3 0 1 0 1 10
#7 Trae Ruggles 4-6 0-0 2-2 2 0 2 0 10 2 0 0 3 12
#8 Adam Williams 1-1 0-0 0-0 2 2 4 0 2 3 0 0 0 10
#11 Nathan Thompson 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 3
#14 Darrell Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 DeMarkco Coakley 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ty'emier Moore 2-6 0-0 3-4 4 1 5 2 7 1 0 0 0 13
#21 Joshua Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jalen Ferguson 2-2 0-0 0-0 0 2 2 0 4 2 0 0 2 5
#25 Dame Cochran 5-11 0-2 2-2 1 4 5 0 12 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-83 6-19 14-18 14 23 37 11 104 25 4 3 18 200
* = Starter